![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
1-0
0-1
1st | 2nd | 3rd | Final | |
---|---|---|---|---|
Seattle Pacific | 25 | 25 | 25 | 3 |
Cal St. East Bay | 17 | 17 | 21 | 0 |
Seattle Pacific | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Gould,Erin | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
17 | Lambert,Lindsey | 3 | 3 | 0 | 6 | .500 | 29 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
18 | Donohoe,Mallie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alicuben,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Stegemoller,Gabi | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
25 | Mansfield,Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Oddo,Gabby | 3 | 5 | 4 | 23 | .043 | 1 | 6 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 11.0 |
5 | Ibale,Austin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Dawson,Paige | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
8 | Batiste,Maddie | 3 | 14 | 5 | 25 | .360 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
9 | Hooker,Jaeden | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 37 | 17 | 97 | .206 | 34 | 12 | 6 | 4 | 38 | 1 | 2 | 0 | 0 | 51.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 29 | .207 |
2 | 10 | 8 | 31 | .065 |
3 | 15 | 3 | 37 | .324 |
Cal St. East Bay | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
1 | Stevelinck,Sarah | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
10 | Markham,Kelly | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
12 | Templeman,Tayler | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5.0 |
17 | Lamoureux,Audrey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Wilson,Natahlee | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
3 | Love,Jasmyne | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6.0 |
4 | Weeks,Tiana | 3 | 6 | 0 | 12 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
5 | Cannon,Eliza | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
6 | Green,Kara | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
7 | Hubbard,Steena | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
8 | Carrion,Bella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Finnigan,Hannah | 2 | 2 | 1 | 3 | .333 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 3 | 28 | 12 | 82 | .195 | 28 | 4 | 8 | 12 | 37 | 1 | 0 | 1 | 3 | 33.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 27 | .148 |
2 | 8 | 6 | 24 | .083 |
3 | 13 | 3 | 31 | .323 |
CONTACT INFORMATION
Great Northwest Athletic Conference 8800 SE Sunnyside Rd., Suite #102N Clackamas, OR 97015 (o) 503.305.8756 | ||
© 2021 Great Northwest Athletic Conference. All Rights Reserved. Terms of Use | Privacy Statement | Mobile Site |
![]() |