![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
4-17 (4-9 GNAC)
6-7 (5-7 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana St. Billings | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 15 | 13 | 1 |
Central Washington | 0 | 0 | 0 | 8 | 6 | 0 | 6 | 1 | X | 21 | 16 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | MSUB | CWU |
MSUB | 2nd | Arpan singled to right field, RBI; Cantwell scored. | 1 | 0 |
CWU | 4th | Ohland homered to left center, 3 RBI; Lesmeister scored; Hampson scored. | 1 | 3 |
CWU | 4th | Hill singled, advanced to second on an error by rf, RBI; McGrath advanced to third; Peter scored. | 1 | 4 |
CWU | 4th | Hampson homered to left field, 4 RBI; Berryman scored; Hill scored; McGrath scored. | 1 | 8 |
CWU | 5th | McClain homered to left field, 2 RBI; Ohland scored. | 1 | 10 |
CWU | 5th | Hill advanced to second; Tilley advanced to third; McGrath scored on a wild pitch. | 1 | 11 |
CWU | 5th | Berryman singled to left field, 2 RBI; Hill scored; Tilley scored. | 1 | 13 |
CWU | 5th | Lesmeister advanced to second; Berryman scored on a passed ball, unearned. | 1 | 14 |
MSUB | 6th | Cipriano doubled down the lf line, RBI; Green scored. | 2 | 14 |
MSUB | 6th | Arpan flied out to rf, SF, RBI; Lutz out on the play; Cipriano scored. | 3 | 14 |
MSUB | 7th | Riley doubled down the rf line, RBI; Powers scored. | 4 | 14 |
MSUB | 7th | Green doubled to left field, RBI; Riley scored. | 5 | 14 |
CWU | 7th | Berryman singled to left field, RBI; Hill scored. | 5 | 15 |
CWU | 7th | Ohland hit by pitch, RBI; Lesmeister advanced to second; Hampson advanced to third; Berryman scored. | 5 | 16 |
CWU | 7th | McClain homered to left field, 4 RBI; Ohland scored; Lesmeister scored; Hampson scored. | 5 | 20 |
MSUB | 8th | Schleusner doubled to left center, 2 RBI; Lutz scored; Cantwell scored. | 7 | 20 |
MSUB | 8th | Foltz singled to center field, RBI; Schleusner scored. | 8 | 20 |
MSUB | 8th | Cipriano doubled down the lf line, 3 RBI; Green scored; Riley scored; Foltz scored. | 11 | 20 |
MSUB | 8th | Cantwell homered to left center, RBI; Cipriano scored. | 13 | 20 |
CWU | 8th | Lesmeister flied out to lf, SF, RBI; Hill scored. | 13 | 21 |
MSUB | 9th | Riley singled to center field, 2 RBI; Foltz scored; B. Clark scored. | 15 | 21 |
BATTING 2B: Will Riley; Carson Green; Daniel Cipriano 2; Andrew Schleusner; Hayden Foltz HR: Tanner Cantwell RBI: Will Riley 3; Carson Green; Daniel Cipriano 4; Tanner Cantwell; Chris Arpan 2; Andrew Schleusner 2; Hayden Foltz 2-out RBI: Will Riley 3; Carson Green; Daniel Cipriano 3; Tanner Cantwell; Hayden Foltz Sac Fly: Chris Arpan Team LOB: 5 Team RISP: 8-16 BASERUNNING SB: Carson Green; Tanner Cantwell; PJ Ausmus; Sam Powers FIELDING E: Carson Green PB: Andrew Schleusner DP: 1 (Arpan-Ausmus-Cantwell) |
BATTING 2B: Berryman; Hampson; Hill HR: Hampson; Ohland; McClain 2 RBI: Berryman 3; Hampson 4; Lesmeister; Ohland 4; McClain 6; Hill 2-out RBI: Hampson 4; Hill Sac Fly: Lesmeister GIDP: Tilley Team LOB: 4 Team RISP: 8-13 FIELDING E: Tilley; Hill 2 DP: 3 (Hill-Peter-Tilley; Hill-Peter-Tilley; Tilley-McClain) |
PITCHING HBP: Hampson (by Roche); Lesmeister (by Ellingson); Ohland (by Ellingson) WP: Diego Hernandez; Andrew Ellingson Batters Faced: Connor Redmond 21; Braelen Pippin 6; Diego Hernandez 9; Andrew Ellingson 7; Ryan Roche 6 Inherited Runners-Scored: Diego Hernandez 3-3; Andrew Ellingson 1-1 |
PITCHING HBP: Carson Green (by Wingerson); Joey Castelli (by Frey); Sam Powers (by Larsen) WP: Larsen; Asinas; Wingerson Batters Faced: Larsen 30; Asinas 4; Wingerson 6; Marstiller 1; Frey 6 Inherited Runners-Scored: Wingerson 1-1 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Montana St. Billings | Score | Central Washington |
Start of 1st | ||
Riley grounded out to ss. | ||
Green struck out looking. | ||
Cipriano grounded out to 3b. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Berryman struck out swinging. | ||
Hampson popped up to 3b. | ||
Lesmeister flied out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 2nd | ||
Cantwell walked. | ||
Cantwell stole second. | ||
Lutz struck out swinging. | ||
Arpan singled to right field, RBI; Cantwell scored. | 1 - 0 | |
Schleusner hit into double play ss to 2b to 1b; Arpan out on the play. | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Ohland struck out looking. | ||
McClain lined out to 2b. | ||
Peter out at first 1b to p. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 3rd | ||
Ausmus grounded out to 2b. | ||
Powers grounded out to ss. | ||
Riley struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
McGrath singled to second base. | ||
Tilley hit into double play 3b to 2b to 1b; McGrath out on the play. | ||
Hill doubled to left field. | ||
Berryman struck out swinging. | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 4th | ||
Green flied out to rf. | ||
Cipriano reached on a fielding error by ss. | ||
Cantwell walked; Cipriano advanced to second. | ||
Lutz reached on a fielding error by 1b; Cantwell advanced to second; Cipriano advanced to third. | ||
Arpan hit into double play ss to 2b to 1b; Lutz out on the play. | ||
0 Runs, 0 Hits, 2 Errors, 2 LOB | ||
Hampson doubled to right center. | ||
Lesmeister singled to shortstop; Hampson advanced to third. | ||
1 - 3 | Ohland homered to left center, 3 RBI; Lesmeister scored; Hampson scored. | |
McClain struck out swinging. | ||
Peter walked. | ||
McGrath walked; Peter advanced to second. | ||
Tilley struck out swinging. | ||
1 - 4 | Hill singled, advanced to second on an error by rf, RBI; McGrath advanced to third; Peter scored. | |
Berryman walked. | ||
1 - 8 | Hampson homered to left field, 4 RBI; Berryman scored; Hill scored; McGrath scored. | |
Lesmeister grounded out to 3b. | ||
8 Runs, 5 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 5th | ||
Schleusner flied out to cf. | ||
Ausmus reached on a fielding error by ss. | ||
Powers struck out swinging. | ||
Ausmus stole second. | ||
Riley struck out swinging. | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Pippin to p for Redmond. | ||
Ohland walked. | ||
1 - 10 | McClain homered to left field, 2 RBI; Ohland scored. | |
Peter struck out swinging. | ||
McGrath walked. | ||
Tilley walked; McGrath advanced to second. | ||
Hill singled to left field; Tilley advanced to second; McGrath advanced to third. | ||
Hernandez to p for Pippin. | ||
1 - 11 | Hill advanced to second; Tilley advanced to third; McGrath scored on a wild pitch. | |
1 - 13 | Berryman singled to left field, 2 RBI; Hill scored; Tilley scored. | |
Hampson singled to left field; Berryman advanced to second. | ||
Lesmeister reached on a fielder's choice; Hampson out at second 3b to 2b; Berryman advanced to third. | ||
1 - 14 | Lesmeister advanced to second; Berryman scored on a passed ball, unearned. | |
Ohland struck out looking. | ||
6 Runs, 4 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 6th | ||
Green singled to left field. | ||
Cipriano doubled down the lf line, RBI; Green scored. | 2 - 14 | |
Cantwell struck out swinging. | ||
Cipriano advanced to third on a wild pitch. | ||
Lutz walked. | ||
Arpan flied out to rf, SF, RBI; Lutz out on the play; Cipriano scored. | 3 - 14 | |
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
McClain fouled out to c. | ||
Peter flied out to lf. | ||
McGrath singled to center field. | ||
McGrath out at first p to 1b, picked off. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 7th | ||
Schleusner struck out swinging. | ||
Ausmus lined out to ss. | ||
Powers hit by pitch. | ||
Powers stole second. | ||
Riley doubled down the rf line, RBI; Powers scored. | 4 - 14 | |
Green doubled to left field, RBI; Riley scored. | 5 - 14 | |
Green stole third. | ||
Cipriano struck out swinging, out at first c to 1b. | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Tilley grounded out to 3b. | ||
Hill walked. | ||
Ellingson to p for Hernandez. | ||
Hill advanced to second on a wild pitch. | ||
5 - 15 | Berryman singled to left field, RBI; Hill scored. | |
Hampson walked; Berryman advanced to second. | ||
Lesmeister hit by pitch; Hampson advanced to second; Berryman advanced to third. | ||
5 - 16 | Ohland hit by pitch, RBI; Lesmeister advanced to second; Hampson advanced to third; Berryman scored. | |
5 - 20 | McClain homered to left field, 4 RBI; Ohland scored; Lesmeister scored; Hampson scored. | |
Peter struck out looking. | ||
McGrath lined out to ss. | ||
6 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 8th | ||
Asinas to p for Larsen. | ||
Cantwell singled up the middle. | ||
Lutz walked; Cantwell advanced to second. | ||
Lutz advanced to second; Cantwell advanced to third on a wild pitch. | ||
Arpan struck out swinging. | ||
Schleusner doubled to left center, 2 RBI; Lutz scored; Cantwell scored. | 7 - 20 | |
Wingerson to p for Asinas. | ||
Ausmus struck out swinging. | ||
Foltz pinch hit for Powers. | ||
Schleusner advanced to third on a wild pitch. | ||
Foltz singled to center field, RBI; Schleusner scored. | 8 - 20 | |
Riley singled to right field; Foltz advanced to third. | ||
Green hit by pitch; Riley advanced to second. | ||
Cipriano doubled down the lf line, 3 RBI; Green scored; Riley scored; Foltz scored. | 11 - 20 | |
Cantwell homered to left center, RBI; Cipriano scored. | 13 - 20 | |
Marstiller to p for Wingerson. | ||
Lutz struck out looking. | ||
8 Runs, 6 Hits, 0 Errors, 0 LOB | ||
Green to cf. | ||
Foltz to rf. | ||
Roche to p for Ellingson. | ||
Tilley singled to left field. | ||
Hill reached on a fielder's choice; Tilley out at second 2b to ss. | ||
Berryman doubled to right center; Hill advanced to third. | ||
Hampson hit by pitch. | ||
13 - 21 | Lesmeister flied out to lf, SF, RBI; Hill scored. | |
Ohland reached on a fielder's choice; Hampson advanced to second; Berryman out at third 3b unassisted. | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 9th | ||
Frey to p for Marstiller. | ||
Powell pinch hit for Arpan. | ||
Powell struck out swinging, out at first c to 1b. | ||
Schleusner struck out swinging. | ||
Castelli pinch hit for Ausmus. | ||
Castelli hit by pitch. | ||
B. Clark pinch ran for Castelli. | ||
Foltz doubled to right field; B. Clark advanced to third. | ||
Riley singled to center field, 2 RBI; Foltz scored; B. Clark scored. | 15 - 21 | |
Green struck out looking. | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |