![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
31-18
30-21
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Western Oregon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Central Washington | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | X | 9 | 10 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | WOU | CWU |
CWU | 1st | Potter singled to right field, RBI (0-0); Sterkel advanced to second; Bielec advanced to third; Welch scored. | 0 | 1 |
CWU | 1st | Reay walked, RBI (3-2 BBBKSB); Potter advanced to second; Sterkel advanced to third; Bielec scored. | 0 | 2 |
CWU | 1st | Castro walked, RBI (3-2 BFFBBFFFB); Reay advanced to second; Potter advanced to third; Sterkel scored. | 0 | 3 |
CWU | 2nd | Sterkel grounded out to 2b, RBI (0-0); Tinnell advanced to third; Welch scored. | 0 | 4 |
CWU | 2nd | Potter singled through the right side, RBI (0-0); Tinnell scored. | 0 | 5 |
CWU | 5th | Tinnell singled through the left side, RBI (0-0); Welch advanced to second; Sells advanced to third; Castro scored. | 0 | 6 |
CWU | 5th | Bielec walked, RBI (3-2 KKFBBBB); Tinnell advanced to second; Welch advanced to third; Sells scored. | 0 | 7 |
CWU | 5th | Sterkel singled to center field, 2 RBI (1-1 BK); Bielec advanced to second; Tinnell scored; Welch scored. | 0 | 9 |
WOU | 7th | Rausch singled to right center, RBI (1-2 KBF); Etheridge scored, unearned. | 1 | 9 |
BATTING RBI: Rausch,Tim Team LOB: 6 Team RISP: 1-4 BASERUNNING SB: Rausch,Tim FIELDING DP: 1 (Miles-Hamilton-Etheridge) |
BATTING RBI: Tinnell,Eric; Bielec,Kasey; Sterkel,Ethan 3; Potter,Josh 2; Reay,Zach; Castro,Joe 2-out RBI: Tinnell,Eric; Bielec,Kasey; Sterkel,Ethan 2; Potter,Josh; Reay,Zach; Castro,Joe Sac: Bielec,Kasey; Castro,Joe GIDP: Welch, Cory Team LOB: 12 Team RISP: 5-12 BASERUNNING SB: Castro,Joe FIELDING E: Fewel,Stuart |
PITCHING HBP: Welch, Cory (by McKitrick); Reay,Zach (by Huson); Reay,Zach (by Storedahl); Castro,Joe (by Ampi) WP: Huson,Eric Pitches-Strikes: Huson,Eric 52-31; McKitrick,Clark 33-18; Hetrick,Taylor 12-7; Storedahl,Jacob 13-9; Morrison,Christian 15-5; Ampi,Vince 13-10 Groundouts-Flyouts: Huson,Eric 2-3; McKitrick,Clark 3-3; Hetrick,Taylor 1-0; Storedahl,Jacob 0-1; Morrison,Christian 1-2; Ampi,Vince 2-0 Batters Faced: Huson,Eric 16; McKitrick,Clark 12; Hetrick,Taylor 4; Storedahl,Jacob 5; Morrison,Christian 4; Ampi,Vince 4 Inherited Runners-Scored: McKitrick,Clark 1-0; Hetrick,Taylor 3-3 |
PITCHING HBP: Rausch,Tim (by Fewel) Pitches-Strikes: Welch, Cory 32-20; Fewel,Stuart 95-62 Groundouts-Flyouts: Welch, Cory 0-2; Fewel,Stuart 13-7 Batters Faced: Welch, Cory 7; Fewel,Stuart 27 Inherited Runners-Scored: Welch, Cory 1-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Western Oregon | Score | Central Washington |
Start of 1st | ||
Bradshaw grounded out to 3b (0-0). | ||
Taylor grounded out to 2b (1-0 B). | ||
Miles grounded out to 3b (1-1 KB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Welch walked (3-2 BKSBFBB). | ||
Tinnell flied out to rf (0-0). | ||
Bielec singled to left field (2-1 SBB); Welch advanced to second. | ||
Sterkel singled to pitcher (0-0); Bielec advanced to second; Welch advanced to third. | ||
0 - 1 | Potter singled to right field, RBI (0-0); Sterkel advanced to second; Bielec advanced to third; Welch scored. | |
Stone struck out swinging (2-2 BFBFS). | ||
0 - 2 | Reay walked, RBI (3-2 BBBKSB); Potter advanced to second; Sterkel advanced to third; Bielec scored. | |
0 - 3 | Castro walked, RBI (3-2 BFFBBFFFB); Reay advanced to second; Potter advanced to third; Sterkel scored. | |
Sells flied out to cf to right center (3-2 BSBKB). | ||
3 Runs, 3 Hits, 0 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 2nd | ||
McNabb grounded out to 2b (0-0). | ||
Etheridge flied out to lf (2-2 KBBF). | ||
Rausch singled up the middle (0-0). | ||
Harpole grounded out to ss (1-0 B). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Welch singled down the rf line (1-0 B). | ||
Tinnell singled to right center (0-0); Welch advanced to second. | ||
Bielec grounded out to p, SAC, bunt (0-0); Tinnell advanced to second; Welch advanced to third. | ||
0 - 4 | Sterkel grounded out to 2b, RBI (0-0); Tinnell advanced to third; Welch scored. | |
0 - 5 | Potter singled through the right side, RBI (0-0); Tinnell scored. | |
Baumgartner to dh for Stone. | ||
Potter advanced to second on a wild pitch. | ||
Baumgartner flied out to rf (1-2 BKK). | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 3rd | ||
Chavarria grounded out to p (2-2 BFFB). | ||
Hamilton grounded out to ss (1-2 KBS). | ||
Bradshaw grounded out to 3b (1-2 KSB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Reay hit by pitch (0-1 K). | ||
McKitrick to p for Huson. | ||
Castro grounded out to p, SAC, bunt (0-0); Reay advanced to second. | ||
Sells walked (3-2 KBBBSB). | ||
Welch grounded into double play 2b to ss to 1b (0-0); Sells out on the play. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 4th | ||
Taylor flied out to cf (1-0 B). | ||
Miles grounded out to 2b (1-1 BK). | ||
McNabb grounded out to ss (3-2 FBBKFB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Tinnell popped up to 2b (1-0 B). | ||
Bielec struck out swinging (1-2 KKBS). | ||
Sterkel singled to right center (0-1 F). | ||
Potter flied out to lf (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 5th | ||
Etheridge grounded out to ss (0-0). | ||
Rausch hit by pitch (0-0). | ||
Harpole flied out to lf (1-2 KKB). | ||
Chavarria singled to pitcher (1-2 KBK); Rausch advanced to second. | ||
Hamilton lined out to 1b (2-1 BBF). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Baumgartner walked (3-1 BBKBB). | ||
Reay fouled out to c (0-1 F). | ||
Castro reached on a fielder's choice (1-1 BK); Baumgartner out at second ss to 2b. | ||
Castro stole second. | ||
Sells walked (3-1 BKBBB). | ||
Welch hit by pitch (0-0); Sells advanced to second; Castro advanced to third. | ||
Hetrick to p for McKitrick. | ||
0 - 6 | Tinnell singled through the left side, RBI (0-0); Welch advanced to second; Sells advanced to third; Castro scored. | |
0 - 7 | Bielec walked, RBI (3-2 KKFBBBB); Tinnell advanced to second; Welch advanced to third; Sells scored. | |
0 - 9 | Sterkel singled to center field, 2 RBI (1-1 BK); Bielec advanced to second; Tinnell scored; Welch scored. | |
Potter reached on a fielder's choice (0-0); Sterkel advanced to second; Bielec out at third ss to 3b. | ||
4 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 6th | ||
Bradshaw grounded out to ss (2-1 KBB). | ||
Taylor flied out to cf to left center (2-2 BKFBFFF). | ||
Miles flied out to lf (3-2 KBFBB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Storedahl to p for Hetrick. | ||
Baumgartner struck out swinging (2-2 KBFBS). | ||
Reay hit by pitch (0-0). | ||
Castro flied out to cf to right center (0-0). | ||
Sells singled to center field, advanced to second on the throw (2-0 BB); Reay advanced to third. | ||
Welch struck out swinging, out at first c to 1b (0-2 FKS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 7th | ||
McNabb lined out to 1b (0-0). | ||
Etheridge singled to third base (0-1 F). | ||
Etheridge advanced to second on a throwing error by p, failed pickoff attempt. | ||
Rausch singled to right center, RBI (1-2 KBF); Etheridge scored, unearned. | 1 - 9 | |
Harpole struck out swinging (2-2 BBFSS); Rausch stole second. | ||
Chavarria grounded out to 2b (3-2 BBBKF). | ||
1 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Morrison to p for Storedahl. | ||
Tinnell flied out to cf (1-0 B). | ||
Bielec walked (3-0 BBBB). | ||
Sterkel flied out to rf (2-1 BSB). | ||
Potter reached on a fielder's choice (3-1 BBKB); Bielec out at second 2b unassisted. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 8th | ||
Hamilton singled up the middle (2-1 BBK). | ||
Welch to p. | ||
Beckman to 2b for Baumgartner. | ||
/ for Fewel. | ||
Bradshaw popped up to 3b (2-2 KBFB). | ||
Taylor struck out swinging (1-2 FBSS). | ||
Miles walked (3-1 BBBKB); Hamilton advanced to second. | ||
McNabb flied out to lf (0-1 K). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Ampi to p for Morrison. | ||
Beckman grounded out to ss (0-0). | ||
Reay grounded out to ss (1-2 KBF). | ||
Castro hit by pitch (2-2 FKBB). | ||
Sells struck out swinging (0-2 KFS). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Western Oregon | Score | Central Washington |
Start of 9th | ||
Etheridge struck out swinging (2-2 BFSBS). | ||
Rausch struck out swinging (1-2 KSFBFS). | ||
Harpole struck out swinging (2-2 SBBSS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |