![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
23-15 (17-11 GNAC)
12-20 (9-15 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Central Washington | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
Saint Martin's | 4 | 0 | 1 | 0 | 0 | 3 | X | 8 | 7 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CWU | SMU |
SMU | 1st | Young singled to right field, 2 RBI; Eskil advanced to second; Feist scored, unearned; Sordahl scored. | 0 | 2 |
SMU | 1st | Kothari doubled to left field, RBI; Young advanced to third; Eskil scored. | 0 | 3 |
SMU | 1st | McNicoll grounded out to 2b, RBI; Kothari advanced to third; Young scored, unearned. | 0 | 4 |
SMU | 3rd | Young homered to right center, RBI. | 0 | 5 |
CWU | 4th | Pan,Yi-an flied out to cf, SF, RBI; Dalto scored. | 1 | 5 |
SMU | 6th | Feist homered to left center, 3 RBI; Sordahl scored; Marchio scored. | 1 | 8 |
BATTING 2B: Dalto,Christopher RBI: Pan,Yi-an Sac Fly: Pan,Yi-an GIDP: Levin,Jake Team LOB: 12 Team RISP: 0-11 BASERUNNING SB: Stahl,Kyle FIELDING E: Dalto,Christopher |
BATTING 2B: Witherspoon,Brandon; Kothari,Shaan HR: Feist,Austin; Young,Trevor RBI: Feist,Austin 3; Young,Trevor 3; Kothari,Shaan; McNicoll,Micah Team LOB: 7 Team RISP: 3-10 FIELDING DP: 1 (Hirano-Kothari-Eskil) |
PITCHING HBP: McNicoll,Micah (by Richardson,M) WP: Richardson,Micah Batters Faced: Asinas,JJ 23; Richardson,Micah 7; Blankenship,Kyle 3 Inherited Runners-Scored: Richardson,Micah 1-0 |
PITCHING HBP: Stahl,Kyle (by Wadowski) Batters Faced: Eskil,Adam 4; Wadowski,Benjamin 30 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Central Washington | Score | Saint Martin's |
Start of 1st | ||
Stahl singled to center field. | ||
Deckwa singled to third base; Stahl advanced to second. | ||
Freyre struck out swinging. | ||
Levin flied out to rf; Stahl advanced to third. | ||
Plaisance flied out to rf. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Witherspoon struck out swinging. | ||
Sordahl walked. | ||
Feist singled to left field; Sordahl advanced to second. | ||
Eskil reached on a fielder's choice; Feist advanced to second on a fielding error by ss; Sordahl advanced to third. | ||
0 - 2 | Young singled to right field, 2 RBI; Eskil advanced to second; Feist scored, unearned; Sordahl scored. | |
0 - 3 | Kothari doubled to left field, RBI; Young advanced to third; Eskil scored. | |
0 - 4 | McNicoll grounded out to 2b, RBI; Kothari advanced to third; Young scored, unearned. | |
Raczok struck out swinging. | ||
4 Runs, 3 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 2nd | ||
Smith,Jam lined out to 1b. | ||
Dalto singled to left field. | ||
McCulloch walked; Dalto advanced to second. | ||
Pan,Yi-an flied out to lf. | ||
Stahl hit by pitch; McCulloch advanced to second; Dalto advanced to third. | ||
Deckwa lined out to rf. | ||
0 Runs, 1 Hits, 0 Errors, 3 LOB | ||
Hirano struck out looking. | ||
Witherspoon grounded out to 3b. | ||
Sordahl walked. | ||
Feist grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 3rd | ||
Freyre singled to center field. | ||
Levin grounded into double play ss to 2b to 1b; Freyre out on the play. | ||
Plaisance singled to center field. | ||
Smith,Jam flied out to rf. | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Eskil grounded out to 1b unassisted. | ||
0 - 5 | Young homered to right center, RBI. | |
Kothari flied out to lf. | ||
McNicoll flied out to lf. | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 4th | ||
Dalto doubled to right center. | ||
McCulloch grounded out to 2b; Dalto advanced to third. | ||
Pan,Yi-an flied out to cf, SF, RBI; Dalto scored. | 1 - 5 | |
Stahl walked. | ||
Stahl stole second. | ||
Deckwa struck out swinging. | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Raczok grounded out to 3b. | ||
Hirano walked. | ||
Witherspoon fouled out to 1b. | ||
Sordahl singled to left field; Hirano advanced to second. | ||
Feist walked; Sordahl advanced to second; Hirano advanced to third. | ||
Eskil flied out to cf. | ||
0 Runs, 1 Hits, 0 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 5th | ||
Freyre struck out swinging. | ||
Levin walked. | ||
Plaisance lined out to ss. | ||
Smith,Jam walked; Levin advanced to second. | ||
Dalto flied out to cf. | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
Young walked. | ||
Richardson,M to p for Asinas. | ||
Young advanced to second on a wild pitch. | ||
Kothari grounded out to 3b. | ||
McNicoll hit by pitch. | ||
Raczok flied out to cf; Young advanced to third. | ||
Hirano reached on a fielder's choice; McNicoll out at first 2b to 1b. | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 6th | ||
McCulloch grounded out to ss. | ||
Pan,Yi-an singled to center field. | ||
Hampson,Ju pinch ran for Pan,Yi-an. | ||
Stahl walked; Hampson,Ju advanced to second. | ||
Graf-Brennen pinch hit for Deckwa. | ||
Graf-Brennen flied out to lf. | ||
Freyre popped up to ss. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Graf-Brennen to 2b. | ||
Hampson,Ju to rf. | ||
Witherspoon doubled to right center. | ||
Marchio pinch ran for Witherspoon. | ||
Sordahl walked. | ||
1 - 8 | Feist homered to left center, 3 RBI; Sordahl scored; Marchio scored. | |
Blankenship to p for Richardson,M. | ||
Eskil struck out swinging. | ||
Young flied out to cf. | ||
Kothari grounded out to p. | ||
3 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Saint Martin's |
Start of 7th | ||
Marchio to lf. | ||
Eskil to p. | ||
Young to 1b. | ||
/ for Wadowski. | ||
Levin lined out to cf. | ||
Plaisance singled to center field. | ||
Smith,Jam grounded out to ss; Plaisance advanced to second. | ||
Dalto struck out looking. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |