![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
7-1
10-12
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Humboldt State | 2 | 3 | 3 | 1 | 0 | 3 | 12 | 13 | 1 |
Saint Martin's | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | HSU | SMU |
HSU | 1st | STARR singled to right center, 2 RBI (0-0); McADAMS scored; HARRIS scored. | 2 | 0 |
HSU | 2nd | HARRIS doubled to left center, RBI (1-0 B); SOBRERO advanced to third; SALTOS scored. | 3 | 0 |
HSU | 2nd | GRIER reached on a fielding error by ss (1-0 B); HARRIS advanced to third; SOBRERO scored, unearned. | 4 | 0 |
HSU | 2nd | GRIER stole second; HARRIS scored on the throw, unearned. | 5 | 0 |
HSU | 3rd | MULLINS homered to left field, RBI (3-2 KBBFB). | 6 | 0 |
HSU | 3rd | HARRIS singled up the middle, RBI (3-1 KBBB); SOBRERO advanced to third; RAMIREZ scored. | 7 | 0 |
HSU | 3rd | GRIER walked, RBI (3-1 BBBKB); McADAMS advanced to second; HARRIS advanced to third; SOBRERO scored. | 8 | 0 |
HSU | 4th | STARR homered to left field, RBI (1-1 BK). | 9 | 0 |
SMU | 5th | Vanderbout doubled to left center, RBI (0-1 K); Yoshioka scored. | 9 | 1 |
SMU | 5th | Smoke singled to pitcher, bunt, RBI (2-0 BB); Ells advanced to second; Vanderbout scored. | 9 | 2 |
SMU | 5th | Patrick reached on a fielder's choice (0-0); Smoke advanced to second on a throwing error by ss; Ells scored on the error. | 9 | 3 |
SMU | 5th | Lucas singled to left center, advanced to second on the throw, RBI (1-1 BF); Patrick advanced to third; Smoke scored, unearned. | 9 | 4 |
HSU | 6th | STARR homered down the lf line, RBI (2-2 BFBF). | 10 | 4 |
HSU | 6th | BRONDOS singled up the middle, 2 RBI (2-2 BFBF); SALTOS scored; MULLINS scored. | 12 | 4 |
BATTING 2B: HARRIS, Micaela; SALTOS, Vanessa HR: STARR, Izzy 2; MULLINS, JoAna RBI: HARRIS, Micaela 2; GRIER, Danica; STARR, Izzy 4; MULLINS, JoAna; BRONDOS, Anna 2 2-out RBI: HARRIS, Micaela; GRIER, Danica; STARR, Izzy 2 Sac: SOBRERO, Jenna GIDP: SUTER, Haley Team LOB: 8 Team RISP: 4-14 BASERUNNING SB: HARRIS, Micaela 3; McADAMS, Emily; GRIER, Danica; SALTOS, Vanessa CS: SALTOS, Vanessa FIELDING E: SALTOS, Vanessa DP: 1 (STARR-SUTER-SALTOS-GRIER) |
BATTING 2B: Yoshioka,Karley 2; Vanderbout,Kylee RBI: Lucas,Julia; Vanderbout,Kylee; Smoke,Vanessa GIDP: Pinder,Malia Team LOB: 3 Team RISP: 4-8 FIELDING E: Patrick,Britney; Yoshioka,Karley DP: 1 (Yoshioka-Smoke-Pinder) |
PITCHING Pitches-Strikes: DI DIO, Karen 31-22; GARCIA, Gaige 39-29 Groundouts-Flyouts: DI DIO, Karen 3-5; GARCIA, Gaige 6-2 Batters Faced: DI DIO, Karen 10; GARCIA, Gaige 15 |
PITCHING HBP: MULLINS, JoAna (by Pinner) WP: Carlos,Lexi 2; Pinner,Shaye 2 Pitches-Strikes: Carlos,Lexi 91-47; Pinner,Shaye 37-12 Groundouts-Flyouts: Carlos,Lexi 5-9; Pinner,Shaye 0-1 Batters Faced: Carlos,Lexi 30; Pinner,Shaye 9 Inherited Runners-Scored: Pinner,Shaye 1-0 |
1st2nd3rd4th5th6th | ||
---|---|---|
Humboldt State | Score | Saint Martin's |
Start of 1st | ||
HARRIS singled to right field (0-1 F). | ||
HARRIS stole second. | ||
McADAMS walked (3-2 BBKBKB). | ||
GRIER fouled out to 3b (1-1 BF). | ||
McADAMS stole second; HARRIS stole third. | ||
SUTER flied out to lf (1-0 B). | ||
STARR singled to right center, 2 RBI (0-0); McADAMS scored; HARRIS scored. | 2 - 0 | |
MULLINS popped up to ss to third base (0-1 K). | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Norwood grounded out to 3b (2-1 BBK). | ||
Patrick grounded out to ss (1-2 SBK). | ||
Lucas flied out to rf (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Humboldt State | Score | Saint Martin's |
Start of 2nd | ||
SALTOS doubled to left field (2-2 BFBF). | ||
RAMIREZ grounded out to ss (2-1 BFB). | ||
SOBRERO walked (3-0 BBBB). | ||
HARRIS doubled to left center, RBI (1-0 B); SOBRERO advanced to third; SALTOS scored. | 3 - 0 | |
McADAMS popped up to 1b, bunt (0-0). | ||
GRIER reached on a fielding error by ss (1-0 B); HARRIS advanced to third; SOBRERO scored, unearned. | 4 - 0 | |
GRIER stole second; HARRIS scored on the throw, unearned. | 5 - 0 | |
GRIER advanced to third on a wild pitch. | ||
SUTER walked (3-1 BBBKB). | ||
SUTER out at first c to 2b to ss to 1b. | ||
3 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Pinder flied out to cf (2-1 FBB). | ||
Schmidt popped up to 1b (0-1 F). | ||
Yoshioka doubled to left center (3-2 BBKBF). | ||
Vanderbout out at first c to 2b, bunt (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Humboldt State | Score | Saint Martin's |
Start of 3rd | ||
STARR flied out to lf (1-0 B). | ||
MULLINS homered to left field, RBI (3-2 KBBFB). | 6 - 0 | |
SALTOS singled to right field (3-2 BBBKF). | ||
Pinner to p for Carlos. | ||
SALTOS stole second. | ||
RAMIREZ walked (3-1 BBBKB). | ||
SALTOS out at third c to 3b, caught stealing. | ||
SOBRERO singled up the middle (2-1 BBK); RAMIREZ advanced to second. | ||
SOBRERO advanced to second; RAMIREZ advanced to third on a wild pitch. | ||
HARRIS singled up the middle, RBI (3-1 KBBB); SOBRERO advanced to third; RAMIREZ scored. | 7 - 0 | |
HARRIS stole second. | ||
McADAMS walked (3-0 BBBB). | ||
GRIER walked, RBI (3-1 BBBKB); McADAMS advanced to second; HARRIS advanced to third; SOBRERO scored. | 8 - 0 | |
SUTER flied out to rf (1-2 KKB). | ||
3 Runs, 4 Hits, 0 Errors, 3 LOB | ||
Ells fouled out to 1b (0-2 KK). | ||
Smoke struck out swinging (1-2 BFFS). | ||
Norwood popped up to ss (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Humboldt State | Score | Saint Martin's |
Start of 4th | ||
STARR homered to left field, RBI (1-1 BK). | 9 - 0 | |
MULLINS hit by pitch (1-0 B). | ||
GONZALES pinch ran for MULLINS. | ||
GONZALES advanced to second on a wild pitch. | ||
SALTOS walked (3-1 BBKBB). | ||
BRONDOS pinch hit for RAMIREZ. | ||
Carlos to p for Pinner. | ||
BRONDOS flied out to lf (1-0 B). | ||
SOBRERO out at first 1b to 2b, SAC, bunt (0-0); SALTOS advanced to second; GONZALES advanced to third. | ||
HARRIS grounded out to 2b (1-0 B). | ||
1 Runs, 1 Hits, 0 Errors, 2 LOB | ||
McADAMS to dp. | ||
MULLINS to 1b for GONZALES. | ||
BRONDOS to rf. | ||
GARCIA to p for DI DIO. | ||
Patrick grounded out to p (0-0). | ||
Lucas grounded out to 2b (0-2 KF). | ||
Pinder singled to left field (2-2 BKFB). | ||
Schmidt grounded out to 2b (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Humboldt State | Score | Saint Martin's |
Start of 5th | ||
Convery to cf for Norwood. | ||
McADAMS singled to left center (1-1 BF). | ||
GRIER popped up to 1b (0-0). | ||
SUTER grounded into double play ss to 2b to 1b (3-1 BBFB); McADAMS out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Yoshioka doubled to left center (0-0). | ||
9 - 1 | Vanderbout doubled to left center, RBI (0-1 K); Yoshioka scored. | |
Ells singled to pitcher, bunt (0-1 K); Vanderbout advanced to third. | ||
9 - 2 | Smoke singled to pitcher, bunt, RBI (2-0 BB); Ells advanced to second; Vanderbout scored. | |
Convery grounded out to c unassisted (1-2 BKF). | ||
9 - 3 | Patrick reached on a fielder's choice (0-0); Smoke advanced to second on a throwing error by ss; Ells scored on the error. | |
9 - 4 | Lucas singled to left center, advanced to second on the throw, RBI (1-1 BF); Patrick advanced to third; Smoke scored, unearned. | |
Pinder hit into double play 3b to c to ss to 2b (0-1 F); Lucas out on the play. | ||
4 Runs, 5 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Humboldt State | Score | Saint Martin's |
Start of 6th | ||
STARR homered down the lf line, RBI (2-2 BFBF). | 10 - 4 | |
MULLINS singled through the left side (1-0 B). | ||
SALTOS reached on a fielder's choice (0-0); MULLINS advanced to second, advanced to third on a throwing error by 3b. | ||
SALTOS advanced to second on a wild pitch. | ||
BRONDOS singled up the middle, 2 RBI (2-2 BFBF); SALTOS scored; MULLINS scored. | 12 - 4 | |
SOBRERO flied out to rf (0-0). | ||
HARRIS walked (3-0 BBBB); BRONDOS advanced to second. | ||
McADAMS reached on a fielder's choice (0-1 K); HARRIS out at second ss to 2b; BRONDOS advanced to third. | ||
GRIER flied out to rf to right center (1-0 B). | ||
3 Runs, 3 Hits, 1 Errors, 2 LOB | ||
Schmidt grounded out to ss (2-0 BB). | ||
Yoshioka flied out to rf (2-2 BKBK). | ||
Vanderbout lined out to ss (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB |