![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
1-0
2-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Pacific Lutheran | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 13 | 0 |
Western Washington | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | PLU | WWU |
WWU | 2nd | Shimabukuro singled to pitcher, RBI; Palmer,M advanced to second; Marino advanced to third; Lo scored. | 0 | 1 |
PLU | 3rd | McGrath, E homered to left center, 2 RBI; Cheever, M scored. | 2 | 1 |
PLU | 6th | Kalama, N doubled to left field, RBI; Collado, C scored. | 3 | 1 |
PLU | 7th | Chun, M singled to left field, RBI, advanced to second on the throw; McGrath, E advanced to third; Foster, A scored. | 4 | 1 |
PLU | 7th | Kalama, N doubled down the rf line, 2 RBI; Collado, C advanced to third; Palomo, M scored; McGrath, E scored. | 6 | 1 |
PLU | 7th | Terlecki, K flied out to rf, SF, RBI; Collado, C scored. | 7 | 1 |
BATTING 2B: Kalama, Nanea 2 HR: McGrath, Erin RBI: McGrath, Erin 2; Chun, Mikayla; Kalama, Nanea 3; Terlecki, Kayla Sac Fly: Terlecki, Kayla Team LOB: 8 Team RISP: 4-12 BASERUNNING SB: Collado, Cailey CS: Foster, Mari |
BATTING RBI: Shimabukuro,C. 2-out RBI: Shimabukuro,C. Team LOB: 10 Team RISP: 2-9 |
PITCHING Batters Faced: Robillard, Kennedy 32 |
PITCHING Batters Faced: Doan,Kira 19; Simmons,Kaelynn 13; Brown,Sydney 4 Inherited Runners-Scored: Brown,Sydney 2-2 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Pacific Lutheran | Score | Western Washington |
Start of 1st | ||
Wada, R struck out swinging. | ||
Foster, M singled to right center. | ||
Foster, A singled to right field; Foster, M advanced to third. | ||
McGrath, E struck out swinging. | ||
Chun, M popped up to ss. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Shimabukuro grounded out to ss. | ||
Dow singled up the middle. | ||
Brooks struck out swinging. | ||
Wales grounded out to 1b unassisted. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 2nd | ||
Collado, C singled to left field. | ||
Kalama, N walked; Collado, C advanced to second. | ||
Mekaru, R. pinch ran for Kalama, N. | ||
Ware, E struck out swinging. | ||
Perez, A struck out swinging. | ||
Wada, R grounded out to p. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Kalama, N to 3b for Mekaru, R.. | ||
McDowell,C grounded out to 3b. | ||
Lo singled to center field. | ||
Marino singled through the left side; Lo advanced to second. | ||
Doan flied out to lf. | ||
Palmer,M singled to second base; Marino advanced to second; Lo advanced to third. | ||
0 - 1 | Shimabukuro singled to pitcher, RBI; Palmer,M advanced to second; Marino advanced to third; Lo scored. | |
Dow grounded out to 3b. | ||
1 Runs, 4 Hits, 0 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 3rd | ||
Foster, M walked. | ||
Foster, M out at second c to ss, caught stealing. | ||
Foster, A singled to shortstop. | ||
Cheever, M pinch ran for Foster, A. | ||
McGrath, E homered to left center, 2 RBI; Cheever, M scored. | 2 - 1 | |
Chun, M fouled out to 3b. | ||
Collado, C flied out to cf. | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Foster, A to 1b for Cheever, M. | ||
Brooks flied out to rf. | ||
Wales popped up to ss. | ||
McDowell,C grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 4th | ||
Kalama, N grounded out to 3b. | ||
Ware, E singled to center field. | ||
Perez, A struck out swinging. | ||
Wada, R struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Lo grounded out to ss. | ||
Marino grounded out to ss. | ||
Doan singled through the left side. | ||
Palmer,M grounded out to c, bunt. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 5th | ||
Simmons to p for Doan. | ||
Foster, M grounded out to 3b. | ||
Foster, A walked. | ||
McGrath, E reached on a fielder's choice to shortstop, out at second 1b to ss; Foster, A out at second ss unassisted. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Lum, S to cf for Perez, A. | ||
Shimabukuro popped up to ss. | ||
Dow singled to center field. | ||
Brooks singled to left field; Dow advanced to second. | ||
Wales flied out to lf. | ||
McDowell,C grounded out to 2b. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 6th | ||
Chun, M flied out to cf. | ||
Collado, C singled up the middle. | ||
Collado, C stole second. | ||
Kalama, N doubled to left field, RBI; Collado, C scored. | 3 - 1 | |
Ware, E singled up the middle; Kalama, N advanced to third. | ||
Terlecki, K pinch ran for Ware, E. | ||
Lum, S reached on a fielder's choice to shortstop; Terlecki, K advanced to second; Kalama, N out at home ss to c. | ||
House, M pinch hit for Wada, R. | ||
House, M fouled out to 1b. | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
Wada, R to ss for House, M. | ||
Terlecki, K to dh. | ||
Lo lined out to cf. | ||
Marino singled through the left side. | ||
Simmons grounded out to 2b; Marino advanced to second. | ||
Fesenbek pinch hit for Palmer,M. | ||
Fesenbek lined out to p. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Pacific Lutheran | Score | Western Washington |
Start of 7th | ||
Palmer,M to rf for Fesenbek. | ||
Foster, M popped up to 3b. | ||
Foster, A singled to center field. | ||
McGrath, E singled to center field; Foster, A advanced to second. | ||
Chun, M singled to left field, RBI, advanced to second on the throw; McGrath, E advanced to third; Foster, A scored. | 4 - 1 | |
Brown to p for Simmons. | ||
Palomo, M pinch ran for Chun, M. | ||
Collado, C walked. | ||
Kalama, N doubled down the rf line, 2 RBI; Collado, C advanced to third; Palomo, M scored; McGrath, E scored. | 6 - 1 | |
Terlecki, K flied out to rf, SF, RBI; Collado, C scored. | 7 - 1 | |
Lum, S grounded out to 1b unassisted. | ||
4 Runs, 4 Hits, 0 Errors, 1 LOB | ||
Chun, M to c for Palomo, M. | ||
Shimabukuro lined out to ss. | ||
Dow singled to right center. | ||
Brooks singled to left field; Dow advanced to second. | ||
Liljenberg pinch ran for Brooks. | ||
Wales lined out to lf. | ||
McDowell,C popped up to p. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB |