![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
31-17
39-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Western Oregon | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 1 |
San Francisco State | 0 | 0 | 2 | 1 | 1 | 2 | X | 6 | 10 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | WOU | SFSU |
WOU | 3rd | Rimer,C. singled to pitcher, RBI (3-1 BBBK); Whitaker,R. advanced to second; Arceneaux,A. advanced to third; Coy,K. scored. | 1 | 0 |
SFSU | 3rd | CASTRO, M. doubled to center field, RBI (1-1 KB); VALLEJOS, B. scored. | 1 | 1 |
SFSU | 3rd | STURM, K. singled, advanced to second on the throw, RBI (0-0); CASTRO, M. scored. | 1 | 2 |
SFSU | 4th | JENKINS, S. flied out to cf, SF, RBI (0-0); JACQUES, T. scored. | 1 | 3 |
SFSU | 5th | CASTRO, M. homered to left center, RBI (3-2 BFBFB). | 1 | 4 |
SFSU | 6th | JENKINS, S. reached on a fielder's choice, bunt, RBI (1-0 B); HILDAN, A. advanced to third; JACQUES, T. scored, unearned. | 1 | 5 |
SFSU | 6th | JENKINS, S. out at first c to 2b to 1b; HILDAN, A. stole home, unearned. | 1 | 6 |
WOU | 7th | Creach,T. singled up the middle, RBI (1-1 FB); Whitaker,R. advanced to second; Arceneaux,A. scored. | 2 | 6 |
WOU | 7th | Rimer,C. grounded out to 2b, RBI (3-2 BKBFBFF); Creach,T. advanced to second; Whitaker,R. scored. | 3 | 6 |
BATTING 2B: Deleon,Mariah RBI: Creach,Tyler; Rimer,Cheyanne 2 Team LOB: 8 Team RISP: 3-12 FIELDING E: Kelly,Jenna |
BATTING 2B: CASTRO, Michelle; JACQUES, Tianna HR: CASTRO, Michelle RBI: CASTRO, Michelle 2; STURM, Katelyn; JENKINS, Sydney 2 2-out RBI: STURM, Katelyn Sac: NUNES, Hayley; ALVAREZ, Samantha Sac Fly: JENKINS, Sydney Team LOB: 4 Team RISP: 2-8 BASERUNNING SB: CASTRO, Michelle; DELEON, Lehua; JACQUES, Tianna; HILDAN, Andrea CS: THOMPSON, Letrice |
PITCHING HBP: NUNES, Hayley (by Fabian,H.) Pitches-Strikes: Fabian,Haley 94-61 Groundouts-Flyouts: Fabian,Haley 4-10 Batters Faced: Fabian,Haley 28 |
PITCHING WP: MITCHELL, Emily Pitches-Strikes: MITCHELL, Emily 134-82 Groundouts-Flyouts: MITCHELL, Emily 7-6 Batters Faced: MITCHELL, Emily 32 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Western Oregon | Score | San Francisco State |
Start of 1st | ||
Whitaker,R. struck out swinging (1-2 KBKS). | ||
Creach,T. singled to right field (0-1 F). | ||
Rimer,C. struck out swinging (0-2 KSS). | ||
Deleon,M. grounded out to ss (1-0 B). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
VALLEJOS, B. popped up to 2b (2-2 FFFBFB). | ||
NUNES, H. hit by pitch (0-0). | ||
CASTRO, M. reached on a fielder's choice (1-1 KB); NUNES, H. out at second 2b to ss. | ||
CASTRO, M. stole second. | ||
REVOIR, N. struck out swinging (1-2 KBSS). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 2nd | ||
Kelly,J. grounded out to 2b (0-0). | ||
Bowers,S. struck out swinging (3-2 BBBKKFS). | ||
Kahele,B. popped up to 2b (2-1 BBF). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
No play. | ||
STURM, K. singled up the middle (0-2 SF). | ||
STURM, K. runner left early. | ||
STURM, K. runner left early. | ||
DELEON, L. singled, bunt (2-1 BBK); STURM, K. out at second c to ss, runner left early. | ||
JACQUES, T. singled to left field (2-2 BBKKF); DELEON, L. advanced to second. | ||
ALVAREZ, S. flied out to cf (1-1 KB). | ||
JACQUES, T. stole second; DELEON, L. stole third. | ||
JENKINS, S. grounded out to ss (1-2 KKBF). | ||
0 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 3rd | ||
Coy,K. singled to left field (2-2 BBKK). | ||
Arceneaux,A. singled up the middle (1-2 KKFB); Coy,K. advanced to second. | ||
Whitaker,R. singled up the middle (1-1 KB); Arceneaux,A. advanced to second; Coy,K. advanced to third. | ||
Creach,T. flied out to lf (2-2 BKFFBFF). | ||
Rimer,C. singled to pitcher, RBI (3-1 BBBK); Whitaker,R. advanced to second; Arceneaux,A. advanced to third; Coy,K. scored. | 1 - 0 | |
Deleon,M. struck out looking (1-2 KBKFK). | ||
Kelly,J. popped up to 2b (1-2 KKB). | ||
1 Runs, 4 Hits, 0 Errors, 3 LOB | ||
VALLEJOS, B. singled to second base (0-0). | ||
NUNES, H. out at first 3b to 2b, SAC, bunt (2-1 BKB); VALLEJOS, B. advanced to second. | ||
1 - 1 | CASTRO, M. doubled to center field, RBI (1-1 KB); VALLEJOS, B. scored. | |
REVOIR, N. popped up to p (1-0 B). | ||
1 - 2 | STURM, K. singled, advanced to second on the throw, RBI (0-0); CASTRO, M. scored. | |
DELEON, L. flied out to lf (2-2 BBFF). | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 4th | ||
Bowers,S. singled to pitcher (3-2 BBSFB). | ||
Kahele,B. struck out looking (2-2 FBFBK). | ||
Coy,K. walked (3-2 BKBBSB); Bowers,S. advanced to second. | ||
Arceneaux,A. reached on a fielder's choice (2-2 BKFB); Coy,K. advanced to second; Bowers,S. out at third p to 3b. | ||
Whitaker,R. struck out swinging (3-2 BKFBBFS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
JACQUES, T. doubled to left center (2-0 BB). | ||
ALVAREZ, S. out at first c to 2b, SAC, bunt (0-0); JACQUES, T. advanced to third. | ||
1 - 3 | JENKINS, S. flied out to cf, SF, RBI (0-0); JACQUES, T. scored. | |
VALLEJOS, B. lined out to 3b (2-2 BFFB). | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 5th | ||
Creach,T. grounded out to 2b (0-0). | ||
Rimer,C. struck out looking (0-2 FFK). | ||
Deleon,M. doubled to left center (2-1 BBK). | ||
Christianson pinch ran for Deleon,M.. | ||
Kelly,J. struck out swinging (1-2 KSBFS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Deleon,M. to dh for Christianson. | ||
NUNES, H. popped up to 2b (1-1 KB). | ||
1 - 4 | CASTRO, M. homered to left center, RBI (3-2 BFBFB). | |
REVOIR, N. singled up the middle (1-1 BF). | ||
THOMPSON, L. pinch ran for REVOIR, N.. | ||
STURM, K. fouled out to c (0-0). | ||
THOMPSON, L. out at second c to ss, caught stealing. | ||
1 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 6th | ||
SCRUGGS, T. to rf for THOMPSON, L.. | ||
JACQUES, T. to dh. | ||
Bowers,S. popped up to 1b (3-1 BBBK). | ||
Kahele,B. grounded out to ss (3-1 BBBK). | ||
Coy,K. popped up to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
DELEON, L. lined out to ss (1-1 FB). | ||
JACQUES, T. singled to left field (0-1 K). | ||
HILDAN, A. pinch hit for ALVAREZ, S.. | ||
HILDAN, A. reached on an error by 1b, advanced to second (3-2 BBBKF); JACQUES, T. advanced to third. | ||
1 - 5 | JENKINS, S. reached on a fielder's choice, bunt, RBI (1-0 B); HILDAN, A. advanced to third; JACQUES, T. scored, unearned. | |
1 - 6 | JENKINS, S. out at first c to 2b to 1b; HILDAN, A. stole home, unearned. | |
VALLEJOS, B. fouled out to ss (2-2 BBKF). | ||
2 Runs, 1 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Oregon | Score | San Francisco State |
Start of 7th | ||
ALVAREZ, S. to 3b for HILDAN, A.. | ||
Arceneaux,A. singled up the middle (1-0 B). | ||
Whitaker,R. singled, bunt; Arceneaux,A. advanced to second. | ||
Creach,T. singled up the middle, RBI (1-1 FB); Whitaker,R. advanced to second; Arceneaux,A. scored. | 2 - 6 | |
Whitaker,R. advanced to third on a wild pitch. | ||
Rimer,C. grounded out to 2b, RBI (3-2 BKBFBFF); Creach,T. advanced to second; Whitaker,R. scored. | 3 - 6 | |
Deleon,M. grounded out to 3b (3-1 BKBB). | ||
Kelly,J. popped up to ss (3-2 BBBKK). | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |