![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
30-14
27-21
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Western Washington | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 0 |
Saint Martin's | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | WWU | SMU |
WWU | 6th | Levin flied out to lf, SAC, RBI (1-0); Baker advanced to second on an error by lf; Keating scored, unearned. | 1 | 0 |
WWU | 6th | Walley homered to left field, 2 RBI, unearned (1-0); Baker scored, unearned. | 3 | 0 |
SMU | 7th | Wall homered to right center, 2 RBI (3-1); Jenkins scored. | 3 | 2 |
SMU | 7th | Dettling homered to center field, RBI (3-1). | 3 | 3 |
SMU | 7th | Schmaeling homered to left center, RBI (1-0). | 3 | 4 |
BATTING HR: Jordan Walley RBI: Alexie Levin; Jordan Walley 2 2-out RBI: Jordan Walley 2 Sac: Mackenzie Hughes Sac Fly: Alexie Levin Team LOB: 4 Team RISP: 1-2 BASERUNNING CS: Autumn Isaacson; Kali Patterson |
BATTING 2B: McGladrey,Lacey HR: Wall,Dani; Dettling,Mary; Schmaeling,Jackie RBI: Wall,Dani 2; Dettling,Mary; Schmaeling,Jackie Sac: Miller,Megan Team LOB: 3 Team RISP: 0-3 FIELDING E: McGladrey,Lacey; Wall,Dani; Slate,Alyssa |
PITCHING Pitches-Strikes: Jenna DeRosier 56-39; Shayna Adelstein 11-6 Groundouts-Flyouts: Jenna DeRosier 12-6; Shayna Adelstein 0-0 Batters Faced: Jenna DeRosier 23; Shayna Adelstein 3 |
PITCHING HBP: Arianna Barrio (by Munger) Pitches-Strikes: Munger,Sam 65-40 Groundouts-Flyouts: Munger,Sam 5-13 Batters Faced: Munger,Sam 28 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Western Washington | Score | Saint Martin's |
Start of 1st | ||
Isaacson grounded out to ss (0-0). | ||
Keating popped up to 2b (1-0). | ||
Baker walked (3-0). | ||
Levin popped up to ss (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
McGladrey flied out to lf (0-0). | ||
Miller out at first 3b to 2b, bunt (0-1). | ||
Munger grounded out to 3b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 2nd | ||
Walley lined out to lf (0-0). | ||
Patterson singled to left field (2-1). | ||
Blauser popped up to lf (2-1). | ||
Hughes popped up to 3b (0-2). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Jenkins lined out to ss (1-0). | ||
Wall grounded out to 3b (1-1). | ||
DeMar grounded out to 1b unassisted (2-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 3rd | ||
Barrio lined out to 2b (2-2). | ||
Isaacson singled to third base (1-1). | ||
Isaacson out at second c to ss, caught stealing. | ||
Keating lined out to rf (1-0). | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Dettling flied out to lf (0-0). | ||
Schmaeling grounded out to p (0-0). | ||
Slate grounded out to ss (2-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 4th | ||
Baker flied out to cf (2-0). | ||
Levin popped up to lf (0-0). | ||
Walley grounded out to 1b unassisted (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
McGladrey doubled to left center (0-1). | ||
Miller out at first 3b to 2b, SAC, bunt (1-1); McGladrey advanced to third. | ||
Munger grounded out to p (0-0). | ||
Jenkins grounded out to 3b (1-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 5th | ||
Patterson singled up the middle (1-0). | ||
Blauser singled through the left side (0-0); Patterson advanced to second. | ||
Hughes out at first p to 2b, SAC, bunt (1-1); Blauser advanced to second; Patterson advanced to third. | ||
Flores pinch hit for Barrio. | ||
Blauser advanced to third; Patterson out at home c to p, caught stealing. | ||
Flores struck out looking (2-2). | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Barrio to rf for Flores. | ||
Wall lined out to lf (1-2). | ||
DeMar grounded out to 3b (1-1). | ||
Dettling grounded out to 2b (2-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 6th | ||
Isaacson reached on an error by ss (0-0). | ||
Keating reached on a fielder's choice (0-0); Isaacson out at second 2b unassisted. | ||
Baker reached on an error by 2b (2-1); Keating advanced to second on a fielder's choice, advanced to third on an error by 2b. | ||
Levin flied out to lf, SAC, RBI (1-0); Baker advanced to second on an error by lf; Keating scored, unearned. | 1 - 0 | |
Walley homered to left field, 2 RBI, unearned (1-0); Baker scored, unearned. | 3 - 0 | |
Patterson flied out to rf (0-0). | ||
3 Runs, 1 Hits, 3 Errors, 0 LOB | ||
Schmaeling popped up to 1b (0-0). | ||
Slate grounded out to 2b (0-0). | ||
McGladrey singled up the middle (1-2). | ||
Miller singled down the lf line (1-1); McGladrey advanced to second. | ||
Munger fouled out to lf (0-0). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Western Washington | Score | Saint Martin's |
Start of 7th | ||
Blauser lined out to cf (0-0). | ||
Hughes popped up to ss (0-0). | ||
Barrio hit by pitch (0-0). | ||
Isaacson grounded out to 2b (2-1). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Jenkins singled down the lf line (0-0). | ||
3 - 2 | Wall homered to right center, 2 RBI (3-1); Jenkins scored. | |
Adelstein to p for DeRosier. | ||
DeMar struck out looking (1-2). | ||
3 - 3 | Dettling homered to center field, RBI (3-1). | |
3 - 4 | Schmaeling homered to left center, RBI (1-0). | |
4 Runs, 4 Hits, 0 Errors, 0 LOB |