![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
12-5 (5-1 GNAC)
6-10 (2-4 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Central Washington | 1 | 0 | 7 | 0 | 2 | 0 | 10 | 14 | 1 |
Simon Fraser | 0 | 0 | 0 | 0 | 1 | X | 1 | 4 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CWU | SFU |
CWU | 1st | Reuble doubled to left center, RBI; Morris scored. | 1 | 0 |
CWU | 3rd | Griffin reached on an error by p, RBI; Fowler scored, unearned; Ferleman scored. | 3 | 0 |
CWU | 3rd | Johnson,Ra singled to shortstop, RBI; Spero scored. | 4 | 0 |
CWU | 3rd | Campbell doubled to right center, 2 RBI; Morris scored; Johnson,Ra scored. | 6 | 0 |
CWU | 3rd | McDaniels,Ja homered to center field, 2 RBI; Campbell scored. | 8 | 0 |
CWU | 5th | McDaniels,Ja flied out to rf, SF, RBI; Campbell advanced to third; Morris scored. | 9 | 0 |
CWU | 5th | Reuble grounded out to 2b, RBI; Campbell scored. | 10 | 0 |
SFU | 5th | Malkowich homered to left field, RBI. | 10 | 1 |
BATTING 2B: Morris,Sammy; Campbell,Kailyn; Reuble,Julia; Ferleman,Taylor 2 HR: McDaniels,Jacie RBI: Campbell,Kailyn 2; McDaniels,Jacie 3; Reuble,Julia 2; Griffin,Taelor; Johnson,Rachael 2-out RBI: Campbell,Kailyn 2; McDaniels,Jacie 2; Reuble,Julia; Johnson,Rachael Sac Fly: McDaniels,Jacie Team LOB: 8 Team RISP: 5-15 FIELDING E: Griffin,Taelor DP: 2 (Griffin-Ferleman-Campbell; Ferleman-Campbell) |
BATTING HR: Malkowich,Meghan RBI: Malkowich,Meghan 2-out RBI: Malkowich,Meghan GIDP: Lundrigan,Taylor; Gearey,Hailey Team LOB: 3 Team RISP: 0-2 FIELDING E: Janes,Amanda; Belton,Torie |
PITCHING HBP: Ruffett,Samantha (by Smith,Ka) Batters Faced: Smith,Kayla 19 |
PITCHING WP: Belton,Torie 2 Batters Faced: Belton,Torie 33 |
1st2nd3rd4th5th6th | ||
---|---|---|
Central Washington | Score | Simon Fraser |
Start of 1st | ||
Morris singled through the left side. | ||
Campbell grounded out to p; Morris advanced to second. | ||
McDaniels,Ja grounded out to 2b; Morris advanced to third. | ||
Reuble doubled to left center, RBI; Morris scored. | 1 - 0 | |
Ferleman singled, advanced to second on the throw; Reuble advanced to third. | ||
Fowler popped up to 3b. | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
Gillis walked. | ||
Saunders reached on an error by 3b; Gillis advanced to second, out at third rf to 3b. | ||
Lundrigan hit into double play 3b to 2b to 1b; Saunders out on the play. | ||
0 Runs, 0 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Central Washington | Score | Simon Fraser |
Start of 2nd | ||
Griffin fouled out to 1b. | ||
Liikala singled to left field. | ||
Johnson,Ra singled to shortstop; Liikala advanced to second. | ||
Morris reached on an error by 3b; Johnson,Ra advanced to second; Liikala advanced to third. | ||
Campbell popped up to 2b. | ||
McDaniels,Ja flied out to cf. | ||
0 Runs, 2 Hits, 1 Errors, 3 LOB | ||
Gearey grounded out to p. | ||
Murnaghan grounded out to ss. | ||
Janes popped up to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Central Washington | Score | Simon Fraser |
Start of 3rd | ||
Reuble singled to right center. | ||
McKay to dh for Reuble. | ||
Ferleman doubled to left center; McKay advanced to third. | ||
Fowler reached on a fielder's choice, advanced to second; Ferleman advanced to third; McKay out at home 3b to c. | ||
Griffin reached on an error by p, RBI; Fowler scored, unearned; Ferleman scored. | 3 - 0 | |
Spero pinch ran for Griffin. | ||
Liikala grounded out to 3b; Spero advanced to third. | ||
Johnson,Ra singled to shortstop, RBI; Spero scored. | 4 - 0 | |
Morris singled; Johnson,Ra advanced to second. | ||
Campbell doubled to right center, 2 RBI; Morris scored; Johnson,Ra scored. | 6 - 0 | |
McDaniels,Ja homered to center field, 2 RBI; Campbell scored. | 8 - 0 | |
Reuble to dh for McKay. | ||
Reuble struck out swinging. | ||
7 Runs, 6 Hits, 1 Errors, 0 LOB | ||
Griffin to 3b for Spero. | ||
Gillis to cf. | ||
DeAdder to 2b for Saunders. | ||
Hotner to lf for Mogavero. | ||
Malkowich to rf for Goodman. | ||
Yeo grounded out to p. | ||
Hotner flied out to cf. | ||
Malkowich singled. | ||
Gillis grounded out to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Central Washington | Score | Simon Fraser |
Start of 4th | ||
Ferleman out at first 1b to 2b. | ||
Fowler singled to center field. | ||
Griffin reached on a fielder's choice; Fowler out at second ss to 2b. | ||
Griffin advanced to second on a wild pitch. | ||
Liikala walked. | ||
Johnson,Ra popped up to ss. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
DeAdder singled down the rf line. | ||
Lundrigan singled to third base; DeAdder advanced to second. | ||
Gearey grounded into double play 2b to 1b; Lundrigan out on the play; DeAdder advanced to third. | ||
Ruffett to c for Murnaghan. | ||
Ruffett hit by pitch. | ||
Janes struck out swinging. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th | ||
Central Washington | Score | Simon Fraser |
Start of 5th | ||
Morris doubled to left center. | ||
Campbell walked, advanced to second; Morris advanced to third on a wild pitch. | ||
McDaniels,Ja flied out to rf, SF, RBI; Campbell advanced to third; Morris scored. | 9 - 0 | |
Reuble grounded out to 2b, RBI; Campbell scored. | 10 - 0 | |
Ferleman doubled down the lf line. | ||
Gorman pinch hit for Fowler. | ||
Gorman popped up to 1b. | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Gilliam to rf for Morris. | ||
Gorman to cf. | ||
Yeo struck out swinging. | ||
Hotner flied out to lf. | ||
10 - 1 | Malkowich homered to left field, RBI. | |
Ho pinch hit for Gillis. | ||
Ho popped up to ss. | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th | ||
Central Washington | Score | Simon Fraser |
Start of 6th | ||
Ho to cf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |