![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
1-1
1-1
1st | 2nd | 3rd | 4th | 5th | Final | |
---|---|---|---|---|---|---|
Seattle Pacific | 25 | 19 | 25 | 14 | 6 | 2 |
Concordia Irvine | 23 | 25 | 19 | 25 | 15 | 3 |
Seattle Pacific | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Gould,Erin | 5 | 7 | 1 | 18 | .333 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
17 | Lambert,Lindsey | 5 | 5 | 2 | 9 | .333 | 40 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
18 | Donohoe,Mallie | 5 | 0 | 1 | 1 | -1.000 | 5 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
21 | Stegemoller,Gabi | 5 | 4 | 7 | 25 | -.120 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
22 | Dunham,Delaney | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Mansfield,Katie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
3 | Oddo,Gabby | 5 | 17 | 6 | 51 | .216 | 3 | 2 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 19.5 |
6 | Dawson,Paige | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
8 | Batiste,Maddie | 5 | 11 | 13 | 51 | -.039 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 12.0 |
9 | Hooker,Jaeden | 5 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 56 | 38 | 182 | .099 | 51 | 7 | 7 | 3 | 65 | 1 | 6 | 3 | 0 | 67.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 11 | 52 | .135 |
2 | 11 | 7 | 39 | .103 |
3 | 14 | 6 | 37 | .216 |
4 | 10 | 10 | 37 | .000 |
5 | 3 | 4 | 17 | -.059 |
Concordia Irvine | ATTACK | SET | SERVE | DEF | BLOCK | GEN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO | STARTERS | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
NO | SUBSTITUTES | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
11 | Latigue,Brianna | 5 | 1 | 1 | 3 | .000 | 25 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
12 | O'Neal,Patience | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
14 | Mineer,Jordan | 5 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 15.5 |
16 | LaCroix-Dalluhn,Emi | 5 | 0 | 1 | 1 | -1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
21 | Breitenwischer,Kyli | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 7.0 |
22 | Brown,Jaclyn | 5 | 9 | 4 | 31 | .161 | 1 | 1 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 11.0 |
3 | Tostado,Hannah | 5 | 4 | 1 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 8.0 |
4 | Jensen,Mackenzie | 5 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 4.5 |
7 | DenBoer,Julia | 5 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 1.0 |
8 | Rowland,Gracie | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
9 | Gill,Riley | 5 | 14 | 5 | 41 | .220 | 1 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 15.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TOTALS | 5 | 58 | 21 | 152 | .243 | 56 | 3 | 4 | 7 | 79 | 4 | 22 | 2 | 0 | 76.0 |
Team Attack by Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 3 | 37 | .162 |
2 | 13 | 4 | 35 | .257 |
3 | 13 | 9 | 38 | .105 |
4 | 13 | 3 | 27 | .370 |
5 | 10 | 2 | 15 | .533 |
CONTACT INFORMATION
Great Northwest Athletic Conference 8800 SE Sunnyside Rd., Suite #102N Clackamas, OR 97015 (o) 503.305.8756 | ||
© 2021 Great Northwest Athletic Conference. All Rights Reserved. Terms of Use | Privacy Statement | Mobile Site |
![]() |