![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
19-7
7-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 8 | 2 |
Academy of Art | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 6 | 7 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | AAU-SB |
AAU-SB | 4th | Henderson, L singled through the left side, RBI, advanced to second on the throw (3-2 KBSBBF); Mitchell, Be scored, unearned. | 0 | 1 |
AAU-SB | 4th | Randall, H. flied out to rf, SF, RBI (1-0 B); Henderson, L scored, unearned. | 0 | 2 |
AAU-SB | 5th | Mitchell, Be doubled down the rf line, RBI (1-2 KFBF); Sticka, M. scored. | 0 | 3 |
NNU | 7th | Gagnon reached on a fielder's choice, RBI (2-2 BKFB); Strickler advanced to second; Skinner advanced to third; McNicoll scored. | 1 | 3 |
NNU | 7th | Mulligan doubled up the middle, 2 RBI (2-1 BBK); Gagnon advanced to third; Strickler scored; Skinner scored, unearned. | 3 | 3 |
NNU | 7th | Booth singled up the middle, 2 RBI, advanced to second on the throw (0-0); Genuardi advanced to third; Mulligan scored, unearned; Gagnon scored, unearned. | 5 | 3 |
AAU-SB | 7th | Henderson, L tripled down the rf line, 2 RBI (0-2 KF); Mitchell, Be scored; Hirsch, G. scored. | 5 | 5 |
AAU-SB | 7th | Randall, H. singled up the middle, RBI (2-1 BBF); Henderson, L scored. | 5 | 6 |
BATTING 2B: Mulligan,Emma; Hommel,Ivy 2 RBI: Mulligan,Emma 2; Booth,Sidney 2; Gagnon,Abigail 2-out RBI: Booth,Sidney 2 Team LOB: 6 Team RISP: 3-17 BASERUNNING SB: Mulligan,Emma; Strickler,Madison FIELDING E: Hommel,Ivy; Schriever,Ashlee |
BATTING 2B: Mitchell, Bethany 3B: Henderson, Lauryn RBI: Mitchell, Bethany; Henderson, Lauryn 3; Randall, Haley 2 2-out RBI: Mitchell, Bethany; Henderson, Lauryn 2; Randall, Haley Sac: Hirsch, Gabi Sac Fly: Randall, Haley Team LOB: 4 Team RISP: 4-6 BASERUNNING CS: Rasmussen, Alyssa FIELDING E: Randall, Haley DP: 1 (Sligh, C.-Randall, H.) |
PITCHING WP: Hensley,Tori Pitches-Strikes: Hensley,Tori 80-44; Vargas,Jackie 24-13; Skinner,Gina 20-14 Groundouts-Flyouts: Hensley,Tori 9-3; Vargas,Jackie 2-2; Skinner,Gina 1-1 Batters Faced: Hensley,Tori 20; Vargas,Jackie 5; Skinner,Gina 6 Inherited Runners-Scored: Vargas,Jackie 1-0 |
PITCHING Pitches-Strikes: Lopez, Cecilia 113-78 Groundouts-Flyouts: Lopez, Cecilia 7-6 Batters Faced: Lopez, Cecilia 32 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Northwest Nazarene | Score | Academy of Art |
Start of 1st | ||
Mulligan grounded out to 2b (1-2 KKB). | ||
Hommel doubled down the rf line (3-2 BKKBB). | ||
Both 2B & RF slipped retrieving ball down the line. | ||
Genuardi lined into double play ss to 2b (0-0); Hommel out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Hirsch, G. grounded out to ss (3-2 KBBFBF). | ||
Mitchell, Be walked (3-1 BKBBB). | ||
Henderson, L reached on a fielder's choice (2-0 BB); Mitchell, Be out at second 1b to ss. | ||
Randall, H. grounded out to p (2-1 BBK). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 2nd | ||
Booth popped up to 2b down the rf line (1-1 KB). | ||
McNicoll singled to right field (1-1 KB). | ||
Hensley grounded out to 2b (1-2 KBF); McNicoll advanced to second. | ||
Strickler struck out swinging (1-2 KKBS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Lopez, C. struck out swinging (2-2 FBBKS). | ||
Sligh, C. popped up to ss (1-2 SKBF). | ||
Mittman, C. grounded out to 3b (0-1 S). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 3rd | ||
Felter struck out swinging (0-2 KKFS). | ||
Gagnon out at first p to 2b to 1b (1-0 B). | ||
Mulligan flied out to lf (1-2 KKB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Brundage, A. grounded out to p (3-2 BBBKK). | ||
Sticka, M. grounded out to 1b unassisted (1-0 B). | ||
Hirsch, G. grounded out to 2b (2-1 BSB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 4th | ||
Hommel doubled to right field (1-2 SKB). | ||
Ground-rule double. | ||
Genuardi flied out to cf (1-2 KKB). | ||
Booth grounded out to 1b unassisted (0-0); Hommel advanced to third. | ||
McNicoll grounded out to ss (1-1 KB). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Mitchell, Be reached on a throwing error by ss, advanced to second on the error (1-0 B). | ||
0 - 1 | Henderson, L singled through the left side, RBI, advanced to second on the throw (3-2 KBSBBF); Mitchell, Be scored, unearned. | |
Henderson, L advanced to third on a wild pitch. | ||
0 - 2 | Randall, H. flied out to rf, SF, RBI (1-0 B); Henderson, L scored, unearned. | |
Lopez, C. grounded out to 2b (0-1 F). | ||
Sligh, C. walked (3-1 BSBBB). | ||
Mittman, C. popped up to ss (0-0). | ||
2 Runs, 1 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 5th | ||
Hensley popped up to 2b (0-1 K). | ||
Strickler walked (3-1 BBBKB). | ||
Strickler stole second. | ||
Felter struck out swinging (0-2 FSS). | ||
Gagnon grounded out to ss (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Brundage, A. singled to left center (2-2 BKKBF). | ||
Rasmussen, A pinch ran for Brundage, A.. | ||
Rasmussen, A out at second c to ss, caught stealing. | ||
Sticka, M. walked (3-1 BSBBB). | ||
Hirsch, G. out at first p to 2b, SAC, bunt (0-0); Sticka, M. advanced to second. | ||
0 - 3 | Mitchell, Be doubled down the rf line, RBI (1-2 KFBF); Sticka, M. scored. | |
Vargas to p for Hensley. | ||
Mitchell, Be advanced to third on a throwing error by c. | ||
Throw back to P was high and went into CF. | ||
Henderson, L walked (3-2 BKBFBFB). | ||
Randall, H. popped up to 2b down the rf line (1-2 FBF). | ||
1 Runs, 2 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 6th | ||
Brundage, A. to c for Rasmussen, A. | ||
Mulligan singled to right center (1-1 BF). | ||
Mulligan stole second. | ||
Hommel grounded out to 3b (1-0 B); Mulligan advanced to third. | ||
Genuardi popped up to ss (3-2 BKBBK). | ||
Booth struck out swinging (0-2 KSFS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Lopez, C. out at first p to 2b to 1b (0-0). | ||
Sligh, C. grounded out to 2b (3-2 BKKBB). | ||
Mittman, C. fouled out to rf (3-1 BBFB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Academy of Art |
Start of 7th | ||
McNicoll singled up the middle (0-1 F). | ||
Skinner pinch hit for Vargas. | ||
Skinner reached on a fielding error by 2b (0-0); McNicoll advanced to second. | ||
Strickler singled to second base (0-0); Skinner advanced to second; McNicoll advanced to third. | ||
Hernandez pinch hit for Felter. | ||
Hernandez struck out swinging (1-2 SSBS). | ||
Gagnon reached on a fielder's choice, RBI (2-2 BKFB); Strickler advanced to second; Skinner advanced to third; McNicoll scored. | 1 - 3 | |
Ball hit to SS, went for force out at 2B, but not in time. | ||
Mulligan doubled up the middle, 2 RBI (2-1 BBK); Gagnon advanced to third; Strickler scored; Skinner scored, unearned. | 3 - 3 | |
Hommel struck out swinging (2-2 KBKBFS). | ||
Genuardi walked (3-2 BKKBFBFFB). | ||
Booth singled up the middle, 2 RBI, advanced to second on the throw (0-0); Genuardi advanced to third; Mulligan scored, unearned; Gagnon scored, unearned. | 5 - 3 | |
McNicoll struck out swinging (2-2 BKBKS). | ||
5 Runs, 4 Hits, 1 Errors, 2 LOB | ||
Skinner to p. | ||
Felter to cf for Hernandez. | ||
Brundage, A. singled up the middle (2-1 BBK). | ||
Pangilinan pinch ran for Brundage, A.. | ||
Sticka, M. popped up to ss (0-2 KKF). | ||
Hirsch, G. singled to right center (0-0); Pangilinan advanced to second. | ||
Mitchell, Be reached on a fielder's choice (2-1 BBK); Hirsch, G. advanced to second; Pangilinan out at third 3b unassisted. | ||
5 - 5 | Henderson, L tripled down the rf line, 2 RBI (0-2 KF); Mitchell, Be scored; Hirsch, G. scored. | |
5 - 6 | Randall, H. singled up the middle, RBI (2-1 BBF); Henderson, L scored. | |
3 Runs, 4 Hits, 0 Errors, 1 LOB |