![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
6-18 (2-6 GNAC)
15-5 (6-2 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
MSU Billings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Western Washington | 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 7 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | MSUB | WWU |
WWU | 1st | Fesenbek singled to center field, RBI (0-1 F); Kasner advanced to second; Dow scored. | 0 | 1 |
WWU | 2nd | Shimabukuro doubled to left field, RBI (1-0 B); Palmer,M scored. | 0 | 2 |
BATTING Sac: Pollard,Sidney Team LOB: 6 Team RISP: 0-5 |
BATTING 2B: Shimabukuro,C. RBI: Fesenbek,Brooke; Shimabukuro,C. Sac: Lo,Lauren Team LOB: 3 Team RISP: 3-6 FIELDING E: Shimabukuro,C. |
PITCHING WP: Etheridge,Alyssa Pitches-Strikes: Etheridge,Alyssa 93-55 Groundouts-Flyouts: Etheridge,Alyssa 6-6 Batters Faced: Etheridge,Alyssa 25 |
PITCHING HBP: Anderson,Taylor (by Kasner) Pitches-Strikes: Kasner,Anna 100-71 Groundouts-Flyouts: Kasner,Anna 1-13 Batters Faced: Kasner,Anna 27 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
MSU Billings | Score | Western Washington |
Start of 1st | ||
Quimby struck out looking (2-2 BSBKK). | ||
Frazier infield fly to ss (0-2 SF). | ||
Gregerson infield fly to 3b (1-1 BS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Dow singled up the middle (2-1 BKB). | ||
Lo out at first p to 2b, SAC, bunt (0-0); Dow advanced to second. | ||
Dow advanced to third on a passed ball. | ||
Kasner walked (3-1 BBBKB). | ||
0 - 1 | Fesenbek singled to center field, RBI (0-1 F); Kasner advanced to second; Dow scored. | |
Brooks struck out swinging (2-2 FFBBS). | ||
Fesenbek advanced to second on a wild pitch; Kasner advanced to third on a wild pitch. | ||
Marino struck out swinging (3-2 BKBBKFS). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 2nd | ||
Fisher struck out swinging (1-2 BKSS). | ||
Hughes struck out swinging (2-2 KBFFFBS). | ||
Penney walked (3-2 BBSBFB). | ||
Pollard singled to second base (1-2 BKKF); Penney advanced to second, advanced to third on a throwing error by 2b. | ||
Jenkins struck out swinging (0-2 SFS). | ||
0 Runs, 1 Hits, 1 Errors, 2 LOB | ||
Palmer,M singled to first base (0-0). | ||
Wales struck out swinging (0-2 FKS). | ||
0 - 2 | Shimabukuro doubled to left field, RBI (1-0 B); Palmer,M scored. | |
Dow singled to center field (0-2 KK); Shimabukuro advanced to third. | ||
Dow out at first 1b unassisted, runner left early. | ||
Lo grounded out to 2b (3-2 BSKFBBF). | ||
1 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 3rd | ||
Anderson struck out swinging (0-2 FKS). | ||
Quimby struck out looking (3-2 FSBBBFFK). | ||
Frazier lined out to rf (1-1 BK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Kasner grounded out to 1b unassisted (1-0 B). | ||
Fesenbek singled to center field (1-0 B). | ||
Brooks flied out to rf (0-1 K). | ||
Marino walked (3-2 BKBFBB); Fesenbek advanced to second. | ||
Palmer,M singled to shortstop (2-1 BKB); Marino advanced to second; Fesenbek out at second ss unassisted, interference. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 4th | ||
Gregerson popped up to 2b (0-1 K). | ||
Fisher flied out to rf (2-2 BFBF). | ||
Hughes infield fly to ss (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Wales flied out to cf (0-0). | ||
Shimabukuro fouled out to 1b (2-0 BB). | ||
Dow grounded out to ss (2-1 BBK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 5th | ||
Penney singled to center field (2-2 KBBKFF). | ||
Pollard out at first 1b to 2b, SAC, bunt (0-0); Penney advanced to second. | ||
Jenkins flied out to lf (0-1 K). | ||
Anderson hit by pitch (1-2 KBFFF). | ||
Quimby lined out to 3b (1-2 KBSF). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Lo grounded out to p (3-2 BKKBB). | ||
Kasner popped up to 1b (3-2 KBBKFB). | ||
Fesenbek flied out to rf (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 6th | ||
Frazier singled to center field (0-0). | ||
Gregerson fouled out to lf (1-2 SFB); Frazier advanced to second. | ||
Fisher flied out to lf (0-0). | ||
Hughes fouled out to 3b (1-0 B). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Brooks flied out to cf (1-1 BS). | ||
Marino struck out swinging (3-2 BKBBFS). | ||
Palmer,M grounded out to ss (1-2 KKB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
MSU Billings | Score | Western Washington |
Start of 7th | ||
Penney flied out to cf (2-1 BBS). | ||
Pollard singled down the 3b line (0-1 K). | ||
Marquardt pinch ran for Pollard. | ||
Jenkins struck out swinging (0-2 KKS). | ||
Anderson lined out to ss (2-0 BB). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |