![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
10-9 (2-5 GNAC)
8-9 (4-3 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Saint Martin's | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 8 | 3 |
Central Wash. | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | SMU | CWU |
SMU | 2nd | Schmidt singled through the left side, RBI; Vanderbout scored, unearned. | 1 | 0 |
SMU | 3rd | Pinder singled to right center, RBI; Patrick scored. | 2 | 0 |
SMU | 4th | Norwood singled to pitcher, RBI; Convery advanced to second; Conerly advanced to third; Schmidt scored. | 3 | 0 |
SMU | 4th | Patrick grounded out to 1b unassisted to first base, RBI; Convery advanced to third; Conerly scored. | 4 | 0 |
SMU | 4th | Lucas doubled to left center, 2 RBI; Norwood scored; Convery scored. | 6 | 0 |
CWU | 6th | Brown,Sy flied out to lf; Wise advanced to third; King scored on an error by c, unearned. | 6 | 1 |
CWU | 6th | Dwyer grounded out to 2b to second base, RBI; Wise scored, unearned. | 6 | 2 |
CWU | 6th | Cruz,Al singled up the middle, RBI; Mitchell scored, unearned. | 6 | 3 |
CWU | 7th | Zerr homered to left field, 2 RBI; Moyle scored, unearned. | 6 | 5 |
BATTING 2B: Lucas,Julia RBI: Norwood,Emery; Patrick,Britney; Lucas,Julia 2; Pinder,Malia; Schmidt,Olivia 2-out RBI: Pinder,Malia; Schmidt,Olivia Team LOB: 6 Team RISP: 5-12 BASERUNNING SB: Patrick,Britney FIELDING E: Lucas,Julia; Pinder,Malia; Conerly,Destiny |
BATTING 2B: Zerr,Maddy 3B: Strasser,Lexie HR: Zerr,Maddy RBI: Zerr,Maddy 2; Dwyer,Gracee; Cruz,Alee 2-out RBI: Cruz,Alee Team LOB: 7 Team RISP: 3-8 BASERUNNING SB: Moyle,Theresa; Zerr,Maddy FIELDING E: Zerr,Maddy; Brown,Sydney DP: 1 (Zerr) |
PITCHING WP: Runyon,Abby Batters Faced: Runyon,Abby 33 |
PITCHING WP: Womack,Isabel Batters Faced: Womack,Isabel 21; Strasser,Lexie 12 Inherited Runners-Scored: Strasser,Lexie 2-0 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Saint Martin's | Score | Central Wash. |
Start of 1st | ||
Norwood grounded out to 3b to third base. | ||
Patrick grounded out to 3b to third base. | ||
Lucas fouled out to c to catcher. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Thiessen fouled out to 1b down the 1b line, bunt. | ||
Carpenter flied out to cf to center field. | ||
Moyle lined out to 3b to third base. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 2nd | ||
Pinder grounded out to 2b to second base. | ||
Yoshioka lined out to 2b to second base. | ||
Vanderbout singled, advanced to second on an error by 1b. | ||
Schmidt singled through the left side, RBI; Vanderbout scored, unearned. | 1 - 0 | |
Conerly walked; Schmidt advanced to second. | ||
Convery grounded out to ss to shortstop. | ||
1 Runs, 2 Hits, 1 Errors, 2 LOB | ||
Zerr grounded out to ss to shortstop. | ||
Benthagen reached on a fielding error by 1b. | ||
Brown,Sy popped up to 2b to pitcher. | ||
Dwyer walked; Benthagen advanced to second. | ||
Mitchell walked; Dwyer advanced to second; Benthagen advanced to third. | ||
Cruz,Al popped up to 3b to third base. | ||
0 Runs, 0 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 3rd | ||
Norwood walked. | ||
Patrick reached on a fielder's choice to third base; Norwood out at second 3b to 2b. | ||
Patrick advanced to second on a wild pitch. | ||
Lucas lined out to 3b to third base. | ||
Pinder singled to right center, RBI; Patrick scored. | 2 - 0 | |
Yoshioka walked; Pinder advanced to second. | ||
Vanderbout flied out to lf to left field. | ||
1 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Thiessen grounded out to ss to shortstop. | ||
Carpenter singled to left center. | ||
Moyle reached on a fielder's choice to second base; Carpenter out at second 2b to ss. | ||
Zerr singled to right field; Moyle advanced to second. | ||
Zerr stole second; Moyle stole third. | ||
Benthagen flied out to rf to right field. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 4th | ||
Schmidt singled down the rf line. | ||
Conerly walked; Schmidt advanced to second. | ||
Convery singled to pitcher; Conerly advanced to second; Schmidt advanced to third. | ||
Norwood singled to pitcher, RBI; Convery advanced to second; Conerly advanced to third; Schmidt scored. | 3 - 0 | |
Patrick grounded out to 1b unassisted to first base, RBI; Convery advanced to third; Conerly scored. | 4 - 0 | |
Lucas doubled to left center, 2 RBI; Norwood scored; Convery scored. | 6 - 0 | |
Strasser to p for Womack. | ||
Pinder grounded out to 2b to second base; Lucas advanced to third. | ||
Yoshioka grounded out to 2b to second base. | ||
4 Runs, 4 Hits, 0 Errors, 1 LOB | ||
Brown,Sy flied out to cf to left center. | ||
Dwyer flied out to lf to left field. | ||
Mitchell grounded out to ss to shortstop. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 5th | ||
Vanderbout lined out to rf to right field. | ||
Schmidt singled down the 3b line. | ||
Conerly lined into double play 1b unassisted; Schmidt out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Cruz,Al flied out to lf to left field. | ||
Thiessen singled up the middle. | ||
Carpenter flied out to cf to center field. | ||
Moyle lined out to rf to right center. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 6th | ||
Convery flied out to cf to center field. | ||
Norwood flied out to cf to left center. | ||
Patrick reached on an error by ss to shortstop. | ||
Patrick stole second. | ||
Lucas grounded out to 3b down the 3b line. | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Zerr doubled down the lf line. | ||
King pinch ran for Zerr. | ||
Benthagen singled, advanced to second on the throw; King advanced to third. | ||
Wise pinch ran for Benthagen. | ||
6 - 1 | Brown,Sy flied out to lf; Wise advanced to third; King scored on an error by c, unearned. | |
6 - 2 | Dwyer grounded out to 2b to second base, RBI; Wise scored, unearned. | |
Strasser to p for Mitchell. | ||
/ for Strasser. | ||
Strasser tripled to right center. | ||
Mitchell to dp for Strasser. | ||
Strasser to p. | ||
6 - 3 | Cruz,Al singled up the middle, RBI; Mitchell scored, unearned. | |
Cruz,Al advanced to second on a wild pitch. | ||
Thiessen grounded out to ss to shortstop. | ||
3 Runs, 4 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Wash. |
Start of 7th | ||
Zerr to 1b for King. | ||
Benthagen to c for Wise. | ||
Pinder struck out swinging. | ||
Yoshioka lined out to cf to center field. | ||
Vanderbout lined out to lf to left field. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Carpenter grounded out to ss to shortstop. | ||
Moyle reached on a dropped fly by ss, advanced to second. | ||
6 - 5 | Zerr homered to left field, 2 RBI; Moyle scored, unearned. | |
Benthagen grounded out to 3b to third base. | ||
Brown,Sy flied out to rf to right field. | ||
2 Runs, 1 Hits, 1 Errors, 0 LOB |