![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
1-1
3-1
1 | 2 | 3 | 4 | 5 | 6 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Whitworth | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 2 |
Saint Martin's | 0 | 3 | 0 | 1 | 2 | 5 | 11 | 13 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | WHTW | SMU |
SMU | 2nd | Vanderbout doubled to left center, 2 RBI (0-2 KFF); Lopez scored; Lucas scored. | 0 | 2 |
SMU | 2nd | Conerly doubled down the rf line, RBI (0-0); Vanderbout scored. | 0 | 3 |
WHTW | 4th | Lowery, Kayl reached on a fielding error by 2b, advanced to second on the throw (0-1 F); Bardwell, Ky advanced to third; Montoya, Hal scored, unearned. | 1 | 3 |
SMU | 4th | Patrick reached on a fielding error by lf, RBI (1-1 BK); Connolly advanced to second; Pinder advanced to third; Conerly scored. | 1 | 4 |
WHTW | 5th | Thomas, Madd tripled to right center, RBI (1-1 BK); Gayer, Sara scored, unearned. | 2 | 4 |
WHTW | 5th | Menzer, Heat singled up the middle, RBI (2-0 BB); White, Kaish scored. | 3 | 4 |
SMU | 5th | Vanderbout homered to left field, RBI (2-2 BFKB). | 3 | 5 |
SMU | 5th | Norwood singled to first base, RBI (3-2 BBKBK); Conerly scored. | 3 | 6 |
SMU | 6th | Convery singled up the middle, RBI (2-1 BFB); Patrick scored. | 3 | 7 |
SMU | 6th | Lucas doubled to right center, RBI (1-0 B); Convery scored. | 3 | 8 |
SMU | 6th | Conerly doubled to left center, 2 RBI (3-2 BKBFB); Lopez scored; Ells scored. | 3 | 10 |
SMU | 6th | Pinder doubled to left center, RBI (1-2 BKF); Norwood advanced to third; Conerly scored. | 3 | 11 |
BATTING 3B: Thomas, Maddy RBI: Thomas, Maddy; Menzer, Heather Sac: Gentner, Rylee Team LOB: 8 Team RISP: 1-9 BASERUNNING SB: Dillon, Julia FIELDING E: Thomas, Maddy; Gentner, Rylee PB: Thomas, Maddy |
BATTING 2B: Pinder,Malia; Patrick,Britney; Lucas,Julia; Lopez,Kylie; Vanderbout,Kylee; Conerly,Destiny 2 3B: Conerly,Destiny HR: Vanderbout,Kylee RBI: Pinder,Malia; Patrick,Britney; Convery,Megan; Lucas,Julia; Vanderbout,Kylee 3; Conerly,Destiny 3; Norwood,Emery Team LOB: 8 Team RISP: 6-15 BASERUNNING SB: Ells,Jaeden CS: Smoke,Vanessa FIELDING E: Patrick,Britney; Yoshioka,Karley |
PITCHING HBP: Norwood,Emery (by Meshell, Ros) WP: Vasiloff, Corinne Pitches-Strikes: Harris, Kylie 66-39; Vasiloff, Corinne 49-29; Meshell, Rose 29-14 Groundouts-Flyouts: Harris, Kylie 5-1; Vasiloff, Corinne 2-3; Meshell, Rose 0-1 Batters Faced: Harris, Kylie 19; Vasiloff, Corinne 12; Meshell, Rose 6 Inherited Runners-Scored: Vasiloff, Corinne 2-1; Meshell, Rose 1-1 |
PITCHING HBP: Bardwell, Kylie (by Ridings) WP: Ridings,Tia 2 Pitches-Strikes: Ridings,Tia 92-63 Groundouts-Flyouts: Ridings,Tia 2-9 Batters Faced: Ridings,Tia 29 |
1st2nd3rd4th5th6th | ||
---|---|---|
Whitworth | Score | Saint Martin's |
Start of 1st | ||
Lowery, Kayl out at first 3b to 2b, bunt (2-1 BBK). | ||
Radke, Brynn struck out looking (0-2 KSK). | ||
Gayer, Sara singled up the middle (2-1 BFB). | ||
Thomas, Madd flied out to cf (1-0 B). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Pinder walked (3-2 BKBSBB). | ||
Smoke reached on a throwing error by c (0-0); Pinder advanced to third on the error. | ||
Smoke out at second c to ss, caught stealing. | ||
Patrick grounded out to ss (1-1 KB). | ||
Yoshioka struck out swinging (0-2 FFS). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Whitworth | Score | Saint Martin's |
Start of 2nd | ||
Menzer, Heat singled through the left side (0-0). | ||
Montoya, Hal popped up to 2b (0-0). | ||
Bardwell, Ky hit by pitch (0-0); Menzer, Heat advanced to second. | ||
Gentner, Ryl struck out swinging (1-2 BSKS). | ||
Johnson, Jaz struck out swinging (3-2 BBKBKS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Lucas singled up the middle (0-0). | ||
Lopez doubled to left center (1-2 BFF); Lucas advanced to third. | ||
0 - 2 | Vanderbout doubled to left center, 2 RBI (0-2 KFF); Lopez scored; Lucas scored. | |
0 - 3 | Conerly doubled down the rf line, RBI (0-0); Vanderbout scored. | |
Norwood walked (3-1 BBBKB). | ||
Pinder grounded out to c unassisted (1-0 B). | ||
Smoke struck out swinging (2-2 KSBBFS). | ||
Patrick struck out swinging (1-2 BFFS). | ||
3 Runs, 4 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th | ||
Whitworth | Score | Saint Martin's |
Start of 3rd | ||
Lowery, Kayl flied out to cf to left center (0-0). | ||
Radke, Brynn popped up to 1b (1-2 BSF). | ||
Gayer, Sara singled to right field (0-0). | ||
Thomas, Madd walked (3-2 KBSBBFFB); Gayer, Sara advanced to second. | ||
Menzer, Heat flied out to lf (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Yoshioka singled up the middle (1-0 B). | ||
Lucas flied out to cf (0-0). | ||
Lopez reached on a fielder's choice (1-0 B); Yoshioka out at second 3b to 2b. | ||
Vanderbout grounded out to 2b (0-2 KF). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Whitworth | Score | Saint Martin's |
Start of 4th | ||
Montoya, Hal singled up the middle (0-0). | ||
Montoya, Hal advanced to second on a wild pitch. | ||
Bardwell, Ky walked (3-2 SBBSBB). | ||
Gentner, Ryl out at first 1b to 2b, SAC, bunt (0-1 K); Bardwell, Ky advanced to second; Montoya, Hal advanced to third. | ||
Johnson, Jaz struck out swinging (1-2 KSBFS). | ||
Lowery, Kayl reached on a fielding error by 2b, advanced to second on the throw (0-1 F); Bardwell, Ky advanced to third; Montoya, Hal scored, unearned. | 1 - 3 | |
Radke, Brynn struck out swinging (0-2 SFS). | ||
1 Runs, 1 Hits, 1 Errors, 2 LOB | ||
Conerly walked (3-0 BBBB). | ||
Norwood grounded out to c unassisted (3-1 BBBK). | ||
Pinder walked (3-2 KFFBBFBFB); Conerly advanced to second. | ||
Vasiloff, Co to p for Harris, Kyli. | ||
Connolly to dp for Smoke. | ||
Pinder advanced to second; Conerly advanced to third on a passed ball. | ||
Connolly walked (3-2 FBBBFFFB). | ||
1 - 4 | Patrick reached on a fielding error by lf, RBI (1-1 BK); Connolly advanced to second; Pinder advanced to third; Conerly scored. | |
Yoshioka reached on a fielder's choice (0-1 F); Patrick advanced to second; Connolly advanced to third; Pinder out at home 2b to c. | ||
Lucas flied out to lf to left center (3-2 BKBKB). | ||
1 Runs, 0 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th6th | ||
Whitworth | Score | Saint Martin's |
Start of 5th | ||
Gayer, Sara reached on a throwing error by 3b (0-1 F). | ||
Thomas, Madd tripled to right center, RBI (1-1 BK); Gayer, Sara scored, unearned. | 2 - 4 | |
White, Kaish pinch ran for Thomas, Madd. | ||
Menzer, Heat singled up the middle, RBI (2-0 BB); White, Kaish scored. | 3 - 4 | |
Dillon, Juli pinch ran for Menzer, Heat. | ||
Montoya, Hal flied out to rf (0-1 K). | ||
Dillon, Juli stole second. | ||
Bardwell, Ky popped up to 3b (2-2 FSBFFB). | ||
Waite, Delay pinch hit for Gentner, Ryl. | ||
Dillon, Juli advanced to third on a wild pitch. | ||
Waite, Delay struck out swinging (3-2 FBFBBFS). | ||
2 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Thomas, Madd to c for White, Kaish. | ||
Menzer, Heat to 1b for Dillon, Juli. | ||
Waite, Delay to lf. | ||
Lopez fouled out to 1b (0-1 K). | ||
3 - 5 | Vanderbout homered to left field, RBI (2-2 BFKB). | |
Conerly tripled down the rf line (3-1 BFBB). | ||
3 - 6 | Norwood singled to first base, RBI (3-2 BBKBK); Conerly scored. | |
Pinder flied out to lf (0-1 K). | ||
Connolly grounded out to 3b (1-1 BF). | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th | ||
Whitworth | Score | Saint Martin's |
Start of 6th | ||
Wilson, Nata pinch ran for Johnson, Jaz. | ||
Wilson, Nata struck out swinging (0-2 FFS). | ||
Lowery, Kayl flied out to cf (0-0). | ||
Radke, Brynn lined out to 2b down the rf line (1-2 BSK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Sherrill, Ma to 2b for Wilson, Nata. | ||
Patrick doubled to right center (1-1 KB). | ||
Convery pinch hit for Yoshioka. | ||
Patrick advanced to third on a wild pitch. | ||
3 - 7 | Convery singled up the middle, RBI (2-1 BFB); Patrick scored. | |
Bartels, Ash to c for Thomas, Madd. | ||
Meshell, Ros to p for Vasiloff, Co. | ||
3 - 8 | Lucas doubled to right center, RBI (1-0 B); Convery scored. | |
Ells pinch ran for Lucas. | ||
Lopez walked (3-2 BKKBBB). | ||
Lopez advanced to second; Ells stole third. | ||
Vanderbout lined out to ss (3-1 BKBB). | ||
3 - 10 | Conerly doubled to left center, 2 RBI (3-2 BKBFB); Lopez scored; Ells scored. | |
Norwood hit by pitch (2-2 KFBBF). | ||
3 - 11 | Pinder doubled to left center, RBI (1-2 BKF); Norwood advanced to third; Conerly scored. | |
5 Runs, 5 Hits, 0 Errors, 2 LOB |