![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
17-4 (4-1 GNAC)
6-7 (2-3 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 0 |
Western Ore. | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 4 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | WOU |
NNU | 1st | Booth singled through the right side, RBI (1-2 KBK); Genuardi advanced to second; Hommel scored. | 1 | 0 |
WOU | 2nd | Bowers, S. homered, RBI (2-0 BB). | 1 | 1 |
NNU | 4th | Hensley flied out to cf, SF, RBI; Strickler scored. | 2 | 1 |
NNU | 5th | Gagnon doubled down the lf line, RBI (1-1 BK); Genuardi advanced to third; Hommel scored. | 3 | 1 |
WOU | 6th | Bishop, C. homered, 2 RBI (1-2 KBFFF); Franklin, S. scored. | 3 | 3 |
WOU | 6th | Kahele, B. advanced to second; Drury, A. scored on a wild pitch. | 3 | 4 |
BATTING 2B: Gagnon,Abigail; Strickler,Madison RBI: Hensley,Tori; Booth,Sidney; Gagnon,Abigail 2-out RBI: Gagnon,Abigail Sac Fly: Hensley,Tori Team LOB: 7 Team RISP: 4-13 BASERUNNING SB: Hommel,Ivy 3 CS: Cassaretto,Rilyn; Mulligan,Emma |
BATTING 2B: Lewis, Isabelle HR: Bishop, Chandler; Bowers, Sydney RBI: Bishop, Chandler 2; Bowers, Sydney 2-out RBI: Bowers, Sydney Sac: Bowers, Sydney Team LOB: 6 Team RISP: 1-6 |
PITCHING HBP: McGlothan, Kirah (by Booth) WP: Vargas,Jackie 2 Pitches-Strikes: Vargas,Jackie 9-2; Booth,Sidney 106-58 Groundouts-Flyouts: Vargas,Jackie 1-1; Booth,Sidney 2-6 Batters Faced: Vargas,Jackie 3; Booth,Sidney 25 Inherited Runners-Scored: Vargas,Jackie 2-1 |
PITCHING Pitches-Strikes: Soliz, Erica 87-46 Groundouts-Flyouts: Soliz, Erica 8-8 Batters Faced: Soliz, Erica 31 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Northwest Nazarene | Score | Western Ore. |
Start of 1st | ||
Hensley grounded out to ss (0-2 KF). | ||
Hommel singled to shortstop (2-2 FBKFFB). | ||
Hommel stole second. | ||
Genuardi struck out swinging, reached on a fielder's choice (2-2 BKBF); Hommel stole third. | ||
Booth singled through the right side, RBI (1-2 KBK); Genuardi advanced to second; Hommel scored. | 1 - 0 | |
McNicoll flied out to lf (3-2 BKBFB). | ||
Gagnon singled to shortstop (3-2 SBBBF); Booth advanced to second; Genuardi advanced to third. | ||
Strickler popped up to 2b (2-1 BBK). | ||
1 Runs, 3 Hits, 0 Errors, 3 LOB | ||
Turner, A. popped up to 2b (1-2 KSB). | ||
Valdes, B. struck out swinging (2-2 KBFBS). | ||
Lewis, I. struck out swinging (1-2 BKFS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 2nd | ||
Hernandez grounded out to p. | ||
Mulligan grounded out to 3b (1-2 KFBF). | ||
Hensley grounded out to 3b (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Recolan, Z. struck out swinging (2-2 FBBFFS). | ||
Drury, A. flied out to cf (3-2 KBBBF). | ||
1 - 1 | Bowers, S. homered, RBI (2-0 BB). | |
Kahele, B. walked (3-1 BFBBB). | ||
Carlos, L. struck out swinging (0-2 SFS). | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 3rd | ||
Hommel grounded out to ss. | ||
Genuardi singled to shortstop (1-2 BKK). | ||
Booth reached on a fielder's choice (2-0 BB); Genuardi advanced to second. | ||
McNicoll flied out to cf (1-1 KB). | ||
Gagnon fouled out to c. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
McGlothan, K fouled out to c (2-2 KBFFB). | ||
Turner, A. fouled out to 1b (2-2 FBFBF). | ||
Valdes, B. struck out looking (3-2 KBBFFBK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 4th | ||
Strickler doubled to right center (0-1 K). | ||
Hernandez struck out swinging (0-2 KKFK). | ||
Mulligan singled through the left side (2-1 BBF); Strickler advanced to third. | ||
Hensley flied out to cf, SF, RBI; Strickler scored. | 2 - 1 | |
Mulligan out at second c to ss, caught stealing. | ||
. | ||
1 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Lewis, I. doubled to left field (3-2 KFBBB). | ||
Recolan, Z. struck out swinging (1-2 BSFS). | ||
Drury, A. grounded out to 2b; Lewis, I. advanced to third. | ||
Bowers, S. walked (3-2 BBKSBFFB). | ||
Kahele, B. popped up to 2b (2-0 BB). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 5th | ||
Bishop, C. to 1b for Recolan, Z.. | ||
Hommel singled through the left side. | ||
Genuardi reached on a fielder's choice (3-2 BBFFB); Hommel advanced to second. | ||
Booth struck out looking (3-2 KKBFBBFK). | ||
Hommel stole third. | ||
McNicoll struck out swinging (2-2 BKKBS). | ||
Gagnon doubled down the lf line, RBI (1-1 BK); Genuardi advanced to third; Hommel scored. | 3 - 1 | |
Strickler popped up to ss (1-2 KBF). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Tiedeman, K. to 2b for Carlos, L.. | ||
Tiedeman, K. struck out swinging (3-2 KKBBFBS). | ||
McGlothan, K hit by pitch (0-1 K). | ||
Turner, A. popped up to 1b. | ||
Hyre, M. to dp for Valdes, B.. | ||
Hyre, M. struck out swinging (2-2 KBBKFS). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 6th | ||
Carlos, L. to 2b for Tiedeman, K.. | ||
Hernandez flied out to cf. | ||
Mulligan grounded out to ss (3-2 KFBBB). | ||
Hensley grounded out to ss (0-1 S). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Lewis, I. walked (3-2 KBBBSFB). | ||
Franklin, S. pinch ran for Lewis, I.. | ||
3 - 3 | Bishop, C. homered, 2 RBI (1-2 KBFFF); Franklin, S. scored. | |
Drury, A. walked (3-2 BBFBFFFB). | ||
Bowers, S. out at first p to 2b, SAC (2-1 BBK); Drury, A. advanced to second. | ||
Kahele, B. singled to right field; Drury, A. advanced to third. | ||
Vargas to p for Hensley. | ||
Booth to dp. | ||
3 - 4 | Kahele, B. advanced to second; Drury, A. scored on a wild pitch. | |
Kahele, B. advanced to third on a wild pitch. | ||
Carlos, L. walked (3-0 BBBB). | ||
McGlothan, K popped up to ss (2-1 BBK). | ||
Turner, A. reached on a fielder's choice (1-1 KB); Carlos, L. out at second ss unassisted. | ||
3 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Northwest Nazarene | Score | Western Ore. |
Start of 7th | ||
Lewis, I. to 3b for Franklin, S.. | ||
Hommel grounded out to 3b. | ||
Genuardi singled (2-1 BKB). | ||
Booth flied out to cf (2-2 SBFB). | ||
Cassaretto pinch ran for Genuardi. | ||
Cassaretto out at second c to ss, caught stealing. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |