![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
30-21
31-17
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Concordia (Ore.) | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 |
Central Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CU | CWU |
CU | 1st | Self singled to left center, advanced to second on the throw, RBI (1-1 FB); Yoshioka advanced to third; Besuyen scored. | 1 | 0 |
CU | 1st | Stockton grounded out to ss, RBI (1-2 KKB); Self advanced to third; Yoshioka scored. | 2 | 0 |
CU | 1st | Sligh doubled to left field, 2 RBI (2-2 BKKB); Gherir advanced to third; Somers scored; Self scored. | 4 | 0 |
CU | 3rd | Stockton singled to center field, RBI (3-2 BBBKF); Cook scored. | 5 | 0 |
CU | 3rd | Sligh flied out to cf, SAC, RBI (0-0); Stockton scored. | 6 | 0 |
CU | 4th | Self singled up the middle, RBI (0-1 K); Yoshioka scored. | 7 | 0 |
BATTING 2B: Yoshioka,Karley; Sligh,Chelsea 3B: Self,Hannah RBI: Self,Hannah 2; Stockton,Marissa 2; Sligh,Chelsea 3 2-out RBI: Self,Hannah; Sligh,Chelsea 2 Sac: Smith,Mckenzie; Somers,Courtney; Gherir,Linda Sac Fly: Sligh,Chelsea Team LOB: 10 Team RISP: 5-12 BASERUNNING SB: Yoshioka,Karley |
BATTING 2B: Smith,Kayla Team LOB: 5 Team RISP: 0-8 FIELDING E: Egbert,Savannah; Brown,Sydney DP: 1 (Zerr) |
PITCHING HBP: Balucan,Bethany (by Bowles) WP: Bowles,Sally Pitches-Strikes: Bowles,Sally 74-51 Groundouts-Flyouts: Bowles,Sally 6-14 Batters Faced: Bowles,Sally 26 |
PITCHING HBP: Stockton,Marissa (by Williams,Ta); Somers,Courtney (by Williams,Ta); Gherir,Linda (by Strasser) WP: Williams,Taylor Pitches-Strikes: Strasser,Lexie 65-39; Williams,Taylor 77-48 Groundouts-Flyouts: Strasser,Lexie 5-2; Williams,Taylor 6-5 Batters Faced: Strasser,Lexie 18; Williams,Taylor 20 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Concordia (Ore.) | Score | Central Washington |
Start of 1st | ||
Besuyen walked (3-2 KFFBBBB). | ||
Smith,Mck. out at first c to 2b, SAC, bunt (0-0); Besuyen advanced to second. | ||
Yoshioka singled to left center (0-0); Besuyen advanced to third. | ||
Self singled to left center, advanced to second on the throw, RBI (1-1 FB); Yoshioka advanced to third; Besuyen scored. | 1 - 0 | |
Stockton grounded out to ss, RBI (1-2 KKB); Self advanced to third; Yoshioka scored. | 2 - 0 | |
Somers walked (3-2 BBKBFB). | ||
Gherir hit by pitch (1-2 BKF); Somers advanced to second. | ||
Sligh doubled to left field, 2 RBI (2-2 BKKB); Gherir advanced to third; Somers scored; Self scored. | 4 - 0 | |
O'Neill struck out looking (1-2 KKBK). | ||
4 Runs, 3 Hits, 0 Errors, 2 LOB | ||
Egbert singled to first base (2-1 BKB). | ||
Kastning singled to right field, advanced to second on the throw (2-1 BFB); Egbert advanced to third. | ||
Zerr popped up to 2b (3-1 BBFB). | ||
Reuble struck out swinging (0-2 KKS). | ||
Smith,Ka grounded out to ss (0-0). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 2nd | ||
Besuyen grounded out to 3b (1-2 BFF). | ||
Smith,Mck. walked (3-0 BBBB). | ||
Yoshioka lined into double play 1b unassisted (2-2 KKBB); Smith,Mck. out on the play. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Balucan hit by pitch (0-1 K). | ||
Brown,Sy fouled out to 3b (0-0). | ||
Ellis,Ka flied out to cf (0-1 F). | ||
Johnson,Ra flied out to cf to right center (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 3rd | ||
Self tripled to right center (0-0). | ||
Cook pinch ran for Self. | ||
Stockton singled to center field, RBI (3-2 BBBKF); Cook scored. | 5 - 0 | |
Somers out at first p to 2b, SAC, bunt (0-1 K); Stockton advanced to second. | ||
Gherir reached on a throwing error by 3b (2-2 FFBBF); Stockton advanced to third. | ||
Sligh flied out to cf, SAC, RBI (0-0); Stockton scored. | 6 - 0 | |
O'Neill grounded out to p (0-0). | ||
2 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Self to rf for Cook. | ||
Egbert grounded out to p (0-0). | ||
Kastning popped up to 3b (0-0). | ||
Zerr flied out to rf (2-0 BB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 4th | ||
Williams,Ta to p for Strasser. | ||
Besuyen grounded out to 3b (0-1 K). | ||
Smith,Mck. flied out to rf (1-2 BKFF). | ||
Yoshioka doubled down the rf line (1-0 B). | ||
Self singled up the middle, RBI (0-1 K); Yoshioka scored. | 7 - 0 | |
Stockton hit by pitch (2-0 BB); Self advanced to second. | ||
Stockton advanced to second; Self advanced to third on a wild pitch. | ||
Somers grounded out to 2b (2-1 BBK). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Reuble popped up to ss (0-0). | ||
Smith,Ka lined out to 2b (1-0 B). | ||
Balucan grounded out to 1b unassisted (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 5th | ||
Gherir grounded out to 3b (0-0). | ||
Sligh walked (3-0 BBBB). | ||
O'Neill struck out swinging (1-2 KKBS). | ||
Besuyen grounded out to 2b (1-1 KB). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Wise pinch hit for Brown,Sy. | ||
Wise singled to left field (0-0). | ||
Ellis,Ka flied out to lf (0-0). | ||
Wise advanced to second on a wild pitch. | ||
Johnson,Ra flied out to rf (1-2 BFK). | ||
Egbert flied out to cf (3-1 BBBK). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 6th | ||
Brown,Sy to ss for Wise. | ||
Smith,Mck. grounded out to p (2-2 KKFFBFB). | ||
Yoshioka reached on a throwing error by ss (2-1 BBF). | ||
Self popped up to 2b to right field (1-1 BF). | ||
Yoshioka stole second. | ||
Stockton popped up to ss to left field (2-2 BBKF). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Kastning grounded out to 1b unassisted (3-1 BKBB). | ||
Zerr flied out to lf (2-2 KSBFFB). | ||
Reuble grounded out to ss (1-1 BK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Concordia (Ore.) | Score | Central Washington |
Start of 7th | ||
Somers hit by pitch (0-0). | ||
Dalton pinch ran for Somers. | ||
Gherir grounded out to c, SAC, bunt (0-0); Dalton advanced to second. | ||
Sligh flied out to lf to left center (0-1 S). | ||
Willoughby pinch hit for O'Neill. | ||
Willoughby walked (3-2 KBBKFFFFFFBB). | ||
O'Neill to ss for Willoughby. | ||
Besuyen walked (3-1 BBBKB); O'Neill advanced to second; Dalton advanced to third. | ||
Smith,Mck. popped up to ss (2-2 BBFKF). | ||
0 Runs, 0 Hits, 0 Errors, 3 LOB | ||
Somers to c for Dalton. | ||
Smith,Ka doubled to right center (0-1 K). | ||
Balucan fouled out to ss (1-2 BKFF). | ||
Bannan pinch hit for Brown,Sy. | ||
Bannan grounded out to p (0-2 KF); Smith,Ka advanced to third. | ||
Ellis,Ka fouled out to 1b (2-2 KFBB). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB |