![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
27-23
31-16
1 | 2 | 3 | 4 | 5 | R | H | E | |
---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Central Washington | 1 | 0 | 3 | 4 | X | 8 | 8 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | CWU |
CWU | 1st | Zerr flied out to lf, SAC, RBI (2-2 BFBFF); Egbert scored, unearned. | 0 | 1 |
CWU | 3rd | Egbert singled through the left side, RBI (0-0); Johnson,Ra advanced to second; Cruz,Al scored. | 0 | 2 |
CWU | 3rd | Reuble singled to right center, 2 RBI (2-2 KBSBFF); Egbert scored, unearned; Johnson,Ra scored, unearned. | 0 | 4 |
CWU | 4th | Ellis,Ka homered to left field, RBI (0-0). | 0 | 5 |
CWU | 4th | Smith,Ka singled down the rf line, advanced to second on the throw, 2 RBI (0-0); Reuble advanced to third; Wise scored; Johnson,Ra scored. | 0 | 7 |
CWU | 4th | Balucan singled to right field, RBI (3-1 BKBB); Smith,Ka advanced to third; Reuble scored. | 0 | 8 |
BATTING Sac: Olson,Anna Team LOB: 3 Team RISP: 0-4 FIELDING E: Martinez,Shelbie; Otto,Abigail |
BATTING 2B: Zerr,Maddy; Ellis,Kayla HR: Ellis,Kayla RBI: Egbert,Savannah; Zerr,Maddy; Reuble,Julia 2; Smith,Kayla 2; Balucan,Bethany; Ellis,Kayla 2-out RBI: Reuble,Julia 2; Smith,Kayla 2; Balucan,Bethany Sac: Kastning,Katie; Johnson,Rachael Sac Fly: Zerr,Maddy Team LOB: 5 Team RISP: 4-7 |
PITCHING WP: Thomas,Rylee 2 Pitches-Strikes: Thomas,Rylee 46-33; Adams,Jordan 38-22 Groundouts-Flyouts: Thomas,Rylee 2-4; Adams,Jordan 0-2 Batters Faced: Thomas,Rylee 15; Adams,Jordan 10 Inherited Runners-Scored: Adams,Jordan 3-0 |
PITCHING Pitches-Strikes: Strasser,Lexie 63-46 Groundouts-Flyouts: Strasser,Lexie 4-7 Batters Faced: Strasser,Lexie 18 |
1st2nd3rd4th5th | ||
---|---|---|
Northwest Nazarene | Score | Central Washington |
Start of 1st | ||
Fifield struck out swinging (1-2 KBFS). | ||
Williams popped up to 2b (0-0). | ||
Orr struck out swinging (1-2 KSBS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Egbert reached on a throwing error by 3b (1-1 BK). | ||
Kastning grounded out to ss (1-0 B); Egbert advanced to second. | ||
Egbert advanced to third on a wild pitch. | ||
0 - 1 | Zerr flied out to lf, SAC, RBI (2-2 BFBFF); Egbert scored, unearned. | |
Reuble flied out to rf (0-0). | ||
1 Runs, 0 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
Northwest Nazarene | Score | Central Washington |
Start of 2nd | ||
Genuardi struck out looking (3-2 BBBKKFK). | ||
Martinez grounded out to 3b (0-0). | ||
Otto struck out looking (0-2 SFK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Smith,Ka flied out to rf (1-1 BK). | ||
Balucan struck out swinging (2-2 BFFBS). | ||
Brown,Sy fouled out to 1b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th | ||
Northwest Nazarene | Score | Central Washington |
Start of 3rd | ||
Young singled to shortstop (0-1 F). | ||
Olson out at first 3b to 2b, SAC, bunt (1-1 FB); Young advanced to second. | ||
Bassett flied out to lf (2-2 FBFFBFF). | ||
Fifield fouled out to 1b (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Ellis,Ka doubled to right center (0-1 F). | ||
Cruz,Al pinch ran for Ellis,Ka. | ||
Johnson,Ra reached on an error by 2b, SAC, bunt (0-0); Cruz,Al advanced to third. | ||
0 - 2 | Egbert singled through the left side, RBI (0-0); Johnson,Ra advanced to second; Cruz,Al scored. | |
Kastning out at first 1b to 2b, SAC, bunt (0-0); Egbert advanced to second; Johnson,Ra advanced to third. | ||
Zerr struck out swinging (0-2 KFS). | ||
0 - 4 | Reuble singled to right center, 2 RBI (2-2 KBSBFF); Egbert scored, unearned; Johnson,Ra scored, unearned. | |
Smith,Ka singled to left field (0-1 F); Reuble advanced to second. | ||
Bannan pinch hit for Balucan. | ||
Smith,Ka advanced to second; Reuble advanced to third on a wild pitch. | ||
Bannan walked (3-2 BKBFBFB). | ||
Balucan to 2b for Bannan. | ||
Kopacz pinch hit for Brown,Sy. | ||
Adams to p for Thomas. | ||
Kopacz struck out swinging (1-2 BKFS). | ||
3 Runs, 4 Hits, 1 Errors, 3 LOB | ||
1st2nd3rd4th5th | ||
Northwest Nazarene | Score | Central Washington |
Start of 4th | ||
Brown,Sy to ss for Kopacz. | ||
Ellis,Ka to c for Cruz,Al. | ||
Williams singled to right center (3-1 BFBB). | ||
Orr flied out to lf (1-1 SB). | ||
Genuardi walked (3-2 FBBFFFBFB); Williams advanced to second. | ||
Martinez flied out to cf (0-1 F). | ||
Otto grounded out to ss (1-2 KKBFF). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
0 - 5 | Ellis,Ka homered to left field, RBI (0-0). | |
Johnson,Ra walked (3-2 FBFBFBB). | ||
Egbert flied out to cf (1-1 FB). | ||
Kastning flied out to rf (0-2 FF). | ||
Zerr doubled to left center, ground-rule (2-1 BBS); Johnson,Ra advanced to third. | ||
Wise pinch ran for Zerr. | ||
Reuble walked (3-1 BBBKB). | ||
0 - 7 | Smith,Ka singled down the rf line, advanced to second on the throw, 2 RBI (0-0); Reuble advanced to third; Wise scored; Johnson,Ra scored. | |
0 - 8 | Balucan singled to right field, RBI (3-1 BKBB); Smith,Ka advanced to third; Reuble scored. | |
Brown,Sy struck out swinging (1-2 BSSS). | ||
4 Runs, 4 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th | ||
Northwest Nazarene | Score | Central Washington |
Start of 5th | ||
Zerr to 1b for Wise. | ||
Young flied out to cf to right center (0-0). | ||
Olson grounded out to ss (0-0). | ||
Bassett popped up to p (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |