![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
28-16
30-13
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Central Washington | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | 9 | 3 |
Western Washington | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 7 | 8 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CWU | WWU |
WWU | 1st | Keating singled through the left side, RBI (1-0); Isaacson scored. | 0 | 1 |
CWU | 2nd | Zurfluh singled to left field, RBI (0-0); Hazlett advanced to second; Wilkerson advanced to third; McDaniels scored, unearned. | 1 | 1 |
CWU | 2nd | Morris walked, RBI (3-2); Zurfluh advanced to second; Hazlett advanced to third; Wilkerson scored, unearned. | 2 | 1 |
CWU | 3rd | Campbell singled to left field, RBI (1-1); DeLay advanced to second; McDaniels advanced to third; Ferleman scored. | 3 | 1 |
CWU | 3rd | Hazlett reached on a fielder's choice, advanced to second on an error by c, advanced to third (0-1); Campbell advanced to second, advanced to third on an error by c, scored, unearned; DeLay advanced to third, scored on an error by c; McDaniels out at home 3b to c. | 5 | 1 |
CWU | 3rd | Zurfluh singled to center field, RBI (1-0); Hazlett scored, unearned. | 6 | 1 |
WWU | 3rd | Baker singled through the left side, RBI (0-2); Keating advanced to second; Isaacson scored. | 6 | 2 |
WWU | 4th | Keating reached on a fielder's choice (0-2); Isaacson advanced to second; Barrio advanced to third; Blauser scored on an error by p, unearned. | 6 | 3 |
WWU | 4th | Baker reached on a fielder's choice, advanced to second on an error by c, advanced to third (0-0); Keating scored, unearned; Isaacson scored, unearned; Barrio scored, unearned. | 6 | 6 |
WWU | 4th | Flores flied out to cf, RBI, SAC (2-1); Baker scored, unearned. | 6 | 7 |
CWU | 5th | Hazlett homered to center field, 2 RBI (0-0); Hamada scored. | 8 | 7 |
BATTING 2B: Ferleman,Taylor HR: Hazlett,Michaela RBI: Morris,Sammy; Campbell,Kailyn; Hazlett,Michaela 2; Zurfluh,Jordan 2 2-out RBI: Morris,Sammy; Hazlett,Michaela 2; Zurfluh,Jordan 2 Team LOB: 5 Team RISP: 4-11 BASERUNNING SB: Zurfluh,Jordan FIELDING E: Ferleman,Taylor; Wilkerson,Austin; Gau,Maria |
BATTING RBI: Kaleigh Keating; Haylee Baker; Amanda Flores Sac: Haylee Baker Sac Fly: Amanda Flores Team LOB: 6 Team RISP: 4-12 BASERUNNING SB: Autumn Isaacson; Kaleigh Keating FIELDING E: Haylee Baker; Alexie Levin; Taylor Clark DP: 1 (Blauser-Patterson-Levin) |
PITCHING Pitches-Strikes: Gau,Maria 110-72 Groundouts-Flyouts: Gau,Maria 10-4 Batters Faced: Gau,Maria 34 |
PITCHING Pitches-Strikes: Jenna DeRosier 122-79 Groundouts-Flyouts: Jenna DeRosier 8-10 Batters Faced: Jenna DeRosier 34 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Central Washington | Score | Western Washington |
Start of 1st | ||
Morris flied out to lf (3-2). | ||
Galusha flied out to rf (2-2). | ||
Ferleman grounded out to 3b (0-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Isaacson singled to shortstop (1-1). | ||
Isaacson stole second. | ||
0 - 1 | Keating singled through the left side, RBI (1-0); Isaacson scored. | |
Keating stole second. | ||
Baker out at first c to 2b, SAC, bunt (1-0); Keating advanced to third. | ||
Levin walked (3-1). | ||
Walley struck out swinging (1-2). | ||
Patterson grounded out to c (0-0). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 2nd | ||
McDaniels walked (3-0). | ||
Wilkerson reached on a fielder's choice (0-1); McDaniels assist by 2b, advanced to second on an error by ss. | ||
Campbell flied out to rf (2-2). | ||
Hamada struck out swinging (2-2). | ||
Hazlett walked (3-2); Wilkerson advanced to second; McDaniels advanced to third. | ||
Zurfluh singled to left field, RBI (0-0); Hazlett advanced to second; Wilkerson advanced to third; McDaniels scored, unearned. | 1 - 1 | |
Morris walked, RBI (3-2); Zurfluh advanced to second; Hazlett advanced to third; Wilkerson scored, unearned. | 2 - 1 | |
Galusha popped up to 1b (2-2). | ||
2 Runs, 1 Hits, 1 Errors, 3 LOB | ||
Blauser grounded out to 3b (2-1). | ||
Clark struck out swinging, out at first c to 1b (2-2). | ||
Barrio grounded out to ss (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 3rd | ||
Ferleman singled to left field (1-0). | ||
McDaniels singled to left field (0-0); Ferleman advanced to second. | ||
Wilkerson singled to catcher, bunt (0-0); McDaniels advanced to second; Ferleman advanced to third. | ||
DeLay pinch ran for Wilkerson. | ||
Campbell singled to left field, RBI (1-1); DeLay advanced to second; McDaniels advanced to third; Ferleman scored. | 3 - 1 | |
Hamada fouled out to 1b (1-2). | ||
Hazlett reached on a fielder's choice, advanced to second on an error by c, advanced to third (0-1); Campbell advanced to second, advanced to third on an error by c, scored, unearned; DeLay advanced to third, scored on an error by c; McDaniels out at home 3b to c. | 5 - 1 | |
Zurfluh singled to center field, RBI (1-0); Hazlett scored, unearned. | 6 - 1 | |
Zurfluh stole second. | ||
Morris grounded out to p (0-2). | ||
4 Runs, 5 Hits, 1 Errors, 1 LOB | ||
Wilkerson to c for DeLay. | ||
Isaacson singled to left field (0-2). | ||
Keating reached on a fielder's choice (0-1); Isaacson advanced to second on a fielder's choice. | ||
6 - 2 | Baker singled through the left side, RBI (0-2); Keating advanced to second; Isaacson scored. | |
Levin reached on a fielder's choice (2-1); Baker advanced to second; Keating out at third 1b to 3b. | ||
Walley struck out swinging (3-2). | ||
Patterson reached on a fielder's choice (3-1); Levin advanced to second; Baker out at third ss to 3b. | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 4th | ||
Galusha flied out to lf (0-0). | ||
Ferleman grounded out to 2b (0-0). | ||
McDaniels grounded out to 3b (1-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Blauser singled to third base (1-2). | ||
Clark struck out swinging (1-2). | ||
Barrio reached on a fielder's choice (0-0); Blauser advanced to second on an error by ss, assist by 1b. | ||
Isaacson singled to third base; Barrio advanced to second; Blauser advanced to third. | ||
6 - 3 | Keating reached on a fielder's choice (0-2); Isaacson advanced to second; Barrio advanced to third; Blauser scored on an error by p, unearned. | |
6 - 6 | Baker reached on a fielder's choice, advanced to second on an error by c, advanced to third (0-0); Keating scored, unearned; Isaacson scored, unearned; Barrio scored, unearned. | |
Levin singled to first base (0-0). | ||
Flores pinch hit for Walley. | ||
6 - 7 | Flores flied out to cf, RBI, SAC (2-1); Baker scored, unearned. | |
Patterson singled through the left side (0-0); Levin advanced to second. | ||
Blauser popped up to ss (1-0). | ||
5 Runs, 4 Hits, 3 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 5th | ||
Wilkerson grounded out to 3b (3-2). | ||
Campbell grounded out to 3b (1-1). | ||
Hamada singled through the left side (1-0). | ||
Hazlett homered to center field, 2 RBI (0-0); Hamada scored. | 8 - 7 | |
Zurfluh popped up to cf (0-1). | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Clark struck out swinging (2-2). | ||
Barrio grounded out to 3b (2-1). | ||
Isaacson grounded out to 2b (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 6th | ||
Morris popped up to lf (0-0). | ||
Galusha struck out swinging (3-2). | ||
Ferleman doubled to left center (3-2). | ||
McDaniels lined out to rf (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Focher to lf for Zurfluh. | ||
Keating struck out swinging (2-2). | ||
Baker popped up to lf (0-1). | ||
Levin grounded out to 2b (1-1). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Central Washington | Score | Western Washington |
Start of 7th | ||
Wilkerson lined out to cf (1-1). | ||
Campbell reached on an error by 1b (2-2). | ||
Bradley pinch ran for Campbell. | ||
Hamada hit into double play 3b to 2b to 1b (1-2); Bradley out on the play. | ||
0 Runs, 0 Hits, 1 Errors, 0 LOB | ||
Flores grounded out to 2b (2-2). | ||
Patterson lined out to ss (1-2). | ||
Blauser struck out looking (3-2). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB |