Great Northwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 11 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Crisologo,Michael Simon Fraser 27 1943 72.0
 Carswell,Denby Simon Fraser 24 1735 72.3
 Giboney,Grayson Northwest Nazarene 26 1887 72.6
 Ho,Ryan Western Washington 15 1089 72.6
 King,Seth Western Washington 25 1822 72.9
 Dionne-Yahr,Peter Western Washington 22 1607 73.0
 Turnquist,Max Saint Martin's 29 2122 73.2
 O'Brien,Brendan Simon Fraser 12 880 73.3
 O'Halloran,Liam Montana State Billings 28 2058 73.5
 Bjornson,Bailey Simon Fraser 12 883 73.6
 Bjornson,Justin Simon Fraser 24 1770 73.8
 O'Neil,Paul Montana State Billings 22 1625 73.9
 Kolb,Kevin Montana State Billings 25 1849 74.0
 Yocam,Nathan Western Washington 11 814 74.0
 Polla,Matteo Western Washington 25 1852 74.1
 Reynolds,Cole Western Washington 12 889 74.1
 Hodgins,Ryan Simon Fraser 18 1335 74.2
 Garner,Carson Montana State Billings 28 2077 74.2
 Erwin,Kyle Saint Martin's 29 2153 74.2
 Howell,Lucas Montana State Billings 28 2081 74.3
 Ennis,Nick Saint Martin's 29 2159 74.4
 Mayner,Kyle Simon Fraser 12 896 74.7
 Evarts,Cole Northwest Nazarene 26 1944 74.8
 Gaff,Kasey Northwest Nazarene 21 1574 75.0
 Boucher,Logan Simon Fraser 15 1125 75.0
 Rynearson,Lucas Northwest Nazarene 20 1507 75.4
 Sheets,Carter Saint Martin's 28 2111 75.4
 Mulder,Benjamin Northwest Nazarene 24 1812 75.5
 Finn,Blake Montana State Billings 22 1666 75.7
 Gardner,Chase Saint Martin's 14 1062 75.9
 McDonald,Braxton Western Washington 16 1215 75.9
 Williams,Tyler Northwest Nazarene 15 1152 76.8
 Finau,Ethan Saint Martin's 15 1174 78.3


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 27 7835 290.2
 Western Washington 25 7279 291.2
 Montana State Billings 28 8239 294.2
 Northwest Nazarene 26 7660 294.6
 Saint Martin's 29 8572 295.6