![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
3-1
8-7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 16 | 17 | 2 |
College of Idaho | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 12 | 5 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | CI |
NNU | 1st | GRANDMONT singled to left field, RBI; MOORE,C. advanced to second; DEARING scored. | 1 | 0 |
NNU | 1st | KERRY flied out to cf, SF, RBI; MOORE,C. scored. | 2 | 0 |
NNU | 2nd | GRANDMONT singled through the left side, 2 RBI; MOORE,C. scored; DEARING scored. | 4 | 0 |
CI | 2nd | DANNER singled to left field, advanced to second on the throw, RBI; LEAF advanced to third; DUDLEY scored. | 4 | 1 |
NNU | 3rd | PAYNE homered down the lf line, 3 RBI; CASSARA scored; JOHNSON scored. | 7 | 1 |
CI | 5th | CLAY doubled to right field, ground-rule, RBI; NOLAN scored, unearned. | 7 | 2 |
NNU | 7th | KERRY advanced to second on a throwing error by c, failed pickoff attempt; AYERS scored on the error. | 8 | 2 |
NNU | 7th | CASSARA singled to center field, RBI; KERRY scored, unearned. | 9 | 2 |
NNU | 7th | DEARING reached on a throwing error by 2b; PAYNE advanced to third on the error; CASSARA scored on the error, unearned. | 10 | 2 |
NNU | 7th | MOORE,C. singled to right field, RBI; DEARING advanced to third; PAYNE scored, unearned. | 11 | 2 |
CI | 7th | PANNULLO reached on a fielder's choice to pitcher, RBI; VAN HORNE out at second p to 2b; CLAY advanced to third; HULTBERG scored. | 11 | 3 |
CI | 7th | MCGRATH reached on a fielding error by 2b; PANNULLO advanced to third on the error; CLAY scored on the error, unearned. | 11 | 4 |
NNU | 8th | CASSARA reached on a throwing error by 3b, advanced to second on the error; KERRY advanced to third on the error; GONZALEZ scored on the error, unearned. | 12 | 4 |
NNU | 8th | PAYNE doubled to left center, ground-rule, 2 RBI; CASSARA scored, unearned; KERRY scored, unearned. | 14 | 4 |
NNU | 8th | HINES singled up the middle, RBI; DEARING advanced to second; PAYNE scored, unearned. | 15 | 4 |
NNU | 9th | DUKE singled up the middle, RBI; BOGARD scored. | 16 | 4 |
BATTING 2B: DEARING,RYAN; PAYNE,KYLE HR: PAYNE,KYLE RBI: MOORE,COLTON; HINES,ISAAC; GRANDMONT,SHAWN 3; KERRY,GRANT; DUKE,CAMERON; CASSARA,NATHAN; PAYNE,KYLE 5 2-out RBI: MOORE,COLTON; HINES,ISAAC; GRANDMONT,SHAWN 2; CASSARA,NATHAN; PAYNE,KYLE 5 Sac Fly: KERRY,GRANT Team LOB: 11 Team RISP: 8-22 BASERUNNING SB: DEARING,RYAN; GRANDMONT,SHAWN 3 FIELDING E: HINES,ISAAC; GONZALEZ,JOHN PB: NISBET,CODY DP: 1 (MOORE,C.-PAYNE-GONZALEZ) |
BATTING 2B: CLAY, Matthew RBI: CLAY, Matthew; PANNULLO, Anthony; DANNER, Dillon 2-out RBI: CLAY, Matthew; DANNER, Dillon GIDP: HULTBERG, Jonah Team LOB: 10 Team RISP: 3-14 BASERUNNING SB: DUDLEY, Ben FIELDING E: VIEIRA, Carter; DANNER, Dillon; DENISON, Jake 2; HOPKINS, Alec PB: DANNER, Dillon DP: 1 (LEAF-VIEIRA) |
PITCHING HBP: CLAY, Matthew (by MARTIN); DANNER, Dillon (by TAN) WP: MARTIN,SHANE Batters Faced: MARTIN,SHANE 13; LOPEZ,ERYK 9; TAN,TYLER 8; HUECKMAN,TY 8; IRWIN,NICK 4 Inherited Runners-Scored: HUECKMAN,TY 2-2 |
PITCHING HBP: GONZALEZ,JOHN (by TRUEBLOOD) WP: VAN HORNE, Austin Batters Faced: VAN HORNE, Austin 13; BREWER, Luke 6; DURSKI, Colby 4; BOWMAN, Jared 4; TRUEBLOOD, Jaden 9; SHUMATE, Silas 6; HANKARD, Wyatt 6; MCPEAK, Kyle 6 Inherited Runners-Scored: SHUMATE, Silas 2-2; HANKARD, Wyatt 2-2; MCPEAK, Kyle 3-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Northwest Nazarene | Score | College of Idaho |
Start of 1st | ||
DEARING doubled to left field. | ||
MOORE,C. walked. | ||
GRANDMONT singled to left field, RBI; MOORE,C. advanced to second; DEARING scored. | 1 - 0 | |
GONZALEZ walked; GRANDMONT advanced to second; MOORE,C. advanced to third. | ||
AYERS struck out swinging. | ||
KERRY flied out to cf, SF, RBI; MOORE,C. scored. | 2 - 0 | |
JOHNSON grounded out to p. | ||
2 Runs, 2 Hits, 0 Errors, 2 LOB | ||
NOLAN singled to shortstop. | ||
HULTBERG grounded into double play 2b to ss to 1b; NOLAN out on the play. | ||
CLAY grounded out to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 2nd | ||
CASSARA flied out to lf. | ||
PAYNE struck out swinging. | ||
DEARING singled to right field. | ||
DEARING stole second. | ||
MOORE,C. walked. | ||
MOORE,C. advanced to second; DEARING advanced to third on a wild pitch. | ||
GRANDMONT singled through the left side, 2 RBI; MOORE,C. scored; DEARING scored. | 4 - 0 | |
GRANDMONT stole second. | ||
GONZALEZ struck out swinging. | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
VAN HORNE struck out swinging. | ||
DUDLEY singled to right field. | ||
LEAF singled to left field; DUDLEY advanced to second. | ||
VIEIRA struck out looking. | ||
4 - 1 | DANNER singled to left field, advanced to second on the throw, RBI; LEAF advanced to third; DUDLEY scored. | |
MOONEY,N pinch ran for DANNER. | ||
DENISON pinch hit for HANSEN. | ||
DENISON grounded out to 2b. | ||
1 Runs, 3 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 3rd | ||
NOLAN to ss. | ||
VAN HORNE to dh. | ||
DANNER to c for MOONEY,N. | ||
DENISON to 3b. | ||
BREWER to p. | ||
AYERS walked. | ||
KERRY singled to center field; AYERS advanced to second. | ||
JOHNSON reached on a fielder's choice to third base, bunt; KERRY advanced to second; AYERS out at third p to 3b. | ||
CASSARA reached on a fielder's choice to third base, advanced to second on a throwing error by 3b; JOHNSON advanced to second, advanced to third on the error; KERRY out at third 3b unassisted. | ||
PAYNE homered down the lf line, 3 RBI; CASSARA scored; JOHNSON scored. | 7 - 1 | |
DEARING struck out swinging. | ||
3 Runs, 2 Hits, 1 Errors, 0 LOB | ||
NOLAN grounded out to 3b. | ||
HULTBERG out at first 1b to p. | ||
CLAY hit by pitch. | ||
CLAY advanced to second on a wild pitch. | ||
VAN HORNE singled through the left side; CLAY advanced to third, out at home lf to c. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 4th | ||
DURSKI to p for BREWER. | ||
MOORE,C. flied out to lf. | ||
GRANDMONT singled through the left side. | ||
GRANDMONT stole second. | ||
GONZALEZ lined out to ss. | ||
GRANDMONT stole third. | ||
AYERS grounded out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
LOPEZ to p for MARTIN. | ||
DUDLEY singled to center field. | ||
LEAF struck out swinging. | ||
DUDLEY stole second. | ||
VIEIRA grounded out to 2b; DUDLEY advanced to third. | ||
DANNER grounded out to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 5th | ||
BOWMAN,Ja to p for DURSKI. | ||
KERRY fouled out to 3b down the lf line. | ||
JOHNSON singled to left field. | ||
CASSARA struck out swinging. | ||
PAYNE struck out looking. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
DENISON walked. | ||
NOLAN reached on a fielder's choice to third base; DENISON out at second 3b to 2b. | ||
NOLAN advanced to second on a fielding error by 1b, failed pickoff attempt. | ||
HULTBERG struck out looking. | ||
7 - 2 | CLAY doubled to right field, ground-rule, RBI; NOLAN scored, unearned. | |
VAN HORNE struck out looking. | ||
1 Runs, 1 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 6th | ||
TRUEBLOOD to p for BOWMAN,Ja. | ||
DEARING flied out to lf. | ||
MOORE,C. struck out swinging. | ||
GRANDMONT flied out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
TAN to p for LOPEZ. | ||
DUDLEY struck out looking. | ||
LEAF singled to third base. | ||
VIEIRA struck out looking. | ||
DANNER hit by pitch; LEAF advanced to second. | ||
MOONEY,N pinch ran for DANNER. | ||
DENISON grounded out to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 7th | ||
DANNER to c for MOONEY,N. | ||
GONZALEZ hit by pitch. | ||
AYERS reached on a fielder's choice to pitcher; GONZALEZ out at second p to ss. | ||
KERRY singled to right field; AYERS advanced to second. | ||
MOORE,W. pinch hit for JOHNSON. | ||
MOORE,W. struck out swinging. | ||
KERRY advanced to second on a throwing error by c, failed pickoff attempt; AYERS scored on the error. | 8 - 2 | |
CASSARA singled to center field, RBI; KERRY scored, unearned. | 9 - 2 | |
CASSARA advanced to second on a passed ball. | ||
PAYNE walked. | ||
SHUMATE to p for TRUEBLOOD. | ||
PAYNE advanced to second; CASSARA advanced to third on a balk. | ||
DEARING reached on a throwing error by 2b; PAYNE advanced to third on the error; CASSARA scored on the error, unearned. | 10 - 2 | |
MOORE,C. singled to right field, RBI; DEARING advanced to third; PAYNE scored, unearned. | 11 - 2 | |
PANNULLO to 1b for DUDLEY. | ||
HINES pinch ran for MOORE,C.. | ||
GRANDMONT struck out swinging. | ||
4 Runs, 3 Hits, 2 Errors, 2 LOB | ||
HINES to 2b. | ||
DANIELS to c for MOORE,W.. | ||
NOLAN grounded out to 2b. | ||
HULTBERG singled to center field. | ||
CLAY singled to left field; HULTBERG advanced to second. | ||
HUECKMAN to p for TAN. | ||
VAN HORNE walked; CLAY advanced to second; HULTBERG advanced to third. | ||
11 - 3 | PANNULLO reached on a fielder's choice to pitcher, RBI; VAN HORNE out at second p to 2b; CLAY advanced to third; HULTBERG scored. | |
MCGRATH pinch hit for LEAF. | ||
11 - 4 | MCGRATH reached on a fielding error by 2b; PANNULLO advanced to third on the error; CLAY scored on the error, unearned. | |
LEAF to lf for MCGRATH. | ||
LEIBLEIN pinch hit for VIEIRA. | ||
LEIBLEIN struck out looking. | ||
2 Runs, 2 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 8th | ||
VIEIRA to 2b for LEIBLEIN. | ||
GONZALEZ walked. | ||
AYERS struck out swinging. | ||
KERRY singled to right field; GONZALEZ advanced to second. | ||
NISBET pinch hit for DANIELS. | ||
HANKARD to p for SHUMATE. | ||
NISBET struck out looking. | ||
CASSARA reached on a throwing error by 3b, advanced to second on the error; KERRY advanced to third on the error; GONZALEZ scored on the error, unearned. | 12 - 4 | |
PAYNE doubled to left center, ground-rule, 2 RBI; CASSARA scored, unearned; KERRY scored, unearned. | 14 - 4 | |
DEARING walked. | ||
HINES singled up the middle, RBI; DEARING advanced to second; PAYNE scored, unearned. | 15 - 4 | |
GRANDMONT walked; HINES advanced to second; DEARING advanced to third. | ||
MCPEAK to p for HANKARD. | ||
REYNOLDS pinch hit for GONZALEZ. | ||
REYNOLDS struck out swinging. | ||
4 Runs, 3 Hits, 1 Errors, 3 LOB | ||
REYNOLDS to 1b. | ||
NISBET to c. | ||
DANNER grounded out to ss. | ||
OCHSNER pinch hit for DENISON. | ||
OCHSNER singled through the left side. | ||
GOETZ pinch hit for NOLAN. | ||
GOETZ struck out swinging. | ||
OCHSNER advanced to second on a passed ball. | ||
HULTBERG struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 9th | ||
NOLAN to ss for GOETZ. | ||
HOPKINS to 3b for OCHSNER. | ||
BOGARD pinch hit for AYERS. | ||
BOGARD singled to third base, advanced to second on a throwing error by 3b. | ||
DUKE pinch hit for KERRY. | ||
DUKE singled up the middle, RBI; BOGARD scored. | 16 - 4 | |
NISBET reached on a fielder's choice to third base; DUKE out at second 3b to 2b. | ||
CASSARA singled through the left side; NISBET advanced to second. | ||
PAYNE hit into double play lf to 2b; NISBET out on the play. | ||
1 Runs, 3 Hits, 1 Errors, 1 LOB | ||
BOGARD to dh. | ||
DUKE to rf. | ||
IRWIN to p for HUECKMAN. | ||
MOONEY,N pinch hit for CLAY. | ||
MOONEY,N struck out swinging, out at first c to 1b. | ||
RAMBUR pinch hit for VAN HORNE. | ||
RAMBUR singled to right field. | ||
PANNULLO grounded out to p. | ||
LEAF struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB |