![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
2-1
8-6
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 8 | 2 |
College of Idaho | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | CI |
CI | 3rd | CLAY lined out to rf, SF, RBI; VIEIRA advanced to third; HOPKINS scored. | 0 | 1 |
CI | 5th | HULTBERG singled up the middle, advanced to second on the throw, RBI; VIEIRA scored. | 0 | 2 |
NNU | 9th | REYNOLDS singled to center field, RBI; KERRY scored. | 1 | 2 |
NNU | 9th | MOORE,C. homered to right field, 2 RBI; REYNOLDS scored. | 3 | 2 |
CI | 9th | VIEIRA singled to shortstop, RBI; DUDLEY scored. | 3 | 3 |
NNU | 12th | KELLER flied out to lf, SF, RBI; DEARING scored. | 4 | 3 |
CI | 12th | HULTBERG doubled to right center, RBI; NOLAN scored. | 4 | 4 |
CI | 12th | VAN HORNE advanced to third; HULTBERG scored on a wild pitch. | 4 | 5 |
BATTING 2B: KERRY,GRANT; AYERS,QUENTIN 3B: DEARING,RYAN HR: MOORE,COLTON RBI: KELLER,HADEN; REYNOLDS,MATTHEW; MOORE,COLTON 2 Sac Fly: KELLER,HADEN Team LOB: 8 Team RISP: 1-8 BASERUNNING SB: DEARING,RYAN 2 FIELDING E: PAYNE,KYLE; HOLTZCLAW,MAX |
BATTING 2B: HULTBERG, Jonah; DUDLEY, Ben RBI: HULTBERG, Jonah 2; CLAY, Matthew; VIEIRA, Carter 2-out RBI: HULTBERG, Jonah; VIEIRA, Carter Sac Fly: CLAY, Matthew Team LOB: 8 Team RISP: 2-9 BASERUNNING SB: HULTBERG, Jonah; VIEIRA, Carter CS: HOPKINS, Alec |
PITCHING IBB: VAN HORNE, Austin (by SCHWEHR) WP: JOHNSON,BEN; HOLTZCLAW,MAX; SCHWEHR,SPENCER Batters Faced: JOHNSON,BEN 12; IHLI,JOSEPH 8; MCFADDEN,BLAKE 10; DAGUIO,BAILEY 2; HOLTZCLAW,MAX 12; SCHWEHR,SPENCER 5 Inherited Runners-Scored: IHLI,JOSEPH 2-0; MCFADDEN,BLAKE 1-0 |
PITCHING HBP: GRANDMONT,SHAWN (by WOOD,D) Batters Faced: WOOD, Dimick 22; ROOT, Connor 26 |
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
---|---|---|
Northwest Nazarene | Score | College of Idaho |
Start of 1st | ||
DEARING lined out to lf. | ||
KELLER walked. | ||
GRANDMONT hit by pitch; KELLER advanced to second. | ||
GONZALEZ lined out to rf. | ||
KERRY struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
NOLAN grounded out to 3b. | ||
HULTBERG singled up the middle. | ||
CLAY lined out to ss. | ||
HULTBERG advanced to second on a wild pitch. | ||
VAN HORNE flied out to cf. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 2nd | ||
AYERS flied out to cf. | ||
MOORE,C. grounded out to 2b. | ||
SALSMAN singled through the left side. | ||
PAYNE struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
MILLER,W lined out to cf. | ||
LEAF struck out swinging. | ||
DUDLEY lined out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 3rd | ||
DEARING struck out looking. | ||
KELLER grounded out to p. | ||
GRANDMONT walked. | ||
GONZALEZ flied out to rf to right center. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
HOPKINS walked. | ||
VIEIRA singled to center field; HOPKINS advanced to second. | ||
NOLAN grounded out to ss; VIEIRA advanced to second; HOPKINS advanced to third. | ||
HULTBERG walked. | ||
0 - 1 | CLAY lined out to rf, SF, RBI; VIEIRA advanced to third; HOPKINS scored. | |
IHLI to p for JOHNSON. | ||
HULTBERG stole second. | ||
VAN HORNE grounded out to 3b. | ||
1 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 4th | ||
KERRY grounded out to 3b. | ||
AYERS popped up to 2b. | ||
MOORE,C. struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
MILLER,W grounded out to 3b. | ||
LEAF lined out to lf. | ||
DUDLEY struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 5th | ||
SALSMAN flied out to cf to left center. | ||
PAYNE lined out to rf to right center. | ||
DEARING grounded out to p, bunt. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
HOPKINS lined out to cf. | ||
VIEIRA singled to left center. | ||
NOLAN popped up to 2b. | ||
VIEIRA stole second. | ||
0 - 2 | HULTBERG singled up the middle, advanced to second on the throw, RBI; VIEIRA scored. | |
MCFADDEN to p for IHLI. | ||
CLAY grounded out to ss. | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 6th | ||
KELLER struck out swinging. | ||
GRANDMONT lined out to rf. | ||
GONZALEZ struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
VAN HORNE grounded out to ss. | ||
MILLER,W struck out swinging. | ||
LEAF walked. | ||
DUDLEY reached on a fielder's choice to shortstop; LEAF out at second ss to 2b. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 7th | ||
ROOT to p for WOOD,D. | ||
KERRY struck out swinging, out at first c to 1b. | ||
AYERS doubled to left field. | ||
DUKE pinch ran for AYERS. | ||
MOORE,C. grounded out to ss; DUKE advanced to third. | ||
SALSMAN grounded out to ss. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
NISBET to c for DUKE. | ||
HOPKINS reached on a fielding error by ss. | ||
VIEIRA struck out looking. | ||
HOPKINS out at second c to 2b, caught stealing. | ||
NOLAN struck out swinging. | ||
0 Runs, 0 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 8th | ||
PAYNE flied out to cf. | ||
DEARING singled to left field. | ||
KELLER struck out swinging. | ||
DEARING stole second. | ||
GRANDMONT grounded out to 3b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
HULTBERG grounded out to p, bunt. | ||
CLAY grounded out to p. | ||
DAGUIO to p for MCFADDEN. | ||
VAN HORNE walked. | ||
MILLER,W grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 9th | ||
GONZALEZ struck out swinging. | ||
KERRY doubled to right center. | ||
REYNOLDS pinch hit for NISBET. | ||
REYNOLDS singled to center field, RBI; KERRY scored. | 1 - 2 | |
MOORE,C. homered to right field, 2 RBI; REYNOLDS scored. | 3 - 2 | |
SALSMAN struck out swinging. | ||
PAYNE flied out to lf. | ||
3 Runs, 3 Hits, 0 Errors, 0 LOB | ||
DANIELS to c for REYNOLDS. | ||
HOLTZCLAW to p for DAGUIO. | ||
LEAF struck out swinging. | ||
DUDLEY doubled to right center. | ||
DUDLEY advanced to third on a wild pitch. | ||
HOPKINS struck out swinging. | ||
3 - 3 | VIEIRA singled to shortstop, RBI; DUDLEY scored. | |
NOLAN struck out looking. | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 10th | ||
DEARING singled to left field. | ||
KELLER flied out to rf. | ||
DEARING stole second. | ||
GRANDMONT grounded out to 3b. | ||
GONZALEZ walked. | ||
KERRY popped up to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
HULTBERG grounded out to 3b. | ||
CLAY flied out to cf. | ||
VAN HORNE grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 11th | ||
DANIELS struck out looking. | ||
MOORE,C. popped up to ss. | ||
SALSMAN flied out to lf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
MILLER,W struck out swinging. | ||
LEAF grounded out to ss. | ||
DUDLEY reached on a throwing error by p, advanced to third on the error. | ||
PANNULLO pinch hit for HOPKINS. | ||
PANNULLO struck out swinging, out at first c to 1b. | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th10th11th12th | ||
Northwest Nazarene | Score | College of Idaho |
Start of 12th | ||
PAYNE popped up to 2b. | ||
DEARING tripled to right center. | ||
KELLER flied out to lf, SF, RBI; DEARING scored. | 4 - 3 | |
GRANDMONT grounded out to ss. | ||
1 Runs, 1 Hits, 0 Errors, 0 LOB | ||
SCHWEHR to p for HOLTZCLAW. | ||
VIEIRA struck out swinging. | ||
NOLAN singled to right field. | ||
4 - 4 | HULTBERG doubled to right center, RBI; NOLAN scored. | |
CLAY grounded out to 2b; HULTBERG advanced to third. | ||
VAN HORNE intentionally walked. | ||
VAN HORNE advanced to second. | ||
4 - 5 | VAN HORNE advanced to third; HULTBERG scored on a wild pitch. | |
2 Runs, 2 Hits, 0 Errors, 1 LOB |