![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
7-5
1-0
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
College of Idaho | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
Northwest Nazarene | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | X | 8 | 10 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | CI | NNU |
NNU | 1st | KERRY singled to right field, RBI; GONZALEZ advanced to third; GRANDMONT scored, unearned. | 0 | 1 |
NNU | 2nd | DEARING singled up the middle, 2 RBI; PAYNE scored; JOHNSON scored. | 0 | 3 |
NNU | 2nd | KELLER singled to left field, RBI; DEARING scored. | 0 | 4 |
NNU | 2nd | GONZALEZ tripled down the rf line, 2 RBI; GRANDMONT scored; KELLER scored. | 0 | 6 |
CI | 3rd | HULTBERG singled through the right side, RBI; VIEIRA scored. | 1 | 6 |
CI | 3rd | VAN HORNE homered to left center, 2 RBI; HULTBERG scored. | 3 | 6 |
NNU | 4th | KELLER singled to left field, RBI; DEARING scored. | 3 | 7 |
CI | 5th | PANNULLO grounded out to 2b, RBI; VAN HORNE advanced to second; CLAY advanced to third; HULTBERG scored. | 4 | 7 |
CI | 5th | MILLER,W singled, out at first lf to c to 1b, 2 RBI; VAN HORNE scored, unearned; CLAY scored. | 6 | 7 |
NNU | 6th | GRANDMONT stole third, scored on an error by c, unearned. | 6 | 8 |
BATTING HR: VAN HORNE, Austin RBI: HULTBERG, Jonah; VAN HORNE, Austin 2; PANNULLO, Anthony; MILLER, Weston 2 2-out RBI: VAN HORNE, Austin 2 Team LOB: 8 Team RISP: 3-11 BASERUNNING SB: HULTBERG, Jonah; VIEIRA, Carter FIELDING E: MILLER, Weston; VIEIRA, Carter DP: 1 (VAN HORNE-VIEIRA-PANNULLO) |
BATTING 2B: MOORE,COLTON; PAYNE,KYLE 3B: GONZALEZ,JOHN RBI: DEARING,RYAN 2; KELLER,HADEN 2; GONZALEZ,JOHN 2; KERRY,GRANT 2-out RBI: KERRY,GRANT GIDP: KERRY,GRANT Team LOB: 6 Team RISP: 4-12 BASERUNNING SB: DEARING,RYAN; GRANDMONT,SHAWN 3 FIELDING E: MOORE,COLTON |
PITCHING HBP: GONZALEZ,JOHN (by KIRKPATRICK) WP: KIRKPATRICK, Hunter Batters Faced: KIRKPATRICK, Hunter 27; BREWER, Luke 4; BOWMAN, Jared 4; SHUMATE, Silas 3 |
PITCHING Batters Faced: ETHRIDGE,KYLE 16; HUECKMAN,TY 11; MCFADDEN,BLAKE 6; IRWIN,NICK 4; HOLTZCLAW,MAX 4 Inherited Runners-Scored: HUECKMAN,TY 1-0; MCFADDEN,BLAKE 1-0; HOLTZCLAW,MAX 2-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
College of Idaho | Score | Northwest Nazarene |
Start of 1st | ||
NOLAN struck out swinging. | ||
HULTBERG walked. | ||
CLAY singled to right center; HULTBERG advanced to second. | ||
VAN HORNE struck out swinging. | ||
PANNULLO reached on a fielder's choice; CLAY out at second ss to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
DEARING grounded out to 1b unassisted. | ||
KELLER out at first 1b to p. | ||
GRANDMONT reached on a fielding error by 2b. | ||
GRANDMONT advanced to second on a wild pitch. | ||
GONZALEZ walked. | ||
0 - 1 | KERRY singled to right field, RBI; GONZALEZ advanced to third; GRANDMONT scored, unearned. | |
SALSMAN grounded out to p. | ||
1 Runs, 1 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 2nd | ||
MILLER,W struck out looking. | ||
DUDLEY struck out swinging. | ||
LEAF struck out looking. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
MOORE,C. grounded out to 2b. | ||
JOHNSON singled to right center. | ||
PAYNE doubled to left center; JOHNSON advanced to third. | ||
0 - 3 | DEARING singled up the middle, 2 RBI; PAYNE scored; JOHNSON scored. | |
0 - 4 | KELLER singled to left field, RBI; DEARING scored. | |
GRANDMONT singled through the right side; KELLER advanced to third. | ||
GRANDMONT stole second. | ||
0 - 6 | GONZALEZ tripled down the rf line, 2 RBI; GRANDMONT scored; KELLER scored. | |
KERRY struck out swinging. | ||
SALSMAN grounded out to ss. | ||
5 Runs, 6 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 3rd | ||
VIEIRA singled through the left side. | ||
NOLAN struck out looking; VIEIRA stole second. | ||
HULTBERG singled through the right side, RBI; VIEIRA scored. | 1 - 6 | |
HULTBERG stole second. | ||
CLAY struck out looking. | ||
VAN HORNE homered to left center, 2 RBI; HULTBERG scored. | 3 - 6 | |
PANNULLO struck out swinging. | ||
3 Runs, 3 Hits, 0 Errors, 0 LOB | ||
MOORE,C. struck out looking. | ||
JOHNSON grounded out to ss. | ||
PAYNE struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 4th | ||
MILLER,W singled to right center. | ||
MOONEY,N pinch ran for MILLER,W. | ||
MOONEY,N out at second p to 1b to ss, picked off. | ||
DUDLEY walked. | ||
HUECKMAN to p for ETHRIDGE. | ||
LEAF flied out to rf. | ||
VIEIRA walked; DUDLEY advanced to second. | ||
NOLAN struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
MILLER,W to c for MOONEY,N. | ||
DEARING walked. | ||
DEARING stole second. | ||
3 - 7 | KELLER singled to left field, RBI; DEARING scored. | |
GRANDMONT flied out to cf. | ||
GONZALEZ hit by pitch; KELLER advanced to second. | ||
KERRY grounded into double play ss to 2b to 1b; GONZALEZ out on the play. | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 5th | ||
HULTBERG singled. | ||
CLAY singled through the left side; HULTBERG advanced to second. | ||
VAN HORNE reached on a fielding error by ss; CLAY advanced to second; HULTBERG advanced to third. | ||
PANNULLO grounded out to 2b, RBI; VAN HORNE advanced to second; CLAY advanced to third; HULTBERG scored. | 4 - 7 | |
MILLER,W singled, out at first lf to c to 1b, 2 RBI; VAN HORNE scored, unearned; CLAY scored. | 6 - 7 | |
DUDLEY struck out swinging. | ||
3 Runs, 3 Hits, 1 Errors, 0 LOB | ||
SALSMAN grounded out to 2b. | ||
MOORE,C. doubled to right center. | ||
JOHNSON struck out looking. | ||
PAYNE struck out looking. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 6th | ||
LEAF lined out to 3b. | ||
VIEIRA singled to right field. | ||
MCFADDEN to p for HUECKMAN. | ||
LEIBLEIN pinch hit for NOLAN. | ||
LEIBLEIN struck out swinging. | ||
HULTBERG singled through the left side; VIEIRA advanced to second. | ||
CLAY grounded out to 1b unassisted. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
NOLAN to 3b for LEIBLEIN. | ||
BREWER to p for KIRKPATRICK. | ||
DEARING flied out to rf. | ||
KELLER flied out to rf. | ||
GRANDMONT singled to right field. | ||
GRANDMONT stole second. | ||
6 - 8 | GRANDMONT stole third, scored on an error by c, unearned. | |
GONZALEZ grounded out to 1b unassisted. | ||
1 Runs, 1 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 7th | ||
VAN HORNE popped up to 2b. | ||
PANNULLO grounded out to 2b. | ||
MILLER,W flied out to rf to right center. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
BOWMAN,Ja to p for BREWER. | ||
KERRY walked. | ||
SALSMAN grounded out to p; KERRY advanced to second. | ||
MOORE,C. grounded out to ss. | ||
JOHNSON flied out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 8th | ||
IRWIN to p for MCFADDEN. | ||
DUDLEY fouled out to c. | ||
LEAF grounded out to ss. | ||
VIEIRA singled to left field. | ||
DANNER pinch hit for NOLAN. | ||
DANNER walked; VIEIRA advanced to second. | ||
HANSEN pinch ran for DANNER. | ||
HOLTZCLAW to p for IRWIN. | ||
HULTBERG flied out to rf to right center. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
HANSEN to 3b. | ||
SHUMATE to p for BOWMAN,Ja. | ||
PAYNE struck out swinging. | ||
DEARING popped up to 2b. | ||
KELLER struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
College of Idaho | Score | Northwest Nazarene |
Start of 9th | ||
CLAY popped up to ss. | ||
VAN HORNE struck out swinging. | ||
PANNULLO singled to shortstop. | ||
PANNULLO out at first p to c to 1b, picked off. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |