![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
5-19 (5-11 GNAC)
8-8 (6-6 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Montana St. Billings | 2 | 1 | 0 | 2 | 2 | 0 | 2 | 9 | 10 | 3 |
Central Washington | 5 | 3 | 1 | 0 | 1 | 0 | X | 10 | 11 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | MSUB | CWU |
MSUB | 1st | Cipriano singled to left field, advanced to second on an error by lf, RBI; Riley scored. | 1 | 0 |
MSUB | 1st | Arpan singled to center field, RBI; Lutz advanced to third; Cipriano scored. | 2 | 0 |
CWU | 1st | McClain singled to right field, RBI; Lesmeister advanced to second; Hampson scored. | 2 | 1 |
CWU | 1st | Tilley doubled to right center, 2 RBI; Copeland scored; Lesmeister scored. | 2 | 3 |
CWU | 1st | Engel reached on a fielding error by 2b; Peter scored, unearned; Tilley scored, unearned. | 2 | 5 |
MSUB | 2nd | Riley singled to left field, RBI; Parker scored. | 3 | 5 |
CWU | 2nd | Lesmeister out at first 2b to p, RBI; Berryman scored. | 3 | 6 |
CWU | 2nd | Copeland tripled to right center, RBI; McClain scored. | 3 | 7 |
CWU | 2nd | Copeland scored on a wild pitch. | 3 | 8 |
CWU | 3rd | Hill walked; Engel scored on a wild pitch. | 3 | 9 |
MSUB | 4th | Green homered to left field, 2 RBI; Parker scored. | 5 | 9 |
MSUB | 5th | Green singled to left field, advanced to second on an error by lf, 2 RBI; Riley advanced to third; B. Clark scored, unearned; Foltz scored, unearned. | 7 | 9 |
CWU | 5th | Hampson doubled to left field, RBI; Berryman advanced to third; Hill scored. | 7 | 10 |
MSUB | 7th | Schleusner homered to right field, 2 RBI; Parker scored. | 9 | 10 |
BATTING 2B: Tanner Parker HR: Carson Green; Andrew Schleusner RBI: Will Riley; Carson Green 4; Daniel Cipriano; Chris Arpan; Andrew Schleusner 2 2-out RBI: Will Riley; Carson Green 4; Chris Arpan Team LOB: 7 Team RISP: 5-15 BASERUNNING SB: Will Riley CS: Justin Lutz FIELDING E: PJ Ausmus; Brayden Clark; Logan Siblerud PB: Justin Lutz 2 |
BATTING 2B: Hampson; Tilley 2; Engel 3B: Copeland RBI: Hampson; Lesmeister; McClain; Copeland; Tilley 2 2-out RBI: Hampson; Copeland; Tilley 2 Team LOB: 7 Team RISP: 3-12 BASERUNNING SB: Copeland FIELDING E: Berryman 2; Hill PB: Engel |
PITCHING HBP: Berryman (by Pippin) WP: Logan Siblerud 2; Mason Powell; Braelen Pippin Batters Faced: Logan Siblerud 13; Mason Powell 2; Braelen Pippin 13; Tyler Elliott 7 Inherited Runners-Scored: Mason Powell 1-1; Tyler Elliott 2-1 |
PITCHING HBP: Will Riley (by Rasmussen); Will Riley (by Touhey); Tanner Cantwell (by Rasmussen) WP: Rasmussen 2 Batters Faced: Rasmussen 23; Touhey 15 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Montana St. Billings | Score | Central Washington |
Start of 1st | ||
Riley hit by pitch. | ||
Riley stole second. | ||
Green flied out to cf; Riley advanced to third. | ||
Cipriano singled to left field, advanced to second on an error by lf, RBI; Riley scored. | 1 - 0 | |
Cantwell struck out looking. | ||
Lutz walked. | ||
Arpan singled to center field, RBI; Lutz advanced to third; Cipriano scored. | 2 - 0 | |
Arpan advanced to second; Lutz out at third p to 1b to c to 3b, caught stealing. | ||
2 Runs, 2 Hits, 1 Errors, 1 LOB | ||
Berryman grounded out to ss. | ||
Hampson singled to left field. | ||
Lesmeister singled to right field; Hampson advanced to second. | ||
2 - 1 | McClain singled to right field, RBI; Lesmeister advanced to second; Hampson scored. | |
Copeland reached on a fielder's choice; McClain out at second 2b to ss; Lesmeister advanced to third. | ||
Copeland stole second. | ||
2 - 3 | Tilley doubled to right center, 2 RBI; Copeland scored; Lesmeister scored. | |
Tilley advanced to third on a wild pitch. | ||
Peter walked. | ||
Peter advanced to second on a wild pitch. | ||
2 - 5 | Engel reached on a fielding error by 2b; Peter scored, unearned; Tilley scored, unearned. | |
Parker to 2b for Ausmus. | ||
Hill struck out swinging. | ||
5 Runs, 4 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 2nd | ||
Foltz lined out to 2b. | ||
Parker walked. | ||
B. Clark grounded out to p; Parker advanced to second. | ||
Riley singled to left field, RBI; Parker scored. | 3 - 5 | |
Green singled to center field; Riley advanced to second. | ||
Cipriano flied out to cf. | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Berryman walked. | ||
Hampson flied out to lf. | ||
Berryman advanced to second on an error by p, failed pickoff attempt, advanced to third. | ||
3 - 6 | Lesmeister out at first 2b to p, RBI; Berryman scored. | |
McClain singled to center field. | ||
Powell to p for Siblerud. | ||
3 - 7 | Copeland tripled to right center, RBI; McClain scored. | |
3 - 8 | Copeland scored on a wild pitch. | |
Tilley popped up to 1b. | ||
3 Runs, 2 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 3rd | ||
Cantwell struck out swinging. | ||
Lutz walked. | ||
Lutz advanced to second on a wild pitch. | ||
Arpan struck out swinging. | ||
Lutz advanced to third on a passed ball. | ||
Foltz struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Pippin to p for Powell. | ||
Peter grounded out to 2b. | ||
Engel doubled to right center. | ||
Engel advanced to third on a passed ball. | ||
3 - 9 | Hill walked; Engel scored on a wild pitch. | |
Berryman flied out to lf. | ||
Hill advanced to second on a passed ball. | ||
Hampson grounded out to 1b unassisted. | ||
1 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 4th | ||
Parker doubled to right center. | ||
Parker advanced to third on a wild pitch. | ||
B. Clark struck out swinging. | ||
Riley grounded out to 1b unassisted. | ||
Green homered to left field, 2 RBI; Parker scored. | 5 - 9 | |
Cipriano walked. | ||
Cantwell hit by pitch; Cipriano advanced to second. | ||
Lutz grounded out to 1b unassisted. | ||
2 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Lesmeister grounded out to 3b. | ||
McClain singled to left field, advanced to second on an error by lf. | ||
Copeland flied out to lf. | ||
Tilley popped up to 2b. | ||
0 Runs, 1 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 5th | ||
Touhey to p for Rasmussen. | ||
Arpan struck out looking. | ||
Foltz singled to second base. | ||
Parker reached on a fielding error by ss; Foltz advanced to second. | ||
B. Clark reached on a fielder's choice; Parker out at second ss to 2b; Foltz advanced to third. | ||
Riley hit by pitch; B. Clark advanced to second. | ||
Green singled to left field, advanced to second on an error by lf, 2 RBI; Riley advanced to third; B. Clark scored, unearned; Foltz scored, unearned. | 7 - 9 | |
Cipriano lined out to 2b. | ||
2 Runs, 2 Hits, 2 Errors, 2 LOB | ||
Peter out at first 1b to p. | ||
Engel grounded out to 3b. | ||
Hill walked. | ||
Berryman hit by pitch; Hill advanced to second. | ||
Elliott to p for Pippin. | ||
7 - 10 | Hampson doubled to left field, RBI; Berryman advanced to third; Hill scored. | |
Lesmeister flied out to cf. | ||
1 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 6th | ||
Cantwell out at first 1b to p. | ||
Lutz struck out looking. | ||
Arpan struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
McClain struck out swinging. | ||
Copeland singled to left field. | ||
Tilley doubled to right center; Copeland advanced to third. | ||
Peter struck out looking. | ||
Engel struck out swinging. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Montana St. Billings | Score | Central Washington |
Start of 7th | ||
Foltz flied out to lf. | ||
Parker singled to left field. | ||
Schleusner pinch hit for B. Clark. | ||
Schleusner homered to right field, 2 RBI; Parker scored. | 9 - 10 | |
Riley struck out looking. | ||
Green grounded out to ss. | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |