![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
5-18 (5-10 GNAC)
7-8 (5-6 GNAC)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Montana St. Billings | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 16 | 1 |
Central Washington | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | MSUB | CWU |
MSUB | 2nd | Riley doubled to right center, 2 RBI; Powers scored; Schleusner scored. | 2 | 0 |
CWU | 3rd | Lesmeister reached on a fielder's choice, RBI; Hampson out at second ss to 2b; Berryman advanced to third; Hill scored. | 2 | 1 |
CWU | 3rd | Ohland singled to left field, RBI; Lesmeister advanced to second; Berryman scored. | 2 | 2 |
CWU | 3rd | McGrath reached on a fielder's choice, RBI; McClain out at second 2b to ss; Ohland advanced to third; Lesmeister scored. | 2 | 3 |
CWU | 3rd | McGrath advanced to second on a wild pitch; Ohland scored on an error by 2b. | 2 | 4 |
CWU | 3rd | Tilley doubled to left field, RBI; McGrath scored. | 2 | 5 |
MSUB | 4th | Riley stole second, advanced to third; Powers scored on an error by c, unearned. | 3 | 5 |
MSUB | 4th | Cipriano stole second; Riley stole home. | 4 | 5 |
MSUB | 4th | Cantwell singled to right center, RBI; Cipriano scored. | 5 | 5 |
MSUB | 9th | Green homered to left field, RBI. | 6 | 5 |
MSUB | 9th | Cantwell advanced to third; B. Clark scored on a passed ball. | 7 | 5 |
MSUB | 9th | Lutz singled down the rf line, RBI; Cantwell scored. | 8 | 5 |
MSUB | 9th | Schleusner doubled to left field, RBI; Lutz scored. | 9 | 5 |
MSUB | 9th | Parker reached on a throwing error by 3b, advanced to second, SAC; Powell advanced to third; Schleusner scored. | 10 | 5 |
MSUB | 9th | Foltz singled to right field, 2 RBI; Parker scored, unearned; Powell scored. | 12 | 5 |
MSUB | 9th | Cantwell singled to left center, 2 RBI; B. Clark advanced to second; Green scored; Foltz scored. | 14 | 5 |
MSUB | 9th | Lutz doubled to left field, RBI; Cantwell advanced to third; B. Clark scored. | 15 | 5 |
MSUB | 9th | Parker walked, RBI; Powell advanced to second; Schleusner advanced to third; Lutz scored, unearned. | 16 | 5 |
MSUB | 9th | Parker advanced to second; Powell advanced to third; Schleusner scored on a passed ball, unearned. | 17 | 5 |
BATTING 2B: Will Riley; Tanner Cantwell; Justin Lutz; Andrew Schleusner; Hayden Foltz HR: Carson Green RBI: Will Riley 2; Carson Green; Tanner Cantwell 3; Justin Lutz 2; Andrew Schleusner; Tanner Parker; Hayden Foltz 2 2-out RBI: Will Riley 2; Tanner Parker Sac: Tanner Parker Team LOB: 10 Team RISP: 7-19 BASERUNNING SB: Will Riley 2; Daniel Cipriano CS: Mason Powell FIELDING E: Ryan Roche PB: Andrew Schleusner DP: 1 (Powell-Roche-Cantwell) |
BATTING 2B: Tilley RBI: Lesmeister; Ohland; McGrath; Tilley 2-out RBI: Tilley Sac: Love GIDP: Lesmeister Team LOB: 8 Team RISP: 2-12 FIELDING E: Lesmeister; Ohland; Tilley PB: Ohland 5 DP: 1 (Hampson-Love) |
PITCHING HBP: Hampson (by Barkley) WP: Dylan Barkley; Blake Tritch 2; Cort Dietrich Batters Faced: Dylan Barkley 11; Blake Tritch 10; Cort Dietrich 15; Mason Abrath 4 Inherited Runners-Scored: Blake Tritch 3-3 |
PITCHING HBP: Will Riley (by Kearsey); Will Riley (by Goudzwaard); Daniel Cipriano (by Marstiller); Brayden Clark (by Alves); Andrew Schleusner (by Alves); Mason Powell (by Asinas); Sam Powers (by Kearsey) WP: Kearsey 2; Marstiller Batters Faced: Kearsey 23; Marstiller 16; Asinas 4; Goudzwaard 3; Alves 7; Wooden 1 Inherited Runners-Scored: Asinas 1-1; Goudzwaard 2-2; Alves 2-2; Wooden 3-1 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Montana St. Billings | Score | Central Washington |
Start of 1st | ||
Riley struck out looking. | ||
Green struck out swinging. | ||
Cipriano singled to left field. | ||
Cantwell walked; Cipriano advanced to second. | ||
Lutz struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Berryman singled to center field. | ||
Hampson struck out swinging. | ||
Lesmeister hit into double play 3b to 2b to 1b; Berryman out on the play. | ||
0 Runs, 1 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 2nd | ||
Schleusner singled up the middle. | ||
Powell singled to right field; Schleusner advanced to third. | ||
Powell out at second c to ss, caught stealing. | ||
Roche grounded out to 3b. | ||
Powers hit by pitch. | ||
Riley doubled to right center, 2 RBI; Powers scored; Schleusner scored. | 2 - 0 | |
Riley advanced to third on a passed ball. | ||
Green grounded out to 3b. | ||
2 Runs, 3 Hits, 0 Errors, 1 LOB | ||
Ohland walked. | ||
McClain reached on a fielder's choice; Ohland out at second 3b to 2b. | ||
McGrath flied out to lf. | ||
McClain advanced to second on a wild pitch. | ||
Tilley walked. | ||
Love reached on a fielder's choice; Tilley advanced to second; McClain out at third 3b unassisted. | ||
0 Runs, 0 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 3rd | ||
Cipriano struck out swinging. | ||
Cantwell singled to right field. | ||
Lutz flied out to lf. | ||
Schleusner singled to right field; Cantwell advanced to second. | ||
Schleusner advanced to second; Cantwell advanced to third on a wild pitch. | ||
Powell walked. | ||
Roche grounded out to ss. | ||
0 Runs, 2 Hits, 0 Errors, 3 LOB | ||
Hill walked. | ||
Berryman walked; Hill advanced to second. | ||
Hampson hit by pitch; Berryman advanced to second; Hill advanced to third. | ||
Tritch to p for Barkley. | ||
Injury replacement - Tritch for Barkley. | ||
2 - 1 | Lesmeister reached on a fielder's choice, RBI; Hampson out at second ss to 2b; Berryman advanced to third; Hill scored. | |
2 - 2 | Ohland singled to left field, RBI; Lesmeister advanced to second; Berryman scored. | |
McClain walked; Ohland advanced to second; Lesmeister advanced to third. | ||
2 - 3 | McGrath reached on a fielder's choice, RBI; McClain out at second 2b to ss; Ohland advanced to third; Lesmeister scored. | |
2 - 4 | McGrath advanced to second on a wild pitch; Ohland scored on an error by 2b. | |
2 - 5 | Tilley doubled to left field, RBI; McGrath scored. | |
Love flied out to rf. | ||
5 Runs, 2 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 4th | ||
Powers reached on a fielding error by 1b. | ||
Riley hit by pitch; Powers advanced to second. | ||
Green flied out to cf; Powers advanced to third. | ||
Riley stole second, advanced to third; Powers scored on an error by c, unearned. | 3 - 5 | |
Cipriano walked. | ||
Cipriano stole second; Riley stole home. | 4 - 5 | |
Cantwell singled to right center, RBI; Cipriano scored. | 5 - 5 | |
Cantwell advanced to second on a wild pitch. | ||
Lutz hit into double play cf to 2b; Cantwell out on the play. | ||
3 Runs, 1 Hits, 2 Errors, 0 LOB | ||
Green to cf. | ||
Foltz to rf for Powers. | ||
Hill flied out to lf. | ||
Berryman grounded out to ss. | ||
Hampson singled to right field. | ||
Hampson advanced to second on a wild pitch. | ||
Lesmeister grounded out to 3b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 5th | ||
Marstiller to p for Kearsey. | ||
Schleusner struck out swinging, out at first c to 1b. | ||
Powell struck out swinging. | ||
Roche grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Dietrich to p for Tritch. | ||
Ohland flied out to lf. | ||
McClain fouled out to 1b. | ||
McGrath lined out to 2b. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 6th | ||
Foltz doubled to right field. | ||
Riley struck out swinging, out at first c to 1b. | ||
Green lined out to 1b. | ||
Cipriano hit by pitch. | ||
Cipriano advanced to second; Foltz advanced to third on a wild pitch. | ||
Cantwell flied out to lf. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Tilley singled to left field. | ||
Love grounded out to 3b, SAC; Tilley advanced to second. | ||
Hill grounded out to 3b. | ||
Berryman struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 7th | ||
Lutz struck out looking. | ||
Schleusner grounded out to 3b. | ||
Powell popped up to 2b. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Hampson flied out to cf. | ||
Lesmeister singled up the middle. | ||
Ohland flied out to cf. | ||
McClain struck out swinging. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 8th | ||
Arpan pinch hit for Roche. | ||
Arpan flied out to cf. | ||
Foltz struck out looking. | ||
Riley struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Parker to 2b for Arpan. | ||
McGrath walked. | ||
McGrath advanced to second on a passed ball. | ||
Tilley popped up to 1b. | ||
Peter pinch hit for Love. | ||
McGrath advanced to third on a wild pitch. | ||
Peter struck out swinging. | ||
Hill grounded out to ss. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Montana St. Billings | Score | Central Washington |
Start of 9th | ||
Peter to 2b. | ||
Green homered to left field, RBI. | 6 - 5 | |
Cipriano singled to left field. | ||
Asinas to p for Marstiller. | ||
B. Clark pinch ran for Cipriano. | ||
Cantwell doubled to right field; B. Clark advanced to third. | ||
Cantwell advanced to third; B. Clark scored on a passed ball. | 7 - 5 | |
Lutz singled down the rf line, RBI; Cantwell scored. | 8 - 5 | |
Lutz advanced to second on a passed ball. | ||
Schleusner doubled to left field, RBI; Lutz scored. | 9 - 5 | |
Powell hit by pitch. | ||
Goudzwaard to p for Asinas. | ||
Parker reached on a throwing error by 3b, advanced to second, SAC; Powell advanced to third; Schleusner scored. | 10 - 5 | |
Foltz singled to right field, 2 RBI; Parker scored, unearned; Powell scored. | 12 - 5 | |
Riley hit by pitch; Foltz advanced to second. | ||
Alves to p for Goudzwaard. | ||
Green reached on a fielder's choice; Riley out at second ss to 2b; Foltz advanced to third. | ||
Green advanced to second on a passed ball. | ||
B. Clark hit by pitch. | ||
Cantwell singled to left center, 2 RBI; B. Clark advanced to second; Green scored; Foltz scored. | 14 - 5 | |
Lutz doubled to left field, RBI; Cantwell advanced to third; B. Clark scored. | 15 - 5 | |
Schleusner hit by pitch. | ||
Powell reached on a fielder's choice; Schleusner advanced to second; Lutz advanced to third; Cantwell out at home p to c. | ||
Parker walked, RBI; Powell advanced to second; Schleusner advanced to third; Lutz scored, unearned. | 16 - 5 | |
Wooden to p for Alves. | ||
Parker advanced to second; Powell advanced to third; Schleusner scored on a passed ball, unearned. | 17 - 5 | |
Foltz struck out swinging. | ||
12 Runs, 8 Hits, 1 Errors, 2 LOB | ||
Abrath to p for Dietrich. | ||
Berryman flied out to rf. | ||
Hampson lined out to ss. | ||
Lesmeister walked. | ||
Ohland struck out looking. | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB |