![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
1-2
2-1
1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Saint Martin's | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 0 |
Central Washington | 1 | 1 | 0 | 0 | 0 | 2 | X | 4 | 9 | 2 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | SMU | CWU |
CWU | 1st | Fahsel walked, RBI; McClain advanced to second; Hill advanced to third; Hampson scored. | 0 | 1 |
CWU | 2nd | Lesmeister singled to center field, RBI; Hampson advanced to second; Berryman scored. | 0 | 2 |
SMU | 6th | Isa singled to right field, RBI; Gunther,S. scored. | 1 | 2 |
SMU | 6th | Renaud homered to right center, 2 RBI; McNally scored. | 3 | 2 |
CWU | 6th | Lesmeister doubled to left center, 2 RBI; Hampson scored; Berryman scored. | 3 | 4 |
BATTING 2B: Gunther,S. HR: Renaud RBI: Isa; Renaud 2 2-out RBI: Isa; Renaud 2 Team LOB: 2 Team RISP: 1-4 |
BATTING 2B: Hampson; Lesmeister RBI: Lesmeister 3; Fahsel 2-out RBI: Lesmeister; Fahsel Team LOB: 10 Team RISP: 4-11 FIELDING E: Tripoli; Hirai |
PITCHING HBP: Berryman (by Hatton); Fahsel (by Hatton) WP: Hatton Batters Faced: Alumbaugh 13; Hatton 19 |
PITCHING Batters Faced: Hirai 21; Wingerson 2; Frey 3 |
1st2nd3rd4th5th6th7th | ||
---|---|---|
Saint Martin's | Score | Central Washington |
Start of 1st | ||
Oshiro grounded out to p. | ||
Isa grounded out to p. | ||
Renaud flied out to lf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Berryman grounded out to c unassisted. | ||
Hampson singled to left field. | ||
Lesmeister walked; Hampson advanced to second. | ||
Hill singled; Lesmeister out at second 2b unassisted; Hampson advanced to third. | ||
McClain singled to second base; Hill advanced to second. | ||
0 - 1 | Fahsel walked, RBI; McClain advanced to second; Hill advanced to third; Hampson scored. | |
Tilley grounded out to ss. | ||
1 Runs, 3 Hits, 0 Errors, 3 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 2nd | ||
Chavis struck out swinging. | ||
Leonard struck out swinging. | ||
Williams flied out to cf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Hickey grounded out to 3b. | ||
Tripoli struck out looking. | ||
Berryman singled to right center. | ||
Hampson walked; Berryman advanced to second. | ||
0 - 2 | Lesmeister singled to center field, RBI; Hampson advanced to second; Berryman scored. | |
Hill struck out looking. | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 3rd | ||
Nakagawa grounded out to 2b. | ||
Kosmider reached on an error by ss. | ||
Kosmider advanced to second on an error by p. | ||
Gunther,S. popped up to 2b. | ||
Oshiro grounded out to 2b. | ||
0 Runs, 0 Hits, 2 Errors, 1 LOB | ||
Hatton to p for Alumbaugh. | ||
McClain struck out swinging, out at first c to 1b. | ||
Fahsel flied out to rf. | ||
Tilley flied out to rf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 4th | ||
Isa struck out looking. | ||
Renaud flied out to cf. | ||
Chavis flied out to cf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Hickey grounded out to ss. | ||
Tripoli flied out to cf. | ||
Berryman hit by pitch. | ||
Hampson singled to left center; Berryman advanced to second. | ||
Lesmeister flied out to cf. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 5th | ||
Leonard grounded out to ss. | ||
Williams flied out to cf. | ||
Nakagawa struck out swinging. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Hill struck out swinging. | ||
McClain singled to right field. | ||
Fahsel hit by pitch; McClain advanced to second. | ||
Tilley flied out to cf. | ||
Hickey reached on a fielder's choice; Fahsel out at second ss to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 6th | ||
Kosmider flied out to rf. | ||
Gunther,S. doubled to right field. | ||
Oshiro flied out to cf. | ||
Isa singled to right field, RBI; Gunther,S. scored. | 1 - 2 | |
McNally pinch ran for Isa. | ||
Renaud homered to right center, 2 RBI; McNally scored. | 3 - 2 | |
Wingerson to p for Hirai. | ||
Chavis singled to shortstop. | ||
Leonard flied out to lf. | ||
3 Runs, 4 Hits, 0 Errors, 1 LOB | ||
McNally to 2b. | ||
Tripoli flied out to cf. | ||
Berryman walked. | ||
Hampson doubled down the rf line; Berryman advanced to third. | ||
3 - 4 | Lesmeister doubled to left center, 2 RBI; Hampson scored; Berryman scored. | |
Lesmeister advanced to third on a wild pitch. | ||
Hill lined out to ss. | ||
McClain flied out to cf. | ||
2 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th | ||
Saint Martin's | Score | Central Washington |
Start of 7th | ||
Frey to p for Wingerson. | ||
Williams grounded out to 3b. | ||
Yamaguchi pinch hit for Nakagawa. | ||
Yamaguchi flied out to cf. | ||
Kosmider flied out to lf. | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Runs, Hits, Errors, LOB |