![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
33-19
31-19
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MSU Billings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
Point Loma | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | X | 10 | 12 | 1 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | MSUB | PLNU |
PLNU | 1st | Pries doubled to right field, RBI (0-0); Cazares advanced to third; Takata scored. | 0 | 1 |
PLNU | 1st | Kaneshiro homered to right field, 3 RBI (0-0); Pries scored; Cazares scored. | 0 | 4 |
PLNU | 1st | Dunlap singled through the right side, RBI (2-2 BKBK); Palos scored. | 0 | 5 |
PLNU | 2nd | Pries advanced to second; Takata advanced to third; Balliet scored on a wild pitch. | 0 | 6 |
PLNU | 5th | Dunlap reached on a dropped fly by rf down the rf line, advanced to second (0-1 F); Palos advanced to third; O'Toole scored, unearned. | 0 | 7 |
PLNU | 5th | Balliet singled through the left side, 2 RBI (1-2 FFB); Dunlap scored, unearned; Palos scored, unearned. | 0 | 9 |
PLNU | 6th | Kaneshiro hit by pitch, RBI (0-0); O'Toole advanced to second; Ledgerwood advanced to third; Cazares scored. | 0 | 10 |
MSUB | 7th | Garcia reached on a fielder's choice to shortstop, RBI (0-2 KS); Setian out at second ss to 2b; Roche advanced to third; Detloff scored. | 1 | 10 |
MSUB | 7th | Arpan walked, RBI (3-1 KBBBB); Cipriano advanced to second; Garcia advanced to third; Roche scored. | 2 | 10 |
BATTING RBI: Jalen Garcia; Chris Arpan 2-out RBI: Chris Arpan Team LOB: 12 Team RISP: 1-9 FIELDING E: Matt Dillon DP: 1 (Maassen-Schleusner-Cipriano) |
BATTING 2B: Pries, Micah HR: Kaneshiro, Colby RBI: Pries, Micah; Kaneshiro, Colby 4; Dunlap, Casey; Balliet, John 2 2-out RBI: Kaneshiro, Colby 3; Dunlap, Casey; Balliet, John 2 GIDP: Palos, Michael Team LOB: 8 Team RISP: 4-13 BASERUNNING CS: Dunlap, Casey FIELDING E: Kaneshiro, Colby |
PITCHING IBB: Pries, Micah (by Molnaa) HBP: Ledgerwood, Justin (by Maassen); O'Toole, Brett (by Maassen); Kaneshiro, Colby (by Maassen) WP: Jarrod Molnaa 3; Hunter Roubidoux Pitches-Strikes: Jarrod Molnaa 124-78; Brandon Maassen 19-9; Sam Muskat 26-19; Hunter Roubidoux 15-10 Groundouts-Flyouts: Jarrod Molnaa 2-3; Brandon Maassen 1-1; Sam Muskat 1-0; Hunter Roubidoux 1-1 Batters Faced: Jarrod Molnaa 28; Brandon Maassen 6; Sam Muskat 4; Hunter Roubidoux 4 |
PITCHING Pitches-Strikes: Noll, Zack 114-68; Richter, Josh 23-11; Ortiz III, Robert 22-14; Barrett, Connor 14-10 Groundouts-Flyouts: Noll, Zack 1-3; Richter, Josh 1-0; Ortiz III, Robert 1-2; Barrett, Connor 2-0 Batters Faced: Noll, Zack 24; Richter, Josh 6; Ortiz III, Robert 7; Barrett, Connor 4 Inherited Runners-Scored: Ortiz III, Robert 3-1 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
MSU Billings | Score | Point Loma |
Start of 1st | ||
Setian flied out to rf to right center (1-0 B). | ||
Garcia singled through the right side (1-1 BK). | ||
Cipriano struck out looking (3-2 BBSBSK). | ||
Arpan walked (3-2 BSKBBFFB); Garcia advanced to second. | ||
Dillon struck out looking (2-2 SBSBK). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Takata walked (3-1 BBKBB). | ||
Cazares singled to left field (3-2 BBKFBF); Takata advanced to second. | ||
0 - 1 | Pries doubled to right field, RBI (0-0); Cazares advanced to third; Takata scored. | |
Ledgerwood struck out looking (1-2 FSBK). | ||
O'Toole struck out swinging (1-2 KSBS). | ||
0 - 4 | Kaneshiro homered to right field, 3 RBI (0-0); Pries scored; Cazares scored. | |
Palos singled to left field (2-2 BBKK). | ||
Palos advanced to second on a wild pitch. | ||
0 - 5 | Dunlap singled through the right side, RBI (2-2 BKBK); Palos scored. | |
Dunlap out at second c to ss, caught stealing. | ||
5 Runs, 5 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 2nd | ||
Linebarger out at first 2b to p (1-1 BS). | ||
Detloff struck out swinging (2-2 BBSSS). | ||
Schleusner struck out looking (3-2 FBBBSK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Balliet singled to left center (1-0 B). | ||
Takata singled through the right side (3-2 BBFBS); Balliet advanced to second. | ||
Cazares struck out swinging (0-2 SKS); Takata advanced to second; Balliet advanced to third on a wild pitch. | ||
Pries intentionally walked. | ||
0 - 6 | Pries advanced to second; Takata advanced to third; Balliet scored on a wild pitch. | |
Ledgerwood struck out swinging (2-2 SSBBS). | ||
O'Toole flied out to lf (3-1 BSBB). | ||
1 Runs, 2 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 3rd | ||
Roche flied out to rf to right center (2-2 SBBSF). | ||
Setian struck out swinging (1-2 KBSFFS). | ||
Garcia struck out swinging (0-2 SFS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Kaneshiro grounded out to ss (2-2 BFFB). | ||
Palos struck out looking (2-2 BBKSFFFFFFK). | ||
Dunlap singled up the middle (1-1 SB). | ||
Balliet flied out to cf to left center (3-1 SBBB). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 4th | ||
Cipriano singled to center field (1-1 BS). | ||
Arpan struck out swinging (2-2 BBKSS). | ||
Dillon walked (3-1 BFBBB); Cipriano advanced to second. | ||
Linebarger struck out swinging (3-2 BKBKBS). | ||
Detloff struck out swinging (3-2 SFBBFFBS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Takata grounded out to 2b (1-2 BKFFF). | ||
Cazares struck out looking (0-2 FKK). | ||
Pries flied out to lf to left center (2-1 BFB). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 5th | ||
Schleusner struck out swinging (2-2 BSSBS). | ||
Roche struck out looking (2-2 FBSBK). | ||
Setian flied out to rf to right center (0-2 SS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Ledgerwood struck out looking (1-2 KBSK). | ||
O'Toole singled through the left side (3-2 BBBKS). | ||
Kaneshiro struck out looking (0-2 KSFFK). | ||
Palos walked (3-1 BKBBB); O'Toole advanced to second. | ||
0 - 7 | Dunlap reached on a dropped fly by rf down the rf line, advanced to second (0-1 F); Palos advanced to third; O'Toole scored, unearned. | |
0 - 9 | Balliet singled through the left side, 2 RBI (1-2 FFB); Dunlap scored, unearned; Palos scored, unearned. | |
Takata struck out swinging (0-2 KSFS). | ||
3 Runs, 2 Hits, 1 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 6th | ||
Garcia struck out swinging (2-2 FFBFBS). | ||
Cipriano singled to right field (0-1 K). | ||
Arpan walked (3-0 BBBB); Cipriano advanced to second. | ||
Dillon struck out swinging (3-2 BBKBKS). | ||
Linebarger struck out looking (0-2 KSK). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Maassen to p for Molnaa. | ||
Cazares walked (3-2 BKBSFBFB). | ||
Pries flied out to lf to left center (0-1 S). | ||
Ledgerwood hit by pitch (3-0 BBB); Cazares advanced to second. | ||
O'Toole hit by pitch (0-0); Ledgerwood advanced to second; Cazares advanced to third. | ||
0 - 10 | Kaneshiro hit by pitch, RBI (0-0); O'Toole advanced to second; Ledgerwood advanced to third; Cazares scored. | |
Palos grounded into double play p to c to 1b (0-2 KF); Kaneshiro out on the play. | ||
1 Runs, 0 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 7th | ||
Richter to p for Noll. | ||
Detloff singled to right field (2-0 BB). | ||
Schleusner struck out swinging (1-2 KFBS). | ||
Roche walked (3-0 BBBB); Detloff advanced to second. | ||
Setian singled through the left side (1-1 KB); Roche advanced to second; Detloff advanced to third. | ||
Garcia reached on a fielder's choice to shortstop, RBI (0-2 KS); Setian out at second ss to 2b; Roche advanced to third; Detloff scored. | 1 - 10 | |
Cipriano walked (3-2 BBFFBB); Garcia advanced to second. | ||
Ortiz to p for Richter. | ||
Arpan walked, RBI (3-1 KBBBB); Cipriano advanced to second; Garcia advanced to third; Roche scored. | 2 - 10 | |
Dillon lined out to ss (0-0). | ||
2 Runs, 2 Hits, 0 Errors, 3 LOB | ||
Muskat to p for Maassen. | ||
Dunlap struck out swinging (1-2 SFBS). | ||
Balliet struck out swinging (2-2 BKBFFS). | ||
Takata singled to center field (1-2 FKBFFF). | ||
Cazares grounded out to 3b (3-2 KFBFBBFF). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 8th | ||
Linebarger flied out to cf (1-0 B). | ||
Detloff grounded out to ss (0-2 KF). | ||
Peterson pinch hit for Schleusner. | ||
Peterson singled to shortstop (2-2 KSBB). | ||
Roche singled to center field (0-0); Peterson advanced to second. | ||
Setian struck out swinging, out at first c to 1b (1-2 SFBFS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Peterson to c. | ||
Roubidoux to p for Muskat. | ||
Pries singled to shortstop (1-2 SKB). | ||
Ledgerwood flied out to cf to right center (1-0 B). | ||
Pries advanced to second on a wild pitch. | ||
O'Toole grounded out to p (2-2 BSBK); Pries advanced to third. | ||
Kaneshiro struck out swinging (1-2 BSKS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
MSU Billings | Score | Point Loma |
Start of 9th | ||
Barrett to p for Ortiz. | ||
Garcia grounded out to p (0-0). | ||
Cipriano grounded out to ss (0-2 FK). | ||
Arpan reached on a throwing error by 3b (2-2 KBBS). | ||
Powers pinch ran for Arpan. | ||
Dillon struck out swinging (2-2 SBBFS). | ||
0 Runs, 0 Hits, 1 Errors, 1 LOB | ||
Runs, Hits, Errors, LOB |