![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
19-31
31-18
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saint Martin's | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 1 |
MSU Billings | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 5 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | SMU | MSUB |
SMU | 7th | Oshiro,R homered down the rf line, 2 RBI (2-1 BSB); Nakagawa,B scored. | 2 | 0 |
MSUB | 7th | Dillon singled to left field, advanced to second on a fielding error by lf, RBI (0-1 S); Arpan advanced to third; Garcia scored. | 2 | 1 |
MSUB | 7th | Linebarger homered to right field, 3 RBI (0-0); Dillon scored; Arpan scored. | 2 | 4 |
BATTING 2B: Colvin,Ryan HR: Oshiro,Ryne RBI: Oshiro,Ryne 2 2-out RBI: Oshiro,Ryne 2 GIDP: McNicoll,Micah Team LOB: 8 Team RISP: 0-8 BASERUNNING SB: Renaud,Aaron FIELDING E: Marchio,Nico PB: Nakagawa,Bryant |
BATTING HR: Conner Linebarger RBI: Matt Dillon; Conner Linebarger 3 Sac: Tyler Detloff Team LOB: 2 Team RISP: 2-4 FIELDING DP: 1 (Roche-Linebarger-Cipriano) |
PITCHING WP: Inouye,Tanner Pitches-Strikes: Inouye,Tanner 98-74 Groundouts-Flyouts: Inouye,Tanner 9-5 Batters Faced: Inouye,Tanner 30 |
PITCHING WP: Jarrod Molnaa Pitches-Strikes: Jarrod Molnaa 132-90; Sam Muskat 4-3 Groundouts-Flyouts: Jarrod Molnaa 8-6; Sam Muskat 0-0 Batters Faced: Jarrod Molnaa 36; Sam Muskat 1 Inherited Runners-Scored: Sam Muskat 2-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Saint Martin's | Score | MSU Billings |
Start of 1st | ||
Oshiro,R popped up to ss down the lf line (0-2 KK). | ||
McNicoll,M struck out swinging (1-2 BSKS). | ||
Renaud,A struck out swinging, out at first c to 1b (1-2 BSSS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Setian popped up to ss to left field (2-2 BBFS). | ||
Garcia struck out swinging (0-2 KFS). | ||
Cipriano grounded out to 2b up the middle (0-0). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 2nd | ||
Feist,A singled to shortstop (2-1 BBS). | ||
Peha,C struck out swinging (3-2 FBBBFS); Feist,A advanced to second on a wild pitch. | ||
Hegamin,I grounded out to 3b (0-2 SK). | ||
Chavis,C struck out looking (1-2 BSFK). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Arpan struck out swinging (0-2 SFS). | ||
Dillon lined out to lf (2-1 KBB). | ||
Linebarger flied out to lf (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 3rd | ||
Nakagawa,B struck out swinging, out at first c to 1b (1-2 BSFS). | ||
Santiago,E singled to right field (0-1 K). | ||
Oshiro,R singled to center field (0-0); Santiago,E advanced to second. | ||
McNicoll,M grounded into double play 3b to 2b to 1b (0-2 SF); Oshiro,R out on the play. | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
Schleusner struck out looking (0-2 FFK). | ||
Detloff grounded out to p (0-1 S). | ||
Roche grounded out to ss (1-1 BF). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 4th | ||
Renaud,A singled to right field (1-0 B). | ||
Feist,A walked (3-2 KBFBBFB); Renaud,A advanced to second. | ||
Peha,C struck out looking (0-2 FFK). | ||
Hegamin,I struck out swinging (0-2 KKS). | ||
Chavis,C flied out to cf to right center (0-2 SS). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
Setian struck out swinging, out at first c to 1b (1-2 SBKS). | ||
Garcia grounded out to 3b (2-0 BB). | ||
Cipriano grounded out to ss (0-1 S). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 5th | ||
Nakagawa,B grounded out to p (0-2 KK). | ||
Santiago,E struck out looking (2-2 KBBSK). | ||
Oshiro,R walked (3-1 BBKBB). | ||
McNicoll,M struck out swinging (3-2 FBBBKS). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Arpan struck out swinging (3-2 SBSFBBFS). | ||
Dillon struck out swinging (1-2 FBKS). | ||
Linebarger popped up to 3b (1-2 FBS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 6th | ||
Renaud,A singled to right field (0-0). | ||
Feist,A lined out to 3b (0-2 KS). | ||
Peha,C flied out to cf (0-0). | ||
Renaud,A stole second. | ||
Hegamin,I struck out swinging (3-2 BBKFBS). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Schleusner singled to left field (0-1 S). | ||
Detloff out at first 1b to 2b, SAC, bunt (2-0 BB); Schleusner advanced to second. | ||
Schleusner advanced to third on a passed ball. | ||
Roche struck out swinging (0-2 SSS). | ||
Setian grounded out to 3b (0-0). | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 7th | ||
Chavis,C grounded out to 3b (1-0 B). | ||
Nakagawa,B singled to right center (0-0). | ||
Leonard,J pinch hit for Santiago,E. | ||
Leonard,J struck out looking (1-2 KBSK). | ||
Oshiro,R homered down the rf line, 2 RBI (2-1 BSB); Nakagawa,B scored. | 2 - 0 | |
McNicoll,M out at first 1b to p (0-1 F). | ||
2 Runs, 2 Hits, 0 Errors, 0 LOB | ||
Marchio,N to lf for Leonard,J. | ||
Garcia singled to third base (0-2 FFF). | ||
Cipriano struck out swinging (1-2 BFFS). | ||
Garcia advanced to second on a wild pitch. | ||
Arpan walked (3-2 KFBFFBBB). | ||
2 - 1 | Dillon singled to left field, advanced to second on a fielding error by lf, RBI (0-1 S); Arpan advanced to third; Garcia scored. | |
2 - 4 | Linebarger homered to right field, 3 RBI (0-0); Dillon scored; Arpan scored. | |
Schleusner popped up to 2b up the middle (0-2 KF). | ||
Detloff struck out looking (1-2 BFFK). | ||
4 Runs, 3 Hits, 1 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 8th | ||
Peterson to c for Schleusner. | ||
Renaud,A flied out to cf to right center (3-2 KSBFBB). | ||
Feist,A grounded out to p unassisted (2-2 SSFBB). | ||
Peha,C fouled out to 3b (1-0 B). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Roche grounded out to p (0-1 S). | ||
Setian struck out looking (0-2 FSK). | ||
Garcia singled to center field (1-2 BFF). | ||
Cipriano reached on a fielder's choice (1-1 BK); Garcia out at second 3b to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Saint Martin's | Score | MSU Billings |
Start of 9th | ||
Hegamin,I grounded out to 2b (2-1 BBK). | ||
Chavis,C grounded out to 3b (0-0). | ||
Nakagawa,B singled up the middle (2-1 BBK). | ||
Colvin,R pinch hit for Marchio,N. | ||
Colvin,R doubled to left center (2-2 FKBFBF); Nakagawa,B advanced to third. | ||
Hirano,K pinch ran for Colvin,R. | ||
Muskat to p for Molnaa. | ||
Oshiro,R struck out swinging (1-2 SBSS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |