![]() |
![]() |
![]() |
![]() |
![]() |
GNAC Members
| ![]() |
![]() |
![]() |
24-23
30-11
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Northwest Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 1 |
Western Oregon | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | X | 10 | 10 | 0 |
Scoring Summary | ||||
---|---|---|---|---|
Team | Inning | Description | NNU | WOU |
WOU | 1st | Halle,G. reached on a dropped fly by 3b, advanced to second (0-0); McDonald,J. advanced to third; Runge,C. scored, unearned. | 0 | 1 |
WOU | 4th | Hulse,M. tripled to right center, RBI (1-1 KB); Maiben,J. scored. | 0 | 2 |
WOU | 6th | Maiben,J. doubled to left field, RBI (1-0 B); McIntyre,J. scored. | 0 | 3 |
WOU | 6th | Hulse,M. homered to right center, 2 RBI (1-1 FB); Maiben,J. scored. | 0 | 5 |
NNU | 8th | Grandmont doubled to left center, 2 RBI (0-2 FF); Chapman scored; Ferrari scored. | 2 | 5 |
WOU | 8th | Runge,C. walked, RBI (3-2 BKSBFBB); Arcano,B. advanced to second; Hulse,M. advanced to third; Maiben,J. scored. | 2 | 6 |
WOU | 8th | Chung,P. singled to left center, 2 RBI (2-2 KBBF); Runge,C. advanced to third; Arcano,B. scored; Hulse,M. scored. | 2 | 8 |
WOU | 8th | McCord,C. singled to right field, RBI (0-0); Chung,P. advanced to second; Runge,C. scored. | 2 | 9 |
WOU | 8th | McDonald,J. singled to right field, RBI (1-0 B); McCord,C. advanced to third; Chung,P. scored. | 2 | 10 |
BATTING 2B: Grandmont,Shawn RBI: Grandmont,Shawn 2 GIDP: Hults,Michael Team LOB: 11 Team RISP: 1-7 BASERUNNING CS: Tabaracci,Bennett; Grandmont,Shawn FIELDING E: Grandmont,Shawn |
BATTING 2B: Maiben,Jacob 3B: Hulse,Mitchell HR: Hulse,Mitchell RBI: Runge,Collin; Chung,Patrick 2; McCord,Connor; McDonald,Jared; Maiben,Jacob; Hulse,Mitchell 3 2-out RBI: Runge,Collin; Chung,Patrick 2; McCord,Connor; McDonald,Jared Sac: Chung,Patrick Team LOB: 7 Team RISP: 4-11 BASERUNNING SB: Maiben,Jacob FIELDING DP: 1 (Walker,C.-Chung,P.-McCord,C.) |
PITCHING HBP: Hulse,Mitchell (by Black) Pitches-Strikes: Hilyard,Jesse 114-67; Cure,Dylan 13-9; Black,Bryan 29-15 Groundouts-Flyouts: Hilyard,Jesse 12-6; Cure,Dylan 0-0; Black,Bryan 0-1 Batters Faced: Hilyard,Jesse 31; Cure,Dylan 3; Black,Bryan 7 Inherited Runners-Scored: Black,Bryan 1-1 |
PITCHING HBP: Chapman,Larsson (by Myers,D.); Grandmont,Shawn (by Roth,A.); Casper,Greg (by Myers,D.) WP: Roth,Alex 2 Pitches-Strikes: Roth,Alex 130-81; Myers,Dylan 15-10; Walker,Cam 21-15 Groundouts-Flyouts: Roth,Alex 4-8; Myers,Dylan 0-1; Walker,Cam 2-0 Batters Faced: Roth,Alex 30; Myers,Dylan 5; Walker,Cam 6 Inherited Runners-Scored: Walker,Cam 2-0 |
1st2nd3rd4th5th6th7th8th9th | ||
---|---|---|
Northwest Nazarene | Score | Western Oregon |
Start of 1st | ||
Tabaracci walked (3-2 BBKBSFFFB). | ||
Price struck out swinging (1-2 FFBS). | ||
Tabaracci out at first c to 2b to 1b, caught stealing. | ||
Redford walked (3-2 BBKKBFB). | ||
Ferrari flied out to cf (1-2 KSB). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Runge,C. singled to left center (1-0 B). | ||
Chung,P. grounded out to p, SAC, bunt (2-1 BBF); Runge,C. advanced to second. | ||
McCord,C. popped up to 2b (0-0). | ||
McDonald,J. walked (3-1 KBBBB). | ||
0 - 1 | Halle,G. reached on a dropped fly by 3b, advanced to second (0-0); McDonald,J. advanced to third; Runge,C. scored, unearned. | |
McIntyre,J. struck out swinging (2-2 KBBFS). | ||
1 Runs, 1 Hits, 1 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 2nd | ||
Johnson singled to left center (1-2 FSBF). | ||
Chapman flied out to cf (1-0 B). | ||
Grandmont struck out swinging (1-2 FBSS). | ||
Casper reached on a fielder's choice (1-0 B); Johnson out at second ss to 2b. | ||
0 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Maiben,J. grounded out to ss (0-2 FK). | ||
Hulse,M. out at first 2b to p (2-2 KBBF). | ||
Arcano,B. singled to right field (0-1 F). | ||
Runge,C. walked (3-1 BBBKB); Arcano,B. advanced to second. | ||
Chung,P. lined out to rf (0-1 K). | ||
0 Runs, 1 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 3rd | ||
Hults singled to right center (1-2 BKK). | ||
Tabaracci struck out swinging (0-2 FKS). | ||
Price singled to right field (1-2 SKB); Hults advanced to second. | ||
Redford struck out swinging (1-2 KFFBFS). | ||
Price advanced to second; Hults advanced to third on a wild pitch. | ||
Ferrari struck out swinging (3-2 BKBBFS). | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
McCord,C. grounded out to ss up the middle (2-1 BKB). | ||
McDonald,J. grounded out to ss (0-0). | ||
Halle,G. grounded out to ss (2-2 KBFFBF). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 4th | ||
Johnson popped up to ss (0-0). | ||
Chapman singled to left field (2-2 BBKK). | ||
Grandmont reached on a fielder's choice (2-2 KFBB); Chapman out at second ss to 2b. | ||
Casper singled to left center (1-0 B); Grandmont advanced to second. | ||
Grandmont advanced to third on a wild pitch. | ||
Grandmont out at third c to 3b, caught stealing. | ||
0 Runs, 2 Hits, 0 Errors, 1 LOB | ||
McIntyre,J. struck out swinging (2-2 KBFBS). | ||
Maiben,J. singled up the middle (3-1 BBFB). | ||
0 - 2 | Hulse,M. tripled to right center, RBI (1-1 KB); Maiben,J. scored. | |
Arcano,B. grounded out to ss (2-2 FBBF). | ||
Runge,C. grounded out to ss (2-0 BB). | ||
1 Runs, 2 Hits, 0 Errors, 1 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 5th | ||
Hults flied out to rf (1-1 BK). | ||
Tabaracci lined out to ss (1-1 SB). | ||
Price struck out looking (1-2 KFBFK). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
Chung,P. lined out to rf to right center (3-1 KBBB). | ||
McCord,C. grounded out to 2b (1-1 FB). | ||
McDonald,J. struck out swinging (2-2 BFBFS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 6th | ||
Redford flied out to cf to left center (1-1 SB). | ||
Ferrari walked (3-1 BBBKB). | ||
Johnson singled to left center (1-2 BFK); Ferrari advanced to second. | ||
Chapman flied out to cf (2-0 BB). | ||
Grandmont hit by pitch (0-1 F); Johnson advanced to second; Ferrari advanced to third. | ||
Casper popped up to ss (1-2 SFB). | ||
0 Runs, 1 Hits, 0 Errors, 3 LOB | ||
Halle,G. flied out to cf (0-1 F). | ||
McIntyre,J. walked (3-1 BBBKB). | ||
0 - 3 | Maiben,J. doubled to left field, RBI (1-0 B); McIntyre,J. scored. | |
0 - 5 | Hulse,M. homered to right center, 2 RBI (1-1 FB); Maiben,J. scored. | |
Arcano,B. flied out to rf (2-1 BBF). | ||
Runge,C. grounded out to 2b up the middle (0-0). | ||
3 Runs, 2 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 7th | ||
Hults struck out swinging (3-2 BKSFBFBS). | ||
Tabaracci grounded out to ss (1-2 KSB). | ||
Price walked (3-2 BBBKFB). | ||
Redford out at first 1b to p (0-1 K). | ||
0 Runs, 0 Hits, 0 Errors, 1 LOB | ||
Chung,P. grounded out to 1b unassisted (2-1 FBB). | ||
McCord,C. grounded out to p (2-2 BSBKF). | ||
McDonald,J. flied out to cf (0-2 KS). | ||
0 Runs, 0 Hits, 0 Errors, 0 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 8th | ||
Myers,D. to p for Roth,A.. | ||
Ferrari walked (3-1 BBBKB). | ||
Johnson lined out to 3b (1-2 KBF). | ||
Chapman hit by pitch (0-0); Ferrari advanced to second. | ||
Grandmont doubled to left center, 2 RBI (0-2 FF); Chapman scored; Ferrari scored. | 2 - 5 | |
Casper hit by pitch (0-0). | ||
Walker,C. to p for Myers,D.. | ||
Hults grounded into double play p to 2b to 1b (1-1 SB); Casper out on the play. | ||
2 Runs, 1 Hits, 0 Errors, 1 LOB | ||
Cure to p for Hilyard. | ||
Halle,G. struck out swinging (2-2 BFBSS). | ||
McIntyre,J. struck out swinging, out at first c to 1b (1-2 SFBS). | ||
Maiben,J. singled to right center (1-2 BFF). | ||
Black to p for Cure. | ||
Maiben,J. stole second. | ||
Hulse,M. hit by pitch (3-2 KBFBFBF). | ||
Arcano,B. walked (3-1 BBFBB); Hulse,M. advanced to second; Maiben,J. advanced to third. | ||
2 - 6 | Runge,C. walked, RBI (3-2 BKSBFBB); Arcano,B. advanced to second; Hulse,M. advanced to third; Maiben,J. scored. | |
2 - 8 | Chung,P. singled to left center, 2 RBI (2-2 KBBF); Runge,C. advanced to third; Arcano,B. scored; Hulse,M. scored. | |
2 - 9 | McCord,C. singled to right field, RBI (0-0); Chung,P. advanced to second; Runge,C. scored. | |
2 - 10 | McDonald,J. singled to right field, RBI (1-0 B); McCord,C. advanced to third; Chung,P. scored. | |
Halle,G. flied out to cf to left center (0-0). | ||
5 Runs, 4 Hits, 0 Errors, 2 LOB | ||
1st2nd3rd4th5th6th7th8th9th | ||
Northwest Nazarene | Score | Western Oregon |
Start of 9th | ||
Sargeant,J. to lf for Halle,G.. | ||
Tabaracci struck out looking (0-2 FFK). | ||
Price singled to shortstop (2-2 BKSB). | ||
Redford struck out swinging (1-2 KSBS). | ||
Ferrari singled to left center (0-0); Price advanced to second. | ||
Johnson reached on a fielder's choice (2-2 BBKK); Ferrari advanced to second; Price out at third 3b unassisted. | ||
0 Runs, 2 Hits, 0 Errors, 2 LOB | ||
Runs, Hits, Errors, LOB |