GNAC
Career Leaders
[Womens - Overall]

Offense:
 Points   Points/G   Goals   Goals/G 
 Assists   Assists/G   Shots   Shots/G 
 Shot pct   Game-winning goals   Games played   Games started 
Goalies:
 GA Avg   Save pct   Goals allowed   Goals allowed/G 
 Saves   Saves/G   Shutouts   Games played 
 Games started   Minutes 
 

 POINTS SCORED
 
POINTS SCORED
  1.   122 - Martinez,Sarah; Seattle Pacific 2004-07
  2.   111 - Lovejoy,Shannon; Seattle Pacific 2002-05
  3.   110 - Sauvageau,Nichole; Seattle 1999-02
  4.   105 - Wymer,Leah; Seattle 2004-07
  5.    99 - Pulse,Tafara; Seattle 2001-04
  6.    89 - Hunter,Jenna; Humboldt State 2000-03
  7.    86 - Porter,Ashley; Seattle 2004-07
  8.    85 - McNutt,Katy; Northwest Nazarene 2004-07
        85 - Sanders,Michelle; Seattle Pacific 2001-04
 10.    78 - Lienhard,Megan; Seattle Pacific 2002-05
 11.    74 - Smith,Cassy; Seattle 2003-06
 12.    72 - Chandler,Mariel; Western Oregon 2001-03
 13.    65 - Jacobson,Heidi; Seattle Pacific 2003-05
 14.    54 - Mulkey,Mary; Western Oregon 2000-03
 15.    51 - Metzger,Aubrey; Northwest Nazarene 2000-03
 16.    49 - Henson,Jessica; Seattle Pacific 2001-04
 17.    48 - Gray,Chela; Western Washington 2002-04
        48 - Gibbens,Mindy; Northwest Nazarene 1998-01
 19.    46 - Teague,Meredith; Seattle Pacific 2005-07
 20.    45 - Font,Amanda; Western Washington 2004-07
 21.    44 - Bieler,Jordan; Seattle 2002-03
        44 - Hartstein,Heather; Seattle 1999-01
        44 - Oakes,Shannon; Seattle Pacific 2005-07
 24.    43 - Shannon,Lydia; Western Oregon 2000-03
        43 - Hufford,Randi; Northwest Nazarene 2000-03
 

 POINTS SCORED PER GAME
 
POINTS SCORED PER GAME [Minimum 30 games]
  1.  1.42 - Martinez,Sarah (122 points, 86 gp); Seattle Pacific 2004-07
  2.  1.33 - Sauvageau,Nichole (110 points, 83 gp); Seattle 1999-02
  3.  1.28 - Lovejoy,Shannon (111 points, 87 gp); Seattle Pacific 2002-05
  4.  1.26 - Chandler,Mariel (72 points, 57 gp); Western Oregon 2001-03
  5.  1.25 - Wymer,Leah (105 points, 84 gp); Seattle 2004-07
  6.  1.24 - Pulse,Tafara (99 points, 80 gp); Seattle 2001-04
  7.  1.14 - Hunter,Jenna (89 points, 78 gp); Humboldt State 2000-03
  8.  1.13 - Sanders,Michelle (85 points, 75 gp); Seattle Pacific 2001-04
  9.  1.13 - Bieler,Jordan (44 points, 39 gp); Seattle 2002-03
 10.  1.12 - McNutt,Katy (85 points, 76 gp); Northwest Nazarene 2004-07
 11.  1.05 - Jacobson,Heidi (65 points, 62 gp); Seattle Pacific 2003-05
 12.  1.03 - Lewis,Lesa (40 points, 39 gp); Humboldt State 2003-04
 13.  1.02 - Porter,Ashley (86 points, 84 gp); Seattle 2004-07
 14.  0.94 - Lienhard,Megan (78 points, 83 gp); Seattle Pacific 2002-05
 15.  0.90 - Smith,Cassy (74 points, 82 gp); Seattle 2003-06
 16.  0.89 - Rasmussen,Lacey (32 points, 36 gp); Northwest Nazarene 2001-02
 17.  0.83 - Gray,Chela (48 points, 58 gp); Western Washington 2002-04
 18.  0.80 - Coppoletta,Katie (40 points, 50 gp); Humboldt State 2003-05
 19.  0.77 - Dinsmore,Meira (27 points, 35 gp); Humboldt State 2001-02
 20.  0.73 - Metzger,Aubrey (51 points, 70 gp); Northwest Nazarene 2000-03
 21.  0.71 - Mulkey,Mary (54 points, 76 gp); Western Oregon 2000-03
 22.  0.70 - Boddy,Maryann (40 points, 57 gp); Seattle 2004-07
 23.  0.68 - Miller,Lucy (21 points, 31 gp); Western Washington 2006-07
 24.  0.67 - Hartstein,Heather (44 points, 66 gp); Seattle 1999-01
 25.  0.65 - Kintscher,Emily (26 points, 40 gp); Humboldt State 2001-02
 

 GOALS
 
GOALS
  1.    49 - Martinez,Sarah; Seattle Pacific 2004-07
  2.    45 - Sauvageau,Nichole; Seattle 1999-02
  3.    44 - Wymer,Leah; Seattle 2004-07
  4.    42 - Lovejoy,Shannon; Seattle Pacific 2002-05
  5.    39 - McNutt,Katy; Northwest Nazarene 2004-07
  6.    31 - Pulse,Tafara; Seattle 2001-04
        31 - Hunter,Jenna; Humboldt State 2000-03
  8.    29 - Sanders,Michelle; Seattle Pacific 2001-04
  9.    28 - Lienhard,Megan; Seattle Pacific 2002-05
 10.    26 - Chandler,Mariel; Western Oregon 2001-03
 11.    25 - Smith,Cassy; Seattle 2003-06
 12.    23 - Jacobson,Heidi; Seattle Pacific 2003-05
 13.    21 - Metzger,Aubrey; Northwest Nazarene 2000-03
        21 - Gray,Chela; Western Washington 2002-04
 15.    20 - Gibbens,Mindy; Northwest Nazarene 1998-01
        20 - Shannon,Lydia; Western Oregon 2000-03
 17.    19 - Porter,Ashley; Seattle 2004-07
        19 - Mulkey,Mary; Western Oregon 2000-03
        19 - Coppoletta,Katie; Humboldt State 2003-05
 20.    18 - Font,Amanda; Western Washington 2004-07
        18 - Bieler,Jordan; Seattle 2002-03
        18 - Wilson,Jasmine; Seattle 2004-07
 23.    17 - Henson,Jessica; Seattle Pacific 2001-04
        17 - Hartstein,Heather; Seattle 1999-01
        17 - Weber,Katie; Western Washington 2003-06
 

 GOALS PER GAME
 
GOALS PER GAME [Minimum 30 games]
  1.  0.57 - Martinez,Sarah (49 goals, 86 gp); Seattle Pacific 2004-07
  2.  0.54 - Sauvageau,Nichole (45 goals, 83 gp); Seattle 1999-02
  3.  0.52 - Wymer,Leah (44 goals, 84 gp); Seattle 2004-07
  4.  0.51 - McNutt,Katy (39 goals, 76 gp); Northwest Nazarene 2004-07
  5.  0.48 - Lovejoy,Shannon (42 goals, 87 gp); Seattle Pacific 2002-05
  6.  0.46 - Bieler,Jordan (18 goals, 39 gp); Seattle 2002-03
  7.  0.46 - Chandler,Mariel (26 goals, 57 gp); Western Oregon 2001-03
  8.  0.40 - Hunter,Jenna (31 goals, 78 gp); Humboldt State 2000-03
  9.  0.39 - Pulse,Tafara (31 goals, 80 gp); Seattle 2001-04
 10.  0.39 - Sanders,Michelle (29 goals, 75 gp); Seattle Pacific 2001-04
 11.  0.38 - Lewis,Lesa (15 goals, 39 gp); Humboldt State 2003-04
 12.  0.38 - Coppoletta,Katie (19 goals, 50 gp); Humboldt State 2003-05
 13.  0.37 - Jacobson,Heidi (23 goals, 62 gp); Seattle Pacific 2003-05
 14.  0.36 - Gray,Chela (21 goals, 58 gp); Western Washington 2002-04
 15.  0.34 - Lienhard,Megan (28 goals, 83 gp); Seattle Pacific 2002-05
 16.  0.33 - Rasmussen,Lacey (12 goals, 36 gp); Northwest Nazarene 2001-02
 17.  0.30 - Smith,Cassy (25 goals, 82 gp); Seattle 2003-06
 18.  0.30 - Metzger,Aubrey (21 goals, 70 gp); Northwest Nazarene 2000-03
 19.  0.29 - Miller,Lucy (9 goals, 31 gp); Western Washington 2006-07
 20.  0.29 - Dinsmore,Meira (10 goals, 35 gp); Humboldt State 2001-02
 21.  0.28 - Kintscher,Emily (11 goals, 40 gp); Humboldt State 2001-02
 22.  0.27 - Gibbens,Mindy (20 goals, 75 gp); Northwest Nazarene 1998-01
 23.  0.26 - Shannon,Lydia (20 goals, 76 gp); Western Oregon 2000-03
 24.  0.26 - Godoy,Janae (12 goals, 46 gp); Seattle Pacific 2006-07
 25.  0.26 - Hartstein,Heather (17 goals, 66 gp); Seattle 1999-01
 

 ASSISTS
 
ASSISTS
  1.    48 - Porter,Ashley; Seattle 2004-07
  2.    37 - Pulse,Tafara; Seattle 2001-04
  3.    27 - Lovejoy,Shannon; Seattle Pacific 2002-05
        27 - Hunter,Jenna; Humboldt State 2000-03
        27 - Sanders,Michelle; Seattle Pacific 2001-04
  6.    24 - Martinez,Sarah; Seattle Pacific 2004-07
        24 - Smith,Cassy; Seattle 2003-06
        24 - Teague,Meredith; Seattle Pacific 2005-07
  9.    22 - Lienhard,Megan; Seattle Pacific 2002-05
        22 - Everson,Michelle; Seattle Pacific 2002-05
 11.    20 - Sauvageau,Nichole; Seattle 1999-02
        20 - Chandler,Mariel; Western Oregon 2001-03
 13.    19 - Jacobson,Heidi; Seattle Pacific 2003-05
        19 - Hufford,Randi; Northwest Nazarene 2000-03
 15.    18 - Oakes,Shannon; Seattle Pacific 2005-07
 16.    17 - Wymer,Leah; Seattle 2004-07
        17 - Lemmon,Jessica; Seattle 1998-01
 18.    16 - Mulkey,Mary; Western Oregon 2000-03
        16 - Thomsen,Jeanie; Western Oregon 2000-03
 20.    15 - Henson,Jessica; Seattle Pacific 2001-04
 21.    14 - Boddy,Maryann; Seattle 2004-07
        14 - Martiniello,DeeDee; Seattle 1999-02
        14 - Gerstmann,Jessica; Seattle Pacific 2005-07
 24.    13 - Page,Lizzy; Western Washington 2002-05
 25.    12 - Whitlock,Kristin; Western Washington 1999-02
 

 ASSISTS PER GAME
 
ASSISTS PER GAME [Minimum 30 games]
  1.  0.57 - Porter,Ashley (48 assists, 84 gp); Seattle 2004-07
  2.  0.46 - Pulse,Tafara (37 assists, 80 gp); Seattle 2001-04
  3.  0.36 - Sanders,Michelle (27 assists, 75 gp); Seattle Pacific 2001-04
  4.  0.35 - Chandler,Mariel (20 assists, 57 gp); Western Oregon 2001-03
  5.  0.35 - Hunter,Jenna (27 assists, 78 gp); Humboldt State 2000-03
  6.  0.34 - Teague,Meredith (24 assists, 71 gp); Seattle Pacific 2005-07
  7.  0.31 - Lovejoy,Shannon (27 assists, 87 gp); Seattle Pacific 2002-05
  8.  0.31 - Jacobson,Heidi (19 assists, 62 gp); Seattle Pacific 2003-05
  9.  0.29 - Smith,Cassy (24 assists, 82 gp); Seattle 2003-06
 10.  0.28 - Martinez,Sarah (24 assists, 86 gp); Seattle Pacific 2004-07
 11.  0.28 - Everson,Michelle (22 assists, 79 gp); Seattle Pacific 2002-05
 12.  0.28 - Irving,Kelly (11 assists, 40 gp); Western Washington 2006-07
 13.  0.27 - Lienhard,Megan (22 assists, 83 gp); Seattle Pacific 2002-05
 14.  0.26 - Oakes,Shannon (18 assists, 70 gp); Seattle Pacific 2005-07
 15.  0.26 - Lewis,Lesa (10 assists, 39 gp); Humboldt State 2003-04
 16.  0.25 - Hufford,Randi (19 assists, 76 gp); Northwest Nazarene 2000-03
 17.  0.25 - Boddy,Maryann (14 assists, 57 gp); Seattle 2004-07
 18.  0.24 - Farrison,Lerin (9 assists, 37 gp); Seattle Pacific 2001-02
 19.  0.24 - Sauvageau,Nichole (20 assists, 83 gp); Seattle 1999-02
 20.  0.23 - Goldstein,Juliana (9 assists, 39 gp); Humboldt State 2002-03
 21.  0.22 - Hewins,Jessica (9 assists, 40 gp); Humboldt State 2004-05
 22.  0.22 - Rasmussen,Lacey (8 assists, 36 gp); Northwest Nazarene 2001-02
 23.  0.21 - Mulkey,Mary (16 assists, 76 gp); Western Oregon 2000-03
      0.21 - Thomsen,Jeanie (16 assists, 76 gp); Western Oregon 2000-03
 25.  0.21 - Bieler,Jordan (8 assists, 39 gp); Seattle 2002-03
 

 SHOTS
 
SHOTS
  1.   305 - Wymer,Leah; Seattle 2004-07
  2.   243 - Porter,Ashley; Seattle 2004-07
  3.   241 - Pulse,Tafara; Seattle 2001-04
  4.   236 - Lovejoy,Shannon; Seattle Pacific 2002-05
  5.   214 - Sauvageau,Nichole; Seattle 1999-02
  6.   203 - Martinez,Sarah; Seattle Pacific 2004-07
  7.   189 - Hartstein,Heather; Seattle 1999-01
  8.   186 - Oakes,Shannon; Seattle Pacific 2005-07
       186 - Hunter,Jenna; Humboldt State 2000-03
 10.   174 - Chandler,Mariel; Western Oregon 2001-03
 11.   169 - Page,Lizzy; Western Washington 2002-05
 12.   161 - McNutt,Katy; Northwest Nazarene 2004-07
 13.   158 - Smith,Cassy; Seattle 2003-06
       158 - Glusick,Kim; Central Washington 1999-02
 15.   157 - Lienhard,Megan; Seattle Pacific 2002-05
 16.   151 - Sanders,Michelle; Seattle Pacific 2001-04
 17.   146 - Whitlock,Kristin; Western Washington 1999-02
 18.   142 - Boddy,Maryann; Seattle 2004-07
 19.   139 - Williams,Katie; Western Oregon 2000-03
 20.   133 - Wyman,Stacy; Central Washington 1999-02
 21.   132 - Weberg,Amy; Western Oregon 2003-06
 22.   131 - Font,Amanda; Western Washington 2004-07
 23.   129 - Jacobson,Heidi; Seattle Pacific 2003-05
       129 - Weber,Katie; Western Washington 2003-06
 25.   126 - Ahmadia,Gabby; Humboldt State 1999-02
 

 SHOTS PER GAME
 
SHOTS PER GAME [Minimum 30 games]
  1.  3.63 - Wymer,Leah (305 shots, 84 gp); Seattle 2004-07
  2.  3.05 - Chandler,Mariel (174 shots, 57 gp); Western Oregon 2001-03
  3.  3.01 - Pulse,Tafara (241 shots, 80 gp); Seattle 2001-04
  4.  2.97 - Bieler,Jordan (116 shots, 39 gp); Seattle 2002-03
  5.  2.89 - Porter,Ashley (243 shots, 84 gp); Seattle 2004-07
  6.  2.86 - Hartstein,Heather (189 shots, 66 gp); Seattle 1999-01
  7.  2.71 - Lovejoy,Shannon (236 shots, 87 gp); Seattle Pacific 2002-05
  8.  2.66 - Oakes,Shannon (186 shots, 70 gp); Seattle Pacific 2005-07
  9.  2.58 - Sauvageau,Nichole (214 shots, 83 gp); Seattle 1999-02
 10.  2.49 - Boddy,Maryann (142 shots, 57 gp); Seattle 2004-07
 11.  2.44 - Rasmussen,Lacey (88 shots, 36 gp); Northwest Nazarene 2001-02
 12.  2.38 - Hunter,Jenna (186 shots, 78 gp); Humboldt State 2000-03
 13.  2.36 - Martinez,Sarah (203 shots, 86 gp); Seattle Pacific 2004-07
 14.  2.33 - Kellett,Jamie (77 shots, 33 gp); Northwest Nazarene 2003-04
 15.  2.19 - Page,Lizzy (169 shots, 77 gp); Western Washington 2002-05
 16.  2.15 - Irving,Kelly (86 shots, 40 gp); Western Washington 2006-07
 17.  2.12 - McNutt,Katy (161 shots, 76 gp); Northwest Nazarene 2004-07
 18.  2.08 - Myrold,Becky (75 shots, 36 gp); Western Oregon 2004-05
 19.  2.08 - Jacobson,Heidi (129 shots, 62 gp); Seattle Pacific 2003-05
 20.  2.05 - Glusick,Kim (158 shots, 77 gp); Central Washington 1999-02
 21.  2.01 - Sanders,Michelle (151 shots, 75 gp); Seattle Pacific 2001-04
 22.  2.00 - Whitlock,Kristin (146 shots, 73 gp); Western Washington 1999-02
 23.  1.97 - Ahmadia,Gabby (126 shots, 64 gp); Humboldt State 1999-02
 24.  1.94 - Coppoletta,Katie (97 shots, 50 gp); Humboldt State 2003-05
 25.  1.93 - Smith,Cassy (158 shots, 82 gp); Seattle 2003-06
 

 SHOT PERCENTAGE
 
SHOT PERCENTAGE [Minimum 75 shots]
  1.  .242 - McNutt,Katy (39 g, 161 sh); Northwest Nazarene 2004-07
  2.  .241 - Martinez,Sarah (49 g, 203 sh); Seattle Pacific 2004-07
  3.  .236 - Gray,Chela (21 g, 89 sh); Western Washington 2002-04
  4.  .210 - Sauvageau,Nichole (45 g, 214 sh); Seattle 1999-02
  5.  .207 - Henson,Jessica (17 g, 82 sh); Seattle Pacific 2001-04
  6.  .202 - Mulkey,Mary (19 g, 94 sh); Western Oregon 2000-03
  7.  .196 - Coppoletta,Katie (19 g, 97 sh); Humboldt State 2003-05
  8.  .192 - Sanders,Michelle (29 g, 151 sh); Seattle Pacific 2001-04
  9.  .178 - Lienhard,Megan (28 g, 157 sh); Seattle Pacific 2002-05
 10.  .178 - Jacobson,Heidi (23 g, 129 sh); Seattle Pacific 2003-05
 11.  .178 - Lovejoy,Shannon (42 g, 236 sh); Seattle Pacific 2002-05
 12.  .177 - Shannon,Lydia (20 g, 113 sh); Western Oregon 2000-03
 13.  .168 - Metzger,Aubrey (21 g, 125 sh); Northwest Nazarene 2000-03
 14.  .167 - Hunter,Jenna (31 g, 186 sh); Humboldt State 2000-03
 15.  .160 - Gibbens,Mindy (20 g, 125 sh); Northwest Nazarene 1998-01
 16.  .158 - Smith,Cassy (25 g, 158 sh); Seattle 2003-06
 17.  .155 - Bieler,Jordan (18 g, 116 sh); Seattle 2002-03
 18.  .149 - Chandler,Mariel (26 g, 174 sh); Western Oregon 2001-03
 19.  .147 - Leeder,Lindsay (14 g, 95 sh); Seattle 1998-01
 20.  .145 - Wilson,Jasmine (18 g, 124 sh); Seattle 2004-07
 21.  .144 - Auckland,Amy (14 g, 97 sh); Central Washington 1998-01
 22.  .144 - Wymer,Leah (44 g, 305 sh); Seattle 2004-07
 23.  .137 - Font,Amanda (18 g, 131 sh); Western Washington 2004-07
 24.  .136 - Rasmussen,Lacey (12 g, 88 sh); Northwest Nazarene 2001-02
 25.  .132 - Weber,Katie (17 g, 129 sh); Western Washington 2003-06
 

 GAME-WINNING GOALS
 
GAME-WINNING GOALS
  1.    21 - Martinez,Sarah; Seattle Pacific 2004-07
  2.    16 - Wymer,Leah; Seattle 2004-07
  3.    14 - Lovejoy,Shannon; Seattle Pacific 2002-05
        14 - Pulse,Tafara; Seattle 2001-04
  5.    13 - Sauvageau,Nichole; Seattle 1999-02
  6.    10 - McNutt,Katy; Northwest Nazarene 2004-07
        10 - Hunter,Jenna; Humboldt State 2000-03
  8.     9 - Sanders,Michelle; Seattle Pacific 2001-04
         9 - Chandler,Mariel; Western Oregon 2001-03
         9 - Gray,Chela; Western Washington 2002-04
         9 - Font,Amanda; Western Washington 2004-07
         9 - Henson,Jessica; Seattle Pacific 2001-04
 13.     8 - Gibbens,Mindy; Northwest Nazarene 1998-01
 14.     7 - Jacobson,Heidi; Seattle Pacific 2003-05
         7 - Glusick,Kim; Central Washington 1999-02
         7 - Oakes,Shannon; Seattle Pacific 2005-07
 17.     6 - Lienhard,Megan; Seattle Pacific 2002-05
         6 - Coppoletta,Katie; Humboldt State 2003-05
         6 - Mulkey,Mary; Western Oregon 2000-03
         6 - Porter,Ashley; Seattle 2004-07
         6 - Wilson,Jasmine; Seattle 2004-07
         6 - Thomsen,Jeanie; Western Oregon 2000-03
         6 - Boddy,Maryann; Seattle 2004-07
         6 - Godoy,Janae; Seattle Pacific 2006-07
 25.     5 - 3 players tied
 

 GOALS AGAINST AVERAGE
 
GOALS AGAINST AVERAGE [Minimum 2500 minutes]
  1.  0.51 - Jackson,Kaitlyn (23 GA, 4023 minutes); Seattle 2004-07
  2.  0.62 - Anderson,Elizabeth (18 GA, 2610 minutes); Seattle 1999-01
  3.  0.75 - Stewart,Kelly (35 GA, 4216 minutes); Seattle 2001-04
  4.  0.79 - Hull,Jennifer (56 GA, 6378 minutes); Seattle Pacific 2001-04
  5.  1.00 - Davis,Kara (28 GA, 2512 minutes); Western Washington 1999-02
  6.  1.08 - Easterbrook,Amber (31 GA, 2589 minutes); Central Washington 2006-07
  7.  1.08 - Self,Staci (63 GA, 5258 minutes); Humboldt State 2003-05
  8.  1.08 - Fish,Teresa (87 GA, 7233 minutes); Western Washington 2003-05,2007
  9.  1.15 - Medford,Elizabeth (32 GA, 2506 minutes); Central Washington 1999-02
 10.  1.32 - Anderson,Shaye (72 GA, 4922 minutes); Western Washington 1999-02
 11.  1.50 - Mundo,Moani (82 GA, 4906 minutes); Western Oregon 2000-03
 12.  1.52 - Talbott,Mariah (68 GA, 4022 minutes); Humboldt State 1999-02
 13.  1.74 - Barber,Emily (81 GA, 4192 minutes); Central Washington 1999-02
 14.  2.08 - Meyer,Ally (92 GA, 3978 minutes); Western Oregon 2004-07
 15.  2.14 - Peters,Amanda (170 GA, 7136 minutes); Northwest Nazarene 2004-07
 16.  2.70 - Boyer,Jillyan (75 GA, 2502 minutes); Central Washington 2001-03
 17.  2.81 - Voss,Shauna (202 GA, 6458 minutes); Northwest Nazarene 2000-03
 

 SAVE PERCENTAGE
 
SAVE PERCENTAGE [Minimum 75 saves]
  1.  .833 - Hull,Jennifer (56 GA, 279 saves); Seattle Pacific 2001-04
  2.  .817 - Easterbrook,Amber (31 GA, 138 saves); Central Washington 2006-07
  3.  .813 - Jackson,Kaitlyn (23 GA, 100 saves); Seattle 2004-07
  4.  .807 - Self,Staci (63 GA, 263 saves); Humboldt State 2003-05
  5.  .807 - Stewart,Kelly (35 GA, 146 saves); Seattle 2001-04
  6.  .804 - Blachly,Kelsie (19 GA, 78 saves); Western Oregon 2007
  7.  .801 - Medford,Elizabeth (32 GA, 129 saves); Central Washington 1999-02
  8.  .791 - Anderson,Shaye (72 GA, 273 saves); Western Washington 1999-02
  9.  .786 - Fish,Teresa (87 GA, 320 saves); Western Washington 2003-05,2007
 10.  .783 - Davis,Kara (28 GA, 101 saves); Western Washington 1999-02
 11.  .777 - Mundo,Moani (82 GA, 285 saves); Western Oregon 2000-03
 12.  .771 - Barber,Emily (81 GA, 272 saves); Central Washington 1999-02
 13.  .764 - Peters,Amanda (170 GA, 549 saves); Northwest Nazarene 2004-07
 14.  .753 - Nelson,Amanda (44 GA, 134 saves); Western Oregon 2002-05
 15.  .749 - Talbott,Mariah (68 GA, 203 saves); Humboldt State 1999-02
 16.  .747 - Klasen,Breanna (46 GA, 136 saves); Saint Martin's 2007
 17.  .738 - Voss,Shauna (202 GA, 570 saves); Northwest Nazarene 2000-03
 18.  .718 - Meyer,Ally (92 GA, 234 saves); Western Oregon 2004-07
 19.  .708 - Boyer,Jillyan (75 GA, 182 saves); Central Washington 2001-03
 20.  .704 - Nordmark,Christina (34 GA, 81 saves); Central Washington 2003-04
 

 GOALS ALLOWED
 
GOALS ALLOWED
  1.   202 - Voss,Shauna; Northwest Nazarene 2000-03
  2.   170 - Peters,Amanda; Northwest Nazarene 2004-07
  3.    92 - Meyer,Ally; Western Oregon 2004-07
  4.    87 - Fish,Teresa; Western Washington 2003-05,2007
  5.    82 - Mundo,Moani; Western Oregon 2000-03
  6.    81 - Barber,Emily; Central Washington 1999-02
  7.    75 - Boyer,Jillyan; Central Washington 2001-03
  8.    72 - Anderson,Shaye; Western Washington 1999-02
  9.    68 - Talbott,Mariah; Humboldt State 1999-02
 10.    63 - Self,Staci; Humboldt State 2003-05
 11.    56 - Hull,Jennifer; Seattle Pacific 2001-04
 12.    46 - Klasen,Breanna; Saint Martin's 2007
 13.    44 - Nelson,Amanda; Western Oregon 2002-05
 14.    38 - Michaud,Meghan; Central Washington 2005
 15.    35 - Stewart,Kelly; Seattle 2001-04
 16.    34 - Nordmark,Christina; Central Washington 2003-04
 17.    32 - Medford,Elizabeth; Central Washington 1999-02
 18.    31 - Easterbrook,Amber; Central Washington 2006-07
 19.    28 - Davis,Kara; Western Washington 1999-02
 20.    23 - Martin-Gegax,B.; Western Washington 2006
        23 - Jackson,Kaitlyn; Seattle 2004-07
 22.    20 - Stewart,Meghan; Humboldt State 2001-03
 23.    19 - Angerer,Ashley; Seattle 2005-06
        19 - Blachly,Kelsie; Western Oregon 2007
 25.    18 - 3 players tied
 

 GOALS ALLOWED PER GAME
 
GOALS ALLOWED PER GAME [Minimum 30 games]
  1.  0.25 - Pierce,Erin (8 goals allowed, 32 gp); Seattle Pacific 2002-05
  2.  0.45 - Jackson,Kaitlyn (23 goals allowed, 51 gp); Seattle 2004-07
  3.  0.51 - Ruggles,Katie (18 goals allowed, 35 gp); Seattle Pacific 2003-06
  4.  0.81 - Stewart,Kelly (35 goals allowed, 43 gp); Seattle 2001-04
  5.  0.69 - Hull,Jennifer (56 goals allowed, 81 gp); Seattle Pacific 2001-04
  6.  0.94 - Easterbrook,Amber (31 goals allowed, 33 gp); Central Washington 2006-07
  7.  2.25 - Anderson,Shaye (72 goals allowed, 32 gp); Western Washington 1999-02
  8.  1.07 - Self,Staci (63 goals allowed, 59 gp); Humboldt State 2003-05
  9.  1.10 - Nelson,Amanda (44 goals allowed, 40 gp); Western Oregon 2002-05
 10.  1.10 - Fish,Teresa (87 goals allowed, 79 gp); Western Washington 2003-05,2007
 11.  1.52 - Mundo,Moani (82 goals allowed, 54 gp); Western Oregon 2000-03
 12.  2.25 - Barber,Emily (81 goals allowed, 36 gp); Central Washington 1999-02
 13.  1.70 - Meyer,Ally (92 goals allowed, 54 gp); Western Oregon 2004-07
 14.  2.34 - Boyer,Jillyan (75 goals allowed, 32 gp); Central Washington 2001-03
 15.  5.18 - Voss,Shauna (202 goals allowed, 39 gp); Northwest Nazarene 1792,2001-03
 

 SAVES
 
SAVES
  1.   570 - Voss,Shauna; Northwest Nazarene 2000-03
  2.   549 - Peters,Amanda; Northwest Nazarene 2004-07
  3.   320 - Fish,Teresa; Western Washington 2003-05,2007
  4.   285 - Mundo,Moani; Western Oregon 2000-03
  5.   279 - Hull,Jennifer; Seattle Pacific 2001-04
  6.   273 - Anderson,Shaye; Western Washington 1999-02
  7.   272 - Barber,Emily; Central Washington 1999-02
  8.   263 - Self,Staci; Humboldt State 2003-05
  9.   234 - Meyer,Ally; Western Oregon 2004-07
 10.   203 - Talbott,Mariah; Humboldt State 1999-02
 11.   182 - Boyer,Jillyan; Central Washington 2001-03
 12.   146 - Stewart,Kelly; Seattle 2001-04
 13.   138 - Easterbrook,Amber; Central Washington 2006-07
 14.   136 - Klasen,Breanna; Saint Martin's 2007
 15.   134 - Nelson,Amanda; Western Oregon 2002-05
 16.   129 - Medford,Elizabeth; Central Washington 1999-02
 17.   101 - Davis,Kara; Western Washington 1999-02
 18.   100 - Jackson,Kaitlyn; Seattle 2004-07
 19.    81 - Nordmark,Christina; Central Washington 2003-04
 20.    78 - Blachly,Kelsie; Western Oregon 2007
 21.    71 - Burns,Jennifer; Seattle Pacific 2005
        71 - Michaud,Meghan; Central Washington 2005
 23.    70 - Stewart,Meghan; Humboldt State 2001-03
 24.    66 - Anderson,Elizabeth; Seattle 1999-01
 25.    61 - Fenwick,Jordan; MSU Billings 2007
 

 SAVES PER GAME
 
SAVES PER GAME [Minimum 30 games]
  1. 14.62 - Voss,Shauna (570 saves, 39 gp); Northwest Nazarene 2000-03
  2.  5.69 - Boyer,Jillyan (182 saves, 32 gp); Central Washington 2001-03
  3.  7.56 - Barber,Emily (272 saves, 36 gp); Central Washington 1999-02
  4.  5.28 - Mundo,Moani (285 saves, 54 gp); Western Oregon 2000-03
  5.  4.46 - Self,Staci (263 saves, 59 gp); Humboldt State 2003-05
  6.  4.33 - Meyer,Ally (234 saves, 54 gp); Western Oregon 2004-07
  7.  4.18 - Easterbrook,Amber (138 saves, 33 gp); Central Washington 2006-07
  8.  4.05 - Fish,Teresa (320 saves, 79 gp); Western Washington 2003-05,2007
  9.  8.53 - Anderson,Shaye (273 saves, 32 gp); Western Washington 1999-02
 10.  3.44 - Hull,Jennifer (279 saves, 81 gp); Seattle Pacific 2001-04
 11.  3.35 - Nelson,Amanda (134 saves, 40 gp); Western Oregon 2002-05
 12.  3.40 - Stewart,Kelly (146 saves, 43 gp); Seattle 2001-04
 13.  1.96 - Jackson,Kaitlyn (100 saves, 51 gp); Seattle 2004-07
 14.  1.43 - Ruggles,Katie (50 saves, 35 gp); Seattle Pacific 2003-06
 15.  1.25 - Pierce,Erin (40 saves, 32 gp); Seattle Pacific 2002-05
 

 SHUTOUTS
 
SHUTOUTS
  1.    31 - Fish,Teresa; Western Washington 2003-05,2007
  2.    25 - Hull,Jennifer; Seattle Pacific 2001-04
  3.    21 - Jackson,Kaitlyn; Seattle 2004-07
  4.    18 - Self,Staci; Humboldt State 2003-05
  5.    16 - Stewart,Kelly; Seattle 2001-04
  6.    13 - Peters,Amanda; Northwest Nazarene 2004-07
