Great Northwest Athletic Conference
Standings/Schedules
GNAC Standings
2004 Great Northwest Athletic Conference
GNAC Standings
Through games of Dec 07, 2004 (All games)
|--------CONFERENCE--------| |---------OVERALL----------|
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA
--------- -- -- - --- --- -- -- -- -- - --- --- -- --
Seattle Pacific..... 11- 0- 1 34 .958 39 3 19- 1- 2 59 .909 60 8
Seattle............. 8- 2- 2 26 .750 26 11 16- 4- 3 51 .761 40 15
Western Washington.. 7- 4- 1 22 .625 22 14 12- 7- 1 37 .625 32 18
Humboldt State...... 5- 7- 0 15 .417 12 12 11- 8- 1 34 .575 40 16
Northwest Nazarene.. 3- 9- 0 9 .250 17 35 7-12- 1 22 .375 33 46
Western Oregon...... 3- 9- 0 9 .250 7 26 6-13- 1 19 .325 20 43
Central Washington.. 3- 9- 0 9 .250 7 29 6-14- 0 18 .300 18 43
GNAC Schedule and Results
2004 Great Northwest Athletic Conference
GNAC Schedule and Results
Through games of Dec 07, 2004 (All games)
Central Washington (6-14,3-9)
----------------------------------------------
8/26/04 vs Albertson........... W 5-0 75
8/28/04 vs Eastern Oregon...... W 1-0 73
8/30/04 at Northwest Nazarene.. L 1-3 121
9/8/04 EVERGREEN STATE........ W 2-0 68
9/11/04 *at Humboldt State...... W 1-0 272
9/13/04 *at Western Oregon...... L 0-2 65
9/16/04 *NORTHWEST NAZARENE..... W 2-1 185
9/18/04 at MSU-Billings........ L 1-5 111
9/20/04 at Carroll............. L 0-2 100
9/24/04 *WESTERN WASHINGTON..... L 1-2 198
9/29/04 *SEATTLE PACIFIC........ L 0-4 104
10/2/04 *at Seattle............. L 0-8 161
10/9/04 *at Northwest Nazarene.. L 0-3 75
10/15/04 CONCORDIA.............. L 1-2 85
10/18/04*at Western Washington.. L 1-2 100
10/22/04 SIMON FRASER........... L 0-2 47
10/25/04*SEATTLE................ L 1-2 76
10/30/04*HUMBOLDT STATE......... L 0-1 47
11/3/04 *at Seattle Pacific..... L 0-4 260
11/6/04 *WESTERN OREGON......... W 1-0 133
Humboldt State (11-8-1,5-7-0)
----------------------------------------------
8/27/04 at Chico State......... W 3-0 353
8/29/04 vs San Francisco State. W 3-1 76
8/30/04 at Cascade College..... W 15-0 85
9/3/04 CSU STANISLAUS......... L 1-2 207
9/5/04 CSU SAN BERNARDINO..... W 1-0 256
9/11/04 *CENTRAL WASHINGTON..... L 0-1 272
9/13/04 *WESTERN WASHINGTON..... W 1-0 81
9/18/04 *WESTERN OREGON......... W 4-0 208
9/24/04 NOTRE DAME DE NAMUR.... T 0-0 100
9/26/04 GRAND CANYON........... W 2-0 230
9/30/04 *at Seattle............. L 0-1 171
10/2/04 *at Seattle Pacific..... L 0-2 175
10/7/04 *at Northwest Nazarene.. W 3-1 214
10/9/04 *at Western Oregon...... L 0-1 90
10/21/04*SEATTLE PACIFIC........ L 0-1 120
10/23/04*SEATTLE................ W 2-1 47
10/30/04*at Central Washington.. W 1-0 47
11/1/04 *at Western Washington.. L 0-2 144
11/6/04 *NORTHWEST NAZARENE..... L 1-2 91
11/7/04 CSU MONTEREY BAY....... W 3-1 200
Northwest Nazarene (7-12-1,3-9-0)
----------------------------------------------
8/26/04 EASTERN OREGON......... W 3-0 112
8/28/04 ALBERTSON.............. W 3-0 100
8/30/04 CENTRAL WASHINGTON..... W 3-1 121
9/4/04 at Cal State L.A....... L 1-3 202
9/6/04 at Vanguard............ L 1-3 95
9/9/04 *SEATTLE................ L 0-1 99
9/16/04 *at Central Washington.. L 1-2 185
9/18/04 *at Western Washington.. L 2-5 60
9/22/04 *WESTERN OREGON......... W 5-0 133
9/29/04 vs Western Baptist..... L 1-2 46
10/7/04 *HUMBOLDT STATE......... L 1-3 214
10/9/04 *CENTRAL WASHINGTON..... W 3-0 75
10/13/04*SEATTLE PACIFIC........ L 1-8 278
10/16/04 MSU-BILLINGS........... T 1-1 80
10/18/04 at Eastern Oregon...... W 3-1 28
10/23/04*WESTERN WASHINGTON..... L 0-3 74
10/28/04*at Seattle............. L 2-5 74
10/30/04*at Seattle Pacific..... L 0-6 225
11/4/04 *at Western Oregon...... L 0-1 115
11/6/04 *at Humboldt State...... W 2-1 91
Seattle (16-4-3,8-2-2)
----------------------------------------------
8/26/04 CS DOMINGUEZ HILLS..... W 2-1 211
8/28/04 at CS Bakersfield...... W 3-0 598
8/30/04 vs CS San Benrardino... W 1-0 36
9/6/04 CHICO STATE............ T 1-1 276
9/9/04 *at Northwest Nazarene.. W 1-0 99
9/11/04 SONOMA STATE........... W 1-0 261
9/16/04 *at Western Oregon...... W 1-0 70
9/18/04 *SEATTLE PACIFIC........ T 1-1 303
9/20/04 at CSU Stanislaus...... L 0-1 79
9/22/200 at CSU Monterey Bay.... W 1-0 70
9/25/04 MSU-BILLINGS........... W 2-0 213
9/30/04 *HUMBOLDT STATE......... W 1-0 171
10/2/04 *CENTRAL WASHINGTON..... W 8-0 161
10/6/04 *at Western Washington.. T 0-0 311
10/16/04*WESTERN OREGON......... W 4-0 127
10/23/04*at Humboldt State...... L 1-2 47
10/25/04*at Central Washington.. W 2-1 76
10/28/04*NORTHWEST NAZARENE..... W 5-2 74
11/3/04 *WESTERN WASHINGTON..... W 2-1 144
11/6/04 *at Seattle Pacific..... L 0-4 600
11/11/04 vs CS Dominguez Hills.. W 1-0 250
11/13/04 at Seattle Pacific..... W 2-0 850
11/21/04 at Metro St............ L 0-1 253
Seattle Pacific (19-1-2,11-0-1)
----------------------------------------------
8/28/04 CS DOMINGUEZ HILLS..... W 1-0 295
8/30/04 CAL POLY POMONA........ W 4-0 150
9/4/04 CHICO STATE............ W 3-1 240
9/7/04 at Cal State L.A....... W 2-0 153
9/10/04 at San Francisco State. W 2-0 108
9/15/04 *WESTERN WASHINGTON..... W 2-1 150
9/18/04 *at Seattle............. T 1-1 303
9/22/04 MSU-BILLINGS........... W 3-0 175
9/25/04 *WESTERN OREGON......... W 3-0 761
9/29/04 *at Central Washington.. W 4-0 104
10/2/04 *HUMBOLDT STATE......... W 2-0 175
10/9/04 vs CSU San Bernardino.. W 1-0 150
10/11/04 at CSU Monterey Bay.... W 3-0 65
10/13/04*at Northwest Nazarene.. W 8-1 278
10/16/04*at Western Washington.. W 2-0 395
10/21/04*at Humboldt State...... W 1-0 120
10/28/04*at Western Oregon...... W 2-0 93
10/30/04*NORTHWEST NAZARENE..... W 6-0 225
11/3/04 *CENTRAL WASHINGTON..... W 4-0 260
11/6/04 *SEATTLE................ W 4-0 600
11/11/04 CHICO STATE............ T 2-2 675
11/13/04 SEATTLE................ L 0-2 850
Western Oregon (6-13-1,3-9-0)
----------------------------------------------
8/27/04 vs San Francisco State. W 1-0 79
8/29/04 at Chico State......... L 1-3 127
9/3/04 vs CSU San Bernardino.. L 1-2 56
9/5/04 vs Stanislaus.......... L 1-5 74
9/9/04 vs Sonoma State........ L 0-4 33
9/11/04 *WESTERN WASHINGTON..... L 3-4 95
9/13/04 *CENTRAL WASHINGTON..... W 2-0 65
9/16/04 *SEATTLE................ L 0-1 70
9/18/04 *at Humboldt State...... L 0-4 208
9/22/04 *at Northwest Nazarene.. L 0-5 133
9/25/04 *at Seattle Pacific..... L 0-3 761
10/9/04 *HUMBOLDT STATE......... W 1-0 90
10/16/04*at Seattle............. L 0-4 127
10/19/04 SOUTHERN OREGON........ W 5-0 85
10/22/04 WESTERN BAPTIST........ W 2-1 75
10/23/04 GRAND CANYON........... T 2-2 75
10/28/04*SEATTLE PACIFIC........ L 0-2 93
10/30/04*at Western Washington.. L 0-2 101
11/4/04 *NORTHWEST NAZARENE..... W 1-0 115
11/6/04 *at Central Washington.. L 0-1 133
Western Washington (12-7-1,7-4-1)
----------------------------------------------
8/28/04 CAL POLY POMONA........ W 1-0 245
8/30/04 CS DOMINGUEZ HILLS..... L 0-1 160
9/2/04 at San Francisco State. W 1-0 71
9/5/04 at Sonoma State........ L 0-2 104
9/11/04 *at Western Oregon...... W 4-3 95
9/13/04 *at Humboldt State...... L 0-1 81
9/15/04 *at Seattle Pacific..... L 1-2 150
9/18/04 *NORTHWEST NAZARENE..... W 5-2 60
9/24/04 *at Central Washington.. W 2-1 198
9/27/04 MSU-BILLINGS........... W 2-0 50
10/2/04 EVERGREEN STATE........ W 4-0 100
10/6/04 *SEATTLE................ T 0-0 311
10/12/04 at Simon Fraser........ L 0-1 75
10/16/04*SEATTLE PACIFIC........ L 0-2 395
10/18/04*CENTRAL WASHINGTON..... W 2-1 100
10/23/04*at Northwest Nazarene.. W 3-0 74
10/25/04 vs Grand Canyon........ W 2-0 250
10/30/04*WESTERN OREGON......... W 2-0 101
11/1/04 *HUMBOLDT STATE......... W 2-0 144
11/3/04 *at Seattle............. L 1-2 144
* = GNAC game