Great Northwest Athletic Conference
Leaders
CONFERENCE SOCCER STATISTICS
2004 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Central Washington.. 20 207 214 32 83 0/0 5/1
Humboldt State...... 20 191 188 28 76 0/0 17/1
Northwest Nazarene.. 20 192 185 31 72 3/2 6/0
Seattle............. 23 409 239 40 109 1/1 7/0
Seattle Pacific..... 22 356 211 41 92 2/3 11/0
Western Oregon...... 20 237 180 30 41 2/1 5/0
Western Washington.. 20 281 212 43 65 1/1 7/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 23 409 17.78
2.Seattle Pacific..... 22 356 16.18
3.Western Washington.. 20 281 14.05
4.Western Oregon...... 20 241 12.05
5.Central Washington.. 20 207 10.35
6.Northwest Nazarene.. 20 192 9.60
7.Humboldt State...... 20 191 9.55
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 175 7.95
2.Humboldt State...... 20 121 6.05
3.Seattle............. 23 113 4.91
4.Northwest Nazarene.. 20 90 4.50
5.Western Washington.. 20 89 4.45
6.Western Oregon...... 20 55 2.75
7.Central Washington.. 20 52 2.60
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 60 2.73
2.Humboldt State...... 20 40 2.00
Seattle............. 23 40 1.74
4.Northwest Nazarene.. 20 33 1.65
5.Western Washington.. 20 32 1.60
6.Western Oregon...... 20 20 1.00
7.Central Washington.. 20 18 0.90
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 60 2.73
2.Humboldt State...... 20 40 2.00
3.Seattle............. 23 40 1.74
4.Northwest Nazarene.. 20 33 1.65
5.Western Washington.. 20 32 1.60
6.Western Oregon...... 20 20 1.00
7.Central Washington.. 20 18 0.90
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 55 2.50
2.Humboldt State...... 20 41 2.05
3.Seattle............. 23 33 1.43
4.Western Washington.. 20 25 1.25
5.Northwest Nazarene.. 20 24 1.20
6.Central Washington.. 20 16 0.80
7.Western Oregon...... 20 15 0.75
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 55 2.50
2.Humboldt State...... 20 41 2.05
3.Seattle............. 23 33 1.43
4.Western Washington.. 20 25 1.25
5.Northwest Nazarene.. 20 24 1.20
6.Central Washington.. 20 16 0.80
7.Western Oregon...... 20 15 0.75
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Seattle Pacific..... 22 8 0.36
2.Seattle............. 23 15 0.65
3.Humboldt State...... 20 16 0.80
4.Western Washington.. 20 18 0.90
5.Central Washington.. 20 43 2.15
Western Oregon...... 20 43 2.15
7.Northwest Nazarene.. 20 46 2.30
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Seattle Pacific..... 22 8 2020:00 0.36
2.Seattle............. 23 15 2154:10 0.63
3.Humboldt State...... 20 16 1851:59 0.78
4.Western Washington.. 20 18 1820:00 0.89
5.Western Oregon...... 20 43 1853:34 2.09
6.Central Washington.. 20 43 1818:39 2.13
7.Northwest Nazarene.. 20 46 1830:13 2.26
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwest Nazarene.. 20 179 8.95
2.Central Washington.. 20 129 6.45
3.Western Oregon...... 20 118 5.90
4.Seattle............. 23 87 3.78
5.Humboldt State...... 20 80 4.00
6.Western Washington.. 20 78 3.90
7.Seattle Pacific..... 22 62 2.82
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Seattle Pacific..... 22 16 0.73
2.Seattle............. 23 13 0.57
3.Western Washington.. 20 9 0.45
4.Humboldt State...... 20 8 0.40
5.Central Washington.. 20 5 0.25
Western Oregon...... 20 5 0.25
7.Northwest Nazarene.. 20 4 0.20
2004 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2004 (All games)
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 23 239 10.39
2.Central Washington.. 20 214 10.70
3.Western Washington.. 20 212 10.60
4.Seattle Pacific..... 22 211 9.59
5.Humboldt State...... 20 188 9.40
6.Northwest Nazarene.. 20 185 9.25
7.Western Oregon...... 20 180 9.00
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 23 109 4.74
2.Seattle Pacific..... 22 92 4.18
3.Central Washington.. 20 83 4.15
4.Humboldt State...... 20 76 3.80
5.Northwest Nazarene.. 20 72 3.60
6.Western Washington.. 20 65 3.25
7.Western Oregon...... 20 41 2.05
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 20 43 2.15
2.Seattle Pacific..... 22 41 1.86
3.Seattle............. 23 40 1.74
4.Central Washington.. 20 32 1.60
5.Northwest Nazarene.. 20 31 1.55
6.Western Oregon...... 20 30 1.50
7.Humboldt State...... 20 28 1.40
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Humboldt State...... 20 17 0.85
2.Seattle Pacific..... 22 11 0.50
3.Seattle............. 23 7 0.30
Western Washington.. 20 7 0.35
5.Northwest Nazarene.. 20 6 0.30
6.Western Oregon...... 20 5 0.25
Central Washington.. 20 5 0.25
2004 Great Northwest Athletic Conference
CONFERENCE SOCCER STATISTICS
Through games of Dec 07, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Seattle Pacific..... 11- 0- 1 .958 39 3 19- 1- 2 .909 60 8 Central Washington 1 1-0-0
Seattle............. 8- 2- 2 .750 26 11 16- 4- 3 .761 40 15 Northwest Nazarene 1 1-0-0
Western Washington.. 7- 4- 1 .625 22 14 12- 7- 1 .625 32 18 Humboldt State 1 1-0-0
Humboldt State...... 5- 7- 0 .417 12 12 11- 8- 1 .575 40 16
Northwest Nazarene.. 3- 9- 0 .250 17 35 7-12- 1 .375 33 46
Western Oregon...... 3- 9- 0 .250 7 26 6-13- 1 .325 20 43
Central Washington.. 3- 9- 0 .250 7 29 6-14- 0 .300 18 43
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Central Washington.. 20 18-43 0.90-2.15 -1.25 0-0 207 129 75.0 83
Humboldt State...... 20 40-16 2.00-0.80 +1.20 0-0 191 80 83.3 76
Northwest Nazarene.. 20 33-46 1.65-2.30 -0.65 2-3 192 179 79.6 72
Seattle............. 23 40-15 1.74-0.65 +1.09 1-1 409 87 85.3 109
Seattle Pacific..... 22 60-8 2.73-0.36 +2.36 3-2 356 62 88.6 92
Western Oregon...... 20 20-43 1.00-2.15 -1.15 1-2 241 118 73.3 41
Western Washington.. 20 32-18 1.60-0.90 +0.70 1-1 281 78 81.2 65
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Central Washington | 9-943 105 | 9-1265 141 | 2-148 74 | 20-2356 118 |
Humboldt State | 11-1812 165 | 8-1279 160 | 1-76 76 | 20-3167 158 |
Northwest Nazarene | 10-1286 129 | 9-1075 119 | 1-46 46 | 20-2407 120 |
Seattle | 10-1941 194 | 11-3053 278 | 2-286 143 | 23-5280 230 |
Seattle Pacific | 12-4556 380 | 9-1619 180 | 1-150 150 | 22-6325 288 |
Western Oregon | 9-763 85 | 7-1590 227 | 4-242 60 | 20-2595 130 |
Western Washington | 10-1666 167 | 9-992 110 | 1-250 250 | 20-2908 145 |
----------------------------------------------------------------------------------------------
Totals | 71-12967 183 | 62-10873 175 | 12-1198 100 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Great Northwest Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2004 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Page,Lizzy-WWU........... 20 67 3.35
2.Wymer,Leah-SU............ 23 64 2.78
3.Lovejoy,Shannon-SPU...... 22 62 2.82
4.Sanders,Michelle-SPU..... 20 52 2.60
5.Mak,Katy-SU.............. 21 51 2.43
6.Pulse,Tafara-SU.......... 20 50 2.50
7.Myrold,Becky-WOU......... 18 43 2.39
8.McNutt,Katy-NNU.......... 20 42 2.10
Lienhard,Megan-SPU....... 22 42 1.91
10.Gray,Chela-WWU........... 20 41 2.05
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Page,Lizzy-WWU........... 20 67 3.35
2.Lovejoy,Shannon-SPU...... 22 62 2.82
3.Wymer,Leah-SU............ 23 64 2.78
4.Sanders,Michelle-SPU..... 20 52 2.60
5.Pulse,Tafara-SU.......... 20 50 2.50
6.Mak,Katy-SU.............. 21 51 2.43
7.Myrold,Becky-WOU......... 18 43 2.39
8.McNutt,Katy-NNU.......... 20 42 2.10
9.Weberg,Amy-WOU........... 13 27 2.08
10.Smits,Anna-WWU........... 15 31 2.07
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.McNutt,Katy-NNU.......... 20 13 1 27 1.35
2.Lewis,Lacey-HSU.......... 20 12 1 25 1.25
3.Sanders,Michelle-SPU..... 20 10 4 24 1.20
Smith,Cassy-SU........... 23 10 4 24 1.04
5.Lewis,Lesa-HSU........... 19 9 5 23 1.21
Lovejoy,Shannon-SPU...... 22 7 9 23 1.05
7.Wymer,Leah-SU............ 23 8 6 22 0.96
8.Gray,Chela-WWU........... 20 9 2 20 1.00
9.Mak,Katy-SU.............. 21 7 4 18 0.86
10.Martinez,Sarah-SPU....... 18 8 1 17 0.94
Henson,Jessica-SPU....... 22 6 5 17 0.77
12.Gessel,Mary-HSU.......... 20 6 4 16 0.80
13.Jacobson,Heidi-SPU....... 17 5 5 15 0.88
Font,Amanda-WWU.......... 20 6 3 15 0.75
15.Lienhard,Megan-SPU....... 22 5 4 14 0.64
Porter,Ashley-SU......... 23 4 6 14 0.61
17.Melby,Sarah-SPU.......... 22 6 1 13 0.59
Everson,Michelle-SPU..... 22 0 13 13 0.59
19.Weberg,Amy-WOU........... 13 5 2 12 0.92
Kellett,Jamie-NNU........ 19 5 2 12 0.63
Rountree,Ashley-CWU...... 20 6 0 12 0.60
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.McNutt,Katy-NNU.......... 20 13 1 27 1.35
2.Lewis,Lacey-HSU.......... 20 12 1 25 1.25
3.Lewis,Lesa-HSU........... 19 9 5 23 1.21
4.Sanders,Michelle-SPU..... 20 10 4 24 1.20
5.Lovejoy,Shannon-SPU...... 22 7 9 23 1.05
6.Smith,Cassy-SU........... 23 10 4 24 1.04
7.Gray,Chela-WWU........... 20 9 2 20 1.00
8.Wymer,Leah-SU............ 23 8 6 22 0.96
9.Martinez,Sarah-SPU....... 18 8 1 17 0.94
10.Weberg,Amy-WOU........... 13 5 2 12 0.92
11.Jacobson,Heidi-SPU....... 17 5 5 15 0.88
12.Mak,Katy-SU.............. 21 7 4 18 0.86
13.Gessel,Mary-HSU.......... 20 6 4 16 0.80
14.Henson,Jessica-SPU....... 22 6 5 17 0.77
15.Font,Amanda-WWU.......... 20 6 3 15 0.75
16.Lienhard,Megan-SPU....... 22 5 4 14 0.64
17.Kellett,Jamie-NNU........ 19 5 2 12 0.63
18.Coppoletta,Katie-HSU..... 18 5 1 11 0.61
19.Porter,Ashley-SU......... 23 4 6 14 0.61
20.Rountree,Ashley-CWU...... 20 6 0 12 0.60
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.McNutt,Katy-NNU.......... 20 13 0.65
2.Lewis,Lacey-HSU.......... 20 12 0.60
3.Sanders,Michelle-SPU..... 20 10 0.50
Smith,Cassy-SU........... 23 10 0.43
5.Lewis,Lesa-HSU........... 19 9 0.47
Gray,Chela-WWU........... 20 9 0.45
7.Martinez,Sarah-SPU....... 18 8 0.44
Wymer,Leah-SU............ 23 8 0.35
9.Mak,Katy-SU.............. 21 7 0.33
Lovejoy,Shannon-SPU...... 22 7 0.32
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.McNutt,Katy-NNU.......... 20 13 0.65
2.Lewis,Lacey-HSU.......... 20 12 0.60
3.Sanders,Michelle-SPU..... 20 10 0.50
4.Lewis,Lesa-HSU........... 19 9 0.47
5.Gray,Chela-WWU........... 20 9 0.45
6.Martinez,Sarah-SPU....... 18 8 0.44
7.Smith,Cassy-SU........... 23 10 0.43
8.Weberg,Amy-WOU........... 13 5 0.38
9.Wymer,Leah-SU............ 23 8 0.35
10.Mak,Katy-SU.............. 21 7 0.33
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Everson,Michelle-SPU..... 22 13 0.59
2.Lovejoy,Shannon-SPU...... 22 9 0.41
3.Hewins,Jessica-HSU....... 20 8 0.40
4.Wymer,Leah-SU............ 23 6 0.26
Porter,Ashley-SU......... 23 6 0.26
6.Jacobson,Heidi-SPU....... 17 5 0.29
Lewis,Lesa-HSU........... 19 5 0.26
White,Elissa-HSU......... 20 5 0.25
Ingersoll,Morgan-NNU..... 20 5 0.25
Henson,Jessica-SPU....... 22 5 0.23
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Everson,Michelle-SPU..... 22 13 0.59
2.Lovejoy,Shannon-SPU...... 22 9 0.41
3.Hewins,Jessica-HSU....... 20 8 0.40
4.Jacobson,Heidi-SPU....... 17 5 0.29
5.Smits,Anna-WWU........... 15 4 0.27
6.Lewis,Lesa-HSU........... 19 5 0.26
7.Porter,Ashley-SU......... 23 6 0.26
Wymer,Leah-SU............ 23 6 0.26
9.White,Elissa-HSU......... 20 5 0.25
Ingersoll,Morgan-NNU..... 20 5 0.25
2004 Great Northwest Athletic Conference
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 07, 2004 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Martinez,Sarah-SPU....... 18 5 0.28
Henson,Jessica-SPU....... 22 5 0.23
3.Sanders,Michelle-SPU..... 20 4 0.20
Gray,Chela-WWU........... 20 4 0.20
Lewis,Lacey-HSU.......... 20 4 0.20
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Hull,Jennifer-SPU........ 22 8 1872:42 0.38
2.Stewart,Kelly-SU......... 23 13 1988:16 0.59
3.Self,Staci-HSU........... 20 13 1644:58 0.71
4.Fish,Teresa-WWU.......... 20 18 1820:00 0.89
5.Nelson,Amanda-WOU........ 15 20 1141:32 1.58
6.Merrell,Amanda-NNU....... 20 46 1830:13 2.26
7.Nordmark,Christina-CWU... 15 33 1250:44 2.37
8.Meyer,Ally-WOU........... 13 23 712:02 2.91
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Hull,Jennifer-SPU........ 22 59 8 .881
2.Stewart,Kelly-SU......... 23 79 13 .859
3.Self,Staci-HSU........... 20 73 13 .849
4.Fish,Teresa-WWU.......... 20 77 18 .811
5.Merrell,Amanda-NNU....... 20 176 46 .793
6.Nelson,Amanda-WOU........ 15 72 20 .783
7.Nordmark,Christina-CWU... 15 79 33 .705
8.Meyer,Ally-WOU........... 13 44 23 .657
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Merrell,Amanda-NNU....... 20 176 8.80
2.Nordmark,Christina-CWU... 15 79 5.27
Stewart,Kelly-SU......... 23 79 3.43
4.Fish,Teresa-WWU.......... 20 77 3.85
5.Self,Staci-HSU........... 20 73 3.65
6.Nelson,Amanda-WOU........ 15 72 4.80
7.Hull,Jennifer-SPU........ 22 59 2.68
8.Meyer,Ally-WOU........... 13 44 3.38
9.Kooy,Samantha-CWU........ 7 33 4.71
10.Beattie,Michelle-CWU..... 1 15 15.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Merrell,Amanda-NNU....... 20 176 8.80
2.Nordmark,Christina-CWU... 15 79 5.27
3.Nelson,Amanda-WOU........ 15 72 4.80
4.Fish,Teresa-WWU.......... 20 77 3.85
5.Self,Staci-HSU........... 20 73 3.65
6.Stewart,Kelly-SU......... 23 79 3.43
7.Meyer,Ally-WOU........... 13 44 3.38
8.Hull,Jennifer-SPU........ 22 59 2.68
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hull,Jennifer-SPU........ 22 10.0 0.45
2.Stewart,Kelly-SU......... 23 9.0 0.39
Fish,Teresa-WWU.......... 20 9.0 0.45
4.Self,Staci-HSU........... 20 6.0 0.30
5.Merrell,Amanda-NNU....... 20 4.0 0.20
6.Nordmark,Christina-CWU... 15 3.0 0.20
7.Kooy,Samantha-CWU........ 7 2.0 0.29
Nelson,Amanda-WOU........ 15 2.0 0.13
9.Meyer,Ally-WOU........... 13 1.0 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Hull,Jennifer-SPU........ 22 10.0 0.45
2.Fish,Teresa-WWU.......... 20 9.0 0.45
3.Stewart,Kelly-SU......... 23 9.0 0.39
4.Self,Staci-HSU........... 20 6.0 0.30
5.Kooy,Samantha-CWU........ 7 2.0 0.29
6.Nordmark,Christina-CWU... 15 3.0 0.20
Merrell,Amanda-NNU....... 20 4.0 0.20
8.Nelson,Amanda-WOU........ 15 2.0 0.13
9.Meyer,Ally-WOU........... 13 1.0 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Central Washington.. CWU
Humboldt State...... HSU
Northwest Nazarene.. NNU
Seattle............. SU
Seattle Pacific..... SPU
Western Oregon...... WOU
Western Washington.. WWU