Great Northwest - Conference-Only Stats Leaders
Great Northwest
2001 Great Northwest - Conference-Only Stats Leaders
Through games of Jan 05, 2002 (Conference games only)
CONFERENCE SOCCER STATISTICS
Great Northwest
2001 CONFERENCE SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Central Washington.. 12 145 192 14 53 0/0 8/0
Humboldt State...... 12 113 147 30 52 1/1 6/0
Northwest Nazarene.. 12 84 82 17 35 0/0 3/0
Seattle............. 12 217 113 38 85 0/0 1/0
Seattle Pacific..... 12 151 102 38 58 0/0 4/0
Western Oregon...... 12 190 135 33 48 0/0 3/0
Western Washington.. 12 152 173 44 57 1/1 4/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 12 217 18.08
2.Western Oregon...... 12 190 15.83
3.Western Washington.. 12 152 12.67
4.Seattle Pacific..... 12 151 12.58
5.Central Washington.. 12 145 12.08
6.Humboldt State...... 12 113 9.42
7.Northwest Nazarene.. 12 84 7.00
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Western Oregon...... 12 79 6.58
2.Seattle............. 12 74 6.17
3.Seattle Pacific..... 12 63 5.25
4.Humboldt State...... 12 57 4.75
5.Western Washington.. 12 35 2.92
Northwest Nazarene.. 12 35 2.92
7.Central Washington.. 12 32 2.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Western Oregon...... 12 29 2.42
2.Seattle............. 12 26 2.17
3.Seattle Pacific..... 12 23 1.92
4.Humboldt State...... 12 22 1.83
5.Western Washington.. 12 14 1.17
6.Northwest Nazarene.. 12 12 1.00
Central Washington.. 12 12 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western Oregon...... 12 29 2.42
2.Seattle............. 12 26 2.17
3.Seattle Pacific..... 12 23 1.92
4.Humboldt State...... 12 22 1.83
5.Western Washington.. 12 14 1.17
6.Northwest Nazarene.. 12 12 1.00
Central Washington.. 12 12 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 12 22 1.83
2.Western Oregon...... 12 21 1.75
3.Seattle Pacific..... 12 17 1.42
4.Humboldt State...... 12 13 1.08
5.Northwest Nazarene.. 12 11 0.92
6.Central Washington.. 12 8 0.67
7.Western Washington.. 12 7 0.58
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 12 22 1.83
2.Western Oregon...... 12 21 1.75
3.Seattle Pacific..... 12 17 1.42
4.Humboldt State...... 12 13 1.08
5.Northwest Nazarene.. 12 11 0.92
6.Central Washington.. 12 8 0.67
7.Western Washington.. 12 7 0.58
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 12 12 1.00
2.Seattle............. 12 13 1.08
3.Humboldt State...... 12 15 1.25
4.Seattle Pacific..... 12 17 1.42
5.Western Oregon...... 12 21 1.75
6.Central Washington.. 12 26 2.17
7.Northwest Nazarene.. 12 34 2.83
GOALS ALLOWED PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 12 12 1.00
2.Seattle............. 12 13 1.08
3.Humboldt State...... 12 15 1.25
4.Seattle Pacific..... 12 17 1.42
5.Western Oregon...... 12 21 1.75
6.Central Washington.. 12 26 2.17
7.Northwest Nazarene.. 12 34 2.83
Great Northwest
2001 CONFERENCE SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Northwest Nazarene.. 12 95 7.92
2.Western Oregon...... 12 71 5.92
3.Central Washington.. 12 70 5.83
4.Seattle Pacific..... 12 63 5.25
5.Western Washington.. 12 50 4.17
6.Humboldt State...... 12 49 4.08
7.Seattle............. 12 34 2.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Seattle............. 12 4.0 0.33
Humboldt State...... 12 4.0 0.33
Western Washington.. 12 4.0 0.33
4.Central Washington.. 12 2.0 0.17
5.Seattle Pacific..... 12 1.0 0.08
Western Oregon...... 12 1.0 0.08
Northwest Nazarene.. 12 1.0 0.08
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Central Washington.. 12 192 16.00
2.Western Washington.. 12 173 14.42
3.Humboldt State...... 12 147 12.25
4.Western Oregon...... 12 135 11.25
5.Seattle............. 12 113 9.42
6.Seattle Pacific..... 12 102 8.50
7.Northwest Nazarene.. 12 82 6.83
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Seattle............. 12 85 7.08
2.Seattle Pacific..... 12 58 4.83
3.Western Washington.. 12 57 4.75
4.Central Washington.. 12 53 4.42
5.Humboldt State...... 12 52 4.33
6.Western Oregon...... 12 48 4.00
7.Northwest Nazarene.. 12 35 2.92
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Western Washington.. 12 44 3.67
2.Seattle Pacific..... 12 38 3.17
Seattle............. 12 38 3.17
4.Western Oregon...... 12 33 2.75
5.Humboldt State...... 12 30 2.50
6.Northwest Nazarene.. 12 17 1.42
7.Central Washington.. 12 14 1.17
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Central Washington.. 12 8 0.67
2.Humboldt State...... 12 6 0.50
3.Seattle Pacific..... 12 4 0.33
Western Washington.. 12 4 0.33
5.Western Oregon...... 12 3 0.25
Northwest Nazarene.. 12 3 0.25
7.Seattle............. 12 1 0.08
Great Northwest
2001 CONFERENCE SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Western Oregon...... 8- 4- 0 .667 29 21 8- 4- 0 .667 29 21 Western Oregon 3 3-0-0
Seattle............. 7- 3- 2 .667 26 13 7- 3- 2 .667 26 13 Seattle 2 2-0-0
Western Washington.. 7- 4- 1 .625 14 12 7- 4- 1 .625 14 12 Western Washington 1 1-0-0
Seattle Pacific..... 7- 5- 0 .583 23 17 7- 5- 0 .583 23 17
Humboldt State...... 5- 6- 1 .458 22 15 5- 6- 1 .458 22 15
Northwest Nazarene.. 4- 8- 0 .333 12 34 4- 8- 0 .333 12 34
Central Washington.. 2-10- 0 .167 12 26 2-10- 0 .167 12 26
TEAM SUMMARIES
Team GP GF-GA Avg Score Margin Goals-Ast. Pts/Gm Shots Saves
-----------------------------------------------------------------------------------
Central Washington.. 12 12-26 1.0-2.2 -1.2 12-8 2.67 145 70
Humboldt State...... 12 22-15 1.8-1.3 +0.6 22-13 4.75 113 49
Northwest Nazarene.. 12 12-34 1.0-2.8 -1.8 12-11 2.92 84 95
Seattle............. 12 26-13 2.2-1.1 +1.1 26-22 6.17 217 34
Seattle Pacific..... 12 23-17 1.9-1.4 +0.5 23-17 5.25 151 63
Western Oregon...... 12 29-21 2.4-1.8 +0.7 29-21 6.58 190 71
Western Washington.. 12 14-12 1.2-1.0 +0.2 14-7 2.92 152 50
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Central Washington | 6-400 67 | 6-1185 198 | 0-0 0 | 12-1585 132 |
Humboldt State | 6-949 158 | 6-751 125 | 0-0 0 | 12-1700 142 |
Northwest Nazarene | 6-424 71 | 6-488 81 | 0-0 0 | 12-912 76 |
Seattle | 6-893 149 | 6-707 118 | 0-0 0 | 12-1600 133 |
Seattle Pacific | 6-995 166 | 6-412 69 | 0-0 0 | 12-1407 117 |
Western Oregon | 6-295 49 | 6-357 60 | 0-0 0 | 12-652 54 |
Western Washington | 6-732 122 | 6-788 131 | 0-0 0 | 12-1520 127 |
----------------------------------------------------------------------------------------------
Totals | 42-4688 112 | 42-4688 112 | 0-0 0 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
Great Northwest
2001 INDIVIDUAL SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrea Larsen-SPU........ 12 48 4.00
2.Mariel Chandler-WOU...... 12 44 3.67
3.Kristin Whitlock-WWU..... 12 32 2.67
4.Tafara Pulse-SU.......... 12 30 2.50
5.Nichole Sauvageau-SU..... 11 29 2.64
Heather Hartstein-SU..... 12 29 2.42
7.Mary Wellnitz-WWU........ 12 28 2.33
8.Esther Mohs-CWU.......... 12 27 2.25
9.Jenna Hunter-HSU......... 12 25 2.08
Taryn Maurer-WWU......... 12 25 2.08
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrea Larsen-SPU........ 12 48 4.00
2.Mariel Chandler-WOU...... 12 44 3.67
3.Kristin Whitlock-WWU..... 12 32 2.67
4.Nichole Sauvageau-SU..... 11 29 2.64
5.Tafara Pulse-SU.......... 12 30 2.50
6.Heather Hartstein-SU..... 12 29 2.42
7.Mary Wellnitz-WWU........ 12 28 2.33
8.Esther Mohs-CWU.......... 12 27 2.25
9.Kim Glusick-CWU.......... 11 24 2.18
10.Lacey Rasmussen-NNU...... 11 23 2.09
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jenna Hunter-HSU......... 12 9 4 22 1.83
2.Mariel Chandler-WOU...... 12 7 7 21 1.75
3.Andrea Larsen-SPU........ 12 8 4 20 1.67
4.Nichole Sauvageau-SU..... 11 7 0 14 1.27
5.Tafara Pulse-SU.......... 12 3 7 13 1.08
6.Michelle Sanders-SPU..... 10 3 6 12 1.20
7.Jeanie Thomsen-WOU....... 11 3 5 11 1.00
8.Mary Mulkey-WOU.......... 12 4 2 10 0.83
Lydia Shannon-WOU........ 12 5 0 10 0.83
10.Kristin Whitlock-WWU..... 12 4 1 9 0.75
Andrea Gutierrez-SU...... 12 3 3 9 0.75
12.Meira Dinsmore-HSU....... 12 3 2 8 0.67
Gabby Ahmadia-HSU........ 12 2 4 8 0.67
Erin Ota-WOU............. 12 2 4 8 0.67
15.Aubrey Metzger-NNU....... 10 3 1 7 0.70
Lacey Rasmussen-NNU...... 11 3 1 7 0.64
Mary Wellnitz-WWU........ 12 3 1 7 0.58
Heather Hartstein-SU..... 12 2 3 7 0.58
Erin Roberts-SPU......... 12 3 1 7 0.58
20.Alissa Peterson-SPU...... 10 3 0 6 0.60
Randi Hufford-NNU........ 11 2 2 6 0.55
Mindy Gibbens-NNU........ 11 2 2 6 0.55
Taryn Maurer-WWU......... 12 2 2 6 0.50
Emily Kintscher-HSU...... 12 3 0 6 0.50
Amy Auckland-CWU......... 12 3 0 6 0.50
Brenda Zittel-SU......... 12 2 2 6 0.50
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jenna Hunter-HSU......... 12 9 4 22 1.83
2.Mariel Chandler-WOU...... 12 7 7 21 1.75
3.Andrea Larsen-SPU........ 12 8 4 20 1.67
4.Nichole Sauvageau-SU..... 11 7 0 14 1.27
5.Michelle Sanders-SPU..... 10 3 6 12 1.20
6.Tafara Pulse-SU.......... 12 3 7 13 1.08
7.Jeanie Thomsen-WOU....... 11 3 5 11 1.00
8.Mary Mulkey-WOU.......... 12 4 2 10 0.83
Lydia Shannon-WOU........ 12 5 0 10 0.83
10.Kristin Whitlock-WWU..... 12 4 1 9 0.75
Andrea Gutierrez-SU...... 12 3 3 9 0.75
12.Aubrey Metzger-NNU....... 10 3 1 7 0.70
13.Gabby Ahmadia-HSU........ 12 2 4 8 0.67
Erin Ota-WOU............. 12 2 4 8 0.67
Meira Dinsmore-HSU....... 12 3 2 8 0.67
16.Lacey Rasmussen-NNU...... 11 3 1 7 0.64
17.Alissa Peterson-SPU...... 10 3 0 6 0.60
18.Erin Roberts-SPU......... 12 3 1 7 0.58
Heather Hartstein-SU..... 12 2 3 7 0.58
Mary Wellnitz-WWU........ 12 3 1 7 0.58
21.Mindy Gibbens-NNU........ 11 2 2 6 0.55
Randi Hufford-NNU........ 11 2 2 6 0.55
23.Emily Kintscher-HSU...... 12 3 0 6 0.50
Amy Auckland-CWU......... 12 3 0 6 0.50
Brenda Zittel-SU......... 12 2 2 6 0.50
Taryn Maurer-WWU......... 12 2 2 6 0.50
Jennifer Lichtenberg-SU.. 8 2 0 4 0.50
BreeAnn Milligan-SPU..... 8 1 2 4 0.50
Great Northwest
2001 INDIVIDUAL SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenna Hunter-HSU......... 12 9 0.75
2.Andrea Larsen-SPU........ 12 8 0.67
3.Nichole Sauvageau-SU..... 11 7 0.64
Mariel Chandler-WOU...... 12 7 0.58
5.Lydia Shannon-WOU........ 12 5 0.42
6.Kristin Whitlock-WWU..... 12 4 0.33
Mary Mulkey-WOU.......... 12 4 0.33
8.Michelle Sanders-SPU..... 10 3 0.30
Aubrey Metzger-NNU....... 10 3 0.30
Alissa Peterson-SPU...... 10 3 0.30
Jeanie Thomsen-WOU....... 11 3 0.27
Lacey Rasmussen-NNU...... 11 3 0.27
Andrea Gutierrez-SU...... 12 3 0.25
Mary Wellnitz-WWU........ 12 3 0.25
Meira Dinsmore-HSU....... 12 3 0.25
Amy Auckland-CWU......... 12 3 0.25
Emily Kintscher-HSU...... 12 3 0.25
Tafara Pulse-SU.......... 12 3 0.25
Erin Roberts-SPU......... 12 3 0.25
20.Jennifer Lichtenberg-SU.. 8 2 0.25
Whitney Caron-CWU........ 10 2 0.20
Mindy Gibbens-NNU........ 11 2 0.18
Randi Hufford-NNU........ 11 2 0.18
Gabby Ahmadia-HSU........ 12 2 0.17
Heather Hartstein-SU..... 12 2 0.17
Brenda Zittel-SU......... 12 2 0.17
Taryn Maurer-WWU......... 12 2 0.17
Erin Ota-WOU............. 12 2 0.17
Esther Mohs-CWU.......... 12 2 0.17
Corr. Becker-Wayman-HSU.. 12 2 0.17
Cori Juba-WOU............ 12 2 0.17
Katie Williams-WOU....... 12 2 0.17
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jenna Hunter-HSU......... 12 9 0.75
2.Andrea Larsen-SPU........ 12 8 0.67
3.Nichole Sauvageau-SU..... 11 7 0.64
4.Mariel Chandler-WOU...... 12 7 0.58
5.Lydia Shannon-WOU........ 12 5 0.42
6.Kristin Whitlock-WWU..... 12 4 0.33
Mary Mulkey-WOU.......... 12 4 0.33
8.Aubrey Metzger-NNU....... 10 3 0.30
Alissa Peterson-SPU...... 10 3 0.30
Michelle Sanders-SPU..... 10 3 0.30
11.Lacey Rasmussen-NNU...... 11 3 0.27
Jeanie Thomsen-WOU....... 11 3 0.27
13.Mary Wellnitz-WWU........ 12 3 0.25
Meira Dinsmore-HSU....... 12 3 0.25
Amy Auckland-CWU......... 12 3 0.25
Emily Kintscher-HSU...... 12 3 0.25
Tafara Pulse-SU.......... 12 3 0.25
Erin Roberts-SPU......... 12 3 0.25
Andrea Gutierrez-SU...... 12 3 0.25
Jennifer Lichtenberg-SU.. 8 2 0.25
21.Whitney Caron-CWU........ 10 2 0.20
22.Mindy Gibbens-NNU........ 11 2 0.18
Randi Hufford-NNU........ 11 2 0.18
24.Taryn Maurer-WWU......... 12 2 0.17
Erin Ota-WOU............. 12 2 0.17
Esther Mohs-CWU.......... 12 2 0.17
Corr. Becker-Wayman-HSU.. 12 2 0.17
Cori Juba-WOU............ 12 2 0.17
Katie Williams-WOU....... 12 2 0.17
Brenda Zittel-SU......... 12 2 0.17
Heather Hartstein-SU..... 12 2 0.17
Gabby Ahmadia-HSU........ 12 2 0.17
Great Northwest
2001 INDIVIDUAL SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tafara Pulse-SU.......... 12 7 0.58
Mariel Chandler-WOU...... 12 7 0.58
3.Michelle Sanders-SPU..... 10 6 0.60
4.Jeanie Thomsen-WOU....... 11 5 0.45
5.Andrea Larsen-SPU........ 12 4 0.33
Jenna Hunter-HSU......... 12 4 0.33
Gabby Ahmadia-HSU........ 12 4 0.33
Erin Ota-WOU............. 12 4 0.33
9.Jamie Swanson-NNU........ 12 3 0.25
Andrea Gutierrez-SU...... 12 3 0.25
Heather Hartstein-SU..... 12 3 0.25
12.Courtney Lyle-SU......... 4 2 0.50
BreeAnn Milligan-SPU..... 8 2 0.25
Randi Hufford-NNU........ 11 2 0.18
Mindy Gibbens-NNU........ 11 2 0.18
Meira Dinsmore-HSU....... 12 2 0.17
Mary Mulkey-WOU.......... 12 2 0.17
Taryn Maurer-WWU......... 12 2 0.17
Elizabeth Medford-CWU.... 12 2 0.17
Stacy Wyman-CWU.......... 12 2 0.17
DeeDee Martiniello-SU.... 12 2 0.17
Jessica Henson-SPU....... 12 2 0.17
Brenda Zittel-SU......... 12 2 0.17
24.Annie Ferber-CWU......... 4 1 0.25
Alexis Lampert-WOU....... 8 1 0.13
Aubrey Metzger-NNU....... 10 1 0.10
Kerri Tygart-NNU......... 11 1 0.09
Kim Glusick-CWU.......... 11 1 0.09
Stephanie Holt-WWU....... 11 1 0.09
Katie Lim-SPU............ 11 1 0.09
Kim Boers-CWU............ 11 1 0.09
Lacey Rasmussen-NNU...... 11 1 0.09
Hillary Peadon-WWU....... 12 1 0.08
Katie Williams-WOU....... 12 1 0.08
Kristin Whitlock-WWU..... 12 1 0.08
Emily Schrepple-NNU...... 12 1 0.08
Alita Hill-HSU........... 12 1 0.08
J. Jo Ayer Williams-HSU.. 12 1 0.08
Esther Mohs-CWU.......... 12 1 0.08
Christie DeMond-WWU...... 12 1 0.08
Mary Wellnitz-WWU........ 12 1 0.08
Erin Roberts-SPU......... 12 1 0.08
Jamie Nicolopulos-SU..... 12 1 0.08
Kelly Hyde-HSU........... 12 1 0.08
Amber Haralson-WOU....... 12 1 0.08
Lerin Farrison-SPU....... 12 1 0.08
Katie Lax-SU............. 12 1 0.08
Lindsay Leeder-SU........ 12 1 0.08
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Michelle Sanders-SPU..... 10 6 0.60
2.Mariel Chandler-WOU...... 12 7 0.58
Tafara Pulse-SU.......... 12 7 0.58
4.Jeanie Thomsen-WOU....... 11 5 0.45
5.Jenna Hunter-HSU......... 12 4 0.33
Gabby Ahmadia-HSU........ 12 4 0.33
Erin Ota-WOU............. 12 4 0.33
Andrea Larsen-SPU........ 12 4 0.33
9.Andrea Gutierrez-SU...... 12 3 0.25
Heather Hartstein-SU..... 12 3 0.25
Jamie Swanson-NNU........ 12 3 0.25
BreeAnn Milligan-SPU..... 8 2 0.25
13.Mindy Gibbens-NNU........ 11 2 0.18
Randi Hufford-NNU........ 11 2 0.18
15.Mary Mulkey-WOU.......... 12 2 0.17
Taryn Maurer-WWU......... 12 2 0.17
Elizabeth Medford-CWU.... 12 2 0.17
Stacy Wyman-CWU.......... 12 2 0.17
DeeDee Martiniello-SU.... 12 2 0.17
Jessica Henson-SPU....... 12 2 0.17
Brenda Zittel-SU......... 12 2 0.17
Meira Dinsmore-HSU....... 12 2 0.17
23.Alexis Lampert-WOU....... 8 1 0.13
24.Aubrey Metzger-NNU....... 10 1 0.10
25.Kerri Tygart-NNU......... 11 1 0.09
Kim Glusick-CWU.......... 11 1 0.09
Stephanie Holt-WWU....... 11 1 0.09
Katie Lim-SPU............ 11 1 0.09
Kim Boers-CWU............ 11 1 0.09
Lacey Rasmussen-NNU...... 11 1 0.09
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Andrea Gutierrez-SU...... 12 3 0.25
2.Alissa Peterson-SPU...... 10 2 0.20
Jeanie Thomsen-WOU....... 11 2 0.18
Lydia Shannon-WOU........ 12 2 0.17
Mariel Chandler-WOU...... 12 2 0.17
Jenna Hunter-HSU......... 12 2 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shauna Voss-NNU.......... 12 95 7.92
2.Emily Barber-CWU......... 12 62 5.17
Jennifer Hull-SPU........ 12 62 5.17
4.Moani Mundo-WOU.......... 9 54 6.00
5.Meghan Stewart-HSU....... 10 44 4.40
6.Elizabeth Anderson-SU.... 12 33 2.75
7.Kara Davis-WWU........... 12 27 2.25
8.Shaye Anderson-WWU....... 10 22 2.20
9.Lydia Shannon-WOU........ 12 17 1.42
10.Jillyan Boyer-CWU........ 3 7 2.33
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Shauna Voss-NNU.......... 12 95 7.92
2.Moani Mundo-WOU.......... 9 54 6.00
3.Jennifer Hull-SPU........ 12 62 5.17
Emily Barber-CWU......... 12 62 5.17
5.Meghan Stewart-HSU....... 10 44 4.40
6.Elizabeth Anderson-SU.... 12 33 2.75
7.Kara Davis-WWU........... 12 27 2.25
Great Northwest
2001 INDIVIDUAL SOCCER STATISTICS
Through games of Jan 05, 2002 (Conference games only)
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Elizabeth Anderson-SU.... 12 4.0 0.33
2.Meghan Stewart-HSU....... 10 3.5 0.35
3.Kara Davis-WWU........... 12 2.1 0.17
4.Shaye Anderson-WWU....... 10 1.9 0.19
5.Emily Barber-CWU......... 12 1.5 0.13
6.Moani Mundo-WOU.......... 9 1.0 0.11
Jennifer Hull-SPU........ 12 1.0 0.08
Shauna Voss-NNU.......... 12 1.0 0.08
9.Jillyan Boyer-CWU........ 3 0.5 0.17
Mariah Talbott-HSU....... 4 0.5 0.13
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Meghan Stewart-HSU....... 10 3.5 0.35
2.Elizabeth Anderson-SU.... 12 4.0 0.33
3.Shaye Anderson-WWU....... 10 1.9 0.19
4.Kara Davis-WWU........... 12 2.1 0.17
5.Jillyan Boyer-CWU........ 3 0.5 0.17
6.Emily Barber-CWU......... 12 1.5 0.13
Mariah Talbott-HSU....... 4 0.5 0.13
8.Moani Mundo-WOU.......... 9 1.0 0.11
9.Shauna Voss-NNU.......... 12 1.0 0.08
Jennifer Hull-SPU........ 12 1.0 0.08
GOALS AGAINST AVG (Max. 20.00)
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Kara Davis-WWU........... 12 6 673:40 0.80
2.Elizabeth Anderson-SU.... 12 11 1050:00 0.94
3.Meghan Stewart-HSU....... 10 13 904:57 1.29
4.Jennifer Hull-SPU........ 12 17 1091:08 1.40
5.Moani Mundo-WOU.......... 9 15 853:06 1.58
6.Emily Barber-CWU......... 12 20 945:22 1.90
7.Shauna Voss-NNU.......... 12 34 1119:48 2.73
TEAM IDENTIFICATION
Team Team ID
----------------------------
Central Washington.. CWU
Humboldt State...... HSU
Northwest Nazarene.. NNU
Seattle............. SU
Seattle Pacific..... SPU
Western Oregon...... WOU
Western Washington.. WWU
Team codes
Team codes and names used in this report include:
- CWU Central Washington
- HSU Humboldt State
- NNU Northwest Nazarene
- SU Seattle
- SPU Seattle Pacific
- WOU Western Oregon
- WWU Western Washington