Great Northwest Athletic Conference
2023-24 Statistics


 Team Statistics
 

Team  ID
Montana State Billings  MSUB
Northwest Nazarene  NNU
Saint Martin's  SMU
Simon Fraser  SFU
Western Washington  WWU


 Individual Leaders
 

 Minimum 9 rounds
 SCORING AVERAGE   Team     Rounds  Strokes       Avg 
 Minhas,Meera Simon Fraser 17 1271 74.8
 Smith,Dana Simon Fraser 15 1124 74.9
 Inouye,Kelsie Saint Martin's 17 1295 76.2
 Gridley,Madison Northwest Nazarene 16 1219 76.2
 Muanyam,Kassie Simon Fraser 10 762 76.2
 Worgum,Emma Western Washington 15 1147 76.5
 Bruland,Ashley Saint Martin's 14 1074 76.7
 Bhandal,Anaya Simon Fraser 14 1091 77.9
 Lee,Lauren Western Washington 15 1170 78.0
 Tipasathien,Orraya Montana State Billings 9 702 78.0
 Cho,Christine Northwest Nazarene 16 1257 78.6
 White,Hannah Saint Martin's 17 1345 79.1
 Park,Sueah Simon Fraser 12 950 79.2
 Moon,Claire Western Washington 13 1031 79.3
 Vargas,Gia Montana State Billings 9 716 79.6
 Maralack,Kasey Western Washington 15 1196 79.7
 Bailey,Dani Western Washington 15 1197 79.8
 Adams,Hannah Montana State Billings 15 1235 82.3
 York-Bement,Tatum Montana State Billings 9 748 83.1
 Poole,Sabrina Saint Martin's 17 1416 83.3
 Timinsky,Tora Northwest Nazarene 16 1335 83.4
 Shervik,Brianna Northwest Nazarene 10 837 83.7
 Adams,Haylee Montana State Billings 15 1271 84.7
 Rebelo,Jade Saint Martin's 17 1450 85.3
 Armstrong,Meilyn Montana State Billings 17 1466 86.2
 MacMillan,Allison Northwest Nazarene 10 864 86.4
 Roll,Abby Saint Martin's 11 955 86.8
 Lundberg,Adessa Montana State Billings 15 1313 87.5
 Van Strien,Chloe Montana State Billings 13 1154 88.8


 Team Leaders
 

 SCORING AVERAGE    Rounds  Strokes       Avg 
 Simon Fraser 17 5164 303.8
 Western Washington 15 4653 310.2
 Northwest Nazarene 16 5006 312.9
 Saint Martin's 17 5370 315.9
 Montana State Billings 17 5612 330.1