GREAT NORTHWEST ATHLETIC CONFERENCE

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Alaska Anchorage 23 19-4 1843 80.1
2. Seattle Pacific 20 14-6 1481 74.1
3. Western Washington 19 14-5 1386 72.9
4. Northwest Nazarene 19 12-7 1364 71.8
5. Central Washington 18 6-12 1274 70.8
6. MSU Billings 23 16-7 1536 66.8
7. Simon Fraser 19 12-7 1249 65.7
8. Alaska Fairbanks 22 6-16 1391 63.2
9. Western Oregon 22 5-17 1313 59.7
10. Saint Martin's 22 7-15 1204 54.7
 
SCORING DEFENSE G Pts Avg/G
1. Alaska Anchorage 23 1264 55.0
2. MSU Billings 23 1344 58.4
3. Simon Fraser 19 1178 62.0
4. Seattle Pacific 20 1262 63.1
5. Saint Martin's 22 1397 63.5
6. Northwest Nazarene 19 1226 64.5
7. Western Washington 19 1229 64.7
8. Western Oregon 22 1524 69.3
9. Central Washington 18 1310 72.8
10. Alaska Fairbanks 22 1653 75.1
 
SCORING MARGIN G Offense Defense Margin
1. Alaska Anchorage 23 80.1 55.0 +25.2
2. Seattle Pacific 20 74.1 63.1 +11.0
3. MSU Billings 23 66.8 58.4 +8.3
4. Western Washington 19 72.9 64.7 +8.3
5. Northwest Nazarene 19 71.8 64.5 +7.3
6. Simon Fraser 19 65.7 62.0 +3.7
7. Central Washington 18 70.8 72.8 -2.0
8. Saint Martin's 22 54.7 63.5 -8.8
9. Western Oregon 22 59.7 69.3 -9.6
10. Alaska Fairbanks 22 63.2 75.1 -11.9
 
FREE THROW PCT G FTM FTA Pct
1. Seattle Pacific 20 274 348 .787
2. Northwest Nazarene 19 263 345 .762
3. Saint Martin's 22 300 398 .754
4. Alaska Fairbanks 22 415 561 .740
5. Western Washington 19 235 326 .721
6. MSU Billings 23 286 398 .719
7. Alaska Anchorage 23 320 458 .699
8. Simon Fraser 19 235 337 .697
9. Western Oregon 22 269 392 .686
10. Central Washington 18 241 357 .675
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Alaska Anchorage 23 696 1505 .462
2. Western Washington 19 509 1127 .452
3. Seattle Pacific 20 537 1207 .445
4. Western Oregon 22 487 1164 .418
5. Simon Fraser 19 449 1077 .417
6. Northwest Nazarene 19 512 1262 .406
7. Central Washington 18 442 1171 .377
8. MSU Billings 23 538 1439 .374
9. Saint Martin's 22 409 1147 .357
10. Alaska Fairbanks 22 444 1313 .338
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Alaska Anchorage 23 400 1236 .324
2. Western Washington 19 435 1159 .375
3. MSU Billings 23 468 1225 .382
4. Saint Martin's 22 510 1318 .387
5. Seattle Pacific 20 477 1223 .390
6. Northwest Nazarene 19 442 1129 .391
7. Simon Fraser 19 421 1073 .392
8. Alaska Fairbanks 22 590 1430 .413
9. Western Oregon 22 534 1232 .433
10. Central Washington 18 479 1047 .457
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Western Washington 19 133 364 .365
2. Alaska Anchorage 23 131 365 .359
3. Seattle Pacific 20 133 371 .358
4. Central Washington 18 149 432 .345
5. MSU Billings 23 174 532 .327
6. Northwest Nazarene 19 77 247 .312
7. Western Oregon 22 70 235 .298
8. Simon Fraser 19 116 402 .289
9. Saint Martin's 22 86 314 .274
10. Alaska Fairbanks 22 88 338 .260
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Simon Fraser 19 59 228 .259
2. MSU Billings 23 84 318 .264
3. Western Washington 19 83 308 .269
4. Alaska Anchorage 23 123 446 .276
5. Saint Martin's 22 125 406 .308
6. Northwest Nazarene 19 97 310 .313
7. Seattle Pacific 20 110 346 .318
8. Alaska Fairbanks 22 129 404 .319
9. Central Washington 18 93 269 .346
10. Western Oregon 22 102 285 .358
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Alaska Anchorage 23 1019 44.3
2. Northwest Nazarene 19 822 43.3
3. Seattle Pacific 20 841 42.0
4. Western Washington 19 796 41.9
5. MSU Billings 23 919 40.0
6. Central Washington 18 719 39.9
7. Alaska Fairbanks 22 831 37.8
8. Simon Fraser 19 684 36.0
9. Saint Martin's 22 757 34.4
10. Western Oregon 22 756 34.4
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Seattle Pacific 20 645 32.2
2. Alaska Anchorage 23 750 32.6
3. Western Washington 19 642 33.8
4. Western Oregon 22 773 35.1
5. Simon Fraser 19 681 35.8
6. Central Washington 18 682 37.9
7. MSU Billings 23 876 38.1
8. Northwest Nazarene 19 725 38.2
9. Saint Martin's 22 899 40.9
10. Alaska Fairbanks 22 1024 46.5
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 23 1019 44.3 750 32.6 +11.7
2. Seattle Pacific 20 841 42.0 645 32.2 +9.8
3. Western Washington 19 796 41.9 642 33.8 +8.1
4. Northwest Nazarene 19 822 43.3 725 38.2 +5.1
5. Central Washington 18 719 39.9 682 37.9 +2.1
6. MSU Billings 23 919 40.0 876 38.1 +1.9
7. Simon Fraser 19 684 36.0 681 35.8 +0.2
8. Western Oregon 22 756 34.4 773 35.1 -0.8
9. Saint Martin's 22 757 34.4 899 40.9 -6.5
10. Alaska Fairbanks 22 831 37.8 1024 46.5 -8.8
 
BLOCKED SHOTS G No. Avg/G
1. Western Washington 19 84 4.4
2. Western Oregon 22 69 3.1
3. Seattle Pacific 20 62 3.1
4. Alaska Fairbanks 22 68 3.1
5. Alaska Anchorage 23 71 3.1
6. Simon Fraser 19 58 3.1
7. Saint Martin's 22 56 2.5
8. Central Washington 18 37 2.1
9. MSU Billings 23 44 1.9
10. Northwest Nazarene 19 28 1.5
 
ASSISTS G No. Avg/G
1. Alaska Anchorage 23 446 19.4
2. Seattle Pacific 20 356 17.8
3. Simon Fraser 19 305 16.1
4. Western Washington 19 301 15.8
5. MSU Billings 23 316 13.7
6. Central Washington 18 241 13.4
7. Northwest Nazarene 19 252 13.3
8. Alaska Fairbanks 22 245 11.1
9. Western Oregon 22 234 10.6
10. Saint Martin's 22 223 10.1
 
STEALS G No. Avg/G
1. Alaska Anchorage 23 285 12.4
2. Northwest Nazarene 19 211 11.1
3. MSU Billings 23 228 9.9
4. Alaska Fairbanks 22 211 9.6
5. Western Oregon 22 204 9.3
Saint Martin's 22 204 9.3
7. Simon Fraser 19 163 8.6
8. Central Washington 18 135 7.5
9. Seattle Pacific 20 143 7.2
10. Western Washington 19 134 7.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Alaska Anchorage 23 396 17.2 517 22.5 +5.26
2. MSU Billings 23 325 14.1 437 19.0 +4.87
3. Northwest Nazarene 19 373 19.6 435 22.9 +3.26
4. Central Washington 18 301 16.7 319 17.7 +1.00
5. Alaska Fairbanks 22 419 19.0 430 19.5 +0.50
6. Simon Fraser 19 364 19.2 351 18.5 -0.68
7. Saint Martin's 22 485 22.0 441 20.0 -2.00
8. Seattle Pacific 20 352 17.6 297 14.9 -2.75
9. Western Washington 19 398 20.9 331 17.4 -3.53
10. Western Oregon 22 503 22.9 420 19.1 -3.77
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Alaska Anchorage 23 446 19.4 396 17.2 1.1
2. Seattle Pacific 20 356 17.8 352 17.6 1.0
3. MSU Billings 23 316 13.7 325 14.1 1.0
4. Simon Fraser 19 305 16.1 364 19.2 0.8
5. Central Washington 18 241 13.4 301 16.7 0.8
6. Western Washington 19 301 15.8 398 20.9 0.8
7. Northwest Nazarene 19 252 13.3 373 19.6 0.7
8. Alaska Fairbanks 22 245 11.1 419 19.0 0.6
9. Western Oregon 22 234 10.6 503 22.9 0.5
10. Saint Martin's 22 223 10.1 485 22.0 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Northwest Nazarene 19 323 17.0
2. Alaska Anchorage 23 385 16.7
3. Central Washington 18 298 16.6
4. MSU Billings 23 364 15.8
5. Western Washington 19 282 14.8
6. Simon Fraser 19 258 13.6
7. Seattle Pacific 20 269 13.5
8. Alaska Fairbanks 22 266 12.1
9. Western Oregon 22 247 11.2
10. Saint Martin's 22 232 10.5
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Seattle Pacific 20 572 28.6
2. Alaska Anchorage 23 634 27.6
3. Western Washington 19 514 27.1
4. Northwest Nazarene 19 499 26.3
5. Alaska Fairbanks 22 565 25.7
6. MSU Billings 23 555 24.1
7. Saint Martin's 22 525 23.9
8. Central Washington 18 421 23.4
9. Western Oregon 22 509 23.1
10. Simon Fraser 19 426 22.4
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Seattle Pacific 20 572 209 .732
2. Alaska Anchorage 23 634 259 .710
3. Central Washington 18 421 194 .685
4. MSU Billings 23 555 273 .670
5. Western Washington 19 514 261 .663
6. Northwest Nazarene 19 499 254 .663
7. Western Oregon 22 509 265 .658
8. Simon Fraser 19 426 257 .624
9. Alaska Fairbanks 22 565 341 .624
10. Saint Martin's 22 525 347 .602
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Alaska Anchorage 23 385 491 .439
2. Western Washington 19 282 381 .425
3. Northwest Nazarene 19 323 471 .407
4. Seattle Pacific 20 269 436 .382
5. Central Washington 18 298 488 .379
6. Simon Fraser 19 258 424 .378
7. MSU Billings 23 364 603 .376
8. Western Oregon 22 247 508 .327
9. Saint Martin's 22 232 552 .296
10. Alaska Fairbanks 22 266 683 .280
 
3-POINT FG MADE G No. Avg/G
1. Central Washington 18 149 8.3
2. MSU Billings 23 174 7.6
3. Western Washington 19 133 7.0
4. Seattle Pacific 20 133 6.7
5. Simon Fraser 19 116 6.1
6. Alaska Anchorage 23 131 5.7
7. Northwest Nazarene 19 77 4.1
8. Alaska Fairbanks 22 88 4.0
9. Saint Martin's 22 86 3.9
10. Western Oregon 22 70 3.2
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Alaska Anchorage 10-2 .833 75.8 55.1   19-4 .826 80.1 55.0
Western Washington 8-3 .727 71.7 67.4   14-5 .737 72.9 64.7
Seattle Pacific 8-4 .667 74.8 65.3   14-6 .700 74.1 63.1
MSU Billings 8-4 .667 65.2 58.0   16-7 .696 66.8 58.4
Simon Fraser 7-4 .636 69.6 64.7   12-7 .632 65.7 62.0
Northwest Nazarene 6-5 .545 66.0 66.0   12-7 .632 71.8 64.5
Western Oregon 4-8 .333 60.0 65.8   5-17 .227 59.7 69.3
Central Washington 3-8 .273 70.6 76.1   6-12 .333 70.8 72.8
Saint Martin's 2-10 .167 50.7 66.2   7-15 .318 54.7 63.5
Alaska Fairbanks 2-10 .167 63.7 83.2   6-16 .273 63.2 75.1
 
Winning streak No.
MSU Billings 4
Western Washington 2
Simon Fraser 1
Northwest Nazarene 1
Seattle Pacific 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Alaska Anchorage 23 1843-1264 80.1-55.0 +25.2 696-1505 .462 131-365 .359 320-458 .699 1019 750 +11.7
Alaska Fairbanks 22 1391-1653 63.2-75.1 -11.9 444-1313 .338 88-338 .260 415-561 .740 831 1024 -8.8
Central Washington 18 1274-1310 70.8-72.8 -2.0 442-1171 .377 149-432 .345 241-357 .675 719 682 +2.1
MSU Billings 23 1536-1344 66.8-58.4 +8.3 538-1439 .374 174-532 .327 286-398 .719 919 876 +1.9
Northwest Nazarene 19 1364-1226 71.8-64.5 +7.3 512-1262 .406 77-247 .312 263-345 .762 822 725 +5.1
Saint Martin's 22 1204-1397 54.7-63.5 -8.8 409-1147 .357 86-314 .274 300-398 .754 757 899 -6.5
Seattle Pacific 20 1481-1262 74.1-63.1 +11.0 537-1207 .445 133-371 .358 274-348 .787 841 645 +9.8
Simon Fraser 19 1249-1178 65.7-62.0 +3.7 449-1077 .417 116-402 .289 235-337 .697 684 681 +0.2
Western Oregon 22 1313-1524 59.7-69.3 -9.6 487-1164 .418 70-235 .298 269-392 .686 756 773 -0.8
Western Washington 19 1386-1229 72.9-64.7 +8.3 509-1127 .452 133-364 .365 235-326 .721 796 642 +8.1
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Alaska Anchorage 14-15024 1073   8-1781 223   1-100 100   23-16905 735
Alaska Fairbanks 12-2195 183   7-2006 287   3-416 139   22-4617 210
Central Washington 7-1477 211   7-2170 310   4-510 128   18-4157 231
MSU Billings 12-5408 451   11-1879 171   0-0 0   23-7287 317
Northwest Nazarene 9-3038 338   6-1481 247   4-735 184   19-5254 277
Saint Martin's 8-2071 259   9-2096 233   5-907 181   22-5074 231
Seattle Pacific 12-2924 244   6-1961 327   2-519 260   20-5404 270
Simon Fraser 7-1575 225   10-2869 287   2-135 68   19-4579 241
Western Oregon 9-1601 178   12-4368 364   1-36 36   22-6005 273
Western Washington 8-3181 398   6-1895 316   5-840 168   19-5916 311
Totals 98-38494 393   82-22506 274   27-4198 155   207-65198 315  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 66.7% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. Raincock-Ekunwe,Nayo-SFU JR 19 120 0 87 327 17.2
2. Knudsen,Bobbi-MSUB SO 23 142 34 66 384 16.7
3. Peterson,Rylee-WOU SR 22 139 28 57 363 16.5
4. King,Briaunna-NNU 19 114 5 74 307 16.2
5. Bozek,Nicole-UAF SR 21 96 15 129 336 16.0
6. Holmstead,Haley-UAA JR 22 140 3 66 349 15.9
7. Benson,Katie-SPU SO 20 108 11 79 306 15.3
8. Hingston,Megan-NNU 19 120 5 43 288 15.2
9. VanDyke,Jessica-CWU SO 18 82 47 50 261 14.5
10. Johansson,Hanna-UAA SR 23 124 0 78 326 14.2
11. Haskey,Chelsea-SMU SO 22 120 3 56 299 13.6
12. Russell,Sophie-CWU SR 18 79 34 44 236 13.1
13. Schramm,Kristin-WWU SR 19 83 34 32 232 12.2
14. Waltrip,Corinn-WWU JR 19 81 29 40 231 12.2
15. Dunn,Alex-CWU JR 18 92 15 19 218 12.1
16. Collins,Kristina-SFU JR 19 73 52 28 226 11.9
17. Sims,Nyesha-SPU SR 19 91 20 23 225 11.8
18. Hartzog,Nicole-UAF FR 22 78 23 63 242 11.0
19. Dzhidzhiyeshvili,All-NNU 19 75 7 44 201 10.6
20. Murray,Rachel-SPU JR 19 70 14 43 197 10.4
21. Peoples,Quinn-MSUB FR 23 75 49 39 238 10.3
22. Haas,Jade-WOU SR 22 98 1 30 227 10.3
23. Williams,Trishi-WWU JR 19 72 3 42 189 9.9
24. Luke,Chelsie-NNU 19 69 23 26 187 9.8
25. Reist,Chelsea-SFU SO 19 74 0 37 185 9.7
26. Greene,Autumn-UAF SR 21 68 2 62 200 9.5
27. Horn,Alysa-UAA JR 23 78 24 32 212 9.2
28. Johnson,Courtney-CWU FR 18 52 22 35 161 8.9
29. Robison,Kaylie-UAA SR 23 82 0 38 202 8.8
30. Fowler,Melissa-WOU SO 22 63 1 59 186 8.5
31. Goggins,Kayleen-MSUB FR 23 72 7 43 194 8.4
32. Harris,Britt-WWU JR 18 60 0 31 151 8.4
33. Chambers,Erin-SFU FR 16 38 24 27 127 7.9
34. Deichmann,Bruna-UAA JR 16 49 3 21 122 7.6
35. Kingma,Betsy-SPU SO 20 52 30 15 149 7.5
36. Clifford,Lorrie-WOU JR 22 53 20 34 159 7.2
37. Adams,Heather-NNU 18 42 20 26 130 7.2
38. Tolman,Brooke-MSUB JR 23 53 31 23 160 7.0
39. Callen,Aubree-SPU SO 20 45 18 30 138 6.9
40. Colard,Katie-WWU FR 19 43 35 8 129 6.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. Raincock-Ekunwe,Nayo-SFU JR 19 86 172 258 13.6
2. Johansson,Hanna-UAA SR 23 83 128 211 9.2
3. King,Briaunna-NNU 19 65 109 174 9.2
4. Sims,Nyesha-SPU SR 19 32 139 171 9.0
5. Olson,Janiel-MSUB FR 23 79 124 203 8.8
6. Haskey,Chelsea-SMU SO 22 54 129 183 8.3
7. Bozek,Nicole-UAF SR 21 50 118 168 8.0
8. Robison,Kaylie-UAA SR 23 83 99 182 7.9
9. VanDyke,Jessica-CWU SO 18 47 87 134 7.4
10. Hingston,Megan-NNU 19 55 86 141 7.4
11. Peterson,Rylee-WOU SR 22 43 113 156 7.1
12. Benson,Katie-SPU SO 20 39 90 129 6.5
13. Dunn,Alex-CWU JR 18 33 82 115 6.4
14. Harris,Britt-WWU JR 18 43 71 114 6.3
15. Haas,Jade-WOU SR 22 58 75 133 6.0
16. Luke,Chelsie-NNU 19 36 68 104 5.5
17. Albrecht,Stacy-CWU JR 18 55 39 94 5.2
18. Greene,Autumn-UAF SR 21 22 85 107 5.1
19. Goggins,Kayleen-MSUB FR 23 44 72 116 5.0
20. Horn,Alysa-UAA JR 23 34 80 114 5.0
21. Russell,Sophie-CWU SR 18 30 58 88 4.9
22. Murray,Rachel-SPU JR 19 40 50 90 4.7
Schramm,Kristin-WWU SR 19 35 55 90 4.7
24. Dzhidzhiyeshvili,All-NNU 19 43 44 87 4.6
Bernsen,Kayla-WWU FR 19 46 41 87 4.6
26. Williams,Trishi-WWU JR 19 36 49 85 4.5
27. Knudsen,Bobbi-MSUB SO 23 28 72 100 4.3
28. Smith,Falissa-NNU 18 25 53 78 4.3
29. Fowler,Melissa-WOU SO 22 25 70 95 4.3
30. Ramstead,Erika-WWU JR 18 18 59 77 4.3
31. Donaldson,Sydney-WWU FR 19 21 56 77 4.1
Hill,Sarah-WWU SO 19 32 45 77 4.1
33. Peoples,Quinn-MSUB FR 23 32 60 92 4.0
34. Lashua,Emily-SMU SR 22 30 52 82 3.7
35. Johnson,Courtney-CWU FR 18 31 34 65 3.6
36. Lovato,Jacqueline-UAF JR 22 30 49 79 3.6
37. Reade,Amber-WOU FR 22 25 53 78 3.5
38. Harazin,Jordan-SPU SR 20 26 43 69 3.5
39. Reimer,Joani-SPU SR 20 23 45 68 3.4
40. Baker,Kelsey-SMU SR 22 31 40 71 3.2
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. Robison,Kaylie-UAA SR 23 82 142 .577
2. Williams,Trishi-WWU JR 19 72 125 .576
3. Reist,Chelsea-SFU SO 19 74 130 .569
4. Raincock-Ekunwe,Nayo-SFU JR 19 120 211 .569
5. Johansson,Hanna-UAA SR 23 124 222 .559
6. Donaldson,Sydney-WWU FR 19 56 101 .554
7. Harris,Britt-WWU JR 18 60 109 .550
8. Holmstead,Haley-UAA JR 22 140 260 .538
9. Murray,Rachel-SPU JR 19 70 136 .515
10. King,Briaunna-NNU 19 114 240 .475
11. Haas,Jade-WOU SR 22 98 209 .469
12. Sims,Nyesha-SPU SR 19 91 198 .460
13. Haskey,Chelsea-SMU SO 22 120 263 .456
14. Hingston,Megan-NNU 19 120 264 .455
15. Benson,Katie-SPU SO 20 108 239 .452
16. Fowler,Melissa-WOU SO 22 63 143 .441
17. Peterson,Rylee-WOU SR 22 139 322 .432
18. Waltrip,Corinn-WWU JR 19 81 189 .429
19. Horn,Alysa-UAA JR 23 78 184 .424
20. Johnson,Courtney-CWU FR 18 52 124 .419
21. Dunn,Alex-CWU JR 18 92 222 .414
22. VanDyke,Jessica-CWU SO 18 82 201 .408
23. Schramm,Kristin-WWU SR 19 83 205 .405
24. Bozek,Nicole-UAF SR 21 96 238 .403
25. Knudsen,Bobbi-MSUB SO 23 142 353 .402
26. Deichmann,Bruna-UAA JR 16 49 125 .392
27. Dzhidzhiyeshvili,All-NNU 19 75 193 .389
28. Goggins,Kayleen-MSUB FR 23 72 190 .379
29. Luke,Chelsie-NNU 19 69 188 .367
30. Hartzog,Nicole-UAF FR 22 78 213 .366
 
ASSISTS Cl GP No. Avg/G
1. Dunn,Alex-CWU JR 18 90 5.0
2. King,Sasha-UAA JR 22 98 4.5
3. Collins,Kristina-SFU JR 19 84 4.4
4. Waltrip,Corinn-WWU JR 19 74 3.9
5. Knudsen,Bobbi-MSUB SO 23 89 3.9
6. Wyman,Carla-SFU JR 19 67 3.5
7. Harazin,Jordan-SPU SR 20 70 3.5
8. Ryder,Gritt-UAA FR 23 74 3.2
9. Johansson,Hanna-UAA SR 23 70 3.0
10. Williams,Trishi-WWU JR 19 55 2.9
11. Smith,Falissa-NNU 18 52 2.9
12. Adams,Heather-NNU 18 51 2.8
13. Gorman,McKayla-SPU SR 20 52 2.6
14. Sims,Nyesha-SPU SR 19 46 2.4
15. Logue,Kelly-UAF FR 22 52 2.4
16. Callen,Aubree-SPU SO 20 47 2.4
17. Stanhope,Kalli-MSUB SR 23 54 2.3
18. Clifford,Lorrie-WOU JR 22 49 2.2
19. Russell,Sophie-CWU SR 18 40 2.2
20. Deichmann,Bruna-UAA JR 16 35 2.2
21. Tolman,Brooke-MSUB JR 23 50 2.2
22. Bulaya,Benissa-UAF FR 22 43 2.0
23. Skorpik,Jori-SMU FR 22 42 1.9
24. Petit,Marie-Line-SFU SO 19 36 1.9
25. Valdez,Melanie-CWU FR 15 28 1.9
26. Haas,Jade-WOU SR 22 40 1.8
27. Dzhidzhiyeshvili,All-NNU 19 33 1.7
28. Fowler,Melissa-WOU SO 22 38 1.7
29. Benson,Katie-SPU SO 20 34 1.7
30. Schramm,Kristin-WWU SR 19 32 1.7
 
FREE THROW PCT Cl GP FT FTA Pct
1. Waltrip,Corinn-WWU JR 19 40 46 .870
2. King,Briaunna-NNU 19 74 89 .831
3. Altenburg,Taylor-UAF JR 22 59 71 .831
4. Murray,Rachel-SPU JR 19 43 52 .827
5. Bozek,Nicole-UAF SR 21 129 158 .816
6. Knudsen,Bobbi-MSUB SO 23 66 81 .815
7. Johnson,Courtney-CWU FR 18 35 43 .814
8. Williams,Trishi-WWU JR 19 42 52 .808
9. VanDyke,Jessica-CWU SO 18 50 62 .806
10. Hartzog,Nicole-UAF FR 22 63 80 .788
11. Haskey,Chelsea-SMU SO 22 56 72 .778
12. Holmstead,Haley-UAA JR 22 66 85 .776
13. Benson,Katie-SPU SO 20 79 102 .775
14. Dzhidzhiyeshvili,All-NNU 19 44 57 .772
15. Reist,Chelsea-SFU SO 19 37 48 .771
16. Hingston,Megan-NNU 19 43 56 .768
17. Fowler,Melissa-WOU SO 22 59 77 .766
18. Russell,Sophie-CWU SR 18 44 59 .746
19. Raincock-Ekunwe,Nayo-SFU JR 19 87 121 .719
20. Goggins,Kayleen-MSUB FR 23 43 63 .683
21. Greene,Autumn-UAF SR 21 62 92 .674
22. Peterson,Rylee-WOU SR 22 57 88 .648
23. Johansson,Hanna-UAA SR 23 78 121 .645
24. Olson,Janiel-MSUB FR 23 44 75 .587
 
STEALS Cl GP No. Avg/G
1. Dzhidzhiyeshvili,All-NNU 19 61 3.2
2. Hartzog,Nicole-UAF FR 22 56 2.5
3. Peterson,Rylee-WOU SR 22 50 2.3
Haas,Jade-WOU SR 22 50 2.3
5. King,Sasha-UAA JR 22 43 2.0
6. Knudsen,Bobbi-MSUB SO 23 44 1.9
7. Wyman,Carla-SFU JR 19 34 1.8
8. Olson,Janiel-MSUB FR 23 40 1.7
9. Wilson,Erika-SMU JR 22 38 1.7
10. Adams,Heather-NNU 18 31 1.7
11. Raincock-Ekunwe,Nayo-SFU JR 19 32 1.7
Schramm,Kristin-WWU SR 19 32 1.7
13. Logue,Kelly-UAF FR 22 36 1.6
14. Mathews,Tijera-UAA SR 23 36 1.6
15. Deichmann,Bruna-UAA JR 16 25 1.6
16. Hingston,Megan-NNU 19 29 1.5
Sims,Nyesha-SPU SR 19 29 1.5
18. Stanhope,Kalli-MSUB SR 23 35 1.5
19. Smith,Falissa-NNU 18 27 1.5
20. Robison,Kaylie-UAA SR 23 34 1.5
21. Luke,Chelsie-NNU 19 25 1.3
22. Horn,Alysa-UAA JR 23 30 1.3
23. Dunn,Alex-CWU JR 18 23 1.3
24. Waltrip,Corinn-WWU JR 19 24 1.3
25. Altenburg,Taylor-UAF JR 22 27 1.2
26. Johansson,Hanna-UAA SR 23 28 1.2
27. Williams,Trishi-WWU JR 19 23 1.2
28. Greene,Autumn-UAF SR 21 25 1.2
29. Miller,Elise-WOU FR 22 26 1.2
30. Collins,Kristina-SFU JR 19 22 1.2
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. Kingma,Betsy-SPU SO 20 30 65 .462
2. King,Sasha-UAA JR 22 32 75 .427
3. Feeney,Erin-WWU FR 19 19 49 .388
4. Johnson,Courtney-CWU FR 18 22 57 .386
5. VanDyke,Jessica-CWU SO 18 47 122 .385
6. Richardson,Jordyn-SMU FR 22 25 65 .385
7. Stanhope,Kalli-MSUB SR 23 35 92 .380
8. Schramm,Kristin-WWU SR 19 34 90 .378
9. Burns,Kylie-UAA SO 23 25 67 .373
10. Sims,Nyesha-SPU SR 19 20 54 .370
11. Colard,Katie-WWU FR 19 35 96 .365
12. Chambers,Erin-SFU FR 16 24 66 .364
13. Lovato,Jacqueline-UAF JR 22 25 69 .362
14. Waltrip,Corinn-WWU JR 19 29 81 .358
15. Knudsen,Bobbi-MSUB SO 23 34 97 .351
16. Horn,Alysa-UAA JR 23 24 71 .338
17. Peoples,Quinn-MSUB FR 23 49 147 .333
18. Collins,Kristina-SFU JR 19 52 158 .329
19. Hartzog,Nicole-UAF FR 22 23 70 .329
20. Russell,Sophie-CWU SR 18 34 104 .327
21. Peterson,Rylee-WOU SR 22 28 87 .322
22. Luke,Chelsie-NNU 19 23 78 .295
23. Tolman,Brooke-MSUB JR 23 31 108 .287
24. Adams,Heather-NNU 18 20 71 .282
25. Van Laare,Kia-SFU SO 19 21 88 .239
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. Collins,Kristina-SFU JR 19 52 2.7
2. VanDyke,Jessica-CWU SO 18 47 2.6
3. Peoples,Quinn-MSUB FR 23 49 2.1
4. Russell,Sophie-CWU SR 18 34 1.9
5. Colard,Katie-WWU FR 19 35 1.8
6. Schramm,Kristin-WWU SR 19 34 1.8
7. Waltrip,Corinn-WWU JR 19 29 1.5
8. Stanhope,Kalli-MSUB SR 23 35 1.5
9. Kingma,Betsy-SPU SO 20 30 1.5
Chambers,Erin-SFU FR 16 24 1.5
11. Knudsen,Bobbi-MSUB SO 23 34 1.5
12. King,Sasha-UAA JR 22 32 1.5
13. Tolman,Brooke-MSUB JR 23 31 1.3
14. Peterson,Rylee-WOU SR 22 28 1.3
15. Johnson,Courtney-CWU FR 18 22 1.2
16. Luke,Chelsie-NNU 19 23 1.2
17. Lovato,Jacqueline-UAF JR 22 25 1.1
Richardson,Jordyn-SMU FR 22 25 1.1
19. Adams,Heather-NNU 18 20 1.1
20. Van Laare,Kia-SFU SO 19 21 1.1
21. Burns,Kylie-UAA SO 23 25 1.1
22. Sims,Nyesha-SPU SR 19 20 1.1
23. Hartzog,Nicole-UAF FR 22 23 1.0
24. Horn,Alysa-UAA JR 23 24 1.0
25. Feeney,Erin-WWU FR 19 19 1.0
