GNAC
Career Totals
[Womens - Confonly]


 Individual career totals
 

Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Lynch,Nicole HSU 2001-05 68-68 1052 15.5 419-891 .470 1-2 .500 213-269 .792 152 262 414 6.1 189 6 108 270 19 51 28.6
Dunbar,Amanda WWU 2007-11 68-67 1039 15.3 331-772 .429 156-394 .396 221-283 .781 21 97 118 1.7 148 2 216 191 3 88 28.8
Kielpinski,Rebecca UAA 2005-09 68-68 1003 14.8 374-741 .505 3-6 .500 252-373 .676 209 477 686 10.1 159 3 157 211 121 63 31.7
Berkey,Leada WOU 2004-08 69-62 985 14.3 353-931 .379 69-220 .314 210-298 .705 166 307 473 6.9 129 2 158 272 20 93 31.2
Taalak,Adrienne UAF 2001-05 69-48 953 13.8 322-751 .429 142-350 .406 167-190 .879 103 152 255 3.7 145 2 114 203 4 94 27.3
Zack,Dara SMU 2007-11 68-57 937 13.8 339-736 .461 44-139 .317 215-278 .773 212 311 523 7.7 179 4 127 153 24 93 30.0
Wright,Laura CWU 2003-07 70-68 932 13.3 341-702 .486 7-24 .292 243-320 .759 213 315 528 7.5 193 2 64 147 93 68 27.8
Layton,Beth SMU 2003-06 54-54 910 16.9 294-816 .360 149-441 .338 173-219 .790 25 159 184 3.4 106 1 199 220 27 81 38.1
Brown,Sheena UAF 2005-09 60-47 899 15.0 295-836 .353 91-291 .313 218-273 .799 76 144 220 3.7 154 4 154 249 13 94 30.8
Eisentrout,Julia SMU 2001-05 72-59 852 11.8 279-693 .403 38-128 .297 256-330 .776 94 194 288 4.0 204 10 119 182 9 97 28.1
Russell,Sophie CWU 2008-12 67-55 795 11.9 266-758 .351 121-371 .326 142-190 .747 79 197 276 4.1 135 1 113 177 37 68 31.4
Dwello,Danielle NNU 2003-07 70-69 790 11.3 265-637 .416 17-53 .321 243-306 .794 203 374 577 8.2 230 7 48 146 64 95 28.9
Reabold,Kari UAF 2004-08 70-49 768 11.0 261-704 .371 19-102 .186 227-315 .721 138 253 391 5.6 161 3 121 198 41 110 30.8
Johansson,Hanna UAA 2008-12 68-54 767 11.3 296-539 .549 0-0 .000 175-274 .639 208 242 450 6.6 157 3 133 186 44 107 22.3
Bozek,Nicole UAF 2007-08,2010-12 62-42 765 12.3 217-586 .370 43-152 .283 288-350 .823 119 262 381 6.1 142 3 39 158 50 59 24.6
Torland,Katie WOU 2007-10 49-49 738 15.1 240-598 .401 65-182 .357 193-234 .825 105 236 341 7.0 123 2 83 156 13 69 32.1
Hull,Hanna CWU 2004-08 66-55 729 11.0 268-651 .412 101-281 .359 92-127 .724 90 174 264 4.0 101 0 112 79 23 40 27.2
Hill,Kelsey SPU 2005-09 68-51 720 10.6 293-543 .540 0-2 .000 134-190 .705 131 347 478 7.0 127 0 101 125 45 48 22.4
Wood,Mandy SPU 2002-06 70-34 720 10.3 260-580 .448 129-313 .412 71-88 .807 17 74 91 1.3 65 0 205 157 6 94 21.7
Burgess,Cody UAF 2002,2004-05 36-35 720 20.0 230-508 .453 8-25 .320 252-293 .860 98 206 304 8.4 71 1 96 112 5 42 33.8
Kartikova,Martina SMU 2002-05 48-45 718 15.0 274-637 .430 47-152 .309 123-158 .778 123 257 380 7.9 136 3 98 150 19 77 31.4
Gelhar,Jamey SMU 2006-10 66-65 708 10.7 199-535 .372 78-202 .386 232-262 .885 31 190 221 3.3 79 0 136 223 0 79 29.6
Brady,Lindsay NNU 2006-10 66-52 703 10.7 257-564 .456 41-109 .376 148-193 .767 124 141 265 4.0 155 2 83 132 7 80 26.2
Donahue,Tina WWU 2002-06 68-53 702 10.3 248-591 .420 66-186 .355 140-170 .824 75 244 319 4.7 151 6 139 197 21 72 24.3
Carpenter,Alira MSUB 2007-09 34-34 700 20.6 240-556 .432 100-239 .418 120-138 .870 29 78 107 3.1 56 0 37 108 4 37 35.5
Sobczak,Laina SU 2004-08 69-58 697 10.1 280-620 .452 0-0 .000 137-194 .706 169 228 397 5.8 155 3 56 177 24 106 23.9
McGillivray,Jenn WWU 2001-04 54-36 696 12.9 247-470 .526 1-8 .125 201-266 .756 110 173 283 5.2 94 0 120 133 7 40 24.4
Ryan,Kayla MSUB 2007-11 68-51 676 9.9 242-499 .485 13-49 .265 179-246 .728 182 296 478 7.0 170 1 86 146 72 36 25.1
Raincock-Ekunwe,Nayo SFU 2010-12 36-36 672 18.7 254-446 .570 0-0 .000 164-245 .669 138 300 438 12.2 85 1 58 97 52 72 33.4
Pallansch,Claire WWU 2005-09 66-42 666 10.1 254-603 .421 2-4 .500 156-233 .670 164 285 449 6.8 117 0 48 99 67 52 27.9
Zahler,Sara WOU 2007-11 68-64 653 9.6 206-533 .386 111-274 .405 130-166 .783 118 192 310 4.6 162 2 106 165 11 86 31.5
Washington,Jenna HSU 2004-06 36-36 650 18.1 238-451 .528 3-6 .500 171-209 .818 58 265 323 9.0 103 4 74 108 80 61 31.3
Hein,Kristin NNU 2006-10 66-46 645 9.8 269-629 .428 37-108 .343 70-105 .667 158 354 512 7.8 167 5 83 143 62 98 26.5
Grant,Carli SPU 2002-06 72-36 632 8.8 244-484 .504 0-0 .000 144-176 .818 244 430 674 9.4 119 1 83 108 18 86 21.5
Roggenkamp,Brittney NNU 2006-10 66-57 628 9.5 227-514 .442 64-162 .395 110-152 .724 90 121 211 3.2 131 1 86 140 12 64 25.1
Massey,Kamie Jo UAA 2002-04 36-36 622 17.3 208-475 .438 37-115 .322 169-194 .871 152 219 371 10.3 72 1 154 131 37 90 38.0
Welton,Leah SU 2001-04 54-47 617 11.4 210-529 .397 101-245 .412 96-136 .706 75 133 208 3.9 109 3 83 150 12 53 31.8
Golob,Whitney SMU 2003-07 70-61 607 8.7 199-452 .440 5-27 .185 204-246 .829 172 268 440 6.3 164 3 90 113 32 106 27.8
Gerald,Jodi WWU 2001-05 70-29 598 8.5 217-496 .438 76-206 .369 88-105 .838 93 211 304 4.3 85 0 98 109 6 56 19.4
Henderson,Daesha SPU 2006-10 66-32 597 9.0 216-464 .466 72-204 .353 93-137 .679 72 120 192 2.9 91 0 142 91 9 131 23.5
Buehler,Heidi NNU 2002-04 36-36 586 16.3 183-462 .396 46-151 .305 174-206 .845 22 108 130 3.6 74 0 249 203 2 96 33.4
Cabe,Willow WWU 2005-06,2008-10 65-32 585 9.0 195-438 .445 49-131 .374 146-184 .793 89 243 332 5.1 128 2 108 132 33 42 20.8
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Sims,Nyesha SPU 2008-12 65-33 574 8.8 229-511 .448 48-145 .331 68-95 .716 88 284 372 5.7 99 0 108 124 9 64 20.1
Williams,Jennifer NNU 2005,2007-10 68-62 559 8.2 229-566 .405 0-2 .000 101-138 .732 90 255 345 5.1 174 7 112 138 28 58 21.4
Ragone,Serenity WOU 2001-04 54-35 559 10.4 212-468 .453 15-37 .405 120-192 .625 76 176 252 4.7 91 0 65 136 11 55 25.1
Beaumont,Michelle SPU 2001-05 72-45 557 7.7 205-505 .406 70-220 .318 77-106 .726 57 118 175 2.4 129 0 111 132 16 34 18.5
DeBoer,Tessa WWU 2001-04 53-52 555 10.5 196-398 .492 0-2 .000 163-207 .787 111 202 313 5.9 145 3 80 108 3 35 24.2
Kollmann,Alysson NNU 2001-03 36-36 555 15.4 196-377 .520 24-58 .414 139-167 .832 99 138 237 6.6 105 4 107 127 21 104 30.0
Olds,Janee NNU 2006-10 64-30 555 8.7 182-479 .380 81-244 .332 110-141 .780 89 145 234 3.7 129 1 118 133 12 102 22.3
Nizich,Tanya UAA 2001-04 53-48 551 10.4 202-567 .356 108-341 .317 39-60 .650 15 107 122 2.3 100 2 117 116 11 43 30.5
Bassett,Krissy SMU 2006-10 64-37 548 8.6 201-473 .425 17-57 .298 129-167 .772 75 165 240 3.8 153 2 66 124 20 24 21.1
Gustafson,Valerie SPU 2001-04 52-40 536 10.3 216-393 .550 2-10 .200 102-141 .723 82 176 258 5.0 142 4 84 91 26 69 22.6
Kroon,Brittney SPU 2002-06 71-53 533 7.5 211-375 .563 0-0 .000 111-160 .694 124 262 386 5.4 102 0 75 106 245 52 18.5
Berglund,Kelley SPU 2001-03 36-36 531 14.8 192-346 .555 2-5 .400 145-190 .763 97 200 297 8.3 114 2 29 97 25 62 23.1
Gonzalez,Kara NNU 2002-06 72-50 530 7.4 195-470 .415 30-95 .316 110-141 .780 72 142 214 3.0 116 2 176 204 24 82 25.4
Erickson,Alana SMU 2001-03 36-36 519 14.4 188-497 .378 57-175 .326 86-120 .717 60 138 198 5.5 47 1 74 71 29 76 32.4
King,Briaunna NNU 2008-12 45-28 508 11.3 185-406 .456 14-39 .359 124-151 .821 107 190 297 6.6 112 4 20 113 5 32 24.6
Rabung,Karen UAF 2003-07 68-35 508 7.5 181-391 .463 0-1 .000 146-235 .621 115 187 302 4.4 228 11 64 94 30 60 18.0
Binford,Jenny NNU 2002-04 35-35 506 14.5 185-435 .425 70-189 .370 66-85 .776 55 44 99 2.8 84 1 50 76 3 57 27.8
Knudsen,Bobbi MSUB 2010-12 36-33 502 13.9 187-470 .398 48-149 .322 80-100 .800 39 82 121 3.4 59 1 97 90 11 66 30.9
Hollands,Jackie SPU 2005-08 42-32 499 11.9 170-387 .439 90-231 .390 69-87 .793 29 54 83 2.0 68 0 114 71 8 100 23.8
Rohrbach,Caitlyn SPU 2006,2008-11 60-33 498 8.3 186-456 .408 21-82 .256 105-137 .766 130 189 319 5.3 112 0 84 116 7 50 24.7
Peterson,Rylee WOU 2010-12 36-33 490 13.6 190-442 .430 30-110 .273 80-128 .625 55 180 235 6.5 120 1 58 118 64 68 29.4
Talbott,Shannon WOU 2003-05 36-33 484 13.4 192-422 .455 28-88 .318 72-106 .679 90 226 316 8.8 108 3 69 123 21 81 31.0
Schramm,Kristin WWU 2007,2009-12 66-18 482 7.3 171-419 .408 68-186 .366 72-103 .699 95 126 221 3.3 106 0 74 98 7 75 17.9
Quarterman,Megan WWU 2001-03 36-18 480 13.3 181-364 .497 25-58 .431 93-138 .674 35 52 87 2.4 63 1 94 80 9 30 26.0
McCarrell,Liz WWU 2004-06,2008-09 68-17 476 7.0 175-348 .503 30-89 .337 96-160 .600 88 74 162 2.4 119 1 107 146 7 62 18.0
Nasby,Amber UAA 2001-05 71-38 475 6.7 204-480 .425 6-17 .353 61-93 .656 82 210 292 4.1 107 1 82 132 34 41 24.0
Weiss,Lindsay CWU 2002-04 35-35 472 13.5 170-410 .415 69-183 .377 63-87 .724 70 174 244 7.0 88 0 88 103 35 69 33.2
Hoisington,Megan SPU 2006-10 62-38 471 7.6 197-462 .426 16-51 .314 61-83 .735 89 208 297 4.8 123 0 85 110 32 70 20.7
Arts,Heidi UAF 2001-03 36-36 468 13.0 181-351 .516 0-2 .000 106-143 .741 84 215 299 8.3 117 4 38 93 25 60 33.8
Bruketta,Cristina UAF 2005-09 55-46 467 8.5 164-471 .348 91-291 .313 48-68 .706 42 145 187 3.4 162 4 65 99 3 45 28.0
Vincent,Alayna CWU 2001-05 64-38 465 7.3 189-356 .531 0-0 .000 87-128 .680 156 147 303 4.7 109 1 63 81 52 67 21.2
Corwin,Jamie CWU 2004-06 36-35 454 12.6 182-427 .426 24-89 .270 66-79 .835 24 111 135 3.8 122 11 83 105 28 64 26.0
Miller,Stacey WWU 2001-03 36-36 454 12.6 171-394 .434 68-164 .415 44-54 .815 51 144 195 5.4 97 1 92 72 19 52 28.9
Mielke,Roni Jo SMU 2007-11 63-45 452 7.2 162-369 .439 57-130 .438 71-95 .747 36 88 124 2.0 91 0 120 137 3 63 21.8
Taylor,Amy SPU 2003-05 36-36 443 12.3 153-333 .459 83-189 .439 54-63 .857 8 82 90 2.5 62 2 139 84 8 54 27.0
Hughes,Kerie SPU 2001-03 35-31 436 12.5 120-278 .432 39-89 .438 157-194 .809 15 87 102 2.9 52 1 196 112 4 58 30.4
Harazin,Jordan SPU 2008-12 68-54 431 6.3 137-336 .408 63-169 .373 94-117 .803 50 145 195 2.9 104 0 177 136 7 39 22.7
VanBrocklin,Whitney NNU 2001-05 56-36 429 7.7 132-346 .382 26-62 .419 139-169 .822 71 156 227 4.1 95 1 38 101 6 31 21.4
Clapp,Courtney WWU 2004-06 36-36 427 11.9 158-343 .461 7-27 .259 104-135 .770 75 101 176 4.9 117 3 36 72 5 26 23.3
Ainslie,Loni CWU 2001-05 57-26 426 7.5 127-400 .318 70-224 .313 102-125 .816 37 92 129 2.3 132 3 89 95 7 44 19.0
Benson,Katie SPU 2010-12 36-19 424 11.8 148-334 .443 26-75 .347 102-124 .823 71 111 182 5.1 81 0 42 77 32 30 21.6
Payne,Ashley SU 2003-07 69-24 422 6.1 153-464 .330 95-276 .344 21-31 .677 26 118 144 2.1 95 0 73 103 8 41 19.6
Stelmack,Mollie WWU 2005-07 34-34 422 12.4 125-306 .408 65-169 .385 107-143 .748 19 111 130 3.8 61 2 101 101 6 34 29.9
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Collins,Kristina SFU 2010-12 36-36 420 11.7 138-431 .320 83-275 .302 61-84 .726 26 71 97 2.7 94 2 151 162 10 48 33.7
Metz,Jessica NNU 2004-06 36-33 415 11.5 161-390 .413 26-73 .356 67-83 .807 82 126 208 5.8 74 1 51 85 13 47 28.2
Hefflin,Lauren WWU 2007-11 66-44 414 6.3 172-339 .507 0-0 .000 70-106 .660 99 184 283 4.3 175 4 52 112 56 72 18.9
Jensen,Angela CWU 2001,2003-04 36-32 414 11.5 150-347 .432 40-113 .354 74-104 .712 17 63 80 2.2 85 0 169 125 3 31 30.9
Edwards,Ronisha UAF 2008-10 30-28 413 13.8 151-507 .298 28-108 .259 83-126 .659 59 173 232 7.7 104 6 50 106 21 28 34.2
Waltrip,Corinn WWU 2009-12 51-36 413 8.1 141-341 .413 73-190 .384 58-67 .866 22 66 88 1.7 75 0 119 103 2 46 25.7
Vaefaga,Peni HSU 2001-04 44-44 412 9.4 143-428 .334 25-95 .263 101-142 .711 67 222 289 6.6 125 2 101 112 8 94 29.0
Rodgers,Susan WWU 2001-03 36-20 411 11.4 185-321 .576 0-1 .000 41-60 .683 54 137 191 5.3 109 4 11 79 88 9 20.0
Thomas,Jackie SU 2004-05,2007-08 54-46 410 7.6 146-363 .402 0-17 .000 118-179 .659 37 104 141 2.6 156 5 124 187 5 158 27.4
Aden,Nikki UAA 2007-11 67-43 410 6.1 139-362 .384 56-171 .327 76-99 .768 58 107 165 2.5 101 0 98 109 7 82 20.7
Moehrle,Marelle SMU 2007-08,2010-12 56-25 409 7.3 128-348 .368 87-235 .370 66-85 .776 44 115 159 2.8 63 0 70 88 8 54 20.3
Poe,Kristin SPU 2001-04 45-39 404 9.0 151-383 .394 28-74 .378 74-106 .698 105 229 334 7.4 67 0 123 134 3 85 25.5
Urrutia,Stephanie SPU 2001-03 35-31 404 11.5 145-311 .466 44-109 .404 70-91 .769 45 87 132 3.8 66 1 116 87 21 38 27.0
Fay,Kelly HSU 2003-06 38-38 403 10.6 143-348 .411 77-208 .370 40-54 .741 73 184 257 6.8 49 1 51 78 10 63 30.8
Schutte,Nichole NNU 2004-08 65-15 402 6.2 148-321 .461 3-12 .250 103-158 .652 88 170 258 4.0 153 6 41 116 20 64 14.4
Fenimore,Ashley CWU 2005-08 52-52 402 7.7 142-366 .388 54-173 .312 64-78 .821 22 111 133 2.6 106 2 138 129 8 61 27.4
Hingston,Megan NNU 2010-12 36-35 401 11.1 158-400 .395 7-33 .212 78-103 .757 109 135 244 6.8 105 7 51 57 14 46 28.4
Reich,Melissa SPU 2007-11 67-32 401 6.0 150-337 .445 0-1 .000 101-161 .627 120 251 371 5.5 94 0 93 120 39 54 20.0
Poe,Jenny SPU 2003-06 54-23 401 7.4 148-338 .438 15-49 .306 90-129 .698 99 156 255 4.7 78 0 160 112 6 79 19.3
Whipple,Mallory NNU 2005-09 67-50 400 6.0 135-379 .356 37-108 .343 93-135 .689 33 119 152 2.3 114 1 285 222 3 145 28.4
Horn,Alysa UAA 2009-12 42-18 391 9.3 146-347 .421 43-138 .312 56-70 .800 57 133 190 4.5 71 0 36 65 12 39 23.4
Pinske,Megan WWU 2008-11 48-32 391 8.1 136-299 .455 44-104 .423 75-99 .758 40 115 155 3.2 95 0 131 94 3 56 25.2
Afoa,Shaina CWU 2006-10 64-50 389 6.1 153-350 .437 1-13 .077 82-127 .646 105 263 368 5.8 154 4 80 115 82 50 22.5
Clifford,Lorrie WOU 2009-12 52-50 389 7.5 133-337 .395 36-109 .330 87-118 .737 52 132 184 3.5 101 0 104 215 15 50 29.5
Kautzky,Meggen CWU 2001-03 36-36 388 10.8 121-345 .351 62-201 .308 84-123 .683 16 94 110 3.1 70 1 112 108 3 72 31.2
Kolesar,Jackie HSU 2001-03 36-30 383 10.6 135-339 .398 45-136 .331 68-87 .782 48 94 142 3.9 70 2 58 75 0 47 27.9
Johnson,Beth NNU 2007-11 63-16 380 6.0 146-317 .461 13-41 .317 75-106 .708 85 160 245 3.9 122 4 43 117 18 57 17.6
Summers,Jessica WWU 2008-10 30-29 378 12.6 152-327 .465 1-1 1.000 73-88 .830 74 167 241 8.0 68 0 47 106 33 41 25.4
Marquis,Shantell MSUB 2007-08,2010-11 52-52 375 7.2 139-403 .345 24-92 .261 73-117 .624 42 212 254 4.9 139 4 238 196 45 165 30.4
Mendenhall,Mindy UAA 2002-04 34-25 370 10.9 132-309 .427 2-8 .250 104-143 .727 61 81 142 4.2 127 13 18 85 11 37 22.1
Chan,Cecilia UAF 2001-04 53-29 368 6.9 131-402 .326 50-172 .291 56-78 .718 39 70 109 2.1 83 7 87 115 0 34 21.8
Ary-Turner,Kamrica SU 2005-08 51-22 367 7.2 139-365 .381 28-73 .384 61-91 .670 73 164 237 4.6 160 9 67 91 36 58 19.7
Hartman,Valerie UAF 2002-05 54-42 363 6.7 123-357 .345 48-175 .274 69-101 .683 36 97 133 2.5 147 3 198 164 7 59 32.2
Robinson,Krystal WWU 2003-04,2006-07,2009-10 57-29 362 6.4 156-345 .452 0-1 .000 50-67 .746 98 122 220 3.9 129 4 41 88 135 42 19.7
Blake,Ashley CWU 2003-07 70-22 360 5.1 115-358 .321 33-116 .284 97-139 .698 87 58 145 2.1 76 0 64 90 9 46 18.2
Albrecht,Stacy CWU 2009-12 52-29 358 6.9 155-388 .399 0-0 .000 48-99 .485 125 171 296 5.7 143 3 39 83 35 44 24.5
Busch,Thresia SU 2003-05 34-20 358 10.5 124-326 .380 3-11 .273 107-138 .775 50 150 200 5.9 77 3 79 122 11 34 25.0
Maloney,Maddie SPU 2007-11 62-46 354 5.7 116-328 .354 45-164 .274 77-116 .664 64 102 166 2.7 82 0 160 97 24 104 23.8
Young,Marisa SU 2001-04 54-53 353 6.5 93-294 .316 49-145 .338 118-173 .682 16 105 121 2.2 125 2 201 189 3 106 33.6
Brown,Ashley(1) SU 2005-07 34-34 351 10.3 123-293 .420 30-86 .349 75-104 .721 23 77 100 2.9 76 1 121 92 13 63 32.4
Strand,Rachel SPU 2003-07 67-16 349 5.2 141-273 .516 16-46 .348 51-69 .739 98 186 284 4.2 95 0 53 78 31 36 16.8
Adams,Heather NNU 2009-12 51-39 349 6.8 117-308 .380 62-168 .369 53-66 .803 19 65 84 1.6 45 0 131 147 3 60 28.1
Riel,Brandi SMU 2001-04 53-35 344 6.5 121-316 .383 9-33 .273 93-116 .802 84 199 283 5.3 113 3 58 49 48 46 24.0
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Stanhope,Kalli MSUB 2008-12 68-36 343 5.0 110-303 .363 83-216 .384 40-55 .727 38 95 133 2.0 90 1 100 82 4 58 22.4
Christensen,Beth SPU 2004-08 67-46 343 5.1 108-269 .401 28-91 .308 99-129 .767 57 123 180 2.7 54 0 300 166 4 98 24.6
Fielding,Autumn SPU 2004-07 50-23 340 6.8 115-288 .399 47-130 .362 63-79 .797 42 55 97 1.9 64 0 91 98 4 40 17.4
Kohne,Kagney WOU 2003-05 36-20 337 9.4 118-257 .459 10-30 .333 91-137 .664 41 93 134 3.7 107 3 31 122 21 38 24.8
Berreth,Laura HSU 2001-02,2004-06 66-46 336 5.1 135-332 .407 23-76 .303 43-70 .614 73 151 224 3.4 122 1 116 119 24 74 23.4
Wade,Gabby WWU 2006-08,2010-11 65-35 335 5.2 131-283 .463 0-1 .000 73-143 .510 139 204 343 5.3 148 4 80 147 24 81 19.8
Luke,Chelsie NNU 2010-12 36-15 334 9.3 124-363 .342 41-145 .283 45-58 .776 63 95 158 4.4 73 1 39 77 4 44 25.7
Greene,Autumn UAF 2010-12 35-22 334 9.5 118-372 .317 10-41 .244 88-141 .624 32 156 188 5.4 97 6 29 104 10 58 22.0
Klapperich,Kristina CWU 2004-08 67-20 326 4.9 129-273 .473 10-39 .256 58-99 .586 101 151 252 3.8 77 0 45 85 26 37 18.9
McNamee,Sarah MSUB 2009-11 34-18 318 9.4 116-312 .372 41-130 .315 45-59 .763 25 57 82 2.4 50 0 65 82 7 29 23.0
White,Jade SU 2002-04 34-25 310 9.1 105-257 .409 28-75 .373 72-107 .673 25 123 148 4.4 92 3 43 109 20 33 23.9
Teade,Megan SMU 2008-12 68-17 305 4.5 107-313 .342 42-142 .296 49-61 .803 28 93 121 1.8 57 0 38 99 18 38 16.3
Murphy,Charlene HSU 2001-03 36-31 304 8.4 119-305 .390 23-78 .295 43-78 .551 46 135 181 5.0 131 11 73 132 4 40 23.5
Durny,Andrea UAF 2001-05 64-49 304 4.8 110-261 .421 38-106 .358 46-72 .639 45 99 144 2.3 120 2 72 93 4 23 16.5
Nilsson,Maria UAA 2006-08 34-27 303 8.9 98-243 .403 81-208 .389 26-32 .813 16 78 94 2.8 41 0 31 32 7 18 24.7
Martin,Karissa CWU 2001-03 34-32 301 8.9 112-291 .385 11-45 .244 66-86 .767 64 89 153 4.5 87 1 66 59 4 53 26.2
Colbo,Stephanie SMU 2002-04 36-18 294 8.2 109-251 .434 30-82 .366 46-71 .648 31 64 95 2.6 44 0 54 44 4 33 22.9
Tanneberg,Hilary CWU 2005-09 65-18 291 4.5 114-298 .383 16-65 .246 47-63 .746 62 197 259 4.0 134 1 30 99 38 23 15.6
Schirack,Marsha UAF 2003-06 54-34 285 5.3 111-261 .425 12-48 .250 51-83 .614 74 108 182 3.4 138 3 49 64 7 17 23.5
Harrison,Jessica UAF 2009-11 34-30 284 8.4 115-254 .453 2-3 .667 52-78 .667 58 123 181 5.3 74 0 26 74 23 19 28.1
Maras,Elyse CWU 2006-08 30-26 283 9.4 75-213 .352 28-92 .304 105-118 .890 15 54 69 2.3 69 2 61 99 4 22 21.1
Gruwell,Tamar UAA 2008-10 32-26 281 8.8 89-218 .408 65-170 .382 38-47 .809 21 69 90 2.8 38 0 50 34 8 52 29.9
Murray,Rachel SPU 2009-12 50-17 280 5.6 107-212 .505 17-55 .309 49-69 .710 60 82 142 2.8 119 3 49 83 8 27 17.6
Ludeman,Kassie SMU 2006-08 34-25 279 8.2 102-233 .438 4-23 .174 71-93 .763 54 113 167 4.9 65 2 43 67 21 28 22.7
Johnson,Ashley HSU 2002-05 47-0 278 5.9 94-275 .342 66-200 .330 24-35 .686 10 60 70 1.5 57 0 53 85 4 31 19.0
Wyman,Carla SFU 2010-12 36-23 273 7.6 99-259 .382 24-87 .276 51-88 .580 30 81 111 3.1 56 0 123 77 2 44 30.5
Sanderson,Talia WOU 2002-04 36-34 271 7.5 121-228 .531 1-3 .333 28-66 .424 70 155 225 6.3 121 3 32 90 13 43 22.8
Jacobs,Jenn CWU 2007-10 37-13 270 7.3 94-256 .367 32-86 .372 50-58 .862 17 58 75 2.0 39 0 45 74 6 17 20.8
Dykstra,Devin WWU 2003-06 38-2 270 7.1 75-187 .401 25-68 .368 95-124 .766 29 68 97 2.6 97 1 68 77 1 33 21.8
Wick,Hilary SMU 2004-06 35-12 268 7.7 109-242 .450 5-16 .313 45-80 .563 68 96 164 4.7 80 1 29 53 6 18 19.4
Corder,Shayla WOU 2007-10 46-16 268 5.8 93-238 .391 25-72 .347 57-84 .679 34 69 103 2.2 50 0 58 103 9 41 18.4
Harmon,Amber SMU 2006-08 34-32 268 7.9 92-258 .357 23-72 .319 61-78 .782 37 87 124 3.6 52 0 54 73 12 43 25.2
McCoy,Denisha HSU 2003-05 32-31 265 8.3 69-206 .335 19-64 .297 108-139 .777 18 82 100 3.1 102 4 131 133 6 48 28.8
Reist,Chelsea SFU 2010-12 34-22 263 7.7 102-174 .586 0-3 .000 59-79 .747 35 43 78 2.3 52 1 25 67 8 8 23.1
Hubbard,Samantha WWU 2002-06 72-53 262 3.6 83-236 .352 30-123 .244 66-105 .629 33 184 217 3.0 153 5 220 129 9 95 25.3
Chase,Whitney WOU 2007-09 30-28 262 8.7 68-174 .391 4-12 .333 122-157 .777 49 79 128 4.3 92 5 37 81 5 31 26.4
Matthews,Erica WOU 2001-03 36-26 261 7.3 87-248 .351 27-88 .307 60-75 .800 24 83 107 3.0 78 4 96 120 7 49 29.2
Hamsley,Caitlin UAF 2007-11 55-30 260 4.7 86-273 .315 63-201 .313 25-33 .758 21 73 94 1.7 101 1 68 173 2 31 23.4
Ellis,Kelsey CWU 2001-04 51-31 256 5.0 95-219 .434 30-84 .357 36-51 .706 45 70 115 2.3 115 1 85 98 9 38 18.3
Crumb,Alison WOU 2005,2007-08 36-36 256 7.1 93-286 .325 37-128 .289 33-49 .673 21 79 100 2.8 52 1 90 118 5 34 32.0
Hawkins,Katie SMU 2007-11 68-39 253 3.7 98-263 .373 4-10 .400 53-73 .726 68 173 241 3.5 110 1 56 96 5 52 17.4
Harris,Britt WWU 2009-12 45-17 250 5.6 102-190 .537 0-0 .000 46-74 .622 69 97 166 3.7 87 1 44 44 14 26 15.2
McBride,Kaitlin UAA 2009-11 34-27 250 7.4 82-190 .432 2-7 .286 84-117 .718 16 75 91 2.7 72 2 118 59 13 52 24.6
Player Team Years gp-gs pts avg fgm-fga fg% 3fg-att 3fg% ftm-fta ft% oreb dreb treb avg pf dq ast t/o blk stl min/g
Jacobs,Mandy MSUB 2007-11 65-35 249 3.8 88-247 .356 35-106 .330 38-57 .667 60 131 191 2.9 101 3 91 103 25 32 20.4
Magnuson,Libby SPU 2006-08 34-22 248 7.3 87-232 .375 35-108 .324 39-49 .796 30 80 110 3.2 72 1 103 73 10 55 24.5
Lind,Trisha NNU 2001-05 60-27 247 4.1 90-262 .344 21-71 .296 46-62 .742 54 63 117 2.0 91 0 46 95 1 21 16.0
Hodges,Darcey WOU 2002-04 36-29 247 6.9 88-242 .364 44-147 .299 27-42 .643 23 70 93 2.6 55 0 72 78 4 30 28.4
Robison,Kaylie UAA 2010-12 36-18 245 6.8 105-188 .559 0-0 .000 35-59 .593 105 102 207 5.8 86 1 27 30 29 35 20.8
Smith,Jen MSUB 2007-09 32-32 245 7.7 96-234 .410 21-71 .296 32-55 .582 59 152 211 6.6 83 2 46 67 5 21 29.0
Fowler,Melissa WOU 2010-12 36-34 244 6.8 87-192 .453 1-8 .125 69-98 .704 38 109 147 4.1 109 1 67 76 4 26 28.4
Ford,Lindsay SMU 2002-06 70-36 239 3.4 85-304 .280 39-165 .236 30-44 .682 38 72 110 1.6 136 2 100 109 7 87 19.4
