Great Northwest Athletic Conference
Leaders
Conference Team Leaders
2008 GREAT NORTHWEST ATHLETIC CONFERENCE
Conference Team Leaders as of Oct 09, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Western Washington.. 20 265 90 752 .233
2. Western Oregon...... 23 292 110 885 .206
3. Central Washington.. 23 265 99 808 .205
4. Northwest Nazarene.. 25 317 116 998 .201
5. Alaska Anchorage.... 27 368 169 1113 .179
6. MSU Billings........ 27 322 169 892 .172
7. Seattle Pacific..... 26 346 167 1084 .165
8. Alaska Fairbanks.... 27 322 170 994 .153
9. Saint Martin's...... 22 221 130 745 .122
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Western Oregon...... 23 272 162 1015 .108
2. Central Washington.. 23 273 152 890 .136
3. Alaska Anchorage.... 27 308 146 1038 .156
4. Alaska Fairbanks.... 27 308 143 924 .179
5. Northwest Nazarene.. 25 326 137 1000 .189
6. Seattle Pacific..... 26 334 138 982 .200
7. Western Washington.. 20 281 120 803 .200
8. MSU Billings........ 27 350 130 920 .239
9. Saint Martin's...... 22 266 92 699 .249
ASSISTS G No. Avg/G
-------------------------------------------
1. Alaska Anchorage.... 27 345 12.78
2. Seattle Pacific..... 26 326 12.54
3. Western Washington.. 20 245 12.25
4. Western Oregon...... 23 279 12.13
5. Northwest Nazarene.. 25 297 11.88
6. MSU Billings........ 27 295 10.93
7. Alaska Fairbanks.... 27 293 10.85
8. Central Washington.. 23 244 10.61
9. Saint Martin's...... 22 206 9.36
KILLS G No. Avg/G
-------------------------------------------
1. Alaska Anchorage.... 27 368 13.63
2. Seattle Pacific..... 26 346 13.31
3. Western Washington.. 20 265 13.25
4. Western Oregon...... 23 292 12.70
5. Northwest Nazarene.. 25 317 12.68
6. MSU Billings........ 27 322 11.93
Alaska Fairbanks.... 27 322 11.93
8. Central Washington.. 23 265 11.52
9. Saint Martin's...... 22 221 10.05
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Western Oregon...... 23 7 93 53.5 2.33
2. Northwest Nazarene.. 25 23 66 56.0 2.24
3. Seattle Pacific..... 26 10 95 57.5 2.21
4. Western Washington.. 20 14 58 43.0 2.15
5. Central Washington.. 23 5 82 46.0 2.00
6. MSU Billings........ 27 13 68 47.0 1.74
7. Alaska Fairbanks.... 27 8 70 43.0 1.59
8. Alaska Anchorage.... 27 8 59 37.5 1.39
9. Saint Martin's...... 22 5 46 28.0 1.27
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Central Washington.. 23 35 1.52
2. Alaska Anchorage.... 27 41 1.52
3. Seattle Pacific..... 26 37 1.42
4. MSU Billings........ 27 34 1.26
5. Western Washington.. 20 24 1.20
6. Alaska Fairbanks.... 27 30 1.11
7. Northwest Nazarene.. 25 25 1.00
Saint Martin's...... 22 22 1.00
9. Western Oregon...... 23 21 0.91
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Western Oregon...... 6-0 1.000 6-0 1.000
Western Washington.. 5-0 1.000 5-0 1.000
Alaska Fairbanks.... 5-2 .714 5-2 .714
Central Washington.. 4-2 .667 4-2 .667
Alaska Anchorage.... 3-4 .429 3-4 .429
Northwest Nazarene.. 2-4 .333 2-4 .333
MSU Billings........ 2-6 .250 2-6 .250
Saint Martin's...... 1-5 .167 1-5 .167
Seattle Pacific..... 1-6 .143 1-6 .143
DIGS G No. Avg/G
-------------------------------------------
1. Western Oregon...... 23 494 21.48
2. Northwest Nazarene.. 25 467 18.68
3. Alaska Anchorage.... 27 490 18.15
4. Seattle Pacific..... 26 451 17.35
5. Central Washington.. 23 390 16.96
6. Western Washington.. 20 339 16.95
7. Alaska Fairbanks.... 27 399 14.78
8. MSU Billings........ 27 377 13.96
9. Saint Martin's...... 22 297 13.50
Conference Individual Leaders
2008 GREAT NORTHWEST ATHLETIC CONFERENCE
Conference Individual Leaders as of Oct 09, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66.66 percent of their team's games.)
HITTING PERCENTAGE (Minimum .100/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Alvord,Angie........ WWU SR 20 84 22 187 .332
2. Schurman,Rachael.... CWU SR 23 63 15 149 .322
3. Besett,Shanley...... WWU SR 14 29 9 65 .308
4. Martini,Lisa........ WOU JR 22 40 11 95 .305
5. Norris,Erin......... CWU JR 23 67 23 151 .291
6. Sakala,Laura........ WOU JR 16 32 8 83 .289
7. Crotteau,Devon...... MSUB JR 27 114 42 263 .274
8. Lundberg,Cortney.... UAA SO 27 62 23 149 .262
9. Dranginis,Cammy..... NNU JR 25 81 26 233 .236
10. Trautmann,Kailey.... NNU FR 22 28 9 81 .235
11. Wikander,Marybeth... UAF FR 19 23 7 70 .229
12. Cardwell,Rhea....... UAA SR 27 130 43 385 .226
13. Campisi,Shealun..... SMU JR 22 72 24 216 .222
14. Amundson,Megan...... WWU SO 20 64 18 216 .213
15. De Jong,Robin....... SPU JR 26 41 16 120 .208
16. Hoffman,Paige....... SPU FR 24 39 13 125 .208
17. Bettencourt,Jessica. SPU JR 24 43 21 109 .202
18. Jepsen,Emily........ WWU FR 19 23 10 65 .200
19. Bennett,Stacey...... WOU SR 20 76 28 246 .195
20. Forseth,Lindsay..... NNU JR 25 80 31 252 .194
21. Roma,Tiana.......... WWU SR 20 45 20 132 .189
22. Boschma,Amanda...... NNU SR 25 57 23 184 .185
23. Lechner,Jessica..... MSUB SR 27 49 26 140 .164
24. Wodrich,Lindsey..... SPU FR 25 88 47 256 .160
25. Hill,Jessica........ UAF JR 27 68 34 213 .160
26. Beeler,Stephanie.... WOU SO 16 28 14 88 .159
27. Bolster,Korlyn...... UAF SR 24 57 33 157 .153
28. Finley,Nikki........ SPU JR 26 90 44 301 .153
29. Kidwell,Rachel...... UAA SR 27 73 38 233 .150
30. Roof,Kayla.......... CWU SR 23 38 17 141 .149
KILLS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Cardwell,Rhea....... UAA SR 27 130 4.81
2. Crotteau,Devon...... MSUB JR 27 114 4.22
3. Alvord,Angie........ WWU SR 20 84 4.20
4. Bennett,Stacey...... WOU SR 20 76 3.80
5. Wodrich,Lindsey..... SPU FR 25 88 3.52
6. Finley,Nikki........ SPU JR 26 90 3.46
7. Campisi,Shealun..... SMU JR 22 72 3.27
8. Dranginis,Cammy..... NNU JR 25 81 3.24
9. Amundson,Megan...... WWU SO 20 64 3.20
Forseth,Lindsay..... NNU JR 25 80 3.20
11. Boe,Jennifer........ MSUB SO 21 63 3.00
12. Norris,Erin......... CWU JR 23 67 2.91
13. Schurman,Rachael.... CWU SR 23 63 2.74
14. Kidwell,Rachel...... UAA SR 27 73 2.70
15. Thigpen,Megan....... UAF JR 27 71 2.63
16. Hill,Jessica........ UAF JR 27 68 2.52
17. Mainer,Kayla........ WOU SR 21 50 2.38
18. Bolster,Korlyn...... UAF SR 24 57 2.38
19. Lundberg,Cortney.... UAA SO 27 62 2.30
20. Boschma,Amanda...... NNU SR 25 57 2.28
21. Roma,Tiana.......... WWU SR 20 45 2.25
22. Tarbet,Andrea....... SMU SR 22 49 2.23
23. Besett,Shanley...... WWU SR 14 29 2.07
24. Try,Kady............ CWU SO 16 33 2.06
25. Sakala,Laura........ WOU JR 16 32 2.00
26. Martini,Lisa........ WOU JR 22 40 1.82
27. Lechner,Jessica..... MSUB SR 27 49 1.81
28. Bettencourt,Jessica. SPU JR 24 43 1.79
29. Ostlund,Nicole...... SMU JR 22 39 1.77
30. Beeler,Stephanie.... WOU SO 16 28 1.75
ASSISTS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Rice,Kari........... WWU JR 20 227 11.35
2. Scott,Calli......... UAA JR 27 298 11.04
3. Sherman,Alexa....... UAF JR 27 259 9.59
4. Olson,Maggie........ CWU SR 22 208 9.45
5. Morrison,Hillary.... MSUB JR 27 237 8.78
6. Roberts,Amber....... SMU FR 22 187 8.50
7. Herron,Amy.......... WOU JR 23 161 7.00
8. Weedman,Cortney..... SPU JR 25 163 6.52
9. Perez,Joelle........ SPU SO 26 132 5.08
10. Burrows,Jorden...... WOU SO 20 94 4.70
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Norris,Erin......... CWU JR 23 15 0.65
2. Wodrich,Lindsey..... SPU FR 25 14 0.56
3. Meisner,Stacie...... UAA JR 27 12 0.44
4. Johnson,Joanna...... UAA SR 27 10 0.37
Crotteau,Devon...... MSUB JR 27 10 0.37
6. Alvord,Angie........ WWU SR 20 7 0.35
7. Kidwell,Rachel...... UAA SR 27 9 0.33
8. Schurman,Rachael.... CWU SR 23 7 0.30
9. Hill,Jessica........ UAF JR 27 8 0.30
10. Dever,Theresia...... SMU FR 18 5 0.28
11. Finley,Nikki........ SPU JR 26 7 0.27
12. Gotz,Allison........ WWU SO 20 5 0.25
13. Weedman,Cortney..... SPU JR 25 6 0.24
14. Ostlund,Nicole...... SMU JR 22 5 0.23
15. Vea,Brandie......... CWU SO 23 5 0.22
16. Bennett,Stacey...... WOU SR 20 4 0.20
Forseth,Lindsay..... NNU JR 25 5 0.20
18. English,Danielle.... WOU JR 21 4 0.19
19. Trabing,Jill........ MSUB JR 27 5 0.19
Sherman,Alexa....... UAF JR 27 5 0.19
Thigpen,Megan....... UAF JR 27 5 0.19
22. Ibarra,Malia........ SMU SO 22 4 0.18
Tarbet,Andrea....... SMU SR 22 4 0.18
Pekipaki,Alohanui... MSUB SO 22 4 0.18
25. Herron,Amy.......... WOU JR 23 4 0.17
26. Boschma,Amanda...... NNU SR 25 4 0.16
27. Bennett,Shasta...... WWU SO 19 3 0.16
28. De Jong,Robin....... SPU JR 26 4 0.15
Perez,Joelle........ SPU SO 26 4 0.15
30. Amundson,Megan...... WWU SO 20 3 0.15
BLOCKS (Minimum 0.05 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Dranginis,Cammy..... NNU JR 25 11 19 30.0 1.20
2. De Jong,Robin....... SPU JR 26 5 26 31.0 1.19
3. Alvord,Angie........ WWU SR 20 8 15 23.0 1.15
4. Martini,Lisa........ WOU JR 22 2 23 25.0 1.14
5. Beeler,Stephanie.... WOU SO 16 1 15 16.0 1.00
Zamora,Morgan....... CWU SR 22 1 21 22.0 1.00
Schurman,Rachael.... CWU SR 23 4 19 23.0 1.00
8. Roma,Tiana.......... WWU SR 20 3 15 18.0 0.90
9. Falemaka,Rosey...... MSUB JR 27 3 21 24.0 0.89
10. Sakala,Laura........ WOU JR 16 0 14 14.0 0.88
11. VanElderen,Kelly.... NNU FR 22 6 13 19.0 0.86
12. Wikander,Marybeth... UAF FR 19 2 14 16.0 0.84
13. Bettencourt,Jessica. SPU JR 24 1 18 19.0 0.79
14. Tarbet,Andrea....... SMU SR 22 1 15 16.0 0.73
15. Norris,Erin......... CWU JR 23 0 16 16.0 0.70
16. Lundberg,Cortney.... UAA SO 27 4 14 18.0 0.67
17. Hill,Jessica........ UAF JR 27 0 17 17.0 0.63
18. Lechner,Jessica..... MSUB SR 27 4 12 16.0 0.59
19. Bolster,Korlyn...... UAF SR 24 4 10 14.0 0.58
Hoffman,Paige....... SPU FR 24 1 13 14.0 0.58
21. Jepsen,Emily........ WWU FR 19 1 10 11.0 0.58
22. Boschma,Amanda...... NNU SR 25 0 13 13.0 0.52
Forseth,Lindsay..... NNU JR 25 4 9 13.0 0.52
24. Johnson,Joanna...... UAA SR 27 1 13 14.0 0.52
25. Try,Kady............ CWU SO 16 0 8 8.0 0.50
Burrows,Jorden...... WOU SO 20 0 10 10.0 0.50
27. Morrison,Hillary.... MSUB JR 27 2 11 13.0 0.48
28. Vondrak,Alexa....... SPU JR 21 0 10 10.0 0.48
29. Finley,Nikki........ SPU JR 26 1 11 12.0 0.46
30. Roberts,Amber....... SMU FR 22 0 10 10.0 0.45
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Alvord,Angie........ WWU SR 20 84 7 8 15 106.5 5.32
2. Cardwell,Rhea....... UAA SR 27 130 3 0 9 137.5 5.09
3. Crotteau,Devon...... MSUB JR 27 114 10 2 5 128.5 4.76
4. Bennett,Stacey...... WOU SR 20 76 4 2 7 85.5 4.28
5. Wodrich,Lindsey..... SPU FR 25 88 14 1 6 106.0 4.24
6. Dranginis,Cammy..... NNU JR 25 81 2 11 19 103.5 4.14
7. Finley,Nikki........ SPU JR 26 90 7 1 11 103.5 3.98
8. Norris,Erin......... CWU JR 23 67 15 0 16 90.0 3.91
9. Forseth,Lindsay..... NNU JR 25 80 5 4 9 93.5 3.74
10. Schurman,Rachael.... CWU SR 23 63 7 4 19 83.5 3.63
11. Amundson,Megan...... WWU SO 20 64 3 1 6 71.0 3.55
12. Campisi,Shealun..... SMU JR 22 72 3 1 3 77.5 3.52
13. Boe,Jennifer........ MSUB SO 21 63 1 1 4 67.0 3.19
14. Kidwell,Rachel...... UAA SR 27 73 9 1 6 86.0 3.19
15. Hill,Jessica........ UAF JR 27 68 8 0 17 84.5 3.13
16. Thigpen,Megan....... UAF JR 27 71 5 1 7 80.5 2.98
17. Roma,Tiana.......... WWU SR 20 45 3 3 15 58.5 2.92
18. Bolster,Korlyn...... UAF SR 24 57 2 4 10 68.0 2.83
19. Tarbet,Andrea....... SMU SR 22 49 4 1 15 61.5 2.80
20. Lundberg,Cortney.... UAA SO 27 62 0 4 14 73.0 2.70
21. Boschma,Amanda...... NNU SR 25 57 4 0 13 67.5 2.70
22. Mainer,Kayla........ WOU SR 21 50 1 0 8 55.0 2.62
23. Martini,Lisa........ WOU JR 22 40 2 2 23 55.5 2.52
24. Sakala,Laura........ WOU JR 16 32 1 0 14 40.0 2.50
25. De Jong,Robin....... SPU JR 26 41 4 5 26 63.0 2.42
26. Beeler,Stephanie.... WOU SO 16 28 1 1 15 37.5 2.34
27. Johnson,Joanna...... UAA SR 27 45 10 1 13 62.5 2.31
28. Try,Kady............ CWU SO 16 33 0 0 8 37.0 2.31
29. Ostlund,Nicole...... SMU JR 22 39 5 2 8 50.0 2.27
30. Lechner,Jessica..... MSUB SR 27 49 1 4 12 60.0 2.22
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Herold,Anna......... SPU FR 26 169 6.50
2. English,Danielle.... WOU JR 21 120 5.71
3. Gotz,Allison........ WWU SO 20 112 5.60
4. Vea,Brandie......... CWU SO 23 128 5.57
5. Hevern,Haley........ NNU SO 25 120 4.80
6. Meisner,Stacie...... UAA JR 27 120 4.44
7. Johnson,Joanna...... UAA SR 27 106 3.93
8. Mainer,Kayla........ WOU SR 21 79 3.76
9. Bennett,Stacey...... WOU SR 20 75 3.75
10. Forseth,Lindsay..... NNU JR 25 85 3.40
11. Kidwell,Rachel...... UAA SR 27 90 3.33
12. Crotteau,Devon...... MSUB JR 27 86 3.19
13. Trabing,Jill........ MSUB JR 27 83 3.07
14. Holland,Jennifer.... UAF FR 20 59 2.95
15. Wodrich,Lindsey..... SPU FR 25 73 2.92
16. Olson,Maggie........ CWU SR 22 64 2.91
17. Boe,Jennifer........ MSUB SO 21 61 2.90
18. Bautista,Brianna.... SMU FR 22 63 2.86
19. Rice,Kari........... WWU JR 20 56 2.80
20. Thigpen,Megan....... UAF JR 27 73 2.70
21. Amundson,Megan...... WWU SO 20 54 2.70
22. Scott,Calli......... UAA JR 27 71 2.63
23. Cardwell,Rhea....... UAA SR 27 69 2.56
24. Campisi,Shealun..... SMU JR 22 55 2.50
25. Boschma,Amanda...... NNU SR 25 61 2.44
26. Trautmann,Kailey.... NNU FR 22 52 2.36
27. Herron,Amy.......... WOU JR 23 54 2.35
Roof,Kayla.......... CWU SR 23 54 2.35
29. Sherman,Alexa....... UAF JR 27 63 2.33
30. Ibarra,Malia........ SMU SO 22 51 2.32