Alaska Anchorage vs Western Washington
Alaska Anchorage vs Western Washington (Final)
Great Northwest Athletic Conference
Alaska Anchorage vs Western Washington (11/14/03 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Alaska Anchorage vs Western Washington (11/14/03 at Bellingham, WA)
Alaska Anchorage | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ozrelic,Katina...... 3| 1 4 8 -.375| 0| 0 0| 2| 1| 1 1 0| 0
2 Kuelper,Kasey....... 3| 2 2 10 .000| 40| 1 0| 0| 11| 0 0 0| 3
4 Cason,Mindy......... 3| 18 6 40 .300| 0| 0 0| 0| 2| 1 1 0| 0
12 McWilliams,O'Lita... 3| 13 2 22 .500| 0| 0 4| 2| 15| 0 2 0| 0
13 Burgan,Starr........ 3| 3 3 12 .000| 0| 2 0| 0| 7| 0 1 1| 0
15 Garvin,Michelle..... 3| 5 1 17 .235| 2| 0 0| 1| 9| 0 1 0| 0
5 Mitchell,Jenny...... 1| 2 3 9 -.111| 1| 0 0| 0| 1| 0 0 0| 0
6 Gordon,Diana........ 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Hunley,Kirsten...... 3| 0 0 0 .000| 0| 0 0| 3| 6| 0 0 0| 0
10 Weinman,Jill........ 2| 0 0 4 .000| 0| 0 0| 1| 3| 0 2 0| 0
14 Davis,Kalie......... 3| 0 2 4 -.500| 0| 1 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 127 .165| 43| 4 4| 10| 63| 2 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 15 9 42 .143 Alaska Anchorage.... 27 25 25 15-10, 9-8
3 12 7 39 .128 Western Washington.. 30 30 30 23-1, 17-0
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 6 6 30 .000| 0| 0 0| 2| 5| 0 1 0| 0
8 Evoy,Meghan......... 3| 12 4 33 .242| 1| 0 2| 0| 2| 0 2 0| 0
9 Cooper,Rachelle..... 3| 10 3 23 .304| 2| 0 0| 0| 3| 0 1 1| 0
12 Murray,Brianna...... 3| 10 2 20 .400| 2| 1 0| 1| 12| 0 0 1| 0
15 Bishop,Liz.......... 3| 4 0 6 .667| 39| 3 3| 0| 7| 0 1 1| 0
16 Carstensen,Kristy... 3| 7 6 26 .038| 1| 5 1| 0| 4| 1 1 2| 0
3 Tevis,Megan......... 3| 0 0 0 .000| 1| 1 1| 0| 3| 0 0 0| 0
6 Parker,Nicola....... 3| 0 1 1-1.000| 2| 0 0| 1| 17| 0 0 0| 0
13 Knight,Krystal...... 3| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 22 141 .199| 48| 10 7| 4| 53| 1 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 51 .157 Site: Bellingham, WA (Carver Gym)
2 19 6 44 .295 Date: 11/14/03 Attend: 1021 Time: 1:18
3 16 9 46 .152 Referees: B.J. Aea, Marcia Pederson