Seattle vs Western Washington
Seattle vs Western Washington (Final)
Great Northwest Athletic Conference
Seattle vs Western Washington (10/24/03 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle vs Western Washington (10/24/03 at Bellingham, WA)
Seattle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Hussey,Cassey....... 5| 1 0 3 .333| 0| 0 0| 1| 22| 0 0 0| 0
6 Sommerman,Sarah..... 5| 21 8 67 .194| 1| 0 0| 0| 8| 0 2 0| 0
7 Brunson,Erika....... 5| 5 2 13 .231| 74| 1 0| 0| 32| 0 2 0| 3
11 Kaysinger,Megan..... 5| 22 7 63 .238| 0| 1 0| 0| 15| 1 1 0| 0
12 Krahn,Amelie........ 5| 21 4 42 .405| 3| 0 0| 0| 3| 1 1 0| 0
18 Safranski,Lizzy..... 5| 9 6 52 .058| 0| 1 1| 0| 20| 0 3 0| 0
8 Safranski,Maggie.... 5| 0 0 0 .000| 2| 0 0| 3| 28| 0 0 0| 1
10 Kovacevich,Lynn..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Fitzgerald,Janeen... 5| 6 2 17 .235| 1| 0 0| 0| 3| 0 3 1| 0
16 Burris,Lora......... 5| 0 0 1 .000| 1| 1 1| 1| 28| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 85 29 258 .217| 82| 4 2| 5|159| 2 12 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 5 65 .246 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 21 4 57 .298 Seattle............. 30 28 25 30 11 12-7, 8-4
3 18 8 49 .204 Western Washington.. 20 30 30 28 15 18-1, 12-0
4 17 7 59 .169
5 8 5 28 .107
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 5| 11 5 44 .136| 0| 0 2| 1| 26| 1 1 0| 0
8 Evoy,Meghan......... 5| 12 4 53 .151| 0| 2 1| 0| 7| 0 2 1| 0
9 Cooper,Rachelle..... 5| 12 6 42 .143| 2| 0 0| 0| 9| 0 3 0| 0
12 Murray,Brianna...... 5| 27 5 79 .278| 3| 2 1| 2| 24| 0 2 1| 0
15 Bishop,Liz.......... 5| 3 0 10 .300| 63| 0 0| 0| 21| 0 1 0| 0
16 Carstensen,Kristy... 5| 14 8 53 .113| 0| 1 0| 0| 5| 2 6 1| 1
1 Urdahl,Kristen...... 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Tevis,Megan......... 5| 0 0 0 .000| 3| 0 2| 0| 5| 0 0 0| 0
6 Parker,Nicola....... 5| 0 0 1 .000| 0| 0 0| 1| 32| 0 0 0| 0
13 Knight,Krystal...... 4| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 28 284 .187| 71| 5 6| 4|129| 3 16 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 6 73 .110 Site: Bellingham, WA (Carver Gym)
2 23 7 73 .219 Date: 10/24/03 Attend: 567 Time: 2:10
3 16 5 47 .234 Referees: Marcia Pederson, Walt Gogan
4 21 8 62 .210
5 7 2 29 .172