Seattle Pacific vs Western Washington
Seattle Pacific vs Western Washington (Final)
Great Northwest Athletic Conference
Seattle Pacific vs Western Washington (10/11/03 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle Pacific vs Western Washington (10/11/03 at Bellingham, WA)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 3| 9 0 21 .429| 0| 0 2| 0| 2| 1 2 1| 0
6 Taylor,Andra........ 2| 2 0 5 .400| 2| 0 0| 1| 2| 0 0 1| 0
8 Myers,Chelsey....... 3| 8 10 38 -.053| 0| 0 1| 1| 9| 0 0 1| 0
11 Higgins,Katy........ 3| 3 0 7 .429| 11| 0 0| 0| 1| 0 0 0| 0
13 Bauder,Jessica...... 3| 6 7 32 -.031| 1| 1 3| 1| 12| 0 1 0| 0
15 Butac,Tiffany....... 3| 0 0 2 .000| 1| 0 0| 1| 8| 0 0 0| 0
3 Dibble,Whitney...... 2| 5 2 7 .429| 0| 0 2| 0| 1| 0 1 1| 0
4 Monda,Kathleen...... 2| 4 0 13 .308| 0| 0 1| 0| 4| 0 0 0| 0
5 Pennington,Andrea... 3| 0 0 0 .000| 1| 0 0| 1| 14| 0 0 0| 0
7 Gihring,Shelby...... 2| 3 1 9 .222| 0| 2 1| 1| 2| 0 0 0| 0
9 Kravitz,Katy........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Von Moos,Jenna...... 3| 0 2 5 -.400| 23| 1 0| 0| 7| 0 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 40 22 139 .129| 39| 4 10| 6| 62| 1 6 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 5 49 .245 GAME SCORES 1 2 3 TEAM RECORDS
2 6 10 33 -.121 Seattle Pacific..... 25 17 22 11-5, 4-5
3 17 7 57 .175 Western Washington.. 30 30 30 15-1, 9-0
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 13 3 26 .385| 1| 0 0| 2| 12| 0 0 0| 0
8 Evoy,Meghan......... 3| 14 1 27 .481| 0| 0 1| 0| 0| 0 1 0| 1
9 Cooper,Rachelle..... 3| 8 3 25 .200| 1| 0 0| 0| 1| 1 0 0| 0
12 Murray,Brianna...... 3| 6 2 28 .143| 0| 0 2| 2| 16| 0 2 0| 0
15 Bishop,Liz.......... 3| 3 1 6 .333| 41| 2 0| 0| 6| 0 1 0| 1
16 Carstensen,Kristy... 3| 7 3 23 .174| 0| 2 1| 0| 3| 1 2 0| 0
3 Tevis,Megan......... 3| 0 0 2 .000| 0| 2 1| 0| 11| 0 0 0| 0
6 Parker,Nicola....... 3| 0 0 0 .000| 1| 0 0| 0| 18| 0 0 0| 0
13 Knight,Krystal...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 13 137 .277| 44| 6 5| 4| 67| 2 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 19 5 53 .264 Site: Bellingham, WA (Carver Gym)
2 14 4 32 .313 Date: 10/11/03 Attend: 595 Time: 1:19
3 18 4 52 .269 Referees: John Bryant, Lori Olson