Saint Martin's vs Western Washington
Saint Martin's vs Western Washington (Final)
Great Northwest Athletic Conference
Saint Martin's vs Western Washington (10/3/03 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Saint Martin's vs Western Washington (10/3/03 at Bellingham, WA)
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bautista,Kirsten.... 3| 5 7 21 -.095| 0| 1 2| 2| 20| 0 0 0| 0
2 Wofford,Emily....... 3| 3 2 9 .111| 1| 0 1| 0| 3| 1 1 0| 0
7 Hurley,Christy...... 3| 4 5 19 -.053| 0| 0 1| 0| 1| 0 3 0| 1
15 Morrissey,Keana..... 3| 4 5 19 -.053| 2| 1 2| 0| 2| 0 3 0| 0
19 Athey,Andrea........ 2| 2 4 21 -.095| 0| 0 0| 4| 1| 0 1 1| 0
22 Hall,Lisa........... 3| 1 0 5 .200| 15| 1 1| 0| 7| 0 0 0| 0
4 Frederick,Amy....... 3| 0 1 2 -.500| 0| 0 0| 1| 2| 0 0 0| 0
8 Rezents,Randi-Lee... 2| 0 2 7 -.286| 0| 0 0| 0| 1| 0 0 0| 0
14 Buchanan,Jacque..... 3| 0 0 1 .000| 0| 0 0| 6| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 26 104 -.067| 18| 3 7| 13| 42| 1 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 7 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 6 11 48 -.104 Saint Martin's...... 18 18 11 5-12, 0-6
3 5 8 25 -.120 Western Washington.. 30 30 30 14-1, 8-0
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 7 2 18 .278| 0| 2 1| 1| 8| 0 2 0| 0
8 Evoy,Meghan......... 3| 6 2 12 .333| 0| 0 0| 0| 4| 0 3 0| 0
9 Cooper,Rachelle..... 1| 3 1 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 Murray,Brianna...... 2| 3 3 13 .000| 0| 3 0| 0| 6| 0 0 0| 0
15 Bishop,Liz.......... 1| 1 0 2 .500| 7| 1 0| 1| 2| 0 1 0| 1
16 Carstensen,Kristy... 3| 11 4 24 .292| 0| 0 2| 0| 0| 2 3 0| 1
1 Urdahl,Kristen...... 2| 1 0 5 .200| 19| 1 1| 0| 7| 0 0 0| 0
3 Tevis,Megan......... 3| 0 0 0 .000| 5| 0 1| 0| 3| 0 0 0| 0
6 Parker,Nicola....... 3| 1 0 2 .500| 2| 0 0| 1| 15| 0 0 0| 0
11 Marsh,Julie......... 2| 2 1 7 .143| 0| 4 1| 0| 4| 0 0 0| 0
13 Knight,Krystal...... 3| 4 2 12 .167| 2| 2 1| 0| 1| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 103 .233| 35| 13 7| 3| 50| 2 12 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 5 34 .294 Site: Bellingham, WA (Sam Carver Gymnasium)
2 9 8 38 .026 Date: 10/3/03 Attend: 280 Time: 1:03
3 15 2 31 .419 Referees: