Humboldt State vs Western Washington
Humboldt State vs Western Washington (Final)
Great Northwest Athletic Conference
Humboldt State vs Western Washington (9/19/03 at Bellingham, WA)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Humboldt State vs Western Washington (9/19/03 at Bellingham, WA)
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 3| 12 4 34 .235| 2| 1 0| 0| 2| 0 0 0| 1
7 Kinzer,Kristen...... 3| 4 6 17 -.118| 0| 0 2| 0| 5| 0 0 0| 0
8 Shaw,Julia.......... 3| 8 6 30 .067| 0| 0 0| 3| 7| 0 0 0| 0
11 Halverson,Rachael... 3| 4 4 22 .000| 0| 1 0| 0| 7| 0 1 0| 1
12 Fedrick,Tonya....... 2| 0 0 2 .000| 14| 0 0| 0| 5| 0 0 0| 0
14 Alvord,Vescinda..... 3| 3 2 8 .125| 0| 1 1| 0| 2| 0 1 0| 0
1 Benton,Kandis....... 3| 0 0 1 .000| 2| 0 0| 4| 16| 0 0 0| 0
6 Phillips,Erin....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Knisley,Stacy....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Danielson,Lissa..... 2| 2 0 2 1.000| 12| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 22 116 .095| 30| 3 3| 7| 48| 0 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 6 40 .175 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 45 .156 Humboldt State...... 18 15 18 3-8, 1-2
3 7 10 31 -.097 Western Washington.. 30 30 30 9-1, 3-0
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 8 1 18 .389| 1| 2 3| 2| 10| 0 1 0| 0
8 Evoy,Meghan......... 3| 20 1 28 .679| 0| 2 1| 0| 2| 0 4 0| 0
9 Cooper,Rachelle..... 2| 4 1 11 .273| 3| 0 0| 0| 1| 0 0 0| 0
12 Murray,Brianna...... 3| 6 1 17 .294| 1| 0 1| 0| 8| 0 2 1| 0
15 Bishop,Liz.......... 3| 4 0 8 .500| 39| 0 0| 0| 2| 0 1 0| 0
16 Carstensen,Kristy... 3| 8 1 19 .368| 0| 0 0| 0| 3| 0 2 0| 0
1 Urdahl,Kristen...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
3 Tevis,Megan......... 3| 1 0 3 .333| 3| 1 0| 0| 9| 0 0 0| 0
6 Parker,Nicola....... 3| 0 0 1 .000| 0| 0 0| 1| 17| 0 0 0| 0
11 Marsh,Julie......... 1| 0 1 2 -.500| 0| 0 1| 0| 1| 0 1 0| 0
13 Knight,Krystal...... 2| 2 0 3 .667| 0| 2 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 53 6 110 .427| 48| 7 6| 3| 55| 0 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 2 42 .405 Site: Bellingham, WA (Carver Gym)
2 17 1 36 .444 Date: 9/19/03 Attend: 180 Time: 1:12
3 17 3 32 .438 Referees: Brain Anderson, Gregg Heyne