Northwest Nazarene vs Western Oregon
Northwest Nazarene vs Western Oregon (Final)
Great Northwest Athletic Conference
Northwest Nazarene vs Western Oregon (11/6/03 at Monmouth)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Northwest Nazarene vs Western Oregon (11/6/03 at Monmouth)
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carreon,Lilly....... 4| 10 7 35 .086| 1| 0 1| 1| 13| 0 8 0| 1
7 Lewis,Chelsea....... 2| 3 3 13 .000| 0| 0 1| 0| 2| 0 1 0| 0
8 Hanson,Ka'ala....... 4| 10 4 28 .214| 2| 1 0| 1| 13| 1 5 0| 0
9 James,Carie......... 4| 7 0 21 .333| 3| 1 1| 2| 12| 0 3 1| 0
12 Swanson,Mindy....... 4| 3 2 16 .063| 42| 0 1| 0| 14| 0 3 1| 3
14 Miller,Lindsay...... 4| 16 3 42 .310| 1| 0 0| 0| 5| 0 5 1| 0
1 Mereszczak,Laryssa.. 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0
2 Harrington,Aubrey... 2| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Mull,Molly.......... 4| 6 1 12 .417| 0| 2 0| 3| 5| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 20 169 .207| 49| 4 4| 9| 81| 1 26 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 17 5 48 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 45 .089 Northwest Nazarene.. 30 24 30 30 11-15, 8-8
3 19 5 48 .292 Western Oregon...... 27 30 28 16 9-15, 4-11
4 9 4 28 .179
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 4| 18 10 47 .170| 1| 4 3| 1| 12| 1 1 0| 0
2 Berdahl,Laura....... 4| 8 2 13 .462| 0| 3 2| 0| 3| 0 3 0| 0
3 Ross,Erin........... 2| 4 5 16 -.063| 1| 0 0| 0| 1| 0 0 1| 1
6 Burmeister,Shannon.. 3| 3 1 8 .250| 0| 0 2| 0| 0| 0 1 0| 0
7 Tyler,Amy........... 4| 0 1 2 -.500| 28| 0 0| 0| 10| 0 0 0| 2
14 Heaton,Amanda....... 4| 14 12 55 .036| 0| 2 1| 0| 10| 0 0 0| 0
4 Loveys,Martine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Entenman,Sarah...... 4| 3 0 7 .429| 20| 0 1| 0| 13| 0 0 0| 0
8 Sanderson,Talia..... 3| 2 1 11 .091| 1| 0 0| 0| 1| 0 2 0| 0
9 Mapston,Tiffany..... 4| 0 1 3 -.333| 2| 0 0| 1| 26| 0 0 0| 0
10 Salsgiver,Lauren.... 2| 5 2 8 .375| 1| 0 0| 0| 0| 0 0 0| 0
11 Krier,Samantha...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Grim,Katie.......... 3| 1 1 9 .000| 0| 0 0| 0| 2| 0 1 0| 0
13 Kludt,Nicole........ 2| 4 3 12 .083| 0| 0 0| 1| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 63 40 193 .119| 54| 9 9| 4| 80| 1 8 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 11 60 .083 Site: Monmouth
2 19 7 46 .261 Date: 11/6/03 Attend: 113 Time: 2:01
3 18 7 46 .239 Referees:
4 10 15 41 -.122