Seattle Pacific vs Western Oregon
Seattle Pacific vs Western Oregon (Final)
Great Northwest Athletic Conference
Seattle Pacific vs Western Oregon (10/18/03 at Monmouth, OR)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle Pacific vs Western Oregon (10/18/03 at Monmouth, OR)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 4| 15 3 33 .364| 1| 0 1| 0| 5| 0 3 0| 0
6 Taylor,Andra........ 4| 8 0 20 .400| 0| 1 2| 0| 4| 0 2 1| 1
7 Gihring,Shelby...... 3| 3 1 7 .286| 3| 0 2| 0| 3| 0 0 1| 0
8 Myers,Chelsey....... 4| 6 3 20 .150| 1| 0 3| 2| 6| 0 2 0| 0
11 Higgins,Katy........ 3| 1 2 5 -.200| 13| 0 1| 0| 4| 0 0 0| 2
13 Bauder,Jessica...... 4| 5 12 39 -.179| 1| 3 3| 0| 8| 0 2 0| 0
1 Donovan,Erin........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Dibble,Whitney...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
4 Monda,Kathleen...... 4| 7 1 27 .222| 1| 0 2| 1| 7| 0 1 0| 0
5 Pennington,Andrea... 4| 0 1 7 -.143| 0| 0 0| 0| 11| 0 0 0| 0
9 Kravitz,Katy........ 2| 1 1 8 .000| 0| 0 1| 1| 1| 0 0 0| 0
12 Von Moos,Jenna...... 3| 2 0 7 .286| 21| 0 0| 0| 2| 0 0 0| 2
14 Willson,Stacia...... 2| 0 0 0 .000| 0| 0 2| 0| 0| 0 0 0| 0
15 Butac,Tiffany....... 4| 0 0 2 .000| 1| 0 0| 0| 22| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 24 176 .142| 42| 4 17| 5| 73| 0 10 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 6 42 .095 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 9 51 .216 Seattle Pacific..... 20 30 23 26 12-6, 5-6
3 9 4 50 .100 Western Oregon...... 30 27 30 30 9-10, 4-7
4 10 5 33 .152
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 4| 22 5 47 .362| 2| 0 1| 1| 19| 0 1 0| 2
2 Berdahl,Laura....... 4| 7 1 17 .353| 0| 2 0| 0| 4| 0 3 0| 2
3 Ross,Erin........... 4| 2 6 21 -.190| 5| 0 0| 0| 2| 0 3 1| 0
7 Tyler,Amy........... 4| 0 0 0 .000| 26| 2 1| 0| 14| 0 0 0| 2
10 Salsgiver,Lauren.... 4| 4 3 18 .056| 0| 0 2| 0| 4| 0 3 0| 0
11 Krier,Samantha...... 4| 17 7 45 .222| 0| 1 3| 1| 16| 0 3 1| 1
5 Entenman,Sarah...... 4| 2 0 4 .500| 21| 0 1| 0| 9| 0 0 0| 1
9 Mapston,Tiffany..... 4| 1 2 8 -.125| 0| 0 0| 2| 21| 0 0 0| 0
12 Grim,Katie.......... 4| 6 3 16 .188| 1| 0 0| 0| 0| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 27 176 .193| 55| 5 8| 4| 89| 0 13 3| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 19 3 43 .372 Site: Monmouth, OR (New P.E. Building)
2 15 6 45 .200 Date: 10/18/03 Attend: 75 Time: 2:05
3 14 9 51 .098 Referees: Ann Fruechte, Jana Howarth
4 13 9 37 .108