Humboldt State vs Western Oregon
Humboldt State vs Western Oregon (Final)
Great Northwest Athletic Conference
Humboldt State vs Western Oregon (10/4/03 at Monmouth, OR)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Humboldt State vs Western Oregon (10/4/03 at Monmouth, OR)
Humboldt State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Murray,Jessica...... 4| 9 4 43 .116| 2| 1 0| 1| 14| 1 4 0| 1
7 Kinzer,Kristen...... 4| 7 3 13 .308| 1| 1 2| 0| 2| 0 2 1| 0
11 Halverson,Rachael... 4| 10 7 36 .083| 2| 2 1| 2| 14| 0 0 0| 0
13 Knisley,Stacy....... 4| 8 8 32 .000| 0| 3 2| 0| 8| 0 0 0| 0
14 Alvord,Vescinda..... 4| 9 4 24 .208| 0| 1 1| 0| 2| 0 3 0| 0
15 Danielson,Lissa..... 4| 1 1 6 .000| 30| 0 0| 0| 9| 0 1 1| 1
1 Benton,Kandis....... 4| 0 0 0 .000| 2| 0 0| 3| 18| 0 0 0| 0
2 Domoto,Maya......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Barnum,Kristina..... 2| 3 1 5 .400| 0| 0 1| 0| 5| 0 0 0| 0
4 Jackson,Erin........ 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
9 Skinner,Jacque...... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
12 Fedrick,Tonya....... 2| 2 0 2 1.000| 8| 0 0| 0| 2| 0 0 0| 4
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 28 161 .130| 45| 8 8| 7| 75| 1 10 2| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 43 .093 Humboldt State...... 30 26 24 15 4-11, 2-5
3 15 8 47 .149 Western Oregon...... 27 30 30 30 8-7, 3-4
4 11 4 31 .226
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 3| 5 4 19 .053| 1| 1 2| 0| 7| 0 0 0| 1
3 Ross,Erin........... 4| 13 1 24 .500| 3| 0 0| 1| 4| 0 4 0| 0
6 Burmeister,Shannon.. 1| 0 0 1 .000| 0| 1 0| 0| 0| 0 2 0| 0
7 Tyler,Amy........... 4| 0 0 0 .000| 26| 1 0| 0| 10| 0 0 0| 0
10 Salsgiver,Lauren.... 4| 3 1 14 .143| 2| 2 1| 0| 6| 0 1 0| 0
11 Krier,Samantha...... 4| 20 6 43 .326| 2| 1 3| 0| 10| 0 3 1| 0
2 Berdahl,Laura....... 3| 8 2 16 .375| 0| 0 3| 0| 3| 0 5 2| 0
4 Loveys,Martine...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Entenman,Sarah...... 4| 1 0 4 .250| 20| 0 0| 0| 11| 0 0 0| 2
9 Mapston,Tiffany..... 4| 0 0 3 .000| 1| 0 0| 4| 19| 0 0 0| 1
12 Grim,Katie.......... 4| 10 2 23 .348| 0| 0 0| 0| 1| 0 1 1| 1
13 Kludt,Nicole........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Heaton,Amanda....... 3| 6 6 26 .000| 1| 1 0| 1| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 66 22 173 .254| 56| 7 9| 8| 75| 0 16 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 10 47 .064 Site: Monmouth, OR (New PE Building)
2 16 5 46 .239 Date: 10/4/03 Attend: 75 Time: 2:07
3 20 6 49 .286 Referees:
4 17 1 31 .516