Chico State vs Western Oregon
Chico State vs Western Oregon (Final)
Great Northwest Athletic Conference
Chico State vs Western Oregon (9/5/03 at Monmouth, Oregon)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Chico State vs Western Oregon (9/5/03 at Monmouth, Oregon)
Chico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Clifton,Stacey...... 4| 26 6 53 .377| 1| 2 1| 5| 14| 1 0 0| 0
2 Ray,Kirsten......... 4| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0
3 Skjei,Alexa......... 4| 8 0 17 .471| 0| 1 1| 0| 1| 0 3 0| 0
6 Stutte,Becky........ 2| 1 0 2 .500| 27| 0 0| 0| 8| 0 2 0| 0
7 Burton,Darci........ 4| 7 3 21 .190| 0| 0 1| 0| 4| 1 1 2| 0
12 Ross,Carli.......... 2| 3 7 23 -.174| 0| 0 0| 1| 8| 0 0 0| 0
5 Houle,Jamie......... 1| 1 0 1 1.000| 0| 0 2| 0| 0| 0 0 0| 0
8 Karkula,Lindsey..... 2| 8 5 21 .143| 1| 0 1| 1| 3| 0 0 0| 0
10 Seitz,Samantha...... 2| 2 0 2 1.000| 27| 0 1| 0| 3| 0 1 0| 1
11 Heinz,Katie......... 4| 0 0 1 .000| 0| 0 0| 2| 18| 0 0 0| 0
13 Tyrrell,Chelsea..... 4| 12 5 30 .233| 2| 6 2| 0| 1| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 68 26 171 .246| 60| 9 9| 13| 69| 2 8 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 9 58 .155 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 7 41 .293 Chico State......... 33 30 24 30 1-0
3 14 6 34 .235 Western Oregon...... 31 20 30 28 2-3
4 17 4 38 .342
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 3| 10 4 32 .188| 0| 0 1| 1| 11| 0 0 0| 0
3 Ross,Erin........... 3| 5 5 17 .000| 2| 0 0| 0| 0| 0 3 0| 1
6 Burmeister,Shannon.. 2| 0 0 5 .000| 1| 1 1| 0| 3| 0 3 0| 0
7 Tyler,Amy........... 4| 0 0 0 .000| 27| 2 0| 0| 7| 0 0 0| 0
8 Sanderson,Talia..... 2| 9 1 23 .348| 0| 0 0| 5| 14| 0 0 0| 0
10 Salsgiver,Lauren.... 4| 9 6 18 .167| 0| 1 1| 0| 3| 0 6 0| 0
2 Berdahl,Laura....... 3| 7 0 11 .636| 1| 3 3| 0| 2| 0 3 1| 0
4 Loveys,Martine...... 1| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Entenman,Sarah...... 4| 1 0 3 .333| 19| 5 1| 0| 6| 0 0 0| 0
9 Mapston,Tiffany..... 1| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
11 Krier,Samantha...... 3| 14 6 36 .222| 0| 1 0| 0| 7| 0 1 0| 0
12 Grim,Katie.......... 4| 2 4 15 -.133| 0| 0 0| 0| 0| 0 7 0| 0
14 Heaton,Amanda....... 2| 0 1 4 -.250| 0| 0 0| 1| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 57 27 166 .181| 51| 13 7| 9| 67| 0 23 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 15 11 56 .071 Site: Monmouth, Oregon (P.E. Building)
2 10 4 35 .171 Date: 9/5/03 Attend: 101 Time: 2:03
3 14 5 32 .281 Referees: Sykes,Mark, Treadaway,John
4 18 7 43 .256