Western Oregon vs Saint Martin's
Western Oregon vs Saint Martin's (Final)
Great Northwest Athletic Conference
Western Oregon vs Saint Martin's (11/14/03 at Lacey)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Western Oregon vs Saint Martin's (11/14/03 at Lacey)
Western Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tower,Kim........... 4| 8 6 28 .071| 0| 3 1| 0| 7| 1 0 0| 0
2 Berdahl,Laura....... 5| 6 6 17 .000| 0| 4 2| 0| 2| 0 3 0| 0
6 Burmeister,Shannon.. 4| 4 1 11 .273| 0| 0 0| 0| 1| 0 1 0| 0
7 Tyler,Amy........... 5| 0 0 1 .000| 24| 0 1| 0| 8| 0 1 0| 1
14 Heaton,Amanda....... 5| 7 4 39 .077| 0| 1 1| 2| 13| 0 0 0| 0
3 Ross,Erin........... 5| 10 5 30 .167| 1| 0 0| 0| 0| 0 3 0| 0
4 Loveys,Martine...... 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 Entenman,Sarah...... 5| 0 2 6 -.333| 26| 0 0| 0| 10| 0 0 0| 0
8 Sanderson,Talia..... 3| 8 1 15 .467| 0| 2 0| 1| 9| 0 0 0| 0
9 Mapston,Tiffany..... 5| 1 1 7 .000| 2| 0 0| 1| 31| 0 0 0| 0
10 Salsgiver,Lauren.... 2| 3 0 4 .750| 0| 0 0| 0| 4| 0 0 0| 0
11 Krier,Samantha...... 2| 3 1 13 .154| 0| 0 0| 0| 3| 0 0 0| 0
12 Grim,Katie.......... 5| 13 3 29 .345| 1| 0 0| 0| 0| 0 2 0| 0
13 Kludt,Nicole........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 64 30 201 .169| 55| 10 5| 8| 88| 1 10 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 4 42 .286 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 9 52 .077 Western Oregon...... 30 22 30 19 11 9-17, 4-13
3 15 6 37 .243 Saint Martin's...... 20 30 18 30 15 7-21, 2-15
4 11 8 40 .075
5 9 3 30 .200
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bautista,Kirsten.... 5| 11 6 32 .156| 0| 0 0| 2| 21| 0 0 0| 0
2 Wofford,Emily....... 5| 11 6 32 .156| 0| 5 2| 0| 1| 0 2 0| 0
4 Frederick,Amy....... 5| 0 0 0 .000| 21| 1 0| 0| 6| 0 0 0| 2
7 Hurley,Christy...... 5| 14 2 33 .364| 0| 2 1| 0| 5| 1 2 0| 0
8 Rezents,Randi-Lee... 5| 4 1 9 .333| 0| 0 0| 0| 0| 1 2 0| 1
19 Athey,Andrea........ 5| 14 7 47 .149| 0| 0 0| 2| 19| 0 1 0| 2
14 Buchanan,Jacque..... 5| 0 1 10 -.100| 6| 0 0| 0| 36| 0 0 0| 0
15 Morrissey,Keana..... 5| 8 1 22 .318| 0| 0 0| 0| 0| 0 0 0| 0
22 Hall,Lisa........... 5| 5 0 9 .556| 35| 1 1| 0| 5| 0 1 0| 3
TEAM................ | | | | 6| | |
-----------------------------------------------------------------------------
Totals.............. 5| 67 24 194 .222| 62| 9 4| 10| 93| 2 8 0| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 37 .243 Site: Lacey (SMC Pavilion)
2 19 6 49 .265 Date: 11/14/03 Attend: 140 Time:
3 8 11 45 -.067 Referees:
4 15 4 32 .344
5 13 0 31 .419