Alaska Fairbanks vs Northwest Nazarene
Alaska Fairbanks vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Alaska Fairbanks vs Northwest Nazarene (10/30/03 at Nampa, ID)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Alaska Fairbanks vs Northwest Nazarene (10/30/03 at Nampa, ID)
Alaska Fairbanks | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Tobiasz,Katie....... 4| 10 3 33 .212| 2| 0 3| 1| 3| 0 0 2| 0
6 Bergstrom,Mallory... 4| 27 6 52 .404| 0| 0 0| 1| 16| 1 2 0| 1
12 Smith,Candice....... 4| 9 3 26 .231| 4| 1 2| 0| 10| 1 0 1| 1
13 Hitzeman,Danielle... 4| 19 8 51 .216| 2| 2 0| 0| 17| 0 0 1| 1
14 Capova,Dasa......... 3| 3 0 4 .750| 18| 1 1| 0| 3| 0 0 1| 1
16 Blandford,April..... 4| 4 7 18 -.167| 0| 0 3| 0| 5| 0 2 1| 0
2 Clemons,Jessica..... 4| 0 1 4 -.250| 34| 1 3| 0| 12| 1 0 0| 0
11 Wheelock,Crystal.... 4| 0 0 0 .000| 2| 0 0| 0| 16| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 72 28 188 .234| 62| 5 12| 2| 82| 3 4 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 11 57 .105 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 38 .237 Alaska Fairbanks.... 23 30 30 30 12-6, 9-4 GNAC
3 19 4 52 .288 Northwest Nazarene.. 30 27 23 22 9-14, 6-8 GNAC
4 20 6 41 .341
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Harrington,Aubrey... 4| 0 0 0 .000| 0| 0 3| 1| 10| 0 0 0| 1
3 Carreon,Lilly....... 4| 7 5 29 .069| 1| 1 0| 1| 6| 0 4 2| 0
7 Lewis,Chelsea....... 4| 7 3 29 .138| 0| 1 1| 0| 4| 0 2 0| 0
8 Hanson,Ka'ala....... 4| 12 5 34 .206| 2| 0 1| 2| 12| 1 1 0| 0
12 Swanson,Mindy....... 4| 6 2 16 .250| 36| 0 0| 0| 16| 0 0 0| 2
14 Miller,Lindsay...... 4| 14 2 35 .343| 0| 0 2| 0| 7| 1 1 4| 0
1 Mereszczak,Laryssa.. 4| 0 0 0 .000| 2| 0 0| 0| 14| 0 0 0| 0
9 James,Carie......... 4| 7 6 21 .048| 5| 0 0| 0| 1| 1 2 2| 0
11 Mull,Molly.......... 3| 0 1 6 -.167| 1| 0 0| 1| 4| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 24 170 .171| 47| 2 7| 5| 74| 3 11 8| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 4 47 .191 Site: Nampa, ID (Orrin Hills Court)
2 14 10 43 .093 Date: 10/30/03 Attend: 181 Time: 2:00
3 16 6 45 .222 Referees: Conrad Johnston, Richard Gaona
4 10 4 35 .171