Saint Martin's vs Northwest Nazarene
Saint Martin's vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Saint Martin's vs Northwest Nazarene (10/18/03 at Nampa, ID)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Saint Martin's vs Northwest Nazarene (10/18/03 at Nampa, ID)
Saint Martin's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Bautista,Kirsten.... 5| 9 13 39 -.103| 1| 4 3| 2| 18| 0 0 0| 0
2 Wofford,Emily....... 5| 22 3 41 .463| 0| 1 1| 0| 2| 1 2 0| 0
7 Hurley,Christy...... 5| 11 3 28 .286| 0| 1 0| 0| 6| 2 5 1| 0
15 Morrissey,Keana..... 5| 4 4 21 .000| 3| 0 0| 1| 3| 0 5 0| 0
19 Athey,Andrea........ 5| 21 6 58 .259| 1| 0 1| 0| 10| 1 1 2| 0
22 Hall,Lisa........... 5| 2 1 7 .143| 58| 3 3| 0| 10| 0 1 1| 2
4 Kreiger,Lauren...... 5| 0 0 0 .000| 0| 0 3| 1| 7| 0 0 0| 1
14 Buchanan,Jacque..... 5| 0 0 0 .000| 2| 0 0| 3| 20| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 69 30 194 .201| 65| 9 11| 7| 76| 4 14 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 7 45 .156 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 8 42 .262 Saint Martin's...... 23 30 25 30 10 6-16, 1-10
3 13 7 46 .130 Northwest Nazarene.. 30 26 30 23 15 9-11, 6-5
4 17 5 38 .316
5 6 3 23 .130
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Harrington,Aubrey... 5| 0 0 3 .000| 2| 1 0| 3| 9| 0 0 0| 1
3 Carreon,Lilly....... 5| 15 1 29 .483| 1| 0 0| 0| 3| 0 1 0| 0
7 Lewis,Chelsea....... 5| 8 2 30 .200| 0| 0 2| 0| 3| 1 0 0| 0
8 Hanson,Ka'ala....... 5| 14 9 30 .167| 2| 3 0| 1| 10| 1 6 4| 0
12 Swanson,Mindy....... 5| 7 2 17 .294| 51| 2 0| 0| 15| 0 5 0| 3
14 Miller,Lindsay...... 5| 13 9 45 .089| 0| 1 1| 0| 9| 2 0 0| 0
1 Mereszczak,Laryssa.. 5| 0 0 0 .000| 0| 0 0| 4| 15| 0 0 0| 0
9 James,Carie......... 5| 12 8 30 .133| 2| 0 0| 0| 0| 0 2 1| 1
11 Mull,Molly.......... 5| 0 0 0 .000| 4| 0 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 31 184 .207| 62| 7 3| 9| 75| 4 14 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 19 5 39 .359 Site: Nampa, ID (Orrin Hills Court)
2 11 6 39 .128 Date: 10/18/03 Attend: 223 Time: 2:20
3 18 8 45 .222 Referees: Conrad Johnston, Richard Gaona
4 13 9 39 .103
5 8 3 22 .227