Seattle Pacific vs Northwest Nazarene
Seattle Pacific vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Seattle Pacific vs Northwest Nazarene (9/27/03 at Nampa, ID)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Seattle Pacific vs Northwest Nazarene (9/27/03 at Nampa, ID)
Seattle Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ralph,Katie......... 3| 10 2 18 .444| 1| 0 0| 0| 7| 1 0 0| 0
3 Dibble,Whitney...... 3| 6 2 10 .400| 0| 0 0| 0| 0| 1 0 1| 0
4 Monda,Kathleen...... 3| 6 3 22 .136| 3| 1 0| 0| 7| 1 0 0| 0
8 Myers,Chelsey....... 3| 9 5 34 .118| 1| 3 0| 1| 12| 0 0 0| 0
12 Von Moos,Jenna...... 2| 2 0 5 .400| 35| 1 1| 0| 6| 0 0 0| 1
13 Bauder,Jessica...... 3| 18 12 51 .118| 1| 2 3| 2| 14| 0 0 0| 0
5 Pennington,Andrea... 3| 0 0 1 .000| 1| 0 0| 2| 5| 0 0 0| 0
6 Taylor,Andra........ 3| 2 2 10 .000| 1| 1 0| 0| 2| 2 0 2| 0
9 Kravitz,Katy........ 3| 2 1 7 .143| 1| 0 0| 1| 3| 0 0 0| 0
11 Higgins,Katy........ 1| 2 0 4 .500| 9| 0 0| 0| 0| 0 0 0| 0
15 Butac,Tiffany....... 2| 0 0 0 .000| 1| 0 0| 2| 12| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 57 27 162 .185| 54| 8 4| 8| 68| 5 0 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 23 10 61 .213 GAME SCORES 1 2 3 TEAM RECORDS
2 21 9 54 .222 Seattle Pacific..... 34 28 22 9-4, GNAC 2-4
3 13 8 47 .106 Northwest Nazarene.. 36 30 30 5-9, GNAC 2-3
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Harrington,Aubrey... 3| 0 1 3 -.333| 2| 0 0| 0| 7| 0 0 0| 0
3 Carreon,Lilly....... 3| 13 3 29 .345| 0| 0 0| 0| 1| 1 2 0| 0
7 Lewis,Chelsea....... 3| 1 1 17 .000| 0| 1 0| 0| 4| 1 0 0| 0
8 Hanson,Ka'ala....... 3| 9 3 21 .286| 2| 3 2| 0| 14| 4 1 0| 0
12 Swanson,Mindy....... 3| 8 1 15 .467| 43| 2 0| 0| 13| 0 0 0| 1
14 Miller,Lindsay...... 3| 16 0 33 .485| 0| 1 2| 0| 8| 0 2 1| 0
1 Mereszczak,Laryssa.. 3| 0 0 1 .000| 3| 0 0| 4| 17| 0 0 0| 0
9 James,Carie......... 3| 7 2 21 .238| 0| 0 0| 2| 3| 0 1 0| 0
11 Mull,Molly.......... 3| 0 0 1 .000| 1| 1 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 54 11 141 .305| 51| 8 4| 8| 71| 6 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 4 55 .309 Site: Nampa, ID (Orrin Hills Court)
2 18 4 44 .318 Date: 9/27/03 Attend: 240 Time: 1:45 hr
3 15 3 42 .286 Referees: Richard Gaona, Kelly Gibbons