Western Washington vs Northwest Nazarene
Western Washington vs Northwest Nazarene (Final)
Great Northwest Athletic Conference
Western Washington vs Northwest Nazarene (9/25/03 at Nampa, ID)
Volleyball Box Score
Volleyball Box Score
Great Northwest Athletic Conference
Western Washington vs Northwest Nazarene (9/25/03 at Nampa, ID)
Western Washington | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Petersen,Jamie...... 3| 7 2 16 .313| 2| 0 1| 3| 9| 1 1 0| 0
8 Evoy,Meghan......... 3| 14 1 24 .542| 0| 1 0| 0| 3| 2 1 0| 0
9 Cooper,Rachelle..... 3| 6 2 23 .174| 0| 0 0| 0| 3| 0 1 1| 0
12 Murray,Brianna...... 3| 12 5 30 .233| 0| 0 1| 0| 12| 0 1 0| 0
15 Bishop,Liz.......... 3| 4 0 7 .571| 46| 0 0| 0| 5| 0 0 0| 0
16 Carstensen,Kristy... 3| 13 7 31 .194| 0| 0 3| 0| 1| 2 2 0| 0
1 Urdahl,Kristen...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Tevis,Megan......... 3| 0 0 0 .000| 2| 2 3| 3| 4| 0 0 0| 0
6 Parker,Nicola....... 3| 0 1 3 -.333| 2| 0 0| 0| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 18 134 .284| 52| 3 8| 6| 59| 5 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 6 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 22 7 43 .349 Western Washington.. 30 30 30 11-1, GNAC 5-0
3 18 5 45 .289 Northwest Nazarene.. 24 24 22 4-9, GNAC 1-3
Northwest Nazarene | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carreon,Lilly....... 3| 10 2 20 .400| 0| 0 0| 0| 4| 1 0 0| 1
7 Lewis,Chelsea....... 3| 4 3 21 .048| 0| 3 1| 0| 3| 0 0 0| 0
8 Hanson,Ka'ala....... 3| 5 6 21 -.048| 1| 1 3| 0| 7| 1 1 0| 0
9 James,Carie......... 3| 3 3 14 .000| 2| 1 2| 0| 4| 2 0 0| 0
12 Swanson,Mindy....... 3| 2 2 14 .000| 30| 0 0| 0| 8| 0 0 0| 2
14 Miller,Lindsay...... 3| 11 5 31 .194| 0| 1 0| 0| 1| 0 1 0| 0
1 Mereszczak,Laryssa.. 3| 0 0 2 .000| 0| 0 0| 3| 15| 0 0 0| 0
2 Harrington,Aubrey... 2| 1 1 4 .000| 0| 0 0| 0| 2| 0 0 0| 0
6 Delamarter,Kori..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Mull,Molly.......... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 22 127 .110| 34| 6 6| 3| 52| 4 2 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 8 45 .111 Site: Nampa, ID (Orrin Hills Court)
2 14 3 38 .289 Date: 9/25/03 Attend: 164 Time: 1.5 hrs
3 9 11 44 -.045 Referees: Richard Gaona, Kelly Chappell